Dolan
Ares 3.0
- From
- £2,500£2,500£2,500
- Lightest
- —
- Builds/sizes
- 7/5
Buyer's guide
How we pickedCurrent road bikes with a frameset build listed by the manufacturer; the frameset price and what it includes are on each bike page. The list updates automatically as bikes are added; every value links back to its manufacturer source. Last updated .
| # | Bike | From | Lightest build | UCI legal | Max tire | Sizes |
|---|---|---|---|---|---|---|
| 1 | Dolan Ares 3.0 | £2,500£2,500£2,500 | — | Yes | 32 mm | XS, S, M, L, XL |
| 2 | Dolan Rebus | £2,500£2,500£2,500 | — | Yes | 25 mm | S, M, L, XL |
| 3 | Chapter2 KOKO | €3,999$2,749£3,999 | — | Yes | 32 mm | XS, S, M, L, XL |
| 4 | Trek Madone SL Gen 8 | €2,799$3,000£2,750 | 7.87 kg17.4 lb | Not stated | 32 mm | XS, S, M, ML, L, XL |
| 5 | Ribble Ultra-Aero SL | $4,480$4,480£2,849 | 8.4 kg18.5 lb | Yes | — | XS, S, M, L, XL |
| 6 | Stevens Arcalis | €3,899€3,899€3,899 | — | Not stated | 30 mm | 48, 51, 54, 56, 58, 61 |
| 7 | Polygon Helios A | €3,999$3,999€3,999 | — | Yes | 34 mm | XXXS, XXS, XS, S, M, L, XL |
| 8 | Storck Aerfast.4 Pro | €3,999€3,999€3,999 | — | Yes | 28 mm | XS, S, M, L, XL, XXL |
| 9 | Winspace T1550 | $4,199$4,199$4,199 | 7.7 kg17 lb | Yes | 32 mm | XS, S, M, L, XL |
| 10 | Ridley Noah 3.0 | €4,699€4,699£4,299 | — | Yes | 34 mm | XS, S, M, L |
| 11 | Giant Propel Advanced Pro | €5,000$7,800£4,599 | — | Not stated | 32 mm | XS, S, M, M/L, L, XL |
| 12 | Scott Foil RC | €5,999$5,300£4,899 | — | Not stated | — | XXS, XS, S, M, L, XL, XXL |
| 13 | Cube Litening Aero C:68X | €4,999€4,999£4,999 | 6.9 kg15.2 lb | Not stated | 34 mm | 50, 52, 54, 56, 58, 60, 62 |
| 14 | Megamo Pulse SLR | €4,999€4,999£5,099 | — | Not stated | 34 mm | XS, S, M, L, XL |
| 15 | Orbea Orca Aero OMX | €5,699€5,699£4,999 | — | Not stated | — | 47, 49, 51, 53, 55, 57, 60 |
| 16 | Cinelli Pressure II | €5,300$5,990€5,300 | — | Yes | 32 mm | XS (46), S (49), M (52), L (55), XL (58) |
| 17 | Dimond Radiant SL | $5,400$5,400$5,400 | — | Not stated | 32 mm | — |
| 18 | Ventum NS1 | $5,599$5,599$5,599 | — | Yes | 35 mm | XS, S, M, M/L, L, XL |
| 19 | Dare Velocity Ace (VA-AFO) | €5,699$6,699€5,699 | 7.8 kg17.2 lb | Yes | 32 mm | 2XS, XS, S, M, L, XL |
| 20 | Cinelli Aeroscoop | €5,800€5,800€5,800 | — | Yes | 34 mm | XS, S, M, L, XL |
| 21 | Look 795 Blade RS 2 | €5,890€5,890€5,890 | — | Yes | — | XXS, XS, S, M, L, XL |
| 22 | BMC Teammachine R 01 | €6,499$7,299£5,999 | 7.1 kg15.7 lb | Yes | 30 mm | 47, 51, 54, 56, 58, 61 |
| 23 | Storck Aerfast.5 Pro | €5,999€5,999€5,999 | — | Yes | 30 mm | XS, S, M, L, XL, XXL |
| 24 | Eddy Merckx 525R | €6,799€6,799£6,299 | — | Yes | 34 mm | XS, S, M, L |
| 25 | Storck Aerfast.4 Platinum | €6,999€6,999€6,999 | — | Yes | 28 mm | XS, S, M, L, XL, XXL |
| 26 | Wilier Triestina Filante SLR | €6,999€6,999€6,999 | — | Not stated | 30 mm | XS, S, M, L, XL, XXL |
| 27 | Cannondale SuperSix EVO Hi-MOD | €7,999$8,999£7,000 | 6.8 kg15 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 28 | Ridley Noah Fast 3.0 | €7,999€7,999£7,199 | — | Yes | 34 mm | XXS, XS, S, M, L |
| 29 | Trek Madone SLR Gen 8 | €7,999$9,000£7,250 | 6.4 kg14.1 lb | Not stated | 32 mm | XS, S, M, ML, L, XL |
| 30 | Basso SV | €7,799$10,495€7,799 | 6.7 kg14.8 lb | Yes | 35 mm | 45, 48, 51, 53, 56, 58, 61 |
| 31 | Look 795 Blade RS 3 | €8,490€8,490£7,990 | 7.1 kg15.7 lb | Yes | 34 mm | XXS, XS, S, M, L, XL |
| 32 | Bianchi Oltre Pro | €8,000€8,000€8,000 | — | Not stated | — | 47, 50, 53, 55, 57, 59 |
| 33 | Aurum Magma | €8,299€8,299€8,299 | — | Yes | 35 mm | 48, 51, 54, 56, 58 |
| 34 | Time Scylon | $8,349$8,349$8,349 | — | Yes | 32 mm | XXS, XS, S, M, L, XL |
| 35 | Storck Aerfast.5 | €8,499€8,499€8,499 | — | Yes | 30 mm | XS, S, M, L, XL, XXL |
| 36 | Wilier Triestina Filante SLR ID2 | €8,500$9,900€8,500 | 7.3 kg16.1 lb | Yes | 34 mm | XS, S, M, L, XL, XXL |
| 37 | Felt Nexar | $8,899$8,899$8,899 | 6.48 kg14.3 lb | Yes | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 38 | BMC Teammachine R Mpc. | €8,999$8,999€8,999 | — | Not stated | 30 mm | 47, 51, 54, 56, 58, 61 |
| 39 | Cervélo S5 | €9,999$10,100£9,450 | 6.74 kg14.9 lb | Yes | 34 mm | 48, 51, 54, 56, 58, 61 |
| 40 | Giant Propel Advanced SL | €12,000€12,000£9,999 | — | Yes | 32 mm | XS, S, M, M/L, L, XL |
| 41 | Factor OSTRO VAM | €11,399$10,399€11,399 | — | Not stated | 32 mm | 45, 49, 52, 54, 56, 58, 61 |
| 42 | Cannondale SuperSix EVO LAB71 | €11,999$13,499£10,500 | 6.4 kg14.1 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 43 | Bianchi Oltre RC | €12,600€12,600£10,850 | — | Not stated | 30 mm | 47, 50, 53, 55, 57, 59 |
| 44 | Factor ONE | €13,099$11,999€13,099 | — | Yes | 34 mm | 47, 52, 54, 56, 58 |
| 45 | Specialized S-Works Tarmac SL9 | €13,999$13,500£11,999 | 6.6 kg14.6 lb | Not stated | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 46 | ENVE Melee | €14,199$12,250€14,199 | 6.65 kg14.7 lb | Not stated | 33 mm | 47, 50, 52, 54, 56, 58, 60 |
| 47 | Scott Foil RC | €12,999$13,000£12,799 | — | Not stated | 30 mm | XXS, XS, S, M, L, XL, XXL |
| 48 | Ceepo Mamba-R | — | — | Yes | 35 mm | XS, S, M, L, XL |
| 49 | Pinarello Dogma F | — | 6.63 kg14.6 lb | Yes | 30 mm | 430, 465, 500, 515, 530, 540, 550, 560, 575, 595, 620 |
Dolan
Dolan
Chapter2
Stevens
Polygon
Winspace
Orbea
Cinelli
Dimond
Ventum
Cinelli
Eddy Merckx
Basso
Time
Cervélo
Factor
ENVE
Pinarello
Published tests that put bikes from this list in a wind tunnel or on a track. Results only compare within one test.
Includes Ridley Noah Fast.
Includes Cervélo S5, DARE Velocity Ace-AFO, Ridley Noah Fast 3.0, Bianchi Oltre RC.
Includes Trek Madone SLR 7 Gen 8, Factor OSTRO VAM, Pinarello Dogma F.
49 bikes from 34 brands match. Current road bikes with a frameset build listed by the manufacturer; the frameset price and what it includes are on each bike page.
The Trek Madone SL Gen 8 starts at €2,799 / $3,000 / £2,750 (manufacturer MSRP).
The Trek Madone SLR Gen 8: its lightest complete build weighs 6.4 kg (14.1 lb) according to the manufacturer.
Starting prices range from €2,799–€14,199 / $2,749–$13,500 / £2,500–£12,799 (manufacturer MSRP).