PinarelloDogma F
Pinarello's race bike for the Ineos Grenadiers, updated in June 2024. The frame moves to Toray M40X carbon, the down tube is slimmer and rotated into an 'Aero-Keel' around the bottom bracket, the head tube nose is 8 mm narrower with an elliptical steerer, and the new Onda fork has 47 mm rake. It comes with the one-piece MOST Talon Ultra Fast cockpit, takes electronic groupsets only and is sold as complete bikes in 11 sizes.
- From
- —
- Builds
- 4
- Sizes
- 11
- Frame weight
- 860 g30.3 oz

Design sketch, generated from the manufacturer's photo
Our verdict
No overall score: there's no complete-bike price to rate
A refined race bike for riders who want one frame for every road stage: top-grade carbon, a slim one-piece cockpit in 17 sizes, 11 frame sizes and a lifetime warranty. Its aero gains over the last Dogma F are marginal, it takes only 30 mm tyres and electronic groupsets, and prices go through a retailer.
Scored Oct 2026
- + Light
- + Wide fit adjustment
- + Top-tier build kit
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 82/100
- Frame
- 90/100
- Components
- 91/100
- Fit
- 92/100
- Practicality
- 62/100
- Weight
- 100/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the lightest claimed weight (6.63 kg, size 530)
Bike duel
Reviews
2 independent reviews of the Pinarello Dogma F.
- WrittenOscar HuckleTested: Dura-Ace Di2
- Written
GRAN FONDO Cycling Magazine
Pinarello DOGMA F 2024 – Kleine Änderungen am Rennrad-Klassiker?Calvin ZajacTested: Dura-Ace Di2In German
Frame & platform
Frame & fork
- Frame material
- Carbon (Toray M40X)
- Fork material
- Carbon (Onda fork with ForkFlap, eTiCR routing, 1.5in upper and lower steerer)
- Frame weight
- 860 g30.3 oz
- Weight measured on
- Size 53, unpainted, steerer uncut (Pinarello claim reported by BikeRadar)
- Frame sizes
- 430, 465, 500, 515, 530, 540, 550, 560, 575, 595, 620 (seat tube centre-to-centre, mm)
- Colours
- Starry Red, Luxter Turquoise, Luxter Blue Shiny, Luxter Amber, Luxter Grey Matt, Ineos Team Replica, Obsidian Emerald, Molten Sand, Phantom Ice, Cobalt Phantom, Luxter Blue, Luxter Red Gold, Luxter Venice, Edge Crystal White, Black on Black, Ineos Replica, Aurik Yellow
- Also available as
- Dogma F Edizione Speciale and Dogma F 1 of a Kind editions; PQ3 and Ineos team replicas
- UCI frame approval
- On the UCI list of approved framesets as DOGMA F, category ALL, sizes 430-620 (11), approved 29 April 2024, code PINA-051
Compatibility & standards
- Brake type
- Hydraulic disc
- Wheel size
- 700c
- Max tire width
- 30 mm
- Bottom bracket standard
- Italian threaded
- Front axle
- 12x100 thru-axle (MOST Ultra Light, tool-free removal)
- Rear axle
- 12x142 thru-axle (MOST Ultra Light, tool-free removal)
- Drivetrain compatibility
- Electronic groupsets only
- Mechanical shifting possible
- No
- Cable routing
- Fully internal (eTiCR)
Fit & adjustability
- Cockpit
- One-piece bar and stem (MOST Talon Ultra Fast)
- Seatpost type
- Pinarello aero seatpost with a TwinForce clamp integrated in the seat tube
Aerodynamics
- Manufacturer aero claims
- 0.2% lower CdA than the previous Dogma F (weighted average across yaw angles); the Aero-Keel bottom bracket area alone is claimed 1.2% better
- Tube profile
- Thinner down tube rotated 3.5° at the bottom bracket to form a keel; head tube nose 8 mm narrower with an elliptical steerer; slimmer Onda fork with 47 mm rake; thru-axle bolt and derailleur dropout integrated into the frame and fork
Travel, maintenance & warranty
- Headset bearings
- Pinarello-specific headset with a larger lower and smaller upper bearing around an elliptical steerer
- Proprietary parts
- MOST Talon Ultra Fast cockpit, aero seatpost and TwinForce clamp, MOST thru-axles, headset
- Frame warranty
- Lifetime warranty on frame, fork and seatpost for the original owner if registered within 30 days of purchase; crash replacement discount
- Sold via
- Authorised retailers
Photos
Design sketches



Builds & components
Highlighted rows differ between builds. Green marks the best value.
Dogma F Dura-Ace Di2 | Dogma F SRAM Red AXS | Dogma F Super Record 13 | Dogma F Frameset | |
|---|---|---|---|---|
| Overview | ||||
| Weight | 6.77 kg14.9 lb | 6.63 kg14.6 lb | 6.88 kg15.2 lb | — |
| Weight measured on size | 530 | 530 | 530 | — |
| Type | Complete bike | Complete bike | Complete bike | Frameset |
| Notes | Claimed weight is for size 53 (530) with Princeton Peak 4550 wheels, without pedals or bottles. The European spec lists an FC-R9200 crankset; the US configurator offers this build as 'Dura-Ace Di2 PM' with the FC-R9200-P power-meter crankset and lists RT-CL900 rotors and a BB-R9100 Italian-threaded bottom bracket. Pinarello does not publish prices; BikeRadar reported complete bikes from £12,600 / $14,500 / €14,500 at launch. | Pinarello lists the groupset as 'SRAM Red eTap AXS 12S' without naming the generation. Claimed weight is for size 53 (530) with Princeton Peak 4550 wheels, without pedals or bottles. The US configurator offers it as 'SRAM Red AXS PM' (with power meter). Pinarello does not publish prices. | Listed on Pinarello's global and European sites and the US configurator, not on the UK site. Claimed weight is for size 53 (530) with Bora WTO 45 wheels, without pedals or bottles. At launch in 2024 this build had Super Record Wireless (12-speed). Pinarello does not publish prices. | Pinarello's own site shows only complete bikes. BikeRadar reported framesets at £5,500 / $6,950 / €6,700 at launch (June 2024). |
| Drivetrain | ||||
| Groupset | Shimano Dura-Ace Di2 R9200 | SRAM Red AXS | Campagnolo Super Record 13 | — |
| Launched | 2021 · current generation | — | 2025 · current generation | — |
| Speeds | 12-speed | 12-speed | 13-speed | — |
| Electronic | Yes | Yes | Yes | — |
| Drivetrain | 2x | 2x | 2x | — |
| Crankset | Shimano Dura-Ace R9200 | — | — | — |
| Bottom bracket | Shimano Dura-Ace | SRAM Red | Campagnolo Super Record | — |
| Standard | Italian threaded | Italian threaded | Italian threaded | — |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | — | — | — |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | — | — | — |
| Cassette | Shimano Dura-Ace R9200 | SRAM Red XG-1290 | — | — |
| Speeds | 12-speed | 12-speed | — | — |
| Chain | Shimano CN-M9100 | — | — | — |
| Brakes | ||||
| Brake calipers | Shimano Dura-Ace | SRAM Red | Campagnolo Super Record | — |
| Type | Hydraulic disc, 2-piston | Hydraulic disc, 2-piston | Hydraulic disc, 2-piston | — |
| Rotors | Shimano Dura-Ace RT-CL900 | SRAM Red | Campagnolo Super Record | — |
| Front rotor | 160 mm | 160 mm | 160 mm | — |
| Rear rotor | 140 mm | 160 mm | 160 mm | — |
| Wheels & tires | ||||
| Wheelset | Princeton Peak 4550 | Princeton Peak 4550 | Campagnolo Bora WTO 45 | — |
| Front rim depth | — | — | 45 mm | — |
| Rear rim depth | — | — | 45 mm | — |
| Material | — | — | Carbon | — |
| Notes | Pinarello's European spec sheets also list DT Swiss ARC 1400 50 mm wheels for this build | Pinarello's European spec sheets also list DT Swiss ARC 1400 50 mm wheels for this build | — | — |
| Tires | Continental Grand Prix 5000 S TR | Continental Grand Prix 5000 S TR | Continental Grand Prix 5000 S TR | — |
| Tire width | 28 mm | 28 mm | 28 mm | — |
| Cockpit | ||||
| Handlebar | MOST Talon Ultra Fast | MOST Talon Ultra Fast | MOST Talon Ultra Fast | — |
| Type | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem | — |
| Integrated stem | Yes | Yes | Yes | — |
| Widths available | 400, 420, 440, 460 mm (end to end), in 17 width/stem combinations with 80-140 mm stems | 400, 420, 440, 460 mm (end to end), in 17 width/stem combinations with 80-140 mm stems | 400, 420, 440, 460 mm (end to end), in 17 width/stem combinations with 80-140 mm stems | — |
| Bar reach | 80 mm | 80 mm | 80 mm | — |
| Bar drop | 125 mm | 125 mm | 125 mm | — |
| Flare | 7° | 7° | 7° | — |
| Saddle & seatpost | ||||
| Saddle | MOST Lynx Ultrafast Superflow L Carbon | MOST Lynx Ultrafast Superflow L Carbon | MOST Lynx Ultrafast Superflow L Carbon | — |
| Saddle width | 145 mm | 145 mm | 145 mm | — |
| Seatpost | Pinarello Aero Seatpost | Pinarello Aero Seatpost | Pinarello Aero Seatpost | — |
| Notes | 3D-printed titanium clamp head; TwinForce seat clamp integrated in the seat tube | 3D-printed titanium clamp head; TwinForce seat clamp integrated in the seat tube | 3D-printed titanium clamp head; TwinForce seat clamp integrated in the seat tube | — |
| Bar tape | MOST Superlight | MOST Superlight | MOST Superlight | — |
Dogma F price & value
Building up the Dogma F Frameset
Included: frame and fork only, as listed.
Still to buy: Groupset, Crankset, Cassette, Chain, Brake calipers, Wheelset, Tires, Handlebar, Seatpost, Saddle, Pedals.
Aero tests
Tests that measured the Dogma F against other bikes under the same conditions. Lower is faster.
Wind tunnel tested: 11 superbikes go head to head
Cyclingnews, 2024-08 (2 years ago) · Silverstone Sports Engineering Hub wind tunnel, UK · 40 km/h · yaw -15° to +15° in 5° steps (7 angles), unweighted average
| # | Bike | CdA | Gap to fastest |
|---|---|---|---|
| 1 | Specialized S-Works Tarmac SL8SRAM Red AXS | 0.3404 m² | fastest |
| 2 | Trek Madone SLR 7 Gen 8SRAM Force AXS, Trek aero bottles | 0.3406 m² | +0.0002 m² |
| 3 | Factor OSTRO VAMRound cages (aero cages unavailable) | 0.3407 m² | +0.0003 m² |
| 4 | Cervélo S5SRAM Force AXS | 0.3418 m² | +0.0014 m² |
| 5 | Canyon Aeroad CFR | 0.3428 m² | +0.0024 m² |
| 6 | Giant Propel Advanced SL 0Proprietary aero bottle cages | 0.3438 m² | +0.0034 m² |
| 6 | Van Rysel RCR Pro | 0.3438 m² | +0.0034 m² |
| 8 | Scott Foil RC Pro | 0.3441 m² | +0.0037 m² |
| 9 | Cannondale SuperSix Evo 4Hi-Mod Team Edition, aero bottle cages | 0.3442 m² | +0.0038 m² |
| 10 | Pinarello Dogma FMounted with an additional plate (blind dropouts) | 0.3444 m² | +0.0040 m² |
| 11 | Look Blade 795 RS | 0.3478 m² | +0.0074 m² |
| 12 | Trek Emonda ALR (2015)Baseline | 0.3702 m² | +0.0298 m² |
Ownership checklist
2 of 3 known checks pass, 1 not published by Pinarello. Why these checks
- ✓
Threaded bottom bracket
Italian threaded
- ?
UDH derailleur hanger
- ✓
Standard 12×142 mm rear axle
12x142 thru-axle (MOST Ultra Light, tool-free removal)
- ✕
Works with mechanical shifting
Dogma F geometry
| 430 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider height min | — | 165 cm5′5″ | 168 cm5′6″ | 173 cm5′8″ | 175 cm5′9″ | 178 cm5′10″ | 183 cm6′0″ | 185 cm6′1″ | 188 cm6′2″ | 193 cm6′4″ | 198 cm6′6″ |
| Rider height max | 163 cm5′4″ | 168 cm5′6″ | 170 cm5′7″ | 175 cm5′9″ | 178 cm5′10″ | 180 cm5′11″ | 183 cm6′0″ | 188 cm6′2″ | 193 cm6′4″ | 198 cm6′6″ | — |
| Stack | 502 mm19.8″ | 517.3 mm20.4″ | 525.2 mm20.7″ | 532.1 mm20.9″ | 542.4 mm21.4″ | 551 mm21.7″ | 561.5 mm22.1″ | 570.1 mm22.4″ | 584.8 mm23″ | 613.2 mm24.1″ | 651.6 mm25.7″ |
| Reach | 351.5 mm13.8″ | 365.4 mm14.4″ | 372.2 mm14.7″ | 378.2 mm14.9″ | 383.3 mm15.1″ | 385.3 mm15.2″ | 389.2 mm15.3″ | 390.8 mm15.4″ | 396.7 mm15.6″ | 393.4 mm15.5″ | 410 mm16.1″ |
| Seat tube angle | 74.4° | 74.4° | 74° | 73.7° | 73.7° | 73.4° | 73.4° | 73° | 73° | 72.4° | 72° |
| Head tube angle | 69.5° | 70.5° | 71.4° | 72° | 72.5° | 72.8° | 72.8° | 73.2° | 73.7° | 73.4° | 73.4° |
| Head tube length | 102 mm4″ | 109 mm4.3″ | 114 mm4.5″ | 119 mm4.7″ | 128 mm5″ | 136 mm5.4″ | 147 mm5.8″ | 154.5 mm6.1″ | 168 mm6.6″ | 204 mm8″ | 244 mm9.6″ |
| Effective top tube | 500 mm19.7″ | 515 mm20.3″ | 525 mm20.7″ | 535 mm21.1″ | 545 mm21.5″ | 550 mm21.7″ | 557 mm21.9″ | 565 mm22.2″ | 575 mm22.6″ | 587 mm23.1″ | 620 mm24.4″ |
| Seat tube length | 430 mm16.9″ | 465 mm18.3″ | 500 mm19.7″ | 515 mm20.3″ | 530 mm20.9″ | 540 mm21.3″ | 550 mm21.7″ | 560 mm22″ | 575 mm22.6″ | 595 mm23.4″ | 620 mm24.4″ |
| Chainstay | 407 mm16″ | 407 mm16″ | 407 mm16″ | 407 mm16″ | 407 mm16″ | 408 mm16.1″ | 408 mm16.1″ | 409 mm16.1″ | 409 mm16.1″ | 409 mm16.1″ | 411 mm16.2″ |
| BB drop | 67 mm2.6″ | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 67 mm2.6″ | 67 mm2.6″ |
| Fork length | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ | 373 mm14.7″ |
| Fork offset | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The Dogma F in size 540 against the middle size of 73 other bikes: tendencies from geometry, not a ride review (how to read this).
- Chainstay408 mm16.1″
shortestlonger than 27% of 73 bikeslongest
Good to know
Design
Pinarello says the M40X lay-up was tested on its X-Light models and Ineos Grenadiers team bikes first, and raises lateral stiffness. The seatpost clamp now sits inside the seat tube, which Pinarello says saves weight and keeps dirt and sweat out.
SourceAerodynamics
The head tube 'nose' introduced on the Dogma F8 in 2014 is 8 mm narrower, made possible by an elliptical steerer and a headset with a larger lower and smaller upper bearing. The rotated, keel-shaped down tube at the bottom bracket is claimed to improve that area's aero performance by 1.2%.
SourceFit
The Talon Ultra Fast bar has twisted lever positions so riders can hold a lower aero position safely, a 7° flare, 80 mm reach and 125 mm drop, and comes in 17 width/stem combinations from 400 mm wide with an 80 mm stem to 460 mm with a 140 mm stem (widths measured end to end).
SourceCompatibility
Tyre clearance rose from 28 mm to 30 mm. Only two hydraulic hoses fit through the routing, so mechanical groupsets can't be used.
SourceMaintenance
The frame keeps an Italian threaded bottom bracket. Warranty claims go through the authorised retailer the bike was bought from.
SourceHistory
The first Dogma F replaced the Dogma F12 in June 2021, made from Toray T1100 1K carbon with 28 mm tyre clearance and offered in rim- and disc-brake versions.
SourceHistory
The June 2024 update is disc-only, switches to M40X carbon and saves a claimed 108 g across frame, fork, seatpost and handlebar, 40 g of it in the cockpit.
SourceVersions
Pinarello's US configurator offers Shimano Dura-Ace Di2 and SRAM Red AXS builds with power meters, plus Campagnolo Super Record 13, with Princeton Peak 4550 or Campagnolo Bora WTO 45 wheels. European spec sheets for the Dura-Ace and Red builds list Princeton Peak 4550 or DT Swiss ARC 1400 50 mm wheels.
Source
Dogma F FAQ
Is the Pinarello Dogma F UCI legal?+
Yes. The Pinarello Dogma F is UCI legal, so it can be raced in UCI-sanctioned road races.
How much does the Pinarello Dogma F weigh?+
The lightest complete build listed (Dogma F SRAM Red AXS) weighs 6.63 kg (14.6 lb) in size 530. The frame weighs 860 g (30.3 oz) (Size 53, unpainted, steerer uncut (Pinarello claim reported by BikeRadar)).
What sizes does the Pinarello Dogma F come in?+
11 sizes: 430, 465, 500, 515, 530, 540, 550, 560, 575, 595 and 620. The manufacturer recommends them for riders from 165 cm (5′5″) to 198 cm (6′6″).
What is the tire clearance of the Pinarello Dogma F?+
Up to 30 mm tires on 700c wheels.
Which groupsets are compatible with the Pinarello Dogma F?+
Drivetrain compatibility: Electronic groupsets only. Mechanical groupsets are not supported. Bottom bracket: Italian threaded.
What builds of the Pinarello Dogma F are available?+
Dogma F Dura-Ace Di2: Shimano Dura-Ace Di2 R9200; Dogma F SRAM Red AXS: SRAM Red AXS; Dogma F Super Record 13: Campagnolo Super Record 13.
What warranty does the Pinarello Dogma F frame have?+
Lifetime warranty on frame, fork and seatpost for the original owner if registered within 30 days of purchase; crash replacement discount
Is the Pinarello Dogma F aerodynamic?+
0.2% lower CdA than the previous Dogma F (weighted average across yaw angles); the Aero-Keel bottom bracket area alone is claimed 1.2% better
Sources
- https://pinarello.com/global/en/bikes/road/competition/new-dogma-f
- https://pinarello.com/europe/en/bikes/road/competition/new-dogma-f/new-dogma-f-dura-ace-di2
- https://pinarello.com/europe/en/bikes/road/competition/new-dogma-f/new-dogma-f-sram-red-etap-axs
- https://pinarello.com/europe/en/bikes/road/competition/new-dogma-f/new-dogma-f-super-record-wrl-1
- https://pinarello.com/usa/en/bikes/road/competition/new-dogma-f/dogma-f
- https://pinarello.com/europe/en/accessories/components/handlebars/talon/talon-ultra-fast
- https://pinarello.com/global/en/lifetime-warranty
- https://assets.ctfassets.net/761l7gh5x5an/7jA9krKzzy3lRXPzlm4uyn/7982d7114b9d62978cb87876ea476535/58780c70-6247-4448-8384-b145fa30aba9.pdf
- https://www.bikeradar.com/bikeradar-news-feed/new-2025-pinarello-dogma-f
- https://www.bike-x.de/rennrad/news/pinarello-dogma-f/
- https://www.bikeradar.com/news/pinarello-dogma-f/
- https://www.cyclingnews.com/features/wind-tunnel-tested-11-superbikes-go-head-to-head/
Pinarello Dogma F data last updated · How the data is checked ·

