- From
- €4,499$4,200£3,999
- Lightest
- 7.1 kg15.7 lb
- Builds/sizes
- 6/7
Buyer's guide
Aero all-rounder road bikes
How we pickedCurrent road bikes in our all-rounder category: aero-shaped race bikes designed around low weight rather than maximum aero. The list updates automatically as bikes are added; every value links back to its manufacturer source. Last updated .
| # | Bike | From | Lightest build | UCI legal | Max tire | Sizes |
|---|---|---|---|---|---|---|
| 1 | Specialized Tarmac SL9 | €4,499$4,200£3,999 | 7.1 kg15.7 lb | Not stated | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 2 | Ventum NS1 | $5,599$5,599$5,599 | — | Yes | 35 mm | XS, S, M, M/L, L, XL |
| 3 | Rose Shave FF | €5,600€5,600€5,600 | 7 kg15.4 lb | Yes | 35 mm | XS, S, M, M/L, L, XL |
| 4 | Trek Madone SLR Gen 8 | €7,999$9,000£7,250 | 6.4 kg14.1 lb | Not stated | 32 mm | XS, S, M, ML, L, XL |
| 5 | Basso SV | €7,799$10,495€7,799 | 6.7 kg14.8 lb | Yes | 35 mm | 45, 48, 51, 53, 56, 58, 61 |
| 6 | Cannondale SuperSix EVO Hi-MOD | €7,999$8,999£7,000 | 6.8 kg15 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 7 | Rose Shave FFX | €8,000€8,000€8,000 | — | Yes | 35 mm | XS, S, M, M/L, L, XL |
| 8 | Cannondale SuperSix EVO Carbon | €4,499$4,999£4,200 | 7.6 kg16.8 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 9 | BMC Teammachine R 01 | €6,499$7,299£5,999 | 7.1 kg15.7 lb | Yes | 30 mm | 47, 51, 54, 56, 58, 61 |
| 10 | Focus Izalco Max | €5,999€5,999€5,999 | 7.1 kg15.7 lb | Yes | 30 mm | XXS, XS, S, M, L, XL, XXL |
| 11 | Cannondale SuperSix EVO LAB71 | €11,999$13,499£10,500 | 6.4 kg14.1 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 12 | Specialized S-Works Tarmac SL9 | €13,999$13,500£11,999 | 6.6 kg14.6 lb | Not stated | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 13 | ENVE Melee | €14,199$12,250€14,199 | 6.65 kg14.7 lb | Not stated | 33 mm | 47, 50, 52, 54, 56, 58, 60 |
| 14 | Trek Madone SL Gen 8 | €2,799$3,000£2,750 | 7.87 kg17.4 lb | Not stated | 32 mm | XS, S, M, ML, L, XL |
| 15 | Berria Belador Pro | €2,999€2,999€2,999 | — | Not stated | 32 mm | XS (51), S (53), M (55), L (57), XL (59) |
| 16 | KTM Revelator Alto Premium Carbon | €4,499€4,499€4,499 | 7.3 kg16.1 lb | Yes | — | XS (49), S (52), M (55), L (57), XL (59) |
| 17 | Berria Belador BR | €5,099€5,099€5,099 | — | Not stated | 32 mm | XS (51), S (53), M (55), L (57), XL (59) |
| 18 | KTM Revelator Alto Exonic | €7,999€7,999€7,999 | 6.6 kg14.6 lb | Yes | — | XS (49), S (52), M (55), L (57), XL (59) |
| 19 | Aurum Magma | €8,299€8,299€8,299 | — | Yes | 35 mm | 48, 51, 54, 56, 58 |
| 20 | Radon Vaillant | €3,199€3,199€3,199 | 7.25 kg16 lb | Not stated | — | XS, S, M, L, XL |
| 21 | Factor OSTRO VAM | €11,399$10,399€11,399 | — | Not stated | 32 mm | 45, 49, 52, 54, 56, 58, 61 |
| 22 | BH Aerolight | €4,600€4,600£4,200 | — | Yes | 32 mm | XS, SM, MD, LA, XL |
| 23 | Aurum Essentia | €5,020€5,020€5,020 | — | Not stated | 30 mm | 48, 51, 54, 56, 58 |
| 24 | Berria Belador Essential | €1,999€1,999€1,999 | — | Not stated | 32 mm | XS (51), S (53), M (55), L (57), XL (59) |
| 25 | Focus Izalco Max | €2,499€2,499€2,499 | 8.2 kg18.1 lb | Yes | 30 mm | XXS, XS, S, M, L, XL, XXL |
| 26 | KTM Revelator Alto Performance Carbon | €1,699€1,699€1,699 | 7.9 kg17.4 lb | Yes | — | XS (49), S (52), M (55), L (57), XL (59) |
| 27 | Specialized Tarmac SL7 | €3,299$3,300€3,299 | 8.27 kg18.2 lb | Not stated | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 28 | BMC Teammachine R Mpc. | €8,999$8,999€8,999 | — | Not stated | 30 mm | 47, 51, 54, 56, 58, 61 |
| 29 | Pinarello Dogma F | — | 6.63 kg14.6 lb | Yes | 30 mm | 430, 465, 500, 515, 530, 540, 550, 560, 575, 595, 620 |
Ventum
NS1
- From
- $5,599$5,599$5,599
- Lightest
- —
- Builds/sizes
- 6/6
- From
- €5,600€5,600€5,600
- Lightest
- 7 kg15.4 lb
- Builds/sizes
- 2/6
- From
- €7,999$9,000£7,250
- Lightest
- 6.4 kg14.1 lb
- Builds/sizes
- 6/6
Basso
SV
- From
- €7,799$10,495€7,799
- Lightest
- 6.7 kg14.8 lb
- Builds/sizes
- 10/7
- From
- €7,999$8,999£7,000
- Lightest
- 6.8 kg15 lb
- Builds/sizes
- 3/8
- From
- €8,000€8,000€8,000
- Lightest
- —
- Builds/sizes
- 2/6
- From
- €4,499$4,999£4,200
- Lightest
- 7.6 kg16.8 lb
- Builds/sizes
- 5/8
- From
- €6,499$7,299£5,999
- Lightest
- 7.1 kg15.7 lb
- Builds/sizes
- 6/6
- From
- €5,999€5,999€5,999
- Lightest
- 7.1 kg15.7 lb
- Builds/sizes
- 3/7
- From
- €11,999$13,499£10,500
- Lightest
- 6.4 kg14.1 lb
- Builds/sizes
- 3/8
- From
- €13,999$13,500£11,999
- Lightest
- 6.6 kg14.6 lb
- Builds/sizes
- 6/7
ENVE
Melee
- From
- €14,199$12,250€14,199
- Lightest
- 6.65 kg14.7 lb
- Builds/sizes
- 3/7
- From
- €2,799$3,000£2,750
- Lightest
- 7.87 kg17.4 lb
- Builds/sizes
- 4/6
- From
- €2,999€2,999€2,999
- Lightest
- —
- Builds/sizes
- 4/5
- From
- €4,499€4,499€4,499
- Lightest
- 7.3 kg16.1 lb
- Builds/sizes
- 2/5
- From
- €5,099€5,099€5,099
- Lightest
- —
- Builds/sizes
- 3/5
- From
- €7,999€7,999€7,999
- Lightest
- 6.6 kg14.6 lb
- Builds/sizes
- 1/5
- From
- €8,299€8,299€8,299
- Lightest
- —
- Builds/sizes
- 14/5
Radon
Vaillant
- From
- €3,199€3,199€3,199
- Lightest
- 7.25 kg16 lb
- Builds/sizes
- 3/5
Factor
OSTRO VAM
- From
- €11,399$10,399€11,399
- Lightest
- —
- Builds/sizes
- 6/7
- From
- €4,600€4,600£4,200
- Lightest
- —
- Builds/sizes
- 4/5
- From
- €5,020€5,020€5,020
- Lightest
- —
- Builds/sizes
- 2/5
- From
- €1,999€1,999€1,999
- Lightest
- —
- Builds/sizes
- 3/5
- From
- €2,499€2,499€2,499
- Lightest
- 8.2 kg18.1 lb
- Builds/sizes
- 3/7
- From
- €1,699€1,699€1,699
- Lightest
- 7.9 kg17.4 lb
- Builds/sizes
- 6/5
- From
- €3,299$3,300€3,299
- Lightest
- 8.27 kg18.2 lb
- Builds/sizes
- 1/7
- From
- €8,999$8,999€8,999
- Lightest
- —
- Builds/sizes
- 1/6
Pinarello
Dogma F
- From
- —
- Lightest
- 6.63 kg14.6 lb
- Builds/sizes
- 4/11
Measured in aero tests
Published tests that put bikes from this list in a wind tunnel or on a track. Results only compare within one test.
- Wind tunnel tested: 11 superbikes go head to head (Cyclingnews, 2024)
Includes Trek Madone SLR 7 Gen 8, Factor OSTRO VAM, Pinarello Dogma F.
FAQ
How many road: aero all-rounders are in the database?
29 bikes from 16 brands match. Current road bikes in our all-rounder category: aero-shaped race bikes designed around low weight rather than maximum aero.
What is the cheapest option?
The KTM Revelator Alto Performance Carbon starts at €1,699 (manufacturer MSRP).
Which is the lightest?
The Trek Madone SLR Gen 8: its lightest complete build weighs 6.4 kg (14.1 lb) according to the manufacturer.
How much do they cost?
Starting prices range from €1,699–€14,199 / $3,000–$13,500 / £2,750–£11,999 (manufacturer MSRP).




















