FactorOSTRO VAM
The second-generation OSTRO VAM is Factor's one-bike answer for racing: an aero road frame built light enough to climb on, which Factor says puts a complete bike under 7 kg. Compared with the first OSTRO VAM it has a slimmer 15 mm aero seatpost, a reshaped head tube, aero bottle cages made for the frame and a threaded T47 bottom bracket. Factor sells it as a frame package, a frame package with Black Inc 48|58 wheels, and Shimano or SRAM complete bikes.
- From
- €13,699$12,599€13,699
- Builds
- 6
- Sizes
- 7
- Frame weight
- 820 g28.9 oz

Design sketch, generated from the manufacturer's photo
Our verdict
Overall
out of 100, average of 6 categories
An aero all-rounder for racers who want one bike for flat and hilly days: a light pitch-fibre frame with a lifetime warranty, deep Black Inc wheels on every complete build and a wide choice of barstem sizes. It is electronic-only and leans on a proprietary barstem, seatpost and cages, and it costs a lot.
Scored Oct 2026
- + Premium frame
- + Top-tier build kit
- + Wide fit adjustment
- − Expensive
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 84/100
- Frame
- 92/100
- Components
- 90/100
- Fit
- 86/100
- Practicality
- 66/100
- Price
- 44/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
Bike duel
Reviews
3 independent reviews of the Factor OSTRO VAM.
- Written
Cycling Weekly
Factor Ostro VAM review: WorldTour handling with world-class refinement, good manners and loads of optionsAndy Carr4.5/5 - WrittenJens Klötzer, Julian SchultzTested: SRAM Red AXS1.9
- WrittenJosh CroxtonTested: Shimano Dura-Ace R92005/5
Frame & platform
Frame & fork
- Frame material
- Carbon (TeXtreme, Toray and Nippon Graphite pitch-based fibre)
- Fork material
- Carbon; OSTRO wide-stance fork
- Frame weight
- 820 g28.9 oz
- Weight measured on
- Size 54, painted (Factor launch press release); Factor's current spec sheet lists 900 g
- Frame sizes
- 45, 49, 52, 54, 56, 58, 61
- Colours
- Icon Blue, Geometric, White Chrome, Gloss Chrome, Black, Arctic Chrome, Terracotta Orange; custom Prisma paint at extra cost
Compatibility & standards
- Brake type
- Disc, max rotor 160 mm front and rear
- Max rotor size
- 160 mm
- Wheel size
- 700c
- Max tire width
- 32 mm
- Bottom bracket standard
- T47A (CeramicSpeed T47A aluminium cups; bearings for DUB, 24 mm or Ultra-Torque spindles)
- Front axle
- 12x100 thru-axle
- Rear axle
- 12x142 thru-axle
- Drivetrain compatibility
- Electronic only, max chainring 54T
- Mechanical shifting possible
- No
- Max chainring
- 54T
- Cable routing
- Internal
- Electronic battery location
- Inside the seat tube, fitted from behind the bottom bracket (no need to remove the seatpost)
Bottles & storage
- Bottle mounts
- 2
- Bottle mount locations
- Down tube and seat tube, with location-specific Black Inc aero bottle cages included
Fit & adjustability
- Cockpit
- One-piece bar and stem (Black Inc Integrated Aero Barstem)
- Seatpost type
- OSTRO VAM aero seatpost, 15 mm wide, 0 or 20 mm setback; pusher-type clamp at the back of the seat tube
- Fit notes
- The barstem is chosen at order in 36, 38, 40 or 42 cm widths and 80 to 140 mm stem lengths (10 mm steps), with 80 mm reach and 120 mm drop; the drops flare by 30 mm. Factor also offers the Integrated Aero Barstem with Extensions (AB03) as an upgrade. Saddle rail clamps take 7x7 and 7x9 rails. A 45 cm size was added and the seat-tube angle is 0.5° steeper than before.
Aerodynamics
- Manufacturer aero claims
- 70 g less drag (a 7 W saving) than the previous OSTRO VAM frame; Factor says it outperforms its rivals in the wind tunnel
- Testing method
- CFD simulations of dozens of head tube profiles (Rapid Iterative Design), then rapid prototypes verified in the wind tunnel and real-world testing
- Tube profile
- Airfoil-type profile along the frame's waterline; 15 mm wide seatpost shaped for the airflow off the rider's legs
Travel, maintenance & warranty
- Headset bearings
- 1-1/8 in upper and 1-3/8 in lower bearings
- Maintenance
- The threaded T47 bottom bracket takes CeramicSpeed bearings. The Di2 battery is reached from behind the bottom bracket rather than through the seatpost, so the saddle height isn't disturbed.
- Proprietary parts
- One-piece Black Inc barstem, OSTRO VAM seatpost and clamp, location-specific bottle cages
- Frame warranty
- Limited lifetime warranty
- Sold via
- Direct from factorbikes.com and through retailers
Photos
Design sketches



Builds & components
Highlighted rows differ between builds. Green marks the best value.
OSTRO VAM SRAM Red w/ Power Meter | OSTRO VAM Shimano Dura-Ace | OSTRO VAM SRAM Force w/ Power Meter | OSTRO VAM Shimano Ultegra | OSTRO VAM Premium Package w/ Wheels | OSTRO VAM Premium Package | |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Price (MSRP) | €13,699$12,599€13,699 | €13,499$12,299€13,499 | €11,599$10,699€11,599 | €11,399$10,399€11,399 | €9,699$8,899€9,699 | €6,599$5,999€6,599 |
| Type | Complete bike | Complete bike | Complete bike | Complete bike | Frameset | Frameset |
| Notes | Barstem width and stem length, crank length, seatpost setback, frame colour and wheel decal colour are chosen at order. Prisma custom paint costs USD 600 extra. | Barstem width and stem length, crank length, seatpost setback, frame colour and wheel decal colour are chosen at order. Prisma custom paint costs USD 600 extra. | Barstem width and stem length, crank length, seatpost setback, frame colour and wheel decal colour are chosen at order. Prisma custom paint costs USD 500 extra on this build. | Barstem width and stem length, crank length, seatpost setback, frame colour and wheel decal colour are chosen at order. Prisma custom paint costs USD 600 extra. | Frame package with the barstem, seatpost, CeramicSpeed T47A bottom bracket and Black Inc 48|58 wheels; add your own groupset. | Frame package with the barstem, seatpost and CeramicSpeed T47A bottom bracket (Shimano or SRAM/DUB version). |
| Drivetrain | ||||||
| Groupset | SRAM Red eTap AXS | Shimano Dura-Ace Di2 R9200 | SRAM Force AXS E1 | Shimano Ultegra Di2 R8100 | — | — |
| Launched | 2019 · replaced by SRAM Red AXS E1 (2024) | 2021 · current generation | 2025 · current generation | 2021 · current generation | — | — |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed | — | — |
| Electronic | Yes | Yes | Yes | Yes | — | — |
| Wireless | Yes | — | Yes | — | — | — |
| Drivetrain | 2x | 2x | 2x | 2x | — | — |
| Crankset | SRAM Red AXS Power Meter | Shimano Dura-Ace R9200 | SRAM Force AXS E1 Power Meter | Shimano Ultegra R8100 | — | — |
| Chainrings | 48/35 | 52/36 | 48/35 | 52/36 | — | — |
| Crank length | 165 / 170 / 172.5 (chosen at order) | 165 / 170 / 172.5 (chosen at order) | 165 / 170 / 172.5 (chosen at order) | 165 / 170 / 172.5 (chosen at order) | — | — |
| Power meter | SRAM Red AXS Power Meter | — | SRAM Force AXS E1 Power Meter | — | — | — |
| Launched | — | — | 2025 · current generation | — | — | — |
| Bottom bracket | — | — | — | — | CeramicSpeed T47A | CeramicSpeed T47A |
| Standard | — | — | — | — | T47A (Shimano or SRAM/DUB version chosen at order) | T47A (Shimano or SRAM/DUB version chosen at order) |
| Cassette | SRAM Red AXS | Shimano Dura-Ace R9200 | SRAM Force AXS E1 | Shimano Ultegra R8100 | — | — |
| Range | 10-33 | 11-34 | 10-33 | 11-34 | — | — |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed | — | — |
| Brakes | ||||||
| Rotors | 160 mm rotors | 160/140 mm rotors | 160 mm rotors | 160/140 mm rotors | — | — |
| Front rotor | 160 mm | 160 mm | 160 mm | 160 mm | — | — |
| Rear rotor | 160 mm | 140 mm | 160 mm | 140 mm | — | — |
| Wheels & tires | ||||||
| Wheelset | Black Inc 48|58 | Black Inc 48|58 | Black Inc 48|58 | Black Inc 48|58 | Black Inc 48|58 | — |
| Front rim depth | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | — |
| Rear rim depth | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | — |
| Internal rim width | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | — |
| Material | Carbon rims, carbon spokes | Carbon rims, carbon spokes | Carbon rims, carbon spokes | Carbon rims, carbon spokes | Carbon rims, carbon spokes | — |
| Rim bead | Mini hook | Mini hook | Mini hook | Mini hook | Mini hook | — |
| Notes | Black or silver decals, chosen at order | Black or silver decals, chosen at order | Black or silver decals, chosen at order | Black or silver decals, chosen at order | Black or silver decals, chosen at order | — |
| Cockpit | ||||||
| Handlebar | Black Inc Integrated Aero Barstem | Black Inc Integrated Aero Barstem | Black Inc Integrated Aero Barstem | Black Inc Integrated Aero Barstem | Black Inc Integrated Aero Barstem | Black Inc Integrated Aero Barstem |
| Type | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes | Yes | Yes | Yes | Yes |
| Widths available | 36, 38, 40, 42 cm | 36, 38, 40, 42 cm | 36, 38, 40, 42 cm | 36, 38, 40, 42 cm | 36, 38, 40, 42 cm | 36, 38, 40, 42 cm |
| Bar reach | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Bar drop | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Notes | Stem length 80-140 mm in 10 mm steps, chosen at order; drops flare by 30 mm | Stem length 80-140 mm in 10 mm steps, chosen at order; drops flare by 30 mm | Stem length 80-140 mm in 10 mm steps, chosen at order; drops flare by 30 mm | Stem length 80-140 mm in 10 mm steps, chosen at order; drops flare by 30 mm | Stem length 80-140 mm in 10 mm steps, chosen at order; drops flare by 30 mm | Stem length 80-140 mm in 10 mm steps, chosen at order; drops flare by 30 mm |
| Saddle & seatpost | ||||||
| Seatpost | Factor OSTRO VAM Seatpost | Factor OSTRO VAM Seatpost | Factor OSTRO VAM Seatpost | Factor OSTRO VAM Seatpost | Factor OSTRO VAM Seatpost | Factor OSTRO VAM Seatpost |
| Offset / setback | 0 mm or 20 mm setback, 350 mm long | 0 mm or 20 mm setback, 350 mm long | 0 mm or 20 mm setback, 350 mm long | 0 mm or 20 mm setback, 350 mm long | 0 mm or 20 mm setback, 350 mm long | 0 mm or 20 mm setback, 350 mm long |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Included extras | ||||||
| Bottle cages | Black Inc Aero Integrated Bottle Cages | Black Inc Aero Integrated Bottle Cages | Black Inc Aero Integrated Bottle Cages | Black Inc Aero Integrated Bottle Cages | Black Inc Aero Integrated Bottle Cages | Black Inc Aero Integrated Bottle Cages |
OSTRO VAM price & value
Where it's cheapest
MSRPs converted at ECB reference rates of 2026-10-05 (1 EUR = 1.1204 USD = 0.8472 GBP). US prices exclude sales tax, so add your state's rate before comparing.
| Build | Market | MSRP | In EUR | vs cheapest |
|---|---|---|---|---|
| OSTRO VAM SRAM Red w/ Power Meter | USA (USD, excl. sales tax) | $12,599 | €11,245 | cheapest |
| Europe (EUR, incl. VAT) | €13,699 | €13,699 | +22% | |
| OSTRO VAM Shimano Dura-Ace | USA (USD, excl. sales tax) | $12,299 | €10,977 | cheapest |
| Europe (EUR, incl. VAT) | €13,499 | €13,499 | +23% | |
| OSTRO VAM SRAM Force w/ Power Meter | USA (USD, excl. sales tax) | $10,699 | €9,549 | cheapest |
| Europe (EUR, incl. VAT) | €11,599 | €11,599 | +21% | |
| OSTRO VAM Shimano Ultegra | USA (USD, excl. sales tax) | $10,399 | €9,282 | cheapest |
| Europe (EUR, incl. VAT) | €11,399 | €11,399 | +23% | |
| OSTRO VAM Premium Package w/ Wheels | USA (USD, excl. sales tax) | $8,899 | €7,943 | cheapest |
| Europe (EUR, incl. VAT) | €9,699 | €9,699 | +22% | |
| OSTRO VAM Premium Package | USA (USD, excl. sales tax) | $5,999 | €5,354 | cheapest |
| Europe (EUR, incl. VAT) | €6,599 | €6,599 | +23% |
Building up the OSTRO VAM Premium Package w/ Wheels
Included: Bottle cages, Bottom bracket, Handlebar, Seatpost, Wheelset.
Still to buy: Groupset, Crankset, Cassette, Chain, Brake calipers, Tires, Saddle, Pedals.
Building up the OSTRO VAM Premium Package
Included: Bottle cages, Bottom bracket, Handlebar, Seatpost.
Still to buy: Groupset, Crankset, Cassette, Chain, Brake calipers, Wheelset, Tires, Saddle, Pedals.
Aero tests
Tests that measured the OSTRO VAM against other bikes under the same conditions. Lower is faster.
Wind tunnel tested: 11 superbikes go head to head
Cyclingnews, 2024-08 (2 years ago) · Silverstone Sports Engineering Hub wind tunnel, UK · 40 km/h · yaw -15° to +15° in 5° steps (7 angles), unweighted average
| # | Bike | CdA | Gap to fastest |
|---|---|---|---|
| 1 | Specialized S-Works Tarmac SL8SRAM Red AXS | 0.3404 m² | fastest |
| 2 | Trek Madone SLR 7 Gen 8SRAM Force AXS, Trek aero bottles | 0.3406 m² | +0.0002 m² |
| 3 | Factor OSTRO VAMRound cages (aero cages unavailable) | 0.3407 m² | +0.0003 m² |
| 4 | Cervélo S5SRAM Force AXS | 0.3418 m² | +0.0014 m² |
| 5 | Canyon Aeroad CFR | 0.3428 m² | +0.0024 m² |
| 6 | Giant Propel Advanced SL 0Proprietary aero bottle cages | 0.3438 m² | +0.0034 m² |
| 6 | Van Rysel RCR Pro | 0.3438 m² | +0.0034 m² |
| 8 | Scott Foil RC Pro | 0.3441 m² | +0.0037 m² |
| 9 | Cannondale SuperSix Evo 4Hi-Mod Team Edition, aero bottle cages | 0.3442 m² | +0.0038 m² |
| 10 | Pinarello Dogma FMounted with an additional plate (blind dropouts) | 0.3444 m² | +0.0040 m² |
| 11 | Look Blade 795 RS | 0.3478 m² | +0.0074 m² |
| 12 | Trek Emonda ALR (2015)Baseline | 0.3702 m² | +0.0298 m² |
Ownership checklist
2 of 3 known checks pass, 1 not published by Factor. Why these checks
- ✓
Threaded bottom bracket
T47A (CeramicSpeed T47A aluminium cups; bearings for DUB, 24 mm or Ultra-Torque spindles)
- ?
UDH derailleur hanger
- ✓
Standard 12×142 mm rear axle
12x142 thru-axle
- ✕
Works with mechanical shifting
OSTRO VAM geometry
| 45 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Stack | 502 mm19.8″ | 503 mm19.8″ | 523 mm20.6″ | 542 mm21.3″ | 565 mm22.2″ | 587 mm23.1″ | 611 mm24.1″ |
| Reach | 360 mm14.2″ | 370 mm14.6″ | 376 mm14.8″ | 384 mm15.1″ | 392 mm15.4″ | 401 mm15.8″ | 409 mm16.1″ |
| Seat tube angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Head tube angle | 71.1° | 71.1° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
| Seat tube length | 432 mm17″ | 454 mm17.9″ | 483 mm19″ | 502 mm19.8″ | 524 mm20.6″ | 531 mm20.9″ | 554 mm21.8″ |
| Chainstay | 405 mm15.9″ | 405 mm15.9″ | 405 mm15.9″ | 405 mm15.9″ | 405 mm15.9″ | 408 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 970 mm38.2″ | 969 mm38.1″ | 971 mm38.2″ | 985 mm38.8″ | 987 mm38.9″ | 1,006 mm39.6″ | 1,022 mm40.2″ |
| BB drop | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 70 mm2.8″ | 70 mm2.8″ | 70 mm2.8″ | 70 mm2.8″ |
| Fork offset | 57 mm2.2″ | 53 mm2.1″ | 48 mm1.9″ | 48 mm1.9″ | 43 mm1.7″ | 43 mm1.7″ | 43 mm1.7″ |
| Trail | 58 mm2.3″ | 58 mm2.3″ | 58 mm2.3″ | 58 mm2.3″ | 58.6 mm2.3″ | 58.6 mm2.3″ | 58.6 mm2.3″ |
| Standover | 726 mm28.6″ | 737 mm29″ | 762 mm30″ | 781 mm30.7″ | 804 mm31.7″ | 817 mm32.2″ | 840 mm33.1″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The OSTRO VAM in size 54 against the middle size of 29 other bikes: tendencies from geometry, not a ride review (how to read this).
- Trail58 mm2.3″
shortestlonger than 28% of 29 bikeslongest
- Wheelbase985 mm38.8″
shortestlonger than 50% of 65 bikeslongest
- Chainstay405 mm15.9″
shortestlonger than 8% of 73 bikeslongest
Short chainstays: a compact, responsive rear end.
Good to know
Design
Moving the Di2 battery into the seat tube, accessed from behind the bottom bracket, let Factor narrow the seatpost to 15 mm. The seatpost clamp is now a pusher-type clamp at the back of the seat tube that needs only a low torque.
SourceAerodynamics
Factor designed the down-tube and seat-tube bottle cages for their positions on this frame. It says the down-tube cage cancels out the drag of adding a bottle, and that the bike is faster with the empty seat-tube cage fitted than with no cage at all.
SourceFit
Factor added a 45 cm size and made the seat-tube angle 0.5° steeper, based on customer and pro rider position data, while keeping the handling geometry of the first OSTRO VAM.
SourceHistory
Factor launched this second-generation OSTRO VAM in February 2024. It claims 70 g less drag (7 W) than the first-generation frame and a 267.8 g saving for the frameset package with Black Inc 48|58 wheels.
SourceVersions
Factor positions the OSTRO VAM as its all-terrain race bike and makes the lighter O2 VAM for mountain stages with summit finishes.
Source
OSTRO VAM FAQ
How much does the Factor OSTRO VAM cost?+
Manufacturer prices (MSRP): €6,599–€13,699 / $5,999–$12,599 across 6 listed builds and framesets: OSTRO VAM SRAM Red w/ Power Meter, OSTRO VAM Shimano Dura-Ace, OSTRO VAM SRAM Force w/ Power Meter, OSTRO VAM Shimano Ultegra, OSTRO VAM Premium Package w/ Wheels and OSTRO VAM Premium Package.
How much does the Factor OSTRO VAM weigh?+
The frame weighs 820 g (28.9 oz) (Size 54, painted (Factor launch press release); Factor's current spec sheet lists 900 g).
What sizes does the Factor OSTRO VAM come in?+
7 sizes: 45, 49, 52, 54, 56, 58 and 61.
What is the tire clearance of the Factor OSTRO VAM?+
Up to 32 mm tires on 700c wheels.
Which groupsets are compatible with the Factor OSTRO VAM?+
Drivetrain compatibility: Electronic only, max chainring 54T. Mechanical groupsets are not supported. The largest chainring that fits is 54T. Bottom bracket: T47A (CeramicSpeed T47A aluminium cups; bearings for DUB, 24 mm or Ultra-Torque spindles).
What builds of the Factor OSTRO VAM are available?+
OSTRO VAM SRAM Red w/ Power Meter: SRAM Red eTap AXS; OSTRO VAM Shimano Dura-Ace: Shimano Dura-Ace Di2 R9200; OSTRO VAM SRAM Force w/ Power Meter: SRAM Force AXS E1; OSTRO VAM Shimano Ultegra: Shimano Ultegra Di2 R8100.
What warranty does the Factor OSTRO VAM frame have?+
Limited lifetime warranty
Is the Factor OSTRO VAM aerodynamic?+
70 g less drag (a 7 W saving) than the previous OSTRO VAM frame; Factor says it outperforms its rivals in the wind tunnel (CFD simulations of dozens of head tube profiles (Rapid Iterative Design), then rapid prototypes verified in the wind tunnel and real-world testing)
Sources
- https://factorbikes.com/bikes/ostro-vam
- https://eu.factorbikes.com/bikes/ostro-vam
- https://factorbikes.com/bike-builder/ostro-vam-premium-package
- https://factorbikes.com/bike-builder/ostro-vam-premium-package-w-wheels
- https://factorbikes.com/bike-builder/ostro-vam-shimano-ultegra
- https://factorbikes.com/bike-builder/ostro-vam-sram-force-w-power-meter
- https://factorbikes.com/bike-builder/ostro-vam-shimano-dura-ace
- https://factorbikes.com/bike-builder/ostro-vam-sram-red-w-power-meter-new
- https://media.factorbikes.com/255829-factor-unveils-new-ostro-vam-engineered-for-riders-that-demand-the-best/
- https://www.cyclingnews.com/features/wind-tunnel-tested-11-superbikes-go-head-to-head/
Factor OSTRO VAM data last updated · How the data is checked ·

