- From
- €1,999€1,999€1,999
- Lightest
- —
- Builds/sizes
- 3/5
Buyer's guide
Aero road bikes with a threaded bottom bracket
How we pickedCurrent road bikes whose published bottom bracket standard is threaded. The list updates automatically as bikes are added; every value links back to its manufacturer source. Last updated .
| # | Bike | From | Lightest build | UCI legal | Max tire | Sizes |
|---|---|---|---|---|---|---|
| 1 | Berria Belador Essential | €1,999€1,999€1,999 | — | Not stated | 32 mm | XS (51), S (53), M (55), L (57), XL (59) |
| 2 | Dolan Ares 3.0 | £2,500£2,500£2,500 | — | Yes | 32 mm | XS, S, M, L, XL |
| 3 | Chapter2 KOKO | €3,999$2,749£3,999 | — | Yes | 32 mm | XS, S, M, L, XL |
| 4 | Trek Madone SL Gen 8 | €2,799$3,000£2,750 | 7.87 kg17.4 lb | Not stated | 32 mm | XS, S, M, ML, L, XL |
| 5 | Ribble Ultra-Aero SL | $4,480$4,480£2,849 | 8.4 kg18.5 lb | Yes | — | XS, S, M, L, XL |
| 6 | Berria Belador Pro | €2,999€2,999€2,999 | — | Not stated | 32 mm | XS (51), S (53), M (55), L (57), XL (59) |
| 7 | Specialized Tarmac SL7 | €3,299$3,300€3,299 | 8.27 kg18.2 lb | Not stated | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 8 | Megamo Pulse SL | €3,499€3,499£3,599 | — | Not stated | 34 mm | XS, S, M, L, XL |
| 9 | Ribble Ultra-Aero SL R | $5,705$5,705£3,749 | 8.3 kg18.3 lb | Yes | 32 mm | XS, S, M, L, XL |
| 10 | Polygon Helios A | €3,999$3,999€3,999 | — | Yes | 34 mm | XXXS, XXS, XS, S, M, L, XL |
| 11 | Specialized Tarmac SL9 | €4,499$4,200£3,999 | 7.1 kg15.7 lb | Not stated | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 12 | Winspace T1550 | $4,199$4,199$4,199 | 7.7 kg17 lb | Yes | 32 mm | XS, S, M, L, XL |
| 13 | Cannondale SuperSix EVO Carbon | €4,499$4,999£4,200 | 7.6 kg16.8 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 14 | Megamo Pulse SLR | €4,999€4,999£5,099 | — | Not stated | 34 mm | XS, S, M, L, XL |
| 15 | Berria Belador BR | €5,099€5,099€5,099 | — | Not stated | 32 mm | XS (51), S (53), M (55), L (57), XL (59) |
| 16 | Dimond Radiant SL | $5,400$5,400$5,400 | — | Not stated | 32 mm | — |
| 17 | Ventum NS1 | $5,599$5,599$5,599 | — | Yes | 35 mm | XS, S, M, M/L, L, XL |
| 18 | Cinelli Aeroscoop | €5,800€5,800€5,800 | — | Yes | 34 mm | XS, S, M, L, XL |
| 19 | Look 795 Blade RS 2 | €5,890€5,890€5,890 | — | Yes | — | XXS, XS, S, M, L, XL |
| 20 | Argon 18 Nitrogen | $5,999$5,999$5,999 | — | Not stated | 32 mm | XXS, XS, S, M, L, XL |
| 21 | Cannondale SuperSix EVO Hi-MOD | €7,999$8,999£7,000 | 6.8 kg15 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 22 | Trek Madone SLR Gen 8 | €7,999$9,000£7,250 | 6.4 kg14.1 lb | Not stated | 32 mm | XS, S, M, ML, L, XL |
| 23 | Look 795 Blade RS 3 | €8,490€8,490£7,990 | 7.1 kg15.7 lb | Yes | 34 mm | XXS, XS, S, M, L, XL |
| 24 | Aurum Magma | €8,299€8,299€8,299 | — | Yes | 35 mm | 48, 51, 54, 56, 58 |
| 25 | Argon 18 Nitrogen Pro | €10,995$10,499£9,500 | 6.95 kg15.3 lb | Yes | 32 mm | XXS, XS, S, M, L, XL |
| 26 | Factor OSTRO VAM | €11,399$10,399€11,399 | — | Not stated | 32 mm | 45, 49, 52, 54, 56, 58, 61 |
| 27 | Cannondale SuperSix EVO LAB71 | €11,999$13,499£10,500 | 6.4 kg14.1 lb | Yes | 32 mm | 44, 48, 50, 52, 54, 56, 58, 61 |
| 28 | Factor ONE | €13,099$11,999€13,099 | — | Yes | 34 mm | 47, 52, 54, 56, 58 |
| 29 | Specialized S-Works Tarmac SL9 | €13,999$13,500£11,999 | 6.6 kg14.6 lb | Not stated | 32 mm | 44, 49, 52, 54, 56, 58, 61 |
| 30 | ENVE Melee | €14,199$12,250€14,199 | 6.65 kg14.7 lb | Not stated | 33 mm | 47, 50, 52, 54, 56, 58, 60 |
| 31 | Colnago Y1Rs | — | 7.2 kg15.9 lb | Not stated | 32 mm | XS, S, M, L, XL |
| 32 | Pardus Spark EVO | — | — | Not stated | 32 mm | XXS, XS, S, M, L, XL, XXL |
| 33 | Pinarello Dogma F | — | 6.63 kg14.6 lb | Yes | 30 mm | 430, 465, 500, 515, 530, 540, 550, 560, 575, 595, 620 |
| 34 | Quintana Roo Service Course | — | 7.3 kg16.1 lb | Not stated | 36 mm | XS, S, M, L |
| 35 | Quintana Roo Studio NEXT Service Course | — | 7.3 kg16.1 lb | Not stated | 36 mm | XS, S, M, L |
Dolan
Ares 3.0
- From
- £2,500£2,500£2,500
- Lightest
- —
- Builds/sizes
- 7/5
Chapter2
KOKO
- From
- €3,999$2,749£3,999
- Lightest
- —
- Builds/sizes
- 1/5
- From
- €2,799$3,000£2,750
- Lightest
- 7.87 kg17.4 lb
- Builds/sizes
- 4/6
- From
- $4,480$4,480£2,849
- Lightest
- 8.4 kg18.5 lb
- Builds/sizes
- 4/5
- From
- €2,999€2,999€2,999
- Lightest
- —
- Builds/sizes
- 4/5
- From
- €3,299$3,300€3,299
- Lightest
- 8.27 kg18.2 lb
- Builds/sizes
- 1/7
- From
- €3,499€3,499£3,599
- Lightest
- —
- Builds/sizes
- 4/5
- From
- $5,705$5,705£3,749
- Lightest
- 8.3 kg18.3 lb
- Builds/sizes
- 3/5
Polygon
Helios A
- From
- €3,999$3,999€3,999
- Lightest
- —
- Builds/sizes
- 7/7
- From
- €4,499$4,200£3,999
- Lightest
- 7.1 kg15.7 lb
- Builds/sizes
- 6/7
Winspace
T1550
- From
- $4,199$4,199$4,199
- Lightest
- 7.7 kg17 lb
- Builds/sizes
- 3/5
- From
- €4,499$4,999£4,200
- Lightest
- 7.6 kg16.8 lb
- Builds/sizes
- 5/8
- From
- €4,999€4,999£5,099
- Lightest
- —
- Builds/sizes
- 6/5
- From
- €5,099€5,099€5,099
- Lightest
- —
- Builds/sizes
- 3/5
Dimond
Radiant SL
- From
- $5,400$5,400$5,400
- Lightest
- —
- Builds/sizes
- 1/–
Ventum
NS1
- From
- $5,599$5,599$5,599
- Lightest
- —
- Builds/sizes
- 6/6
Cinelli
Aeroscoop
- From
- €5,800€5,800€5,800
- Lightest
- —
- Builds/sizes
- 8/5
- From
- €5,890€5,890€5,890
- Lightest
- —
- Builds/sizes
- 3/6
- From
- $5,999$5,999$5,999
- Lightest
- —
- Builds/sizes
- 3/6
- From
- €7,999$8,999£7,000
- Lightest
- 6.8 kg15 lb
- Builds/sizes
- 3/8
- From
- €7,999$9,000£7,250
- Lightest
- 6.4 kg14.1 lb
- Builds/sizes
- 6/6
- From
- €8,490€8,490£7,990
- Lightest
- 7.1 kg15.7 lb
- Builds/sizes
- 6/6
- From
- €8,299€8,299€8,299
- Lightest
- —
- Builds/sizes
- 14/5
- From
- €10,995$10,499£9,500
- Lightest
- 6.95 kg15.3 lb
- Builds/sizes
- 3/6
Factor
OSTRO VAM
- From
- €11,399$10,399€11,399
- Lightest
- —
- Builds/sizes
- 6/7
- From
- €11,999$13,499£10,500
- Lightest
- 6.4 kg14.1 lb
- Builds/sizes
- 3/8
- From
- €13,099$11,999€13,099
- Lightest
- —
- Builds/sizes
- 7/5
- From
- €13,999$13,500£11,999
- Lightest
- 6.6 kg14.6 lb
- Builds/sizes
- 6/7
ENVE
Melee
- From
- €14,199$12,250€14,199
- Lightest
- 6.65 kg14.7 lb
- Builds/sizes
- 3/7
Colnago
Y1Rs
- From
- —
- Lightest
- 7.2 kg15.9 lb
- Builds/sizes
- 5/5
Pardus
Spark EVO
- From
- —
- Lightest
- —
- Builds/sizes
- 4/7
Pinarello
Dogma F
- From
- —
- Lightest
- 6.63 kg14.6 lb
- Builds/sizes
- 4/11
- From
- —
- Lightest
- 7.3 kg16.1 lb
- Builds/sizes
- 4/4
- From
- —
- Lightest
- 7.3 kg16.1 lb
- Builds/sizes
- 4/4
Measured in aero tests
Published tests that put bikes from this list in a wind tunnel or on a track. Results only compare within one test.
- Wind tunnel tested: 12 aero bikes (Cyclingnews Labs) (Cyclingnews, 2025)
Includes Colnago Y1Rs.
- Wind tunnel tested: 11 superbikes go head to head (Cyclingnews, 2024)
Includes Trek Madone SLR 7 Gen 8, Factor OSTRO VAM, Pinarello Dogma F.
FAQ
How many road: threaded bottom bracket are in the database?
35 bikes from 22 brands match. Current road bikes whose published bottom bracket standard is threaded.
What is the cheapest option?
The Berria Belador Essential starts at €1,999 (manufacturer MSRP).
Which is the lightest?
The Trek Madone SLR Gen 8: its lightest complete build weighs 6.4 kg (14.1 lb) according to the manufacturer.
How much do they cost?
Starting prices range from €1,999–€14,199 / $2,749–$13,500 / £2,500–£11,999 (manufacturer MSRP).





























