- From
- $2,100$2,100$2,100
- Lightest
- —
- Builds/sizes
- 1/5
Buyer's guide
Triathlon and TT framesets
How we pickedCurrent bikes with a frameset (or frame kit) build listed by the manufacturer; the frameset price and what it includes are on each bike page. The list updates automatically as bikes are added; every value links back to its manufacturer source. Last updated .
| # | Bike | From | Lightest build | UCI legal | Hydration | Sizes |
|---|---|---|---|---|---|---|
| 1 | Ceepo Mamba-R Triathlon | $2,100$2,100$2,100 | — | Yes | No | XS, S, M, L, XL |
| 2 | Cube Aerium C:68X TT | €3,499€3,499€3,499 | — | Yes | No | XS, S, M, L |
| 3 | Giant Trinity Advanced SL Time Trial | €4,299$6,000£3,750 | — | Yes | No | XS, S, M, L |
| 4 | BLUE Competition Cycles Triad Elite | $4,189$4,189$4,189 | — | Not stated | No | XS, SM, MD, ML, LG |
| 5 | Ridley Dean Fast Disc | €4,999€4,999£4,499 | — | Yes | No | S, M, L |
| 6 | Cervélo P-Series | €5,299$5,300£4,500 | 8.75 kg19.3 lb | Yes | No | 48, 51, 54, 56, 58, 61 |
| 7 | Cube Aerium C:68X | €4,999€4,999€4,999 | 10.1 kg22.3 lb | No | Yes | XS, S, M, L |
| 8 | Storck Aero3 | €4,999€4,999€4,999 | 8.9 kg19.6 lb | Not stated | Yes | XS, S, M, L, XL |
| 9 | Ridley Triton Fast | €5,999€5,999£5,399 | — | No | Yes | XS, S, M, L |
| 10 | Trek Speed Concept TT | €6,799$5,500£6,200 | — | Yes | No | S, M, L |
| 11 | Ceepo Shadow | $5,500$5,500$5,500 | — | No | No | S, M, L |
| 12 | Ventum Tempus | $5,799$5,799$5,799 | — | Yes | No | S, M, L, XL |
| 13 | Liv Avow Advanced SL | €7,499$9,900£5,999 | 9.6 kg21.2 lb | Yes | Yes | XXS, XS, S, M |
| 14 | Specialized S-Works Shiv TT Disc | €5,999$6,150£5,999 | — | Yes | No | XS, S, M, L |
| 15 | Orbea Ordu OMX | €6,999$7,717£6,199 | — | Yes | No | XS, SM, ML, XL |
| 16 | Colnago TT1 | $7,500$7,500£6,499 | — | Yes | No | S, M, L |
| 17 | Colnago TT2 | €7,040$7,500£6,499 | — | Yes | No | XS, S, M, L |
| 18 | Giant Trinity Advanced SL | €7,499$9,900£6,499 | — | Yes | Yes | XS, S, M, L |
| 19 | CADEX Tri | €7,000$7,000£6,500 | — | No | Yes | XXS, XS, S, M, L |
| 20 | Look 796 Monoblade RS | €6,990$8,500£6,600 | — | Yes | No | XS, S, M, L |
| 21 | Bianchi Aquila RC | €6,800€6,800€6,800 | — | Yes | No | S, M, L |
| 22 | Scott Plasma RC TT | €7,999€7,999£6,899 | — | Yes | No | — |
| 23 | BMC Speedmachine 01 | €7,499$8,399£6,999 | 9.2 kg20.3 lb | Yes | Yes | S, M, L |
| 24 | Cannondale SuperSlice LAB71 | €6,999$6,999€6,999 | — | Yes | No | XS, S, M, L |
| 25 | Dimond Marquise | $7,499$7,499$7,499 | — | No | No | II, III, IV, V |
| 26 | Trek Speed Concept SLR | €8,499$9,500£7,750 | — | Yes | Yes | S, M, L, XL |
| 27 | Factor SLiCK | €9,399$7,999€9,399 | — | Not stated | Yes | 48, 52, 54, 56, 58 |
| 28 | Dimond Ikon | $8,499$8,499$8,499 | — | No | No | I, II, III, IV, V |
| 29 | Pinarello Bolide F TR | €9,000€9,000€9,000 | — | Not stated | No | 450, 485, 520, 550 |
| 30 | Cervélo P5 | €9,999$10,650£9,100 | 9.08 kg20 lb | Yes | No | 48, 51, 54, 56, 58, 61 |
| 31 | Wilier Triestina Turbine SLR | €9,900€9,900€9,900 | 8 kg17.6 lb | Yes | No | XS/S, M, L/XL |
| 32 | Felt IA 2.0 | $9,999$9,999$9,999 | 9.37 kg20.7 lb | No | Yes | 48, 51, 54, 56, 58 |
| 33 | Dimond Mogul | $10,000$10,000$10,000 | — | No | No | I, II, III, IV, V |
| 34 | Argon 18 E-119 Tri+ Disc | $10,199$10,199$10,199 | — | No | No | XS, S, M, L, XL |
| 35 | Factor HANZŌ | $11,499$11,499$11,499 | — | Yes | No | S, M, L, XL |
| 36 | Factor ONE SP | €13,899$12,799€13,899 | — | Not stated | No | 47, 52, 54, 56, 58 |
| 37 | BMC Timemachine Mpc. | €18,999$21,299£16,999 | — | Yes | No | S, M-L |
| 38 | Wilier Triestina Supersonica SLR | €18,000€18,000€18,000 | 9.4 kg20.7 lb | Yes | No | XS/S, M, L/XL |
| 39 | Ceepo Katana | — | — | No | No | S, M, L, XL |
| 40 | Ceepo Viper | — | — | No | No | S, M, L |
| 41 | Pinarello Bolide F TT | — | — | Yes | No | 450, 485, 520, 550 |
- From
- €3,499€3,499€3,499
- Lightest
- —
- Builds/sizes
- 1/4
- From
- €4,299$6,000£3,750
- Lightest
- —
- Builds/sizes
- 1/4
BLUE Competition Cycles
Triad Elite
- From
- $4,189$4,189$4,189
- Lightest
- —
- Builds/sizes
- 8/5
Ridley
Dean Fast Disc
- From
- €4,999€4,999£4,499
- Lightest
- —
- Builds/sizes
- 1/3
- From
- €5,299$5,300£4,500
- Lightest
- 8.75 kg19.3 lb
- Builds/sizes
- 7/6
- From
- €4,999€4,999€4,999
- Lightest
- 10.1 kg22.3 lb
- Builds/sizes
- 6/4
- From
- €6,799$5,500£6,200
- Lightest
- —
- Builds/sizes
- 1/3
Ventum
Tempus
- From
- $5,799$5,799$5,799
- Lightest
- —
- Builds/sizes
- 5/4
- From
- €5,999$6,150£5,999
- Lightest
- —
- Builds/sizes
- 1/4
- From
- $7,500$7,500£6,499
- Lightest
- —
- Builds/sizes
- 1/3
- From
- €7,040$7,500£6,499
- Lightest
- —
- Builds/sizes
- 1/4
- From
- €7,499$9,900£6,499
- Lightest
- —
- Builds/sizes
- 3/4
- From
- €6,990$8,500£6,600
- Lightest
- —
- Builds/sizes
- 1/4
Bianchi
Aquila RC
- From
- €6,800€6,800€6,800
- Lightest
- —
- Builds/sizes
- 4/3
- From
- €7,999€7,999£6,899
- Lightest
- —
- Builds/sizes
- 1/–
- From
- €7,499$8,399£6,999
- Lightest
- 9.2 kg20.3 lb
- Builds/sizes
- 4/3
Cannondale
SuperSlice LAB71
- From
- €6,999$6,999€6,999
- Lightest
- —
- Builds/sizes
- 1/4
- From
- €8,499$9,500£7,750
- Lightest
- —
- Builds/sizes
- 5/4
- From
- €9,900€9,900€9,900
- Lightest
- 8 kg17.6 lb
- Builds/sizes
- 3/3
- From
- $9,999$9,999$9,999
- Lightest
- 9.37 kg20.7 lb
- Builds/sizes
- 3/5
Factor
HANZŌ
- From
- $11,499$11,499$11,499
- Lightest
- —
- Builds/sizes
- 3/4
- From
- €13,899$12,799€13,899
- Lightest
- —
- Builds/sizes
- 4/5
- From
- €18,999$21,299£16,999
- Lightest
- —
- Builds/sizes
- 1/2
Wilier Triestina
Supersonica SLR
- From
- €18,000€18,000€18,000
- Lightest
- 9.4 kg20.7 lb
- Builds/sizes
- 4/3
Ceepo
Viper
- From
- —
- Lightest
- —
- Builds/sizes
- 1/3
- From
- —
- Lightest
- —
- Builds/sizes
- 2/4
Measured in aero tests
Published tests that put bikes from this list in a wind tunnel or on a track. Results only compare within one test.
- Trinity Advanced SL vs previous Trinity Advanced Pro (Giant Bicycles, 2025)
Includes Giant Trinity Advanced SL.
FAQ
How many framesets are in the database?
41 bikes from 25 brands match. Current bikes with a frameset (or frame kit) build listed by the manufacturer; the frameset price and what it includes are on each bike page.
What is the cheapest option?
The Ceepo Mamba-R Triathlon starts at $2,100 (manufacturer MSRP).
Which is the lightest?
The Wilier Triestina Turbine SLR: its lightest complete build weighs 8 kg (17.6 lb) according to the manufacturer.
How much do they cost?
Starting prices range from €3,499–€18,999 / $2,100–$21,299 / £3,750–£16,999 (manufacturer MSRP).



































