MegamoPulse SLR
Megamo's redesigned aero race bike for 2027, shown here in its top SLR (Super Light Race) carbon layup. The frame, fork and one-piece Velora carbon cockpit were shaped together with fully hidden cables, and drag work targeted crosswinds of 2.5 to 10 degrees. It moves to a T47 bottom bracket and UDH hanger, clears 34 mm tyres and Megamo claims a 924 g size M frame (ready to paint).
- From
- €9,999€9,999£10,299
- Builds
- 6
- Sizes
- 5
- Frame weight
- 924 g32.6 oz

Design sketch, generated from the manufacturer's photo
Our verdict
Overall
out of 100, average of 6 categories
A freshly redesigned aero race bike with a one-piece cockpit, T47 and UDH, sold with strong builds at fair prices. Megamo gives no drag numbers, the frame isn't especially light, and each size comes with a single bar and stem size.
Scored Oct 2026
- + Affordable way in
- + Aero-first design
- + Top-tier build kit
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 84/100
- Frame
- 80/100
- Components
- 82/100
- Fit
- 66/100
- Practicality
- 70/100
- Price
- 87/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
Bike duel
Reviews
1 independent review of the Megamo Pulse SLR.
- ▶ VideoIn Spanish
Frame & platform
Frame & fork
- Frame material
- Carbon (Pulse Carbon Advanced Composite, SLR 'Super Light Race' layup)
- Fork material
- Carbon (Pulse Carbon Advanced Composite fork; two fork versions across the size range keep trail the same)
- Frame weight
- 924 g32.6 oz
- Fork weight
- 458 g16.2 oz
- Weight measured on
- Megamo claim, size M, ready to paint (unpainted). Megamo's page doesn't say which layup it applies to; press reports quote it for the SLR frame.
- Frame sizes
- XS, S, M, L, XL
- Colours
- Performance Green, Black Vector, Grey UD
- Also available as
- Pulse SL frame: same geometry in a less costly carbon layup (Pulse 03 CW LTD, 05 CW, 15 CW and 15 builds; separate file megamo-pulse-sl-2027)
Compatibility & standards
- Brake type
- Hydraulic disc, flat mount
- Wheel size
- 700c
- Max tire width
- 34 mm
- Bottom bracket standard
- T47
- Front axle
- 12x100 thru-axle
- Rear axle
- 12x142 thru-axle
- Cable routing
- Fully internal, including through the head tube and cockpit
Fit & adjustability
- Cockpit
- One-piece Megamo Velora Carbon Aero bar and stem with internal routing and an integrated Garmin/Wahoo mount
- Seatpost type
- Megamo aero carbon seatpost with an integrated clamp that takes round and oval carbon rails
- Fit notes
- Bar width and stem length are matched to frame size on the stock builds (360-400 mm at the hoods, 80-120 mm stems). Inverted spacers let the cockpit height change without losing the integration.
Aerodynamics
- Manufacturer aero claims
- Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation.
- Tube profile
- Wide-stance fork, deep-section head tube and chainstays, aero seatpost
Travel, maintenance & warranty
- Derailleur hanger
- UDH (SRAM Universal Derailleur Hanger)
- Proprietary parts
- One-piece Velora cockpit, aero seatpost and integrated seat clamp
- Frame warranty
- Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use
- Sold via
- Megamo dealers
Photos
Design sketches



Builds & components
Highlighted rows differ between builds. Green marks the best value.
Pulse 00 SLR | Pulse 01 SLR | Pulse 02 SLR | Pulse 04 SLR | Pulse 07 SLR | Pulse SLR Frameset | |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Price (MSRP) | €9,999€9,999£10,299 | €8,999€8,999£9,299 | €6,499€6,499£6,699 | €5,499€5,499£5,599 | €4,999€4,999£5,099 | €2,999€2,999£2,999 |
| Type | Complete bike | Complete bike | Complete bike | Complete bike | Complete bike | Frameset |
| Notes | Top build. Megamo's spec list doesn't name the seatpost for this build; the other SLR builds use its aero carbon post. UK price on megamo.com with the United Kingdom region selected. | UK price on megamo.com with the United Kingdom region selected. | UK price on megamo.com with the United Kingdom region selected. | No power meter. UK price on megamo.com with the United Kingdom region selected. | Cheapest SLR build. UK price on megamo.com with the United Kingdom region selected. | SLR frame and fork with the one-piece Velora cockpit and aero seatpost, in Performance Green, Black Vector or Grey UD. Megamo lists the same figure in euros and pounds (UK price with the United Kingdom region selected). |
| Drivetrain | ||||||
| Groupset | SRAM Red AXS | Shimano Dura-Ace Di2 R9200 | SRAM Force AXS | Shimano Ultegra Di2 R8100 | SRAM Rival AXS | — |
| Launched | — | 2021 · current generation | — | 2021 · current generation | — | — |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed | 12-speed | — |
| Electronic | Yes | Yes | Yes | Yes | Yes | — |
| Drivetrain | 2x | 2x | 2x | 2x | 2x | — |
| Shifters | SRAM Red AXS | Shimano Dura-Ace Di2 ST-R9270 | SRAM Force AXS | Shimano Ultegra Di2 ST-R8170 | SRAM Rival AXS | — |
| Crankset | SRAM Red AXS Power Meter | Shimano Dura-Ace R9200-P (power meter) | SRAM Force AXS Power Meter | Shimano Ultegra R8100 | SRAM Rival AXS Power Meter | — |
| Chainrings | 50/37 | 52/36 | 48/35 | 52/36 | 48/35 | — |
| Crank lengths available | 160 mm (XS), 165 mm (S), 170 mm (M), 172.5 mm (L), 175 mm (XL) | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | 160 mm (XS), 165 mm (S), 170 mm (M), 172.5 mm (L), 175 mm (XL) | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | 160 mm (XS), 165 mm (S), 170 mm (M), 172.5 mm (L), 175 mm (XL) | — |
| Power meter | SRAM Red AXS Power Meter | Shimano Dura-Ace R9200-P | SRAM Force AXS Power Meter | — | SRAM Rival AXS Power Meter | — |
| Launched | — | 2021 · current generation | — | — | — | — |
| Type | Spider-based, in the crankset | Integrated in crankset | Integrated in crankset | — | Integrated in crankset | — |
| Front derailleur | SRAM Red AXS | Shimano Dura-Ace Di2 R9250 | SRAM Force AXS | Shimano Ultegra Di2 R8150 | SRAM Rival AXS | — |
| Rear derailleur | SRAM Red AXS | Shimano Dura-Ace Di2 R9250 | SRAM Force AXS | Shimano Ultegra Di2 R8150 | SRAM Rival AXS | — |
| Cassette | SRAM Red | Shimano Dura-Ace R9200 | SRAM Force | Shimano Ultegra R8100 | SRAM Rival | — |
| Range | 10-33 | 11-34 | 10-33 | 11-34 | 10-36 | — |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed | 12-speed | — |
| Brakes | ||||||
| Brake calipers | SRAM Red AXS | Shimano Dura-Ace BR-R9270 | SRAM Force AXS | Shimano Ultegra BR-R8170 | SRAM Rival AXS | — |
| Type | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | — |
| Rotors | SRAM Paceline X | Shimano Dura-Ace RT-MT900 | SRAM Paceline | Shimano RT-CL800 | SRAM CenterLine | — |
| Front rotor | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | — |
| Rear rotor | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | — |
| Wheels & tires | ||||||
| Wheelset | Zipp 454 NSW | DT Swiss ARC 1100 Dicut 55 | DT Swiss ARC 1400 Dicut 55 | Zipp 404 S | Zipp 404 S | — |
| Front rim depth | — | 55 mm | 55 mm | 50 mm | 50 mm | — |
| Rear rim depth | — | 55 mm | 55 mm | 50 mm | 50 mm | — |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | — |
| Tubeless ready | Yes | Yes | Yes | Yes | Yes | — |
| Notes | Megamo lists a 58 mm rim | — | — | — | — | — |
| Tires | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS | — |
| Tire width | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | — |
| Cockpit | ||||||
| Handlebar | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero |
| Type | One-piece carbon bar and stem | One-piece carbon bar and stem | One-piece carbon bar and stem | One-piece carbon bar and stem | One-piece carbon bar and stem | One-piece carbon bar and stem |
| Integrated stem | Yes | Yes | Yes | Yes | Yes | Yes |
| Widths available | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops |
| Bar reach | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| Bar drop | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Flare | 6° | 6° | 6° | 6° | 6° | 6° |
| Cable routing | Fully internal | Fully internal | Fully internal | Fully internal | Fully internal | Fully internal |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Weight | 295 g10.4 oz | 295 g10.4 oz | 295 g10.4 oz | 295 g10.4 oz | 295 g10.4 oz | 295 g10.4 oz |
| Notes | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. |
| Saddle & seatpost | ||||||
| Saddle | Selle Italia SLR CRB EVA Road | Selle Italia SLR CRB EVA Road | Selle Italia SLR Elite Road | Selle Italia SLR Elite Road | Selle Italia SLR Elite Road | — |
| Seatpost | — | Megamo Aerodynamic Advanced Carbon Seat Post | Megamo Aerodynamic Advanced Carbon Seat Post | Megamo Aerodynamic Advanced Carbon Seat Post | Megamo Aerodynamic Advanced Carbon Seat Post | Megamo Aerodynamic Advanced Carbon Seat Post |
| Material | — | Carbon | Carbon | Carbon | Carbon | Carbon |
| Weight | — | 213 g7.5 oz | 213 g7.5 oz | 213 g7.5 oz | 213 g7.5 oz | 213 g7.5 oz |
| Notes | — | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. |
Pulse SLR price & value
Where it's cheapest
MSRPs converted at ECB reference rates of 2026-10-05 (1 EUR = 1.1204 USD = 0.8472 GBP). US prices exclude sales tax, so add your state's rate before comparing.
| Build | Market | MSRP | In EUR | vs cheapest |
|---|---|---|---|---|
| Pulse 00 SLR | Europe (EUR, incl. VAT) | €9,999 | €9,999 | cheapest |
| UK (GBP, incl. VAT) | £10,299 | €12,157 | +22% | |
| Pulse 01 SLR | Europe (EUR, incl. VAT) | €8,999 | €8,999 | cheapest |
| UK (GBP, incl. VAT) | £9,299 | €10,976 | +22% | |
| Pulse 02 SLR | Europe (EUR, incl. VAT) | €6,499 | €6,499 | cheapest |
| UK (GBP, incl. VAT) | £6,699 | €7,907 | +22% | |
| Pulse 04 SLR | Europe (EUR, incl. VAT) | €5,499 | €5,499 | cheapest |
| UK (GBP, incl. VAT) | £5,599 | €6,609 | +20% | |
| Pulse 07 SLR | Europe (EUR, incl. VAT) | €4,999 | €4,999 | cheapest |
| UK (GBP, incl. VAT) | £5,099 | €6,019 | +20% | |
| Pulse SLR Frameset | Europe (EUR, incl. VAT) | €2,999 | €2,999 | cheapest |
| UK (GBP, incl. VAT) | £2,999 | €3,540 | +18% |
Building up the Pulse SLR Frameset
Included: Handlebar, Seatpost.
Still to buy: Groupset, Crankset, Cassette, Chain, Brake calipers, Wheelset, Tires, Saddle, Pedals.
Ownership checklist
3 of 3 known checks pass, 1 not published by Megamo. Why these checks
- ✓
Threaded bottom bracket
T47
- ✓
UDH derailleur hanger
UDH (SRAM Universal Derailleur Hanger)
- ✓
Standard 12×142 mm rear axle
12x142 thru-axle
- ?
Works with mechanical shifting
Pulse SLR geometry
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Rider height min | 155 cm5′1″ | 162 cm5′4″ | 168 cm5′6″ | 175 cm5′9″ | 184 cm6′0″ |
| Rider height max | 165 cm5′5″ | 172 cm5′8″ | 178 cm5′10″ | 186 cm6′1″ | 200 cm6′7″ |
| Stack | 503 mm19.8″ | 518 mm20.4″ | 538 mm21.2″ | 557 mm21.9″ | 581 mm22.9″ |
| Reach | 373 mm14.7″ | 378 mm14.9″ | 383 mm15.1″ | 392 mm15.4″ | 402 mm15.8″ |
| Seat tube angle | 74.5° | 74.5° | 74° | 74° | 74° |
| Head tube angle | 71.5° | 71.5° | 72.5° | 72.5° | 72.5° |
| Head tube length | 95 mm3.7″ | 111 mm4.4″ | 128 mm5″ | 148 mm5.8″ | 173 mm6.8″ |
| Effective top tube | 512 mm20.2″ | 521 mm20.5″ | 537 mm21.1″ | 552 mm21.7″ | 568 mm22.4″ |
| Seat tube length | 460 mm18.1″ | 480 mm18.9″ | 500 mm19.7″ | 520 mm20.5″ | 540 mm21.3″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 972 mm38.3″ | 985 mm38.8″ | 982 mm38.7″ | 997 mm39.3″ | 1,014 mm39.9″ |
| BB drop | 77 mm3″ | 77 mm3″ | 75 mm3″ | 75 mm3″ | 75 mm3″ |
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| Stem length | 80 mm3.1″ | 90 mm3.5″ | 100 mm3.9″ | 110 mm4.3″ | 120 mm4.7″ |
| Handlebar width | 360 mm14.2″ | 380 mm15″ | 380 mm15″ | 400 mm15.7″ | 400 mm15.7″ |
| Handlebar reach | 75 mm3″ | 75 mm3″ | 75 mm3″ | 75 mm3″ | 75 mm3″ |
| Handlebar drop | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The Pulse SLR in size M against the middle size of 65 other bikes: tendencies from geometry, not a ride review (how to read this).
- Wheelbase982 mm38.7″
shortestlonger than 35% of 65 bikeslongest
- Chainstay410 mm16.1″
shortestlonger than 63% of 73 bikeslongest
Good to know
Design
Megamo quotes 234 N/mm of bottom bracket stiffness (27% more than the previous Pulse), 150 Nm/deg at the head tube and 53 N/mm at the rear triangle, measured to its own protocol. It also lowered the bottom bracket and steepened the seat angle against the previous generation, and keeps 410 mm chainstays.
SourceAerodynamics
TOUR quotes the Velora cockpit at 320 g from launch material, while Megamo's product page now lists 295 g (ready to paint).
SourceFit
Megamo sets a maximum permitted weight of 110 kg for its carbon bicycles in its warranty terms.
SourceRacing
The UCI approved-frames list (version 2026.10.02) has a Megamo 'PULSE' approved on 11 June 2024 (XS-XL, code MEGAMO-002), which predates this generation; no separate entry for the MY27 frame appears, so UCI approval of this generation isn't confirmed here.
SourceHistory
TOUR and BIKE magazine reported the new Pulse for model year 2027 on 28 July 2026, as a nine-model range in SLR and SL carbon from €3,499 to €9,999.
SourceVersions
Megamo still lists the previous-generation 2026 Pulse models on the same page; their geometry and parts differ (for example a 69 mm BB drop and different cockpit widths).
Source
Pulse SLR FAQ
How much does the Megamo Pulse SLR cost?+
Manufacturer prices (MSRP): €2,999–€9,999 / £2,999–£10,299 across 6 listed builds and framesets: Pulse 00 SLR, Pulse 01 SLR, Pulse 02 SLR, Pulse 04 SLR, Pulse 07 SLR and Pulse SLR Frameset.
How much does the Megamo Pulse SLR weigh?+
The frame weighs 924 g (32.6 oz) (Megamo claim, size M, ready to paint (unpainted). Megamo's page doesn't say which layup it applies to; press reports quote it for the SLR frame.).
What sizes does the Megamo Pulse SLR come in?+
5 sizes: XS, S, M, L and XL. The manufacturer recommends them for riders from 155 cm (5′1″) to 200 cm (6′7″).
What is the tire clearance of the Megamo Pulse SLR?+
Up to 34 mm tires on 700c wheels.
Which groupsets are compatible with the Megamo Pulse SLR?+
Bottom bracket: T47.
What builds of the Megamo Pulse SLR are available?+
Pulse 00 SLR: SRAM Red AXS; Pulse 01 SLR: Shimano Dura-Ace Di2 R9200; Pulse 02 SLR: SRAM Force AXS; Pulse 04 SLR: Shimano Ultegra Di2 R8100; Pulse 07 SLR: SRAM Rival AXS.
What warranty does the Megamo Pulse SLR frame have?+
Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use
Is the Megamo Pulse SLR aerodynamic?+
Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation.
Sources
- https://www.megamo.com/en/bikes/road/pulse
- https://www.megamo.com/en/bikes/road/pulse/pulse-00-slr-(27)
- https://www.megamo.com/en/bikes/road/pulse/pulse-01-slr-(27)
- https://www.megamo.com/en/bikes/road/pulse/pulse-02-slr-(27)
- https://www.megamo.com/en/bikes/road/pulse/pulse-04-slr-(27)
- https://www.megamo.com/en/bikes/road/pulse/pulse-07-slr-(27)
- https://www.megamo.com/en/bikes/road/pulse/pulse-frameset-27
- https://www.megamo.com/en/warranty
- https://www.tour-magazin.de/en/e-road-bike/aero-road-bike/megamo-pulse-a-new-aero-racing-bike-from-spain/
- https://assets.ctfassets.net/761l7gh5x5an/7jA9krKzzy3lRXPzlm4uyn/7982d7114b9d62978cb87876ea476535/58780c70-6247-4448-8384-b145fa30aba9.pdf
- https://www.megamo.com/en/road/pulse/pulse-00-(26)
Megamo Pulse SLR data last updated · How the data is checked ·

