- From
- €4,999€4,999£5,099
- Lightest
- —
- Builds/sizes
- 6/5
Megamo · model family
Megamo Pulse
2 variants by frame grade. Compare them part by part below.
- From
- €3,499€3,499£3,599
- Lightest
- —
- Builds/sizes
- 4/5
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
2026-07
Pulse MY27
- Bottom bracket stiffness up 27% to 234 N/mm (Megamo)
- Lower bottom bracket and steeper seat angle
- New one-piece Velora Carbon Aero cockpit
- T47 bottom bracket, UDH hanger, 34 mm tyre clearance
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| SLR (MY27) | SL (MY27) | |
|---|---|---|
| Overview | ||
| Brand | Megamo | Megamo |
| Build | Pulse 00 SLR | Pulse 03 CW LTD |
| Build notes | Top build. Megamo's spec list doesn't name the seatpost for this build; the other SLR builds use its aero carbon post. UK price on megamo.com with the United Kingdom region selected. | Top SL build, a limited edition. Dura-Ace Di2 shifting and power-meter crankset with an Ultegra cassette. UK price on megamo.com with the United Kingdom region selected. |
| Price (MSRP) | €9,999€9,999£10,299 | €5,999€5,999£6,199 |
| Model year | 2027 | 2027 |
| Generation | Pulse MY27 | Pulse MY27 |
| Launched | 2026-07 | 2026-07 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Not stated |
| Verdict (out of 100) | ||
| Overall score | 78 | 77 |
| Aero | 84 | 84 |
| Frame | 80 | 74 |
| Components | 82 | 72 |
| Fit | 66 | 66 |
| Practicality | 70 | 70 |
| Price | 87 | 97 |
| Frame & fork | ||
| Frame material | Carbon (Pulse Carbon Advanced Composite, SLR 'Super Light Race' layup) | Carbon (Pulse Carbon Advanced Composite, SL 'Super Light' layup) |
| Fork material | Carbon (Pulse Carbon Advanced Composite fork; two fork versions across the size range keep trail the same) | Carbon (Pulse Carbon Advanced Composite fork; two fork versions across the size range keep trail the same) |
| Frame weight | 924 g32.6 oz | — |
| Fork weight | 458 g16.2 oz | — |
| Weight measured on | Megamo claim, size M, ready to paint (unpainted). Megamo's page doesn't say which layup it applies to; press reports quote it for the SLR frame. | Megamo publishes no separate frame weight for the SL layup; its 924 g claim (size M, ready to paint) is reported for the SLR frame. |
| Frame sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Colours | Performance Green, Black Vector, Grey UD | Marble White, Mamba Black, Violet Mist |
| Also available as | Pulse SL frame: same geometry in a less costly carbon layup (Pulse 03 CW LTD, 05 CW, 15 CW and 15 builds; separate file megamo-pulse-sl-2027) | Pulse SLR frame: same geometry in Megamo's lighter top layup (Pulse 00, 01, 02, 04 and 07 SLR builds and the frameset) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 34 mm |
| Bottom bracket standard | T47 | T47 |
| Front axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle |
| Cable routing | Fully internal, including through the head tube and cockpit | Fully internal, including through the head tube and cockpit |
| Fit & adjustability | ||
| Cockpit | One-piece Megamo Velora Carbon Aero bar and stem with internal routing and an integrated Garmin/Wahoo mount | One-piece Megamo Velora Carbon Aero bar and stem with internal routing and an integrated Garmin/Wahoo mount |
| Seatpost type | Megamo aero carbon seatpost with an integrated clamp that takes round and oval carbon rails | Megamo aero carbon seatpost with an integrated clamp that takes round and oval carbon rails |
| Fit notes | Bar width and stem length are matched to frame size on the stock builds (360-400 mm at the hoods, 80-120 mm stems). Inverted spacers let the cockpit height change without losing the integration. | Bar width and stem length are matched to frame size on the stock builds (360-400 mm at the hoods, 80-120 mm stems). Inverted spacers let the cockpit height change without losing the integration. |
| Aerodynamics | ||
| Manufacturer aero claims | Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation. | Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation. |
| Tube profile | Wide-stance fork, deep-section head tube and chainstays, aero seatpost | Wide-stance fork, deep-section head tube and chainstays, aero seatpost |
| Travel, maintenance & warranty | ||
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | UDH (SRAM Universal Derailleur Hanger) |
| Proprietary parts | One-piece Velora cockpit, aero seatpost and integrated seat clamp | One-piece Velora cockpit, aero seatpost and integrated seat clamp |
| Frame warranty | Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use | Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use |
| Sold via | Megamo dealers | Megamo dealers |
| Drivetrain | ||
| Groupset | SRAM Red AXS | Shimano Dura-Ace Di2 R9200 |
| Launched | — | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | SRAM Red AXS | Shimano Dura-Ace Di2 ST-R9270 |
| Crankset | SRAM Red AXS Power Meter | Shimano Dura-Ace R9200-P (power meter) |
| Chainrings | 50/37 | 52/36 |
| Crank lengths available | 160 mm (XS), 165 mm (S), 170 mm (M), 172.5 mm (L), 175 mm (XL) | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) |
| Power meter | SRAM Red AXS Power Meter | Shimano Dura-Ace R9200-P |
| Launched | — | 2021 · current generation |
| Type | Spider-based, in the crankset | Integrated in crankset |
| Front derailleur | SRAM Red AXS | Shimano Dura-Ace Di2 R9250 |
| Rear derailleur | SRAM Red AXS | Shimano Dura-Ace Di2 R9250 |
| Cassette | SRAM Red | Shimano Ultegra R8100 |
| Range | 10-33 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Brakes | ||
| Brake calipers | SRAM Red AXS | Shimano Dura-Ace BR-R9270 |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | SRAM Paceline X | Shimano Dura-Ace RT-MT900 |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Wheels & tires | ||
| Wheelset | Zipp 454 NSW | Zipp 404 S |
| Front rim depth | — | 50 mm |
| Rear rim depth | — | 50 mm |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | Yes |
| Notes | Megamo lists a 58 mm rim | — |
| Tires | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS |
| Tire width | 30 mm | 30 mm |
| Cockpit | ||
| Handlebar | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero |
| Type | One-piece carbon bar and stem | One-piece carbon bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops |
| Bar reach | 75 mm | 75 mm |
| Bar drop | 125 mm | 125 mm |
| Flare | 6° | 6° |
| Cable routing | Fully internal | Fully internal |
| Material | Carbon | Carbon |
| Weight | 295 g10.4 oz | 295 g10.4 oz |
| Notes | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. |
| Saddle & seatpost | ||
| Saddle | Selle Italia SLR CRB EVA Road | Selle Italia SLR Elite Road |
| Seatpost | — | Megamo Aerodynamic Advanced Carbon Seat Post |
| Material | — | Carbon |
| Weight | — | 213 g7.5 oz |
| Notes | — | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Rider height min | 155–184 cm5′1″–6′0″ | 155–184 cm5′1″–6′0″ |
| Rider height max | 165–200 cm5′5″–6′7″ | 165–200 cm5′5″–6′7″ |
| Stack | 503–581 mm19.8–22.9″ | 503–581 mm19.8–22.9″ |
| Reach | 373–402 mm14.7–15.8″ | 373–402 mm14.7–15.8″ |
| Seat tube angle | 74–74.5° | 74–74.5° |
| Head tube angle | 71.5–72.5° | 71.5–72.5° |
| Head tube length | 95–173 mm3.7–6.8″ | 95–173 mm3.7–6.8″ |
| Effective top tube | 512–568 mm20.2–22.4″ | 512–568 mm20.2–22.4″ |
| Seat tube length | 460–540 mm18.1–21.3″ | 460–540 mm18.1–21.3″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 972–1,014 mm38.3–39.9″ | 972–1,014 mm38.3–39.9″ |
| BB drop | 75–77 mm3–3″ | 75–77 mm3–3″ |
| Wheel size | 700c | 700c |
| Stem length | 80–120 mm3.1–4.7″ | 80–120 mm3.1–4.7″ |
| Handlebar width | 360–400 mm14.2–15.7″ | 360–400 mm14.2–15.7″ |
| Handlebar reach | 75 mm3″ | 75 mm3″ |
| Handlebar drop | 125 mm4.9″ | 125 mm4.9″ |
Geometry overlay
Drawn to scale (how to read it).

