MegamoPulse SL
The cheaper SL (Super Light) carbon version of Megamo's 2027 Pulse aero race bike. It shares the SLR frame's shapes, one-piece Velora cockpit, aero seatpost, hidden cabling and geometry, but uses a carbon layup Megamo tunes more for comfort and durability than for the lowest weight. The four SL builds (sold with a 'CW' suffix or as the base Pulse 15) run Shimano 105 Di2, Ultegra Di2 or Dura-Ace Di2, mostly on Zipp 404 S carbon wheels.
- From
- €5,999€5,999£6,199
- Builds
- 4
- Sizes
- 5
- Frame weight
- —
Our verdict
Overall
out of 100, average of 6 categories
The same aero shapes, integrated cockpit and geometry as the Pulse SLR in a cheaper carbon layup, from 105 Di2 up to a Dura-Ace Di2 limited edition at strong prices. Megamo publishes no weight for the SL frame or drag figures, and each size gets a single cockpit size.
Scored Nov 2026
- + Affordable way in
- + Aero-first design
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 84/100
- Frame
- 74/100
- Components
- 72/100
- Fit
- 66/100
- Practicality
- 70/100
- Price
- 97/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
Bike duel
Frame & platform
Frame & fork
- Frame material
- Carbon (Pulse Carbon Advanced Composite, SL 'Super Light' layup)
- Fork material
- Carbon (Pulse Carbon Advanced Composite fork; two fork versions across the size range keep trail the same)
- Weight measured on
- Megamo publishes no separate frame weight for the SL layup; its 924 g claim (size M, ready to paint) is reported for the SLR frame.
- Frame sizes
- XS, S, M, L, XL
- Colours
- Marble White, Mamba Black, Violet Mist
- Also available as
- Pulse SLR frame: same geometry in Megamo's lighter top layup (Pulse 00, 01, 02, 04 and 07 SLR builds and the frameset)
Compatibility & standards
- Brake type
- Hydraulic disc, flat mount
- Wheel size
- 700c
- Max tire width
- 34 mm
- Bottom bracket standard
- T47
- Front axle
- 12x100 thru-axle
- Rear axle
- 12x142 thru-axle
- Cable routing
- Fully internal, including through the head tube and cockpit
Fit & adjustability
- Cockpit
- One-piece Megamo Velora Carbon Aero bar and stem with internal routing and an integrated Garmin/Wahoo mount
- Seatpost type
- Megamo aero carbon seatpost with an integrated clamp that takes round and oval carbon rails
- Fit notes
- Bar width and stem length are matched to frame size on the stock builds (360-400 mm at the hoods, 80-120 mm stems). Inverted spacers let the cockpit height change without losing the integration.
Aerodynamics
- Manufacturer aero claims
- Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation.
- Tube profile
- Wide-stance fork, deep-section head tube and chainstays, aero seatpost
Travel, maintenance & warranty
- Derailleur hanger
- UDH (SRAM Universal Derailleur Hanger)
- Proprietary parts
- One-piece Velora cockpit, aero seatpost and integrated seat clamp
- Frame warranty
- Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use
- Sold via
- Megamo dealers
Builds & components
Highlighted rows differ between builds. Green marks the best value.
Pulse 03 CW LTD | Pulse 05 CW | Pulse 15 CW | Pulse 15 | |
|---|---|---|---|---|
| Overview | ||||
| Price (MSRP) | €5,999€5,999£6,199 | €4,999€4,999£5,099 | €4,499€4,499£4,599 | €3,499€3,499£3,599 |
| Type | Complete bike | Complete bike | Complete bike | Complete bike |
| Notes | Top SL build, a limited edition. Dura-Ace Di2 shifting and power-meter crankset with an Ultegra cassette. UK price on megamo.com with the United Kingdom region selected. | No power meter. UK price on megamo.com with the United Kingdom region selected. | Shimano 105 Di2 with Zipp 404 S carbon wheels; no power meter. UK price on megamo.com with the United Kingdom region selected. | Cheapest Pulse: Shimano 105 Di2 on Fulcrum aluminium wheels; no power meter. UK price on megamo.com with the United Kingdom region selected. |
| Drivetrain | ||||
| Groupset | Shimano Dura-Ace Di2 R9200 | Shimano Ultegra Di2 R8100 | Shimano 105 Di2 R7100 | Shimano 105 Di2 R7100 |
| Launched | 2021 · current generation | 2021 · current generation | 2022 · current generation | 2022 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | Yes | Yes |
| Drivetrain | 2x | 2x | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | Shimano Ultegra Di2 ST-R8170 | Shimano 105 Di2 ST-R7170 | Shimano 105 Di2 ST-R7170 |
| Crankset | Shimano Dura-Ace R9200-P (power meter) | Shimano Ultegra R8100 | Shimano 105 R7100 | Shimano 105 R7100 |
| Chainrings | 52/36 | 52/36 | 52/36 | 52/36 |
| Crank lengths available | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) |
| Power meter | Shimano Dura-Ace R9200-P | — | — | — |
| Launched | 2021 · current generation | — | — | — |
| Type | Integrated in crankset | — | — | — |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 | Shimano 105 Di2 R7150 |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 | Shimano 105 Di2 R7150 |
| Cassette | Shimano Ultegra R8100 | Shimano Ultegra R8100 | Shimano 105 R7101 | Shimano 105 R7101 |
| Range | 11-34 | 11-34 | 11-34 | 11-34 |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed |
| Brakes | ||||
| Brake calipers | Shimano Dura-Ace BR-R9270 | Shimano Ultegra BR-R8170 | Shimano 105 BR-R7170 | Shimano 105 BR-R7170 |
| Type | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano Dura-Ace RT-MT900 | Shimano RT-CL800 | Shimano SM-RT70 | Shimano SM-RT70 |
| Front rotor | 160 mm | 160 mm | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm | 140 mm | 140 mm |
| Wheels & tires | ||||
| Wheelset | Zipp 404 S | Zipp 404 S | Zipp 404 S | Fulcrum Racing 800 DB |
| Front rim depth | 50 mm | 50 mm | 50 mm | 33.7 mm |
| Rear rim depth | 50 mm | 50 mm | 50 mm | 33.7 mm |
| Material | Carbon | Carbon | Carbon | Aluminium |
| Tubeless ready | Yes | Yes | Yes | Yes |
| Tires | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS | Pirelli P Zero Race TLR RS |
| Tire width | 30 mm | 30 mm | 30 mm | 30 mm |
| Cockpit | ||||
| Handlebar | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero | Megamo Velora Carbon Aero |
| Type | One-piece carbon bar and stem | One-piece carbon bar and stem | One-piece carbon bar and stem | One-piece carbon bar and stem |
| Integrated stem | Yes | Yes | Yes | Yes |
| Widths available | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops |
| Bar reach | 75 mm | 75 mm | 75 mm | 75 mm |
| Bar drop | 125 mm | 125 mm | 125 mm | 125 mm |
| Flare | 6° | 6° | 6° | 6° |
| Cable routing | Fully internal | Fully internal | Fully internal | Fully internal |
| Material | Carbon | Carbon | Carbon | Carbon |
| Weight | 295 g10.4 oz | 295 g10.4 oz | 295 g10.4 oz | 295 g10.4 oz |
| Notes | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. |
| Saddle & seatpost | ||||
| Saddle | Selle Italia SLR Elite Road | Selle San Marco Shortfit 2.0 | Selle San Marco Shortfit 2.0 | Selle Italia Model A |
| Seatpost | Megamo Aerodynamic Advanced Carbon Seat Post | Megamo Aerodynamic Advanced Carbon Seat Post | Megamo Aerodynamic Advanced Carbon Seat Post | Megamo Aerodynamic Advanced Carbon Seat Post |
| Material | Carbon | Carbon | Carbon | Carbon |
| Weight | 213 g7.5 oz | 213 g7.5 oz | 213 g7.5 oz | 213 g7.5 oz |
| Notes | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. |
Pulse SL price & value
Where it's cheapest
MSRPs converted at ECB reference rates of 2026-10-05 (1 EUR = 1.1204 USD = 0.8472 GBP). US prices exclude sales tax, so add your state's rate before comparing.
| Build | Market | MSRP | In EUR | vs cheapest |
|---|---|---|---|---|
| Pulse 03 CW LTD | Europe (EUR, incl. VAT) | €5,999 | €5,999 | cheapest |
| UK (GBP, incl. VAT) | £6,199 | €7,317 | +22% | |
| Pulse 05 CW | Europe (EUR, incl. VAT) | €4,999 | €4,999 | cheapest |
| UK (GBP, incl. VAT) | £5,099 | €6,019 | +20% | |
| Pulse 15 CW | Europe (EUR, incl. VAT) | €4,499 | €4,499 | cheapest |
| UK (GBP, incl. VAT) | £4,599 | €5,428 | +21% | |
| Pulse 15 | Europe (EUR, incl. VAT) | €3,499 | €3,499 | cheapest |
| UK (GBP, incl. VAT) | £3,599 | €4,248 | +21% |
Ownership checklist
3 of 3 known checks pass, 1 not published by Megamo. Why these checks
- ✓
Threaded bottom bracket
T47
- ✓
UDH derailleur hanger
UDH (SRAM Universal Derailleur Hanger)
- ✓
Standard 12×142 mm rear axle
12x142 thru-axle
- ?
Works with mechanical shifting
Pulse SL geometry
The manufacturer uses the same geometry as the SLR (MY27).
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Rider height min | 155 cm5′1″ | 162 cm5′4″ | 168 cm5′6″ | 175 cm5′9″ | 184 cm6′0″ |
| Rider height max | 165 cm5′5″ | 172 cm5′8″ | 178 cm5′10″ | 186 cm6′1″ | 200 cm6′7″ |
| Stack | 503 mm19.8″ | 518 mm20.4″ | 538 mm21.2″ | 557 mm21.9″ | 581 mm22.9″ |
| Reach | 373 mm14.7″ | 378 mm14.9″ | 383 mm15.1″ | 392 mm15.4″ | 402 mm15.8″ |
| Seat tube angle | 74.5° | 74.5° | 74° | 74° | 74° |
| Head tube angle | 71.5° | 71.5° | 72.5° | 72.5° | 72.5° |
| Head tube length | 95 mm3.7″ | 111 mm4.4″ | 128 mm5″ | 148 mm5.8″ | 173 mm6.8″ |
| Effective top tube | 512 mm20.2″ | 521 mm20.5″ | 537 mm21.1″ | 552 mm21.7″ | 568 mm22.4″ |
| Seat tube length | 460 mm18.1″ | 480 mm18.9″ | 500 mm19.7″ | 520 mm20.5″ | 540 mm21.3″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 972 mm38.3″ | 985 mm38.8″ | 982 mm38.7″ | 997 mm39.3″ | 1,014 mm39.9″ |
| BB drop | 77 mm3″ | 77 mm3″ | 75 mm3″ | 75 mm3″ | 75 mm3″ |
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| Stem length | 80 mm3.1″ | 90 mm3.5″ | 100 mm3.9″ | 110 mm4.3″ | 120 mm4.7″ |
| Handlebar width | 360 mm14.2″ | 380 mm15″ | 380 mm15″ | 400 mm15.7″ | 400 mm15.7″ |
| Handlebar reach | 75 mm3″ | 75 mm3″ | 75 mm3″ | 75 mm3″ | 75 mm3″ |
| Handlebar drop | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The Pulse SL in size M against the middle size of 66 other bikes: tendencies from geometry, not a ride review (how to read this).
- Wheelbase982 mm38.7″
shortestlonger than 36% of 66 bikeslongest
- Chainstay410 mm16.1″
shortestlonger than 63% of 74 bikeslongest
Good to know
Fit
Megamo sets a maximum permitted weight of 110 kg for its carbon bicycles in its warranty terms.
SourceHistory
TOUR and BIKE magazine reported the new Pulse for model year 2027 on 28 July 2026, as a nine-model range in SLR and SL carbon from €3,499 to €9,999.
SourceVersions
Megamo sells the 2027 Pulse in two carbon layups with the same geometry: SLR, its lightest and stiffest, and SL, which it pitches as a balance of stiffness and comfort for training and racing.
Source
Pulse SL FAQ
How much does the Megamo Pulse SL cost?+
Manufacturer prices (MSRP): €3,499–€5,999 / £3,599–£6,199 across 4 listed builds and framesets: Pulse 03 CW LTD, Pulse 05 CW, Pulse 15 CW and Pulse 15.
What sizes does the Megamo Pulse SL come in?+
5 sizes: XS, S, M, L and XL. The manufacturer recommends them for riders from 155 cm (5′1″) to 200 cm (6′7″).
What is the tire clearance of the Megamo Pulse SL?+
Up to 34 mm tires on 700c wheels.
Which groupsets are compatible with the Megamo Pulse SL?+
Bottom bracket: T47.
What builds of the Megamo Pulse SL are available?+
Pulse 03 CW LTD: Shimano Dura-Ace Di2 R9200; Pulse 05 CW: Shimano Ultegra Di2 R8100; Pulse 15 CW: Shimano 105 Di2 R7100; Pulse 15: Shimano 105 Di2 R7100.
What warranty does the Megamo Pulse SL frame have?+
Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use
Is the Megamo Pulse SL aerodynamic?+
Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation.
Sources
- https://www.megamo.com/en/bikes/road/pulse
- https://www.megamo.com/en/bikes/road/pulse/pulse-03-cw-ltd-27
- https://www.megamo.com/en/bikes/road/pulse/pulse-05-cw-27
- https://www.megamo.com/en/bikes/road/pulse/pulse-15-cw-27
- https://www.megamo.com/en/bikes/road/pulse/pulse-15-27
- https://www.megamo.com/en/warranty
- https://www.tour-magazin.de/en/e-road-bike/aero-road-bike/megamo-pulse-a-new-aero-racing-bike-from-spain/
Megamo Pulse SL data last updated · How the data is checked ·
