Compare
Megamo Pulse SL vs Winspace T1550
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- Our verdict scores the Winspace T1550 higher overall: 78/100 vs 77/100.
- Tire clearance: up to 34 mm on the Megamo Pulse SL vs 32 mm on the Winspace T1550.
Megamo Pulse SL
Winspace T1550
| MegamoPulse SL | WinspaceT1550 | |
|---|---|---|
| Overview | ||
| Brand | Megamo | Winspace |
| Build | Pulse 03 CW LTD | T1550 Gen2 Ultegra Di2 |
| Build notes | Top SL build, a limited edition. Dura-Ace Di2 shifting and power-meter crankset with an Ultegra cassette. UK price on megamo.com with the United Kingdom region selected. | Winspace's weight is about 7.7 kg in size M without pedals. Sold in USD only; shipped from the China, EU or US warehouse, plus a $100 complete-bike shipping fee outside Asia. Bikes from the EU warehouse may come with an 11-30 cassette, Shimano SM-RT10 rotors, a Selle Italia Novus Boost saddle and 28 mm Michelin Power Cup tyres. Winspace says all cranksets currently ship with 52/36 chainrings. |
| Price (MSRP) | €5,999€5,999£6,199 | $4,849$4,849$4,849 |
| Bike weight | — | 7.7 kg17 lb |
| Weight measured on size | — | M |
| Model year | 2027 | 2026 |
| Generation | Pulse MY27 | 2nd generation |
| Launched | 2026-07 | 2025-01 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 77 | 78 |
| Aero | 84 | 80 |
| Frame | 74 | 74 |
| Components | 72 | 70 |
| Fit | 66 | 70 |
| Practicality | 70 | 72 |
| Price | 97 | 95 |
| Weight | — | 82 |
| Frame & fork | ||
| Frame material | Carbon (Pulse Carbon Advanced Composite, SL 'Super Light' layup) | Carbon (Toray T1000 and T800; the complete-bike pages list T800/T1000/M46) |
| Fork material | Carbon (Pulse Carbon Advanced Composite fork; two fork versions across the size range keep trail the same) | Carbon (Winspace T1550 fork) |
| Frame weight | — | 828 g29.2 oz |
| Weight measured on | Megamo publishes no separate frame weight for the SL layup; its 924 g claim (size M, ready to paint) is reported for the SLR frame. | Frame, size M, unpainted (±35 g). The complete-bike pages give about 855 g for a painted size M frame. |
| Frame sizes | XS, S, M, L, XL | XS (440), S (470), M (490), L (520), XL (550) |
| Colours | Marble White, Mamba Black, Violet Mist | Flavoured Black, Retro Blue, Black and White, Silver and White, Panda, Silver Red, Vuelta Tribute, Turbulent Blue, Tropical Green, 2025 Team Edition, Black Viper, Chameleon White, Cosmic Purple, Carnival, Neon, Blue Silk, Stardust (frameset); complete bikes also list Clover |
| Also available as | Pulse SLR frame: same geometry in Megamo's lighter top layup (Pulse 00, 01, 02, 04 and 07 SLR builds and the frameset) | — |
| UCI frame approval | — | Winspace states the T1550 Gen 2 frameset is UCI approved. The UCI list (version 2026.10.02) has a 'T1550' frame and fork approved 27 Sep 2017 (sizes 410-550, code WINS-T15-RD) and no separate entry for the second generation. |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Disc, flat mount |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 32 mm |
| Bottom bracket standard | T47 | T47 threaded (internal, symmetric 85.5 mm) |
| Front axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle |
| Drivetrain compatibility | — | Mechanical and electronic: Shimano Di2, SRAM eTap/AXS and Campagnolo EPS routing |
| Mechanical shifting possible | — | Yes |
| Front derailleur mount | — | Braze-on |
| Cable routing | Fully internal, including through the head tube and cockpit | Fully internal through a 1.5 in ACR (Aerodynamic Cable Routing) headset |
| Fit & adjustability | ||
| Cockpit | One-piece Megamo Velora Carbon Aero bar and stem with internal routing and an integrated Garmin/Wahoo mount | One-piece carbon bar and stem (Winspace Zero SL) on the complete bikes; the frameset comes without a cockpit |
| Seatpost type | Megamo aero carbon seatpost with an integrated clamp that takes round and oval carbon rails | Proprietary carbon aero seatpost (Winspace S23 VCLS), 0 or 15 mm setback (0 mm on XS-S, 15 mm on M-XL in the geometry chart) |
| Fit notes | Bar width and stem length are matched to frame size on the stock builds (360-400 mm at the hoods, 80-120 mm stems). Inverted spacers let the cockpit height change without losing the integration. | Five sizes. Compared with the first T1550 the head tubes are about 10 mm longer on average and the stack-to-reach ratio is 1.40 or more. The Zero SL one-piece cockpit is sold in 380, 400 and 420 mm widths with 85 to 135 mm stems ($290 on its own); the complete-bike pages don't say which size is fitted. |
| Aerodynamics | ||
| Manufacturer aero claims | Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation. | Winspace publishes no drag figures. It says the fully hidden ACR cable routing lowers drag. |
| Tube profile | Wide-stance fork, deep-section head tube and chainstays, aero seatpost | — |
| Travel, maintenance & warranty | ||
| Headset bearings | — | 1.5 in (No.55R), ACR integrated headset included |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | Direct-mount derailleur hanger (a spare comes with complete bikes) |
| Proprietary parts | One-piece Velora cockpit, aero seatpost and integrated seat clamp | Aero seatpost, ACR headset and Zero SL cockpit |
| Frame warranty | Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use | 3 years on the frameset from arrival at the original buyer (wheelsets 2 years); not transferable |
| Sold via | Megamo dealers | Direct online from Winspace (shipped from China, EU or US warehouses) and through authorized dealers |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | Shimano Ultegra Di2 R8100 |
| Launched | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | Shimano Ultegra Di2 ST-R8170 |
| Crankset | Shimano Dura-Ace R9200-P (power meter) | Shimano Ultegra R8100 |
| Chainrings | 52/36 | 52/36 |
| Crank lengths available | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | — |
| Power meter | Shimano Dura-Ace R9200-P | — |
| Launched | 2021 · current generation | — |
| Type | Integrated in crankset | — |
| Bottom bracket | — | Token T47 |
| Standard | — | T47, 85.5 mm |
| Bearings | — | Steel |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 |
| Cassette | Shimano Ultegra R8100 | Shimano Ultegra R8100 |
| Range | 11-34 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | — | Shimano CN-M8100 |
| Brakes | ||
| Brake calipers | Shimano Dura-Ace BR-R9270 | Shimano Ultegra hydraulic disc |
| Type | Hydraulic disc | — |
| Rotors | Shimano Dura-Ace RT-MT900 | Shimano RT-CL800 |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Zipp 404 S | Lún Hyper 3 |
| Front rim depth | 50 mm | — |
| Rear rim depth | 50 mm | — |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | — |
| Tires | Pirelli P Zero Race TLR RS | Michelin Power Cup |
| Tire width | 30 mm | — |
| Cockpit | ||
| Handlebar | Megamo Velora Carbon Aero | Winspace Zero SL |
| Type | One-piece carbon bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 380, 400 or 420 mm, with 85 to 135 mm stem (sold separately in these sizes; stock size not stated) |
| Bar reach | 75 mm | — |
| Bar drop | 125 mm | — |
| Flare | 6° | — |
| Cable routing | Fully internal | Fully internal through the ACR headset |
| Material | Carbon | Carbon |
| Weight | 295 g10.4 oz | — |
| Notes | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | — |
| Saddle & seatpost | ||
| Saddle | Selle Italia SLR Elite Road | Selle Italia SLR Boost Superflow |
| Seatpost | Megamo Aerodynamic Advanced Carbon Seat Post | Winspace S23 VCLS |
| Offset / setback | — | 0 or 15 mm setback |
| Material | Carbon | Carbon |
| Weight | 213 g7.5 oz | — |
| Notes | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | — |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Rider height min | 155–184 cm5′1″–6′0″ | 152–182 cm5–6′0″ |
| Rider height max | 165–200 cm5′5″–6′7″ | 165–192 cm5′5″–6′4″ |
| Stack | 503–581 mm19.8–22.9″ | 504.7–585.7 mm19.9–23.1″ |
| Reach | 373–402 mm14.7–15.8″ | 363–397 mm14.3–15.6″ |
| Seat tube angle | 74–74.5° | 73–75.1° |
| Head tube angle | 71.5–72.5° | 70.7–72.9° |
| Head tube length | 95–173 mm3.7–6.8″ | 105–180 mm4.1–7.1″ |
| Effective top tube | 512–568 mm20.2–22.4″ | 497.3–576.1 mm19.6–22.7″ |
| Seat tube length | 460–540 mm18.1–21.3″ | 440–550 mm17.3–21.7″ |
| Chainstay | 410 mm16.1″ | 408 mm16.1″ |
| Wheelbase | 972–1,014 mm38.3–39.9″ | 969.1–1,002.7 mm38.2–39.5″ |
| BB drop | 75–77 mm3–3″ | 72 mm2.8″ |
| BB height | — | 271 mm10.7″ |
| Fork length | — | 370 mm14.6″ |
| Fork offset | — | 44–50 mm1.7–2″ |
| Trail | — | 57.7–65 mm2.3–2.6″ |
| Standover | — | 731–832 mm28.8–32.8″ |
| Wheel size | 700c | 700c |
| Stem length | 80–120 mm3.1–4.7″ | — |
| Handlebar width | 360–400 mm14.2–15.7″ | — |
| Handlebar reach | 75 mm3″ | — |
| Handlebar drop | 125 mm4.9″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).