Compare
Megamo Pulse SL vs Ribble Ultra-Aero SL
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Ribble Ultra-Aero SL starts £750 cheaper (£2,849 vs £3,599 for the Megamo Pulse SL).
- Our verdict scores the Megamo Pulse SL higher overall: 77/100 vs 70/100.
Megamo Pulse SL
Ribble Ultra-Aero SL
| MegamoPulse SL | RibbleUltra-Aero SL | |
|---|---|---|
| Overview | ||
| Brand | Megamo | Ribble |
| Build | Pulse 03 CW LTD | Ultra-Aero SL Ultegra Di2 |
| Build notes | Top SL build, a limited edition. Dura-Ace Di2 shifting and power-meter crankset with an Ultegra cassette. UK price on megamo.com with the United Kingdom region selected. | Regular price; Ribble's end-of-season sale, ending 2 November 2026, offered it at £3,599 / $5,015. Ribble doesn't list the crankset. |
| Price (MSRP) | €5,999€5,999£6,199 | $6,660$6,660£4,449 |
| Bike weight | — | 8.4 kg18.5 lb |
| Weight measured on size | — | M |
| Model year | 2027 | 2026 |
| Generation | Pulse MY27 | — |
| Launched | 2026-07 | — |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 77 | 70 |
| Aero | 84 | 76 |
| Frame | 74 | 60 |
| Components | 72 | 56 |
| Fit | 66 | 66 |
| Practicality | 70 | 72 |
| Price | 97 | 93 |
| Weight | — | 68 |
| Frame & fork | ||
| Frame material | Carbon (Pulse Carbon Advanced Composite, SL 'Super Light' layup) | Carbon (T1000 and T800 monocoque) |
| Fork material | Carbon (Pulse Carbon Advanced Composite fork; two fork versions across the size range keep trail the same) | Carbon |
| Frame weight | — | 1,200 g2.65 lb |
| Fork weight | — | 580 g20.5 oz |
| Weight measured on | Megamo publishes no separate frame weight for the SL layup; its 924 g claim (size M, ready to paint) is reported for the SLR frame. | Ribble's figures |
| Frame sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Colours | Marble White, Mamba Black, Violet Mist | — |
| Also available as | Pulse SLR frame: same geometry in Megamo's lighter top layup (Pulse 00, 01, 02, 04 and 07 SLR builds and the frameset) | Ultra-Aero SL R: same design with a lighter, higher-grade layup and the Ultra-Aero bar |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | — |
| Bottom bracket standard | T47 | BSA 68 mm threaded |
| Front axle | 12x100 thru-axle | — |
| Rear axle | 12x142 thru-axle | — |
| Cable routing | Fully internal, including through the head tube and cockpit | — |
| Fit & adjustability | ||
| Cockpit | One-piece Megamo Velora Carbon Aero bar and stem with internal routing and an integrated Garmin/Wahoo mount | One-piece bar and stem (Ribble RI-2 carbon) |
| Seatpost type | Megamo aero carbon seatpost with an integrated clamp that takes round and oval carbon rails | Ribble Ultra-Aero SL R/SL setback carbon seatpost |
| Fit notes | Bar width and stem length are matched to frame size on the stock builds (360-400 mm at the hoods, 80-120 mm stems). Inverted spacers let the cockpit height change without losing the integration. | — |
| Aerodynamics | ||
| Manufacturer aero claims | Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation. | — |
| Tube profile | Wide-stance fork, deep-section head tube and chainstays, aero seatpost | — |
| Travel, maintenance & warranty | ||
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | — |
| Proprietary parts | One-piece Velora cockpit, aero seatpost and integrated seat clamp | — |
| Frame warranty | Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use | — |
| Sold via | Megamo dealers | — |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | Shimano Ultegra Di2 R8100 |
| Launched | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | Shimano Ultegra Di2 ST-R8170 |
| Crankset | Shimano Dura-Ace R9200-P (power meter) | — |
| Chainrings | 52/36 | — |
| Crank lengths available | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | — |
| Power meter | Shimano Dura-Ace R9200-P | — |
| Launched | 2021 · current generation | — |
| Type | Integrated in crankset | — |
| Bottom bracket | — | Shimano BB-R60 |
| Standard | — | BSA 68 mm threaded |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 |
| Cassette | Shimano Ultegra R8100 | Shimano Ultegra R8101 |
| Range | 11-34 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | — | Shimano CN-M8100 |
| Brakes | ||
| Brake levers | — | Shimano Ultegra Di2 ST-R8170 |
| Brake calipers | Shimano Dura-Ace BR-R9270 | — |
| Type | Hydraulic disc | — |
| Rotors | Shimano Dura-Ace RT-MT900 | Shimano RT-CL800 |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | — |
| Wheels & tires | ||
| Wheelset | Zipp 404 S | Mavic Cosmic S 42 |
| Front rim depth | 50 mm | — |
| Rear rim depth | 50 mm | — |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | — |
| Tires | Pirelli P Zero Race TLR RS | Vittoria Corsa N.EXT TLR |
| Tire width | 30 mm | 30 mm |
| Cockpit | ||
| Handlebar | Megamo Velora Carbon Aero | Ribble RI-2 Carbon Integrated |
| Type | One-piece carbon bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | — |
| Bar reach | 75 mm | — |
| Bar drop | 125 mm | — |
| Flare | 6° | — |
| Cable routing | Fully internal | — |
| Material | Carbon | Carbon |
| Weight | 295 g10.4 oz | — |
| Notes | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | — |
| Saddle & seatpost | ||
| Saddle | Selle Italia SLR Elite Road | Selle Italia SLR Advan Superflow L3 |
| Seatpost | Megamo Aerodynamic Advanced Carbon Seat Post | Ribble Ultra-Aero SL R/SL Setback Carbon |
| Material | Carbon | Carbon |
| Weight | 213 g7.5 oz | — |
| Notes | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | — |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Rider height min | 155–184 cm5′1″–6′0″ | 160–185 cm5′3″–6′1″ |
| Rider height max | 165–200 cm5′5″–6′7″ | 165–191 cm5′5″–6′3″ |
| Stack | 503–581 mm19.8–22.9″ | 506–583 mm19.9–23″ |
| Reach | 373–402 mm14.7–15.8″ | 379–410 mm14.9–16.1″ |
| Seat tube angle | 74–74.5° | 73.3–75° |
| Head tube angle | 71.5–72.5° | 72–73.5° |
| Head tube length | 95–173 mm3.7–6.8″ | 105–180 mm4.1–7.1″ |
| Effective top tube | 512–568 mm20.2–22.4″ | 515–585 mm20.3–23″ |
| Seat tube length | 460–540 mm18.1–21.3″ | 470–560 mm18.5–22″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 972–1,014 mm38.3–39.9″ | 975–1,014 mm38.4–39.9″ |
| BB drop | 75–77 mm3–3″ | 69 mm2.7″ |
| Fork offset | — | 45–53 mm1.8–2.1″ |
| Front centre | — | 518–613 mm20.4–24.1″ |
| Wheel size | 700c | 700c |
| Crank length | — | 165–172.5 mm6.5–6.8″ |
| Stem length | 80–120 mm3.1–4.7″ | 80–110 mm3.1–4.3″ |
| Handlebar width | 360–400 mm14.2–15.7″ | 380–420 mm15–16.5″ |
| Handlebar reach | 75 mm3″ | — |
| Handlebar drop | 125 mm4.9″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).