Compare
Megamo Pulse SL vs Polygon Helios A
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Megamo Pulse SL starts €500 cheaper (€3,499 vs €3,999 for the Polygon Helios A).
- Our verdict scores the Polygon Helios A higher overall: 82/100 vs 77/100.
- The Megamo Pulse SL comes in 5 sizes, the Polygon Helios A in 7.
Megamo Pulse SL
Polygon Helios A
| MegamoPulse SL | PolygonHelios A | |
|---|---|---|
| Overview | ||
| Brand | Megamo | Polygon |
| Build | Pulse 03 CW LTD | Helios A0 AXS |
| Build notes | Top SL build, a limited edition. Dura-Ace Di2 shifting and power-meter crankset with an Ultegra cassette. UK price on megamo.com with the United Kingdom region selected. | Sunset Rush paint. USD price from Polygon US. Polygon lists crank arms without lengths. Polygon's spec list names no front derailleur. |
| Price (MSRP) | €5,999€5,999£6,199 | €8,999$8,999€8,999 |
| Model year | 2027 | 2026 |
| Generation | Pulse MY27 | All-new Helios A (2025) |
| Launched | 2026-07 | 2025-06 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 77 | 82 |
| Aero | 84 | 78 |
| Frame | 74 | 78 |
| Components | 72 | 80 |
| Fit | 66 | 82 |
| Practicality | 70 | 82 |
| Price | 97 | 93 |
| Frame & fork | ||
| Frame material | Carbon (Pulse Carbon Advanced Composite, SL 'Super Light' layup) | Carbon (ACX, UCI approved) |
| Fork material | Carbon (Pulse Carbon Advanced Composite fork; two fork versions across the size range keep trail the same) | Carbon (ACX) |
| Frame weight | — | 800 g28.2 oz |
| Weight measured on | Megamo publishes no separate frame weight for the SL layup; its 924 g claim (size M, ready to paint) is reported for the SLR frame. | Polygon's claim; size and finish not stated |
| Frame sizes | XS, S, M, L, XL | XXXS, XXS, XS, S, M, L, XL |
| Colours | Marble White, Mamba Black, Violet Mist | Sunset Rush (A0 AXS), Velvet Ember / Candy (A9 Di2), Midnight Pine / Chrome Rocket (A8 Di2), Cosmic Plum / Black Phantom (A7 Di2); framesets also in Black Phantom, Candy, Chrome Rocket, Cosmic Plum, Midnight Pine, Sunset Rush and Velvet Ember |
| Also available as | Pulse SLR frame: same geometry in Megamo's lighter top layup (Pulse 00, 01, 02, 04 and 07 SLR builds and the frameset) | — |
| UCI frame approval | — | Approved 17 Jan 2024 as 'HELIOS A GEN 3.0' (frame and fork), sizes 3XS - XL (7), code POLYGON-1 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 34 mm |
| Bottom bracket standard | T47 | T47 threaded (85.5 mm) |
| Front axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle |
| Cable routing | Fully internal, including through the head tube and cockpit | Internal, routed through the semi-integrated LINC bar and stem |
| Hydration & storage | ||
| Bottle mount locations | — | Down tube with two cage positions: low for large bottles, high for smaller ones |
| Fit & adjustability | ||
| Cockpit | One-piece Megamo Velora Carbon Aero bar and stem with internal routing and an integrated Garmin/Wahoo mount | Two-piece: LINC carbon handlebar and separate carbon stem (31.8 mm clamp), hoses routed internally |
| Seatpost type | Megamo aero carbon seatpost with an integrated clamp that takes round and oval carbon rails | Aero carbon seatpost (35 mm aero, 351 mm) included; a standard 27.2 mm round post fits via an adapter |
| Fit notes | Bar width and stem length are matched to frame size on the stock builds (360-400 mm at the hoods, 80-120 mm stems). Inverted spacers let the cockpit height change without losing the integration. | — |
| Aerodynamics | ||
| Manufacturer aero claims | Megamo says drag reduction focused on crosswinds of 2.5 to 10 degrees of yaw and the frame, fork, head tube and cockpit were developed as one system; it publishes no drag or watt figures for this generation. | 5.2 seconds faster than the previous Helios A (Polygon; test distance and speed not stated). Polygon's pages also cite a 31% drag reduction versus previous generations. |
| Tube profile | Wide-stance fork, deep-section head tube and chainstays, aero seatpost | Truncated airfoil down tube, seatpost and head tube |
| Travel, maintenance & warranty | ||
| Headset bearings | — | Integrated, IS52/28.6 top and IS52/40 bottom |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | — |
| Proprietary parts | One-piece Velora cockpit, aero seatpost and integrated seat clamp | Aero seatpost (a round 27.2 mm post can be used with an adapter) |
| Frame warranty | Lifetime frame and rigid-fork warranty for the original buyer who registers the bike within 30 days at an authorised Megamo dealer; racing use counts as improper use | 5 years on carbon frames and on rigid forks, for the original registered owner (Polygon warranty terms) |
| Sold via | Megamo dealers | Polygon dealers and Polygon's official online store |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | SRAM Red AXS E1 |
| Launched | 2021 · current generation | 2024 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | — | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | SRAM Red AXS E1 |
| Crankset | Shimano Dura-Ace R9200-P (power meter) | SRAM Red AXS E1 Power Meter |
| Chainrings | 52/36 | 48/35 |
| Crank lengths available | 165 mm (XS), 170 mm (S), 172.5 mm (M-L), 175 mm (XL) | — |
| Power meter | Shimano Dura-Ace R9200-P | SRAM Red AXS E1 Power Meter |
| Launched | 2021 · current generation | 2024 · current generation |
| Type | Integrated in crankset | — |
| Bottom bracket | — | SRAM DUB T47 |
| Standard | — | T47 (85.5 mm) |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | — |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | SRAM Red AXS E1 |
| Cassette | Shimano Ultegra R8100 | SRAM Red XG-1290 E1 |
| Range | 11-34 | 10-33 |
| Speeds | 12-speed | 12-speed |
| Chain | — | SRAM Red E1 |
| Brakes | ||
| Brake levers | — | SRAM Red AXS E1 |
| Brake calipers | Shimano Dura-Ace BR-R9270 | SRAM Red AXS E1 |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano Dura-Ace RT-MT900 | SRAM Paceline X |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Zipp 404 S | Zipp 303 SW |
| Front rim depth | 50 mm | — |
| Rear rim depth | 50 mm | — |
| Internal rim width | — | 25 mm |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | Yes |
| Hubs | — | Alloy, sealed bearings, Center Lock; 12x100 mm front, 12x142 mm rear, 20H front and rear |
| Spokes | — | Sapim CX-Sprint |
| Tires | Pirelli P Zero Race TLR RS | Goodyear Vector R SW |
| Tire width | 30 mm | 30 mm |
| Cockpit | ||
| Handlebar | Megamo Velora Carbon Aero | LINC Carbon handlebar |
| Type | One-piece carbon bar and stem | Drop bar |
| Integrated stem | Yes | No |
| Widths available | 360 mm (XS), 380 mm (S-M), 400 mm (L-XL) at the hoods; 377, 397 and 417 mm at the drops | 400 mm (XXXS, XXS, XS), 420 mm (S, M), 440 mm (L, XL) |
| Bar reach | 75 mm | — |
| Bar drop | 125 mm | — |
| Flare | 6° | — |
| Cable routing | Fully internal | Internal (semi-integrated with the stem) |
| Material | Carbon | Carbon |
| Weight | 295 g10.4 oz | — |
| Notes | Megamo's build lists call it 'Megamo Carbon Full Integrated'; stem length by size 80 mm (XS), 90 mm (S), 100 mm (M), 110 mm (L), 120 mm (XL), stem angle 10 degrees, with an integrated Garmin/Wahoo mount. Weight is Megamo's ready-to-paint claim. | 31.8 mm clamp. Polygon lists 'R/D' -134.2 mm (XXXS-XS) / -138.2 mm (S-XL) and 'B/R' 92.5 mm (XXXS-XS) / 89.7 mm (S-XL). |
| Stem | — | LINC Carbon stem |
| Stem length | — | 90 mm (XXXS), 100 mm (XXS, XS), 110 mm (S, M), 120 mm (L, XL) |
| Notes | — | -7.5 degree, 31.8 mm bar clamp |
| Headset | — | Integrated sealed bearing, IS52/28.6 top, IS52/40 bottom |
| Saddle & seatpost | ||
| Saddle | Selle Italia SLR Elite Road | Fizik Vento Antares R3 |
| Rails | — | Kium, 7 mm |
| Seatpost | Megamo Aerodynamic Advanced Carbon Seat Post | Carbon aero seatpost |
| Material | Carbon | Carbon |
| Weight | 213 g7.5 oz | — |
| Notes | 315 mm long on XS-S, 365 mm on M-XL. Weight is Megamo's ready-to-paint claim. | Aero 35 x 351 mm |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L, XL | XXXS, XXS, XS, S, M, L, XL |
| Rider height min | 155–184 cm5′1″–6′0″ | 143–180 cm4′8″–5′11″ |
| Rider height max | 165–200 cm5′5″–6′7″ | 153–187 cm5′0″–6′2″ |
| Stack | 503–581 mm19.8–22.9″ | 493–571 mm19.4–22.5″ |
| Reach | 373–402 mm14.7–15.8″ | 370–420 mm14.6–16.5″ |
| Seat tube angle | 74–74.5° | 73–75° |
| Head tube angle | 71.5–72.5° | 71–73° |
| Head tube length | 95–173 mm3.7–6.8″ | 90–170 mm3.5–6.7″ |
| Effective top tube | 512–568 mm20.2–22.4″ | 502–598 mm19.8–23.5″ |
| Seat tube length | 460–540 mm18.1–21.3″ | 395–536 mm15.6–21.1″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 972–1,014 mm38.3–39.9″ | 969–1,024 mm38.1–40.3″ |
| BB drop | 75–77 mm3–3″ | 71.5–78 mm2.8–3.1″ |
| BB height | — | 266–272.5 mm10.5–10.7″ |
| Standover | — | 662–799 mm26.1–31.5″ |
| Wheel size | 700c | 700c |
| Stem length | 80–120 mm3.1–4.7″ | 90–120 mm3.5–4.7″ |
| Handlebar width | 360–400 mm14.2–15.7″ | 400–440 mm15.7–17.3″ |
| Handlebar reach | 75 mm3″ | — |
| Handlebar drop | 125 mm4.9″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).