AurumEssentia
ESSENTIA is AURUM's entry into its road range: a Magma-derived race frame in the cheaper ECT-9 carbon layup, with the Magma's geometry, NACA-style truncated tubes, a size-specific aero down tube and fully hidden cables through AURUM's one-piece cockpit. Compared with the ECT-10 Magma it uses a BB386 EVO press-fit bottom bracket, a round 27.2 mm seatpost and 30 mm tyre clearance, and it is built for electronic groupsets only, with Shimano Ultegra Di2 or SRAM Force AXS E1 and Zipp 404 S wheels.
- From
- €5,020€5,020€5,020
- Builds
- 2
- Sizes
- 5
- Frame weight
- —
Our verdict
Overall
out of 100, average of 6 categories
The Magma's geometry, hidden cabling and one-piece cockpit for considerably less money, with Zipp carbon wheels in both builds. The ECT-9 frame gives up the Magma's T47 bottom bracket, aero seatpost and 35 mm clearance, and AURUM publishes no frame weight or aero data for it.
Scored Nov 2026
- + Affordable way in
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 72/100
- Frame
- 70/100
- Components
- 76/100
- Fit
- 72/100
- Practicality
- 66/100
- Price
- 87/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
Bike duel
Frame & platform
Frame & fork
- Frame material
- Carbon (AURUM ECT-9 laminate, up to five types of carbon fibre around an EPS core)
- Fork material
- Carbon (AURUM ESSENTIA ECT-9), 28.6 mm round steerer, asymmetric legs
- Frame sizes
- 48, 51, 54, 56, 58
Compatibility & standards
- Brake type
- Hydraulic disc, flat mount
- Wheel size
- 700c
- Max tire width
- 30 mm
- Bottom bracket standard
- BB386 EVO press-fit
- Front axle
- 12 mm thru-axle (AURUM CNC Stealth, 122 x 12)
- Rear axle
- 12 mm thru-axle (AURUM CNC Stealth, 163 x 12)
- Drivetrain compatibility
- Electronic groupsets only
- Mechanical shifting possible
- No
- Cable routing
- Fully internal (AURUM Head Tunnel)
Fit & adjustability
- Cockpit
- One-piece AURUM carbon monocoque bar and stem
- Seatpost type
- Round carbon 27.2 mm seatpost with an integrated clamp under a rubber cap
Aerodynamics
- Manufacturer aero claims
- AURUM lists aerodynamics among the frame's aims but publishes no figures for the ESSENTIA
- Testing method
- None published
- Tube profile
- NACA truncated aero profiles with a size-specific aero down tube; raised seat stays
Travel, maintenance & warranty
- Headset bearings
- Tapered 1-1/8 in to 1-3/8 in, stainless-steel angular-contact bearings
- Sold via
- Direct online at aurumbikes.com and through AURUM dealers
Builds & components
Highlighted rows differ between builds. Green marks the best value.
ESSENTIA Ultegra Di2 / Zipp 404 S | ESSENTIA Force AXS E1 / Zipp 404 S | |
|---|---|---|
| Overview | ||
| Price (MSRP) | €5,020€5,020€5,020 | €5,020€5,020€5,020 |
| Type | Complete bike | Complete bike |
| Notes | AURUM's English page lists this build 'from €4,149 (tax excl.)'; the Spanish page shows €5,020.29, i.e. with 21% VAT, which is recorded here. The online configurator says the 2026 ESSENTIA range will be added soon, so no configured totals or other wheel options are priced yet. No power meter. | AURUM's English page lists this build 'from €4,149 (tax excl.)'; the Spanish page shows €5,020.29, i.e. with 21% VAT, which is recorded here. The online configurator says the 2026 ESSENTIA range will be added soon, so no configured totals or other wheel options are priced yet. No power meter. |
| Drivetrain | ||
| Groupset | Shimano Ultegra Di2 R8100 | SRAM Force AXS E1 |
| Launched | 2021 · current generation | 2025 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | — | Yes |
| Drivetrain | 2x12 | 2x12 |
| Shifters | Shimano Ultegra Di2 ST-R8170 | SRAM Force AXS E1 |
| Crankset | Shimano Ultegra R8100 | SRAM Force AXS E1 |
| Chainrings | 52/36 | 48/35 |
| Bottom bracket | Rotor PF4624 | SRAM DUB BB386 |
| Standard | BB386 EVO press-fit | BB386 EVO press-fit |
| Front derailleur | Shimano Ultegra Di2 R8150 | SRAM Force AXS E1 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | SRAM Force AXS E1 |
| Cassette | Shimano Ultegra R8100 | SRAM Force XG-1270 E1 |
| Range | 11-30 | 10-33 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano Ultegra | SRAM Force E1 |
| Brakes | ||
| Brake calipers | Shimano Ultegra BR-R8170 | SRAM Force AXS E1 |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano Ultegra | SRAM Paceline X |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Zipp 404 S | Zipp 404 S |
| Material | Carbon | Carbon |
| Tires | Vittoria Corsa N.EXT TLR | Vittoria Corsa N.EXT TLR |
| Tire width | 28 mm | 28 mm |
| Cockpit | ||
| Handlebar | AURUM Integrated Handlebar | AURUM Integrated Handlebar |
| Type | One-piece carbon monocoque bar and stem | One-piece carbon monocoque bar and stem |
| Integrated stem | Yes | Yes |
| Material | Carbon | Carbon |
| Saddle & seatpost | ||
| Saddle | Prologo Scratch M5 Pass Tirox | Prologo Scratch M5 Pass Tirox |
| Seatpost | AURUM Round carbon 27.2 mm | AURUM Round carbon 27.2 mm |
| Material | Carbon | Carbon |
| Bar tape | AURUM Experience | AURUM Experience |
| Thickness | 3 mm | 3 mm |
| Included extras | ||
| Bottle cages | AURUM Carbon | AURUM Carbon |
Ownership checklist
0 of 3 known checks pass, 1 not published by Aurum. Why these checks
- ✕
Threaded bottom bracket
BB386 EVO press-fit
- ?
UDH derailleur hanger
- ✕
Standard 12×142 mm rear axle
12 mm thru-axle (AURUM CNC Stealth, 163 x 12)
- ✕
Works with mechanical shifting
Essentia geometry
The manufacturer uses the same geometry as the V2 (2024).
| 48 | 51 | 54 | 56 | 58 | |
|---|---|---|---|---|---|
| Rider height min | 152 cm5′0″ | 161 cm5′3″ | 170 cm5′7″ | 175 cm5′9″ | 180 cm5′11″ |
| Rider height max | 163 cm5′4″ | 170 cm5′7″ | 177 cm5′10″ | 181 cm5′11″ | 188 cm6′2″ |
| Stack | 505 mm19.9″ | 525 mm20.7″ | 545 mm21.5″ | 570 mm22.4″ | 592 mm23.3″ |
| Reach | 371 mm14.6″ | 377 mm14.8″ | 386 mm15.2″ | 393 mm15.5″ | 401 mm15.8″ |
| Seat tube angle | 75° | 74° | 74° | 73.5° | 73.3° |
| Head tube angle | 71.8° | 72° | 73.1° | 73.1° | 73.2° |
| Head tube length | 103 mm4.1″ | 126 mm5″ | 140 mm5.5″ | 166 mm6.5″ | 189 mm7.4″ |
| Effective top tube | 506 mm19.9″ | 527 mm20.7″ | 542 mm21.3″ | 562 mm22.1″ | 579 mm22.8″ |
| Seat tube length | 435 mm17.1″ | 466 mm18.3″ | 502 mm19.8″ | 526 mm20.7″ | 549 mm21.6″ |
| Chainstay | 408 mm16.1″ | 408 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 967 mm38.1″ | 979 mm38.5″ | 980 mm38.6″ | 994 mm39.1″ | 1,008 mm39.7″ |
| BB drop | 74 mm2.9″ | 71 mm2.8″ | 71 mm2.8″ | 71 mm2.8″ | 71 mm2.8″ |
| Fork length | 370 mm14.6″ | 370 mm14.6″ | 370 mm14.6″ | 370 mm14.6″ | 370 mm14.6″ |
| Fork offset | 50 mm2″ | 50 mm2″ | 44 mm1.7″ | 44 mm1.7″ | 44 mm1.7″ |
| Trail | 60 mm2.4″ | 60 mm2.4″ | 59 mm2.3″ | 59 mm2.3″ | 58 mm2.3″ |
| Front centre | 570 mm22.4″ | 581 mm22.9″ | 580 mm22.8″ | 595 mm23.4″ | 608 mm23.9″ |
| Standover | 721 mm28.4″ | 751 mm29.6″ | 780 mm30.7″ | 804 mm31.7″ | 826 mm32.5″ |
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| Handlebar reach | 80 mm3.1″ | 80 mm3.1″ | 80 mm3.1″ | 80 mm3.1″ | 80 mm3.1″ |
| Handlebar drop | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ | 125 mm4.9″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The Essentia in size 54 against the middle size of 30 other bikes: tendencies from geometry, not a ride review (how to read this).
- Trail59 mm2.3″
shortestlonger than 62% of 30 bikeslongest
- Wheelbase980 mm38.6″
shortestlonger than 27% of 66 bikeslongest
- Front centre580 mm22.8″
shortestlonger than 17% of 30 bikeslongest
Short front centre: more weight on the front wheel, which can make the front feel lighter to steer.
- Chainstay410 mm16.1″
shortestlonger than 63% of 74 bikeslongest
Good to know
Essentia FAQ
How much does the Aurum Essentia cost?+
Manufacturer prices (MSRP): €5,020 across 2 listed builds and framesets: ESSENTIA Ultegra Di2 / Zipp 404 S and ESSENTIA Force AXS E1 / Zipp 404 S.
What sizes does the Aurum Essentia come in?+
5 sizes: 48, 51, 54, 56 and 58. The manufacturer recommends them for riders from 152 cm (5′0″) to 188 cm (6′2″).
What is the tire clearance of the Aurum Essentia?+
Up to 30 mm tires on 700c wheels.
Which groupsets are compatible with the Aurum Essentia?+
Drivetrain compatibility: Electronic groupsets only. Mechanical groupsets are not supported. Bottom bracket: BB386 EVO press-fit.
What builds of the Aurum Essentia are available?+
ESSENTIA Ultegra Di2 / Zipp 404 S: Shimano Ultegra Di2 R8100; ESSENTIA Force AXS E1 / Zipp 404 S: SRAM Force AXS E1.
Is the Aurum Essentia aerodynamic?+
AURUM lists aerodynamics among the frame's aims but publishes no figures for the ESSENTIA (None published)
