Compare
Aurum Essentia vs Berria Belador BR
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Aurum Essentia starts €79 cheaper (€5,020 vs €5,099 for the Berria Belador BR).
- Our verdict scores the Berria Belador BR higher overall: 78/100 vs 74/100.
- Tire clearance: up to 30 mm on the Aurum Essentia vs 32 mm on the Berria Belador BR.
Aurum Essentia
Berria Belador BR
| AurumEssentia | BerriaBelador BR | |
|---|---|---|
| Overview | ||
| Brand | Aurum | Berria |
| Build | ESSENTIA Ultegra Di2 / Zipp 404 S | Belador BR Ultegra Di2 |
| Build notes | AURUM's English page lists this build 'from €4,149 (tax excl.)'; the Spanish page shows €5,020.29, i.e. with 21% VAT, which is recorded here. The online configurator says the 2026 ESSENTIA range will be added soon, so no configured totals or other wheel options are priced yet. No power meter. | Price for the Naked Carbon-Cuprum RS 'Collection' paint. Berria's shop lists €5,189-5,689 for the two IRIS Select paints (varying by size) and €5,394 for a custom paint. Berria doesn't name the tyres. Model code PT27.10.06. |
| Price (MSRP) | €5,020€5,020€5,020 | €5,099€5,099€5,099 |
| Model year | 2026 | 2027 |
| Generation | — | Belador 6G |
| Launched | — | 2024-10 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Not stated |
| Verdict (out of 100) | ||
| Overall score | 74 | 78 |
| Aero | 72 | 78 |
| Frame | 70 | 86 |
| Components | 76 | 80 |
| Fit | 72 | 72 |
| Practicality | 66 | 66 |
| Price | 87 | 86 |
| Frame & fork | ||
| Frame material | Carbon (AURUM ECT-9 laminate, up to five types of carbon fibre around an EPS core) | Carbon (UHM3X: Toray T800 and T1100G high-modulus with M55J ultra-high-modulus fibre; triple monocoque with EPS cores) |
| Fork material | Carbon (AURUM ESSENTIA ECT-9), 28.6 mm round steerer, asymmetric legs | Carbon (Belador Blade 6 BR, internal routing) |
| Frame weight | — | 720 g25.4 oz |
| Fork weight | — | 340 g12 oz |
| Weight measured on | — | Berria claim for the BR frame and fork; size not stated |
| Frame sizes | 48, 51, 54, 56, 58 | XS (51), S (53), M (55), L (57), XL (59) |
| Colours | — | Naked Carbon-Cuprum RS; IRIS Select paints Naked Carbon-Hunter Green-Cuprum RS and Naked Carbon-Brushed Chrome; custom paint |
| Also available as | — | Lower-priced Belador Pro and Belador Essential grades in HM2X carbon (separate files berria-belador-pro and berria-belador-essential) |
| UCI frame approval | — | Approved 20 Mar 2024 as 'BELADOR 6G' (fork 'BELADOR 6G FORK'), sizes XS - L (4), code BERRIA-BEL6 (UCI list version 2026.10.02). Berria sells an XL (59) as well. |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount |
| Wheel size | 700c | 700c |
| Max tire width | 30 mm | 32 mm |
| Bottom bracket standard | BB386 EVO press-fit | T47 |
| Front axle | 12 mm thru-axle (AURUM CNC Stealth, 122 x 12) | 12x100 thru-axle |
| Rear axle | 12 mm thru-axle (AURUM CNC Stealth, 163 x 12) | 12x142 thru-axle |
| Drivetrain compatibility | Electronic groupsets only | — |
| Mechanical shifting possible | No | — |
| Cable routing | Fully internal (AURUM Head Tunnel) | Fully internal (Berria ICS2) |
| Fit & adjustability | ||
| Cockpit | One-piece AURUM carbon monocoque bar and stem | One-piece Avanforce Airone carbon bar and stem with ICS2 internal routing and GPS mount |
| Seatpost type | Round carbon 27.2 mm seatpost with an integrated clamp under a rubber cap | Belador 6 SP aero carbon seatpost, 0 or 20 mm offset |
| Fit notes | — | Avanforce Airone cockpit in five width/stem combinations from 380x90 to 420x120 mm. Rider heights per size from Berria's size selector. |
| Aerodynamics | ||
| Manufacturer aero claims | AURUM lists aerodynamics among the frame's aims but publishes no figures for the ESSENTIA | Berria: 3% less drag (4 W at 50 km/h) in a headwind and 11% less (10 W at 50 km/h) in a crosswind, from wind-tunnel tests at the Politecnico di Milano; the frame, fork and bar together account for the 4 W head-on |
| Testing method | None published | Wind tunnel (Politecnico di Milano) |
| Tube profile | NACA truncated aero profiles with a size-specific aero down tube; raised seat stays | Smaller tube sections with less frontal area ('Aero Shape Efficiency' shaping) |
| Travel, maintenance & warranty | ||
| Headset bearings | Tapered 1-1/8 in to 1-3/8 in, stainless-steel angular-contact bearings | Oversized semi-integrated (O2HS), 1-1/2 in upper and lower |
| Derailleur hanger | — | UDH (SRAM Universal Derailleur Hanger) |
| Proprietary parts | — | One-piece Avanforce Airone cockpit, Belador 6 SP seatpost |
| Frame warranty | — | 8-year limited frame warranty if the bike is registered within 30 days (otherwise the legal warranty only); 3 years on the fork and on Avanforce bars and seatposts; racing use voids the warranty |
| Sold via | Direct online at aurumbikes.com and through AURUM dealers | Online at berriabikes.com and through Berria dealers |
| Drivetrain | ||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano Ultegra Di2 R8100 |
| Launched | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x12 | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano Ultegra Di2 ST-R8170 |
| Crankset | Shimano Ultegra R8100 | Shimano Ultegra R8100 |
| Chainrings | 52/36 | 52/36 |
| Crank lengths available | — | 170, 172.5 or 175 mm |
| Bottom bracket | Rotor PF4624 | Shimano T47 |
| Standard | BB386 EVO press-fit | T47 |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano Ultegra Di2 R8150 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano Ultegra Di2 R8150 |
| Cassette | Shimano Ultegra R8100 | Shimano Ultegra R8100 |
| Range | 11-30 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano Ultegra | Shimano CN-M7100 |
| Brakes | ||
| Brake calipers | Shimano Ultegra BR-R8170 | Shimano Ultegra BR-R8170 |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano Ultegra | — |
| Front rotor | 160 mm | — |
| Rear rotor | 140 mm | — |
| Wheels & tires | ||
| Wheelset | Zipp 404 S | Vision TC45 |
| Front rim depth | — | 45 mm |
| Rear rim depth | — | 45 mm |
| Internal rim width | — | 23 mm |
| Material | Carbon | Carbon |
| Tubeless ready | — | Yes |
| Notes | — | Center Lock rotor mount |
| Tires | Vittoria Corsa N.EXT TLR | — |
| Tire width | 28 mm | — |
| Cockpit | ||
| Handlebar | AURUM Integrated Handlebar | Avanforce Airone |
| Type | One-piece carbon monocoque bar and stem | One-piece carbon bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | — | 380x90, 400x100, 400x110, 420x110 and 420x120 mm (width x stem length) |
| Cable routing | — | Fully internal (ICS2) |
| Material | Carbon | Carbon |
| Weight | — | 290 g10.2 oz |
| Notes | — | Berria's own component brand; GPS mount included. Weight is Berria's claim from the Belador page; it doesn't say which size. |
| Saddle & seatpost | ||
| Saddle | Prologo Scratch M5 Pass Tirox | Fizik Vento Argo X5 |
| Saddle width | — | 140 mm |
| Saddle length | — | 265 mm |
| Rails | — | Steel, 7x7 mm |
| Seatpost | AURUM Round carbon 27.2 mm | Berria Belador 6 SP |
| Offset / setback | — | 0 or 20 mm |
| Material | Carbon | Carbon (UD) |
| Notes | — | Aero seatpost; Berria quotes 87 g on one part of its Belador page and 90 g on another. |
| Bar tape | AURUM Experience | — |
| Thickness | 3 mm | — |
| Included extras | ||
| Bottle cages | AURUM Carbon | — |
| Geometry (smallest – largest size) | ||
| Sizes | 48, 51, 54, 56, 58 | XS (51), S (53), M (55), L (57), XL (59) |
| Rider height min | 152–180 cm5′0″–5′11″ | 155–192 cm5′1″–6′4″ |
| Rider height max | 163–188 cm5′4″–6′2″ | 165–192 cm5′5″–6′4″ |
| Stack | 505–592 mm19.9–23.3″ | 518–590 mm20.4–23.2″ |
| Reach | 371–401 mm14.6–15.8″ | 369–418 mm14.5–16.5″ |
| Seat tube angle | 73.3–75° | 73.7–74.9° |
| Head tube angle | 71.8–73.2° | 70.5–73° |
| Head tube length | 103–189 mm4.1–7.4″ | 110–180 mm4.3–7.1″ |
| Effective top tube | 506–579 mm19.9–22.8″ | 510–590 mm20.1–23.2″ |
| Seat tube length | 435–549 mm17.1–21.6″ | 445–565 mm17.5–22.2″ |
| Chainstay | 408–410 mm16.1–16.1″ | 405 mm15.9″ |
| Wheelbase | 967–1,008 mm38.1–39.7″ | 970–1,018 mm38.2–40.1″ |
| BB drop | 71–74 mm2.8–2.9″ | 72–74 mm2.8–2.9″ |
| Fork length | 370 mm14.6″ | 375 mm14.8″ |
| Fork offset | 44–50 mm1.7–2″ | 42 mm1.7″ |
| Trail | 58–60 mm2.3–2.4″ | 62–83 mm2.4–3.3″ |
| Front centre | 570–608 mm22.4–23.9″ | — |
| Standover | 721–826 mm28.4–32.5″ | — |
| Wheel size | 700c | 700c |
| Handlebar reach | 80 mm3.1″ | — |
| Handlebar drop | 125 mm4.9″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).