Compare
Aurum Essentia vs Ventum NS1
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- Our verdict scores the Ventum NS1 higher overall: 83/100 vs 74/100.
- Tire clearance: up to 30 mm on the Aurum Essentia vs 35 mm on the Ventum NS1.
- The Aurum Essentia comes in 5 sizes, the Ventum NS1 in 6.
Aurum Essentia
Ventum NS1
| AurumEssentia | VentumNS1 | |
|---|---|---|
| Overview | ||
| Brand | Aurum | Ventum |
| Build | ESSENTIA Ultegra Di2 / Zipp 404 S | NS1 Dura-Ace Di2 |
| Build notes | AURUM's English page lists this build 'from €4,149 (tax excl.)'; the Spanish page shows €5,020.29, i.e. with 21% VAT, which is recorded here. The online configurator says the 2026 ESSENTIA range will be added soon, so no configured totals or other wheel options are priced yet. No power meter. | Colours Onyx, Aerochrome, Limoncello and Bordeaux. Crank length and CR2 cockpit size can be changed at order (cockpit swap $75). |
| Price (MSRP) | €5,020€5,020€5,020 | $11,299$11,299$11,299 |
| Model year | 2026 | 2026 |
| Generation | — | Third generation |
| Launched | — | 2026-02 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 74 | 83 |
| Aero | 72 | 78 |
| Frame | 70 | 86 |
| Components | 76 | 80 |
| Fit | 72 | 88 |
| Practicality | 66 | 80 |
| Price | 87 | 86 |
| Frame & fork | ||
| Frame material | Carbon (AURUM ECT-9 laminate, up to five types of carbon fibre around an EPS core) | Carbon (higher-modulus fibre than the previous NS1) |
| Fork material | Carbon (AURUM ESSENTIA ECT-9), 28.6 mm round steerer, asymmetric legs | Carbon, tapered carbon steerer |
| Frame weight | — | 852 g30.1 oz |
| Weight measured on | — | Frame, size M/L |
| Frame sizes | 48, 51, 54, 56, 58 | XS, S, M, M/L, L, XL |
| Colours | — | Onyx, Aerochrome, Limoncello, Bordeaux (Bordeaux on the Dura-Ace, Red AXS and frameset only) |
| UCI frame approval | — | Approved 10 Oct 2025 as 'NS1' (frame and fork), sizes XS-XL (6), code VENTUM-003 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount |
| Wheel size | 700c | — |
| Max tire width | 30 mm | 35 mm |
| Bottom bracket standard | BB386 EVO press-fit | T47 threaded |
| Front axle | 12 mm thru-axle (AURUM CNC Stealth, 122 x 12) | — |
| Rear axle | 12 mm thru-axle (AURUM CNC Stealth, 163 x 12) | — |
| Drivetrain compatibility | Electronic groupsets only | Builds use 2x12 electronic Shimano Di2 and SRAM AXS |
| Mechanical shifting possible | No | — |
| Cable routing | Fully internal (AURUM Head Tunnel) | Internal |
| Fit & adjustability | ||
| Cockpit | One-piece AURUM carbon monocoque bar and stem | One-piece carbon bar and stem (Ventum CR2) on most builds; the Rival AXS build has a separate Zipp stem and bar |
| Standard stem and bar possible | — | Yes |
| Seatpost type | Round carbon 27.2 mm seatpost with an integrated clamp under a rubber cap | Ventum carbon seatpost, 10 mm offset |
| Fit notes | — | 6 sizes with more stack and reach than the previous NS1, especially on larger sizes. The CR2 one-piece cockpit comes in 16 sizes (38-44 cm wide, 90-120 mm stems) and crank lengths of 165-172.5 mm can be chosen at order. |
| Aerodynamics | ||
| Manufacturer aero claims | AURUM lists aerodynamics among the frame's aims but publishes no figures for the ESSENTIA | Ventum publishes no drag figures. The front end, inspired by the Tempus TT bike, extends the leading edge ahead of the steerer and uses an hourglass head tube to cut frontal area; the fork legs are deeper. |
| Testing method | None published | — |
| Tube profile | NACA truncated aero profiles with a size-specific aero down tube; raised seat stays | — |
| Travel, maintenance & warranty | ||
| Headset bearings | Tapered 1-1/8 in to 1-3/8 in, stainless-steel angular-contact bearings | — |
| Derailleur hanger | — | UDH (SRAM Universal Derailleur Hanger) |
| Frame warranty | — | Lifetime on frame, fork and seatpost for the original owner (register within 30 days); paint and decals 1 year; crash replacement offer for 5 years |
| Sold via | Direct online at aurumbikes.com and through AURUM dealers | Direct from Ventum (ride-ready shipping in the lower 48 US states) and through dealers |
| Drivetrain | ||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano Dura-Ace Di2 R9200 |
| Launched | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x12 | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano Dura-Ace Di2 |
| Notes | — | Combined shift and hydraulic brake levers |
| Crankset | Shimano Ultegra R8100 | Shimano Dura-Ace |
| Chainrings | 52/36 | 52/36 |
| Crank lengths available | — | 170 mm (XS-M/L), 172.5 mm (L-XL) |
| Bottom bracket | Rotor PF4624 | Shimano T47 Outboard |
| Standard | BB386 EVO press-fit | T47 threaded |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 |
| Cassette | Shimano Ultegra R8100 | Shimano Dura-Ace R9200 |
| Range | 11-30 | 11-30 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano Ultegra | Shimano CN-M9100 |
| Brakes | ||
| Brake calipers | Shimano Ultegra BR-R8170 | Shimano Dura-Ace |
| Type | Hydraulic disc | Hydraulic disc, flat mount |
| Rotors | Shimano Ultegra | Shimano Dura-Ace RT-MT900 |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Zipp 404 S | Zipp 454 NSW |
| Material | Carbon | Carbon |
| Tubeless ready | — | Yes |
| Freehub options | — | Shimano HG |
| Notes | — | Integrated TyreWiz |
| Tires | Vittoria Corsa N.EXT TLR | Schwalbe One |
| Tire width | 28 mm | 30 mm |
| Notes | — | Performance RaceGuard |
| Cockpit | ||
| Handlebar | AURUM Integrated Handlebar | Ventum CR2 |
| Type | One-piece carbon monocoque bar and stem | One-piece carbon bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | — | 380, 400, 420 or 440 mm with 90-120 mm stems (16 sizes) |
| Material | Carbon | Carbon |
| Notes | — | Stock size by frame: 400 x 90 (XS-S), 420 x 90 (M-M/L), 420 x 100 (L), 440 x 100 (XL); any other size for $75 at order. Integrated computer mount sold separately. |
| Saddle & seatpost | ||
| Saddle | Prologo Scratch M5 Pass Tirox | Fizik Vento Argo R5 |
| Saddle width | — | 140 mm |
| Seatpost | AURUM Round carbon 27.2 mm | Ventum Carbon seatpost |
| Offset / setback | — | 10 mm |
| Material | Carbon | Carbon |
| Bar tape | AURUM Experience | FSA Powertouch |
| Thickness | 3 mm | — |
| Included extras | ||
| Bottle cages | AURUM Carbon | — |
| Geometry (smallest – largest size) | ||
| Sizes | 48, 51, 54, 56, 58 | XS, S, M, M/L, L, XL |
| Rider height min | 152–180 cm5′0″–5′11″ | — |
| Rider height max | 163–188 cm5′4″–6′2″ | — |
| Stack | 505–592 mm19.9–23.3″ | 493–615 mm19.4–24.2″ |
| Reach | 371–401 mm14.6–15.8″ | 370–413 mm14.6–16.3″ |
| Seat tube angle | 73.3–75° | 73–73.5° |
| Head tube angle | 71.8–73.2° | 71–73° |
| Head tube length | 103–189 mm4.1–7.4″ | 90–211 mm3.5–8.3″ |
| Effective top tube | 506–579 mm19.9–22.8″ | 516–601 mm20.3–23.7″ |
| Seat tube length | 435–549 mm17.1–21.6″ | 439–543 mm17.3–21.4″ |
| Chainstay | 408–410 mm16.1–16.1″ | 410 mm16.1″ |
| Wheelbase | 967–1,008 mm38.1–39.7″ | 968–1,031 mm38.1–40.6″ |
| BB drop | 71–74 mm2.8–2.9″ | 69 mm2.7″ |
| Fork length | 370 mm14.6″ | 373 mm14.7″ |
| Fork offset | 44–50 mm1.7–2″ | 45 mm1.8″ |
| Trail | 58–60 mm2.3–2.4″ | 58.1–70.9 mm2.3–2.8″ |
| Front centre | 570–608 mm22.4–23.9″ | 568–631 mm22.4–24.8″ |
| Standover | 721–826 mm28.4–32.5″ | 730–840 mm28.7–33.1″ |
| Wheel size | 700c | — |
| Crank length | — | 170–172.5 mm6.7–6.8″ |
| Stem length | — | 90–100 mm3.5–3.9″ |
| Handlebar width | — | 400–440 mm15.7–17.3″ |
| Handlebar reach | 80 mm3.1″ | — |
| Handlebar drop | 125 mm4.9″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).