- From
- €5,020€5,020€5,020
- Lightest
- —
- Builds/sizes
- 2/5
Aurum · model family
Aurum Magma
2 variants by frame grade and generation. Compare them part by part below.
- From
- €8,299€8,299€8,299
- Lightest
- —
- Builds/sizes
- 14/5
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| Essentia (ECT-9) | V2 (2024) | |
|---|---|---|
| Overview | ||
| Brand | Aurum | Aurum |
| Build | ESSENTIA Ultegra Di2 / Zipp 404 S | Magma Ultegra Di2 / Scope R-series |
| Build notes | AURUM's English page lists this build 'from €4,149 (tax excl.)'; the Spanish page shows €5,020.29, i.e. with 21% VAT, which is recorded here. The online configurator says the 2026 ESSENTIA range will be added soon, so no configured totals or other wheel options are priced yet. No power meter. | AURUM lists the Ultegra parts by group name only, without model codes. No power meter. EUR price as AURUM's online configurator totals it (Spain selected), in any of the four standard colours; the KALEIDOS custom paint adds €550 and a second bottle and cage €47. |
| Price (MSRP) | €5,020€5,020€5,020 | €8,299€8,299€8,299 |
| Model year | 2026 | 2026 |
| Generation | — | Magma V2 (2nd generation) |
| Launched | — | 2024-05 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 74 | 78 |
| Aero | 72 | 80 |
| Frame | 70 | 88 |
| Components | 76 | 82 |
| Fit | 72 | 84 |
| Practicality | 66 | 68 |
| Price | 87 | 65 |
| Frame & fork | ||
| Frame material | Carbon (AURUM ECT-9 laminate, up to five types of carbon fibre around an EPS core) | Carbon (AURUM ECT-10 laminate: six types of carbon fibre with a size-specific layup) |
| Fork material | Carbon (AURUM ESSENTIA ECT-9), 28.6 mm round steerer, asymmetric legs | Carbon (AURUM ECT-10, wide-stance crown, standard 28.6 mm steerer) |
| Frame weight | — | 780 g27.5 oz |
| Fork weight | — | 375 g13.2 oz |
| Weight measured on | — | AURUM claim, size 54 (Cyclingnews quotes it as unpainted) |
| Frame sizes | 48, 51, 54, 56, 58 | 48, 51, 54, 56, 58 |
| Colours | — | Carbon Gloss, Red Team, Arctic White, Tenerife (complete bikes); KALEIDOS custom paint |
| Also available as | — | Magma Tenerife limited edition; the cheaper ESSENTIA in ECT-9 carbon with the same geometry |
| UCI frame approval | — | Approved 15 Feb 2024 as 'MAGMA V2' (frame and fork), sizes 48 - 58 (6), code AURUM-MG (UCI list version 2026.10.02); AURUM also states it is UCI approved |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount only |
| Wheel size | 700c | 700c |
| Max tire width | 30 mm | 35 mm |
| Bottom bracket standard | BB386 EVO press-fit | T47 threaded |
| Front axle | 12 mm thru-axle (AURUM CNC Stealth, 122 x 12) | 12 mm thru-axle (AURUM CNC 'stealth' ultralight) |
| Rear axle | 12 mm thru-axle (AURUM CNC Stealth, 163 x 12) | 12 mm thru-axle (AURUM CNC 'stealth' ultralight) |
| Drivetrain compatibility | Electronic groupsets only | Electronic groupsets only |
| Mechanical shifting possible | No | No |
| Cable routing | Fully internal (AURUM Head Tunnel) | Fully internal through the AURUM integrated handlebar |
| Fit & adjustability | ||
| Cockpit | One-piece AURUM carbon monocoque bar and stem | One-piece AURUM Integrated Handlebar (carbon monocoque) with hidden cable routing, in 15 sizes (38/40/42 cm widths, 90-130 mm stems) |
| Seatpost type | Round carbon 27.2 mm seatpost with an integrated clamp under a rubber cap | AURUM MAGMA aero carbon seatpost with hidden wedge clamp, 0 or 20 mm setback |
| Fit notes | — | The bar width (38/40/42 cm), stem length (90-130 mm), crank length and seatpost setback are chosen in the configurator. The bar comes with 5 and 10 mm stack spacers. The two smallest sizes have shorter seat tubes and the fork offset is 50 mm on sizes 48-51 and 44 mm on 54-58. |
| Aerodynamics | ||
| Manufacturer aero claims | AURUM lists aerodynamics among the frame's aims but publishes no figures for the ESSENTIA | About 7 W saved at 45 km/h by the new frameset against the original Magma with the same size, wheels and parts, plus about 10 W from the integrated handlebar against a standard two-piece round bar and stem (AURUM CFD estimates) |
| Testing method | None published | CFD across -10 to 10 degrees of yaw during design; Cyclingnews reports the design was then checked in the University of Valencia wind tunnel |
| Tube profile | NACA truncated aero profiles with a size-specific aero down tube; raised seat stays | NACA 0024 profile for the head and down tubes, NACA 0021 for the fork, seat tube and seatpost, truncated trailing edges; high seat stays and a flattened top tube |
| Travel, maintenance & warranty | ||
| Headset bearings | Tapered 1-1/8 in to 1-3/8 in, stainless-steel angular-contact bearings | Tapered, angular stainless-steel bearings 1.5 in lower and 1-3/8 in upper |
| Derailleur hanger | — | UDH (SRAM Universal Derailleur Hanger) |
| Proprietary parts | — | AURUM integrated handlebar, MAGMA seatpost and hidden wedge clamp, AURUM thru-axles |
| Frame warranty | — | 2 years on frame and fork, extended to lifetime when the frame serial number is registered on AURUM's website |
| Sold via | Direct online at aurumbikes.com and through AURUM dealers | Direct online at aurumbikes.com and through AURUM dealers |
| Drivetrain | ||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano Ultegra Di2 |
| Launched | 2021 · current generation | — |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x12 | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano Ultegra Di2 |
| Crankset | Shimano Ultegra R8100 | Shimano Ultegra Di2 |
| Chainrings | 52/36 | 52/36 |
| Bottom bracket | Rotor PF4624 | CeramicSpeed T47 |
| Standard | BB386 EVO press-fit | T47 |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano Ultegra Di2 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano Ultegra Di2 |
| Cassette | Shimano Ultegra R8100 | Shimano Ultegra Di2 |
| Range | 11-30 | 11-30 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano Ultegra | Shimano Ultegra |
| Brakes | ||
| Brake calipers | Shimano Ultegra BR-R8170 | Shimano Ultegra Di2 hydraulic disc |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano Ultegra | Shimano Ultegra |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Wheels & tires | ||
| Wheelset | Zipp 404 S | Scope R-series 4 / 6 |
| Material | Carbon | Carbon |
| Notes | — | Choice of Scope R4 or R6 in the configurator |
| Tires | Vittoria Corsa N.EXT TLR | Vittoria Corsa Pro |
| Tire width | 28 mm | 28 mm |
| Notes | — | Tubeless ready |
| Cockpit | ||
| Handlebar | AURUM Integrated Handlebar | AURUM Integrated Handlebar |
| Type | One-piece carbon monocoque bar and stem | One-piece carbon monocoque bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | — | 380, 400 or 420 mm at the hoods (395/415/435 mm at the drops) with 90-130 mm stems, chosen in the configurator |
| Bar reach | — | 80 mm |
| Bar drop | — | 125 mm |
| Flare | — | 4° |
| Cable routing | — | Fully internal |
| Material | Carbon | Carbon |
| Weight | — | 330 g11.6 oz |
| Notes | — | 330 g for 400x110 mm including mounting hardware (AURUM's handlebar page); the Magma page quotes 320 g. Removable CNC mount for Garmin, Wahoo and GoPro. |
| Saddle & seatpost | ||
| Saddle | Prologo Scratch M5 Pass Tirox | Prologo Scratch M5 Nack |
| Seatpost | AURUM Round carbon 27.2 mm | AURUM MAGMA Carbon |
| Offset / setback | — | 0 or 20 mm |
| Material | Carbon | Carbon |
| Weight | — | 170 g6 oz |
| Bar tape | AURUM Experience | AURUM Experience |
| Thickness | 3 mm | 3 mm |
| Included extras | ||
| Bottle cages | AURUM Carbon | — |
| Geometry (smallest – largest size) | ||
| Sizes | 48, 51, 54, 56, 58 | 48, 51, 54, 56, 58 |
| Rider height min | 152–180 cm5′0″–5′11″ | 152–180 cm5′0″–5′11″ |
| Rider height max | 163–188 cm5′4″–6′2″ | 163–188 cm5′4″–6′2″ |
| Stack | 505–592 mm19.9–23.3″ | 505–592 mm19.9–23.3″ |
| Reach | 371–401 mm14.6–15.8″ | 371–401 mm14.6–15.8″ |
| Seat tube angle | 73.3–75° | 73.3–75° |
| Head tube angle | 71.8–73.2° | 71.8–73.2° |
| Head tube length | 103–189 mm4.1–7.4″ | 103–189 mm4.1–7.4″ |
| Effective top tube | 506–579 mm19.9–22.8″ | 506–579 mm19.9–22.8″ |
| Seat tube length | 435–549 mm17.1–21.6″ | 435–549 mm17.1–21.6″ |
| Chainstay | 408–410 mm16.1–16.1″ | 408–410 mm16.1–16.1″ |
| Wheelbase | 967–1,008 mm38.1–39.7″ | 967–1,008 mm38.1–39.7″ |
| BB drop | 71–74 mm2.8–2.9″ | 71–74 mm2.8–2.9″ |
| Fork length | 370 mm14.6″ | 370 mm14.6″ |
| Fork offset | 44–50 mm1.7–2″ | 44–50 mm1.7–2″ |
| Trail | 58–60 mm2.3–2.4″ | 58–60 mm2.3–2.4″ |
| Front centre | 570–608 mm22.4–23.9″ | 570–608 mm22.4–23.9″ |
| Standover | 721–826 mm28.4–32.5″ | 721–826 mm28.4–32.5″ |
| Wheel size | 700c | 700c |
| Handlebar reach | 80 mm3.1″ | 80 mm3.1″ |
| Handlebar drop | 125 mm4.9″ | 125 mm4.9″ |
Geometry overlay
Drawn to scale (how to read it).

