KTMRevelator Alto Performance Carbon
The entry carbon grade of KTM's Revelator Alto race all-rounder. It uses the Performance Carbon frame (R4930) and fork with the same geometry as the higher grades. The 2027 range runs from mechanical Shimano 105 with alloy wheels (Pro) to Ultegra Di2 with a power meter and a one-piece Vision cockpit (Master PM); the cheaper builds have a separate bar and stem.
- From
- €3,499€3,499€3,499
- Builds
- 6
- Sizes
- 5
- Frame weight
- —
Our verdict
Overall
out of 100, average of 7 categories
An affordable carbon race bike from a dealer brand, with carbon wheels from the Elite up and an Ultegra Di2 power-meter build with a one-piece cockpit at the top. The cheaper builds use a separate bar and stem and the Pro alloy wheels, the 2022 frame comes with no aero or weight claims, and the claimed weights are heavy.
Scored Nov 2026
- + Affordable way in
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 66/100
- Frame
- 62/100
- Components
- 58/100
- Fit
- 68/100
- Practicality
- 72/100
- Price
- 100/100
- Weight
- 78/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
From the lightest claimed weight (7.9 kg)
Bike duel
Frame & platform
Frame & fork
- Frame material
- Carbon (Road Race Performance Carbon, frame R4930)
- Fork material
- Carbon (Revelator Alto Performance Carbon F15)
- Frame sizes
- XS (49), S (52), M (55), L (57), XL (59)
- Colours
- Vibrant Grey (black) (Master PM), Moon Rock Matt (black+orange) (Master), Dark Sea (silver+black) (Elite), Aurora Blue Matt (silver) (SuperPro, Pro)
- Also available as
- Revelator Alto Exonic on the top Nano Premium Carbon frame (R4910), and Prestige and Prime on the Premium Carbon frame (R3920)
- UCI frame approval
- Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02)
Compatibility & standards
- Brake type
- Hydraulic disc
- Wheel size
- 700c
- Front axle
- 12x100 mm thru-axle
- Rear axle
- 12x142 mm thru-axle
Fit & adjustability
- Cockpit
- One-piece Vision 5D SMR Carbon on the Master PM; Vision Trimax Aero bar with FSA NS SMR II stem on the Master and Elite; KTM Comp Road bar and KTM Team Road ICR stem on the SuperPro and Pro
- Seatpost type
- KTM Prime Carbon Road Aero, 400 mm (Master, Elite) or KTM CompLink zero alloy aero, 350 mm (SuperPro, Pro)
Aerodynamics
- Manufacturer aero claims
- KTM says every detail was refined in the wind tunnel; no figures published.
Travel, maintenance & warranty
- Sold via
- Through KTM dealers
Builds & components
Highlighted rows differ between builds. Green marks the best value.
Revelator Alto Master PM | Revelator Alto Master | Revelator Alto Elite Di2 PM | Revelator Alto Elite | Revelator Alto SuperPro | Revelator Alto Pro | |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Price (MSRP) | €3,499€3,499€3,499 | €3,299€3,299€3,299 | €2,999€2,999€2,999 | €2,799€2,799€2,799 | €1,999€1,999€1,999 | €1,699€1,699€1,699 |
| Weight | 7.9 kg17.4 lb | 8.2 kg18.1 lb | 8.3 kg18.3 lb | 8.3 kg18.3 lb | — | 9.4 kg20.7 lb |
| Type | Complete bike | Complete bike | Complete bike | Complete bike | Complete bike | Complete bike |
| Notes | 2027 model, Vibrant Grey (black). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. KTM's name says it has a power meter, but the parts list doesn't name the crankset or power meter. | 2027 model, Moon Rock Matt (black+orange). Unlike the Master PM it has a separate bar and stem and no power meter. KTM doesn't state the size of the claimed weight. Sold through KTM dealers. | 2027 model, Dark Sea (silver+black). KTM's name says it has a power meter, but its parts list names neither the power meter nor the cassette, wheels or tyres. KTM doesn't state the size of the claimed weight. Sold through KTM dealers. | 2027 model, Dark Sea (silver+black). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. | 2027 model, Aurora Blue Matt (silver). KTM gives no weight for this build. Sold through KTM dealers. | 2027 model, Aurora Blue Matt (silver). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. |
| Drivetrain | ||||||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano Ultegra Di2 R8100 | Shimano 105 Di2 R7100 | Shimano 105 Di2 R7100 | Shimano 105 R7100 | Shimano 105 R7100 |
| Launched | 2021 · current generation | 2021 · current generation | 2022 · current generation | 2022 · current generation | 2023 · current generation | 2023 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | Yes | Yes | No | No |
| Drivetrain | 2x | 2x | 2x | 2x | 2x | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano Ultegra Di2 ST-R8170 | Shimano 105 Di2 ST-R7170 | Shimano 105 Di2 ST-R7170 | Shimano 105 ST-R7120 | Shimano 105 ST-R7120 |
| Notes | Combined shift and hydraulic brake levers (ST-R8171/R8170) | Combined shift and hydraulic brake levers (ST-R8171/R8170) | Combined shift and hydraulic brake levers | Combined shift and hydraulic brake levers | Mechanical shifting with hydraulic brake levers; KTM lists ST-R7120/R7170 | Mechanical shifting with hydraulic brake levers; KTM lists ST-R7120/R7170 |
| Crankset | — | Shimano Ultegra R8100 | Shimano 105 R7100 | Shimano 105 R7100 | Shimano 105 R7100 | Shimano 105 R7100 |
| Chainrings | — | 50/34 | 50/34 | 50/34 | 50/34 | 50/34 |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 | Shimano 105 Di2 R7150 | Shimano 105 R7100 | Shimano 105 R7100 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 | Shimano 105 Di2 R7150 | Shimano 105 R7100 | Shimano 105 R7100 |
| Cassette | Shimano Ultegra R8101 | Shimano Ultegra R8101 | — | Shimano 105 R7101 | Shimano 105 R7101 | Shimano 105 R7101 |
| Range | 11-34 | 11-34 | — | 11-34 | 11-34 | 11-34 |
| Speeds | 12-speed | 12-speed | — | 12-speed | 12-speed | 12-speed |
| Chain | Shimano CN-M8100 | Shimano CN-M8100 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 |
| Wheels & tires | ||||||
| Wheelset | KTM Team Carbon Road 50 | KTM Team Carbon Road 50 | — | KTM Team Carbon Road 50 | KTM Pro Carbon Road 40 | Shining GB-T250 |
| Front rim depth | 50 mm | 50 mm | — | 50 mm | 40 mm | — |
| Rear rim depth | 50 mm | 50 mm | — | 50 mm | 40 mm | — |
| Internal rim width | 23 mm | 23 mm | — | 23 mm | 23 mm | 23 mm |
| Material | Carbon | Carbon | — | Carbon | Carbon | Aluminium |
| Hubs | Mavic MR801, Center Lock, 12x100 / 12x142 | Mavic MR801, Center Lock, 12x100 / 12x142 | — | Mavic MR801, Center Lock, 12x100 / 12x142 | Shimano TC500, Center Lock, 12x100 / 12x142 | Shimano TC500, Center Lock, 12x100 / 12x142 |
| Spokes | Sapim CX-Sprint, 24 front / 24 rear | Sapim CX-Sprint, 24 front / 24 rear | — | Sapim CX-Sprint, 24 front / 24 rear | — | Richman 2.0, 28 front / 28 rear |
| Notes | — | — | — | — | — | Shining Rims GB-T250 rims |
| Tires | Schwalbe One Performance RaceGuard | Schwalbe One Performance RaceGuard | — | Schwalbe One Performance RaceGuard | Maxxis Pursuer | Maxxis Pursuer |
| Tire width | 30 mm | 30 mm | — | 30 mm | 30 mm | 30 mm |
| Cockpit | ||||||
| Handlebar | Vision 5D SMR Carbon | Vision Trimax Aero | Vision Trimax Aero | Vision Trimax Aero | KTM Comp Road | KTM Comp Road |
| Type | One-piece bar and stem | — | — | — | — | — |
| Integrated stem | Yes | — | — | — | — | — |
| Material | Carbon | — | — | — | — | — |
| Notes | KTM lists no separate stem and says the top models come with a fully integrated FSA cockpit | — | — | — | — | — |
| Stem | — | FSA NS SMR II | FSA NS SMR II | FSA NS SMR II | KTM Team Road ICR | KTM Team Road ICR |
| Notes | — | -10° | -10° | -10° | -7° | -7° |
| Headset | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in | FSA ACR drop-in 1.5 in internal | FSA ACR drop-in 1.5 in internal | FSA ACR drop-in 1.5 in internal | Acros AICR internal 1-1/8 in / 1.5 in | Acros AICR internal 1-1/8 in / 1.5 in |
| Saddle & seatpost | ||||||
| Saddle | KTM Team Road Cr-Mo Rails | KTM Team Road Cr-Mo Rails | KTM Team Road Cr-Mo Rails | KTM Team Road Cr-Mo Rails | KTM Team Road Cr-Mo Rails | KTM Team Road Cr-Mo Rails |
| Seatpost | KTM Prime Carbon Road Aero | KTM Prime Carbon Road Aero | KTM Prime Carbon Road Aero | KTM Prime Carbon Road Aero | KTM CompLink zero Alloy aero | KTM CompLink zero Alloy aero |
| Material | Carbon | Carbon | Carbon | Carbon | Aluminium | Aluminium |
| Notes | 400 mm | 400 mm | 400 mm | 400 mm | 350 mm | 350 mm |
| Bar tape | KTM KTM tape | KTM KTM tape | KTM KTM tape | KTM KTM tape | KTM KTM tape | KTM KTM tape |
Ownership checklist
1 of 1 known checks pass, 3 not published by KTM. Why these checks
- ?
Threaded bottom bracket
- ?
UDH derailleur hanger
- ✓
Standard 12×142 mm rear axle
12x142 mm thru-axle
- ?
Works with mechanical shifting
Revelator Alto Performance Carbon geometry
| XS (49) | S (52) | M (55) | L (57) | XL (59) | |
|---|---|---|---|---|---|
| Stack | 519 mm20.4″ | 535 mm21.1″ | 550 mm21.7″ | 559 mm22″ | 571 mm22.5″ |
| Reach | 361 mm14.2″ | 377 mm14.8″ | 387 mm15.2″ | 392 mm15.4″ | 396 mm15.6″ |
| Seat tube angle | 74° | 74° | 73.5° | 73° | 72.5° |
| Head tube angle | 71.5° | 72° | 72° | 72.5° | 72.5° |
| Head tube length | 115 mm4.5″ | 130 mm5.1″ | 145 mm5.7″ | 155 mm6.1″ | 170 mm6.7″ |
| Effective top tube | 510 mm20.1″ | 530 mm20.9″ | 550 mm21.7″ | 563 mm22.2″ | 576 mm22.7″ |
| Seat tube length | 440 mm17.3″ | 470 mm18.5″ | 500 mm19.7″ | 520 mm20.5″ | 540 mm21.3″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 960 mm37.8″ | 976 mm38.4″ | 991 mm39″ | 995 mm39.2″ | 1,004 mm39.5″ |
| BB drop | 72 mm2.8″ | 72 mm2.8″ | 72 mm2.8″ | 70 mm2.8″ | 68 mm2.7″ |
| Standover | 733 mm28.9″ | 757 mm29.8″ | 778 mm30.6″ | 794 mm31.3″ | 811 mm31.9″ |
| Wheel size | 700c | 700c | 700c | 700c | 700c |
Side view
Drawn to scale (how to read it).
How the geometry rides
The Revelator Alto Performance Carbon in size M (55) against the middle size of 65 other bikes: tendencies from geometry, not a ride review (how to read this).
- Wheelbase991 mm39″
shortestlonger than 80% of 65 bikeslongest
Long wheelbase: tends to track straight and feel calm at speed.
- Chainstay410 mm16.1″
shortestlonger than 63% of 73 bikeslongest
Good to know
History
KTM launched the third edition of the Revelator Alto alongside its third Tour de France participation; prototypes were tested on the Paris-Roubaix cobbles and the shape was fine-tuned in the wind tunnel.
SourceVersions
KTM's 2027 range puts the Master, Elite, SuperPro and Pro on the Performance Carbon frame (R4930) and fork, the lowest of three carbon grades; all grades list the same geometry. Only the Master PM gets the one-piece cockpit.
Source
Revelator Alto Performance Carbon FAQ
Is the KTM Revelator Alto Performance Carbon UCI legal?+
Yes. The KTM Revelator Alto Performance Carbon is UCI legal, so it can be raced in UCI-sanctioned road races.
How much does the KTM Revelator Alto Performance Carbon cost?+
Manufacturer prices (MSRP): €1,699–€3,499 across 6 listed builds and framesets: Revelator Alto Master PM, Revelator Alto Master, Revelator Alto Elite Di2 PM, Revelator Alto Elite, Revelator Alto SuperPro and Revelator Alto Pro.
How much does the KTM Revelator Alto Performance Carbon weigh?+
The lightest complete build listed (Revelator Alto Master PM) weighs 7.9 kg (17.4 lb).
What sizes does the KTM Revelator Alto Performance Carbon come in?+
5 sizes: XS (49), S (52), M (55), L (57) and XL (59).
What builds of the KTM Revelator Alto Performance Carbon are available?+
Revelator Alto Master PM: Shimano Ultegra Di2 R8100; Revelator Alto Master: Shimano Ultegra Di2 R8100; Revelator Alto Elite Di2 PM: Shimano 105 Di2 R7100; Revelator Alto Elite: Shimano 105 Di2 R7100; Revelator Alto SuperPro: Shimano 105 R7100; Revelator Alto Pro: Shimano 105 R7100.
Is the KTM Revelator Alto Performance Carbon aerodynamic?+
KTM says every detail was refined in the wind tunnel; no figures published.
Sources
- https://www.ktm-bikes.at/bikes/detail/mx2270453115-revelator-alto-master-di2-pm-m-55-mx2270453115revelator-alto-master-pmvibrant-grey-black-2x12-shimano-ultegra-di2-pm-2027
- https://www.ktm-bikes.at/bikes/detail/mx2270442115-revelator-alto-master-di2-m-55-mx2270442115revelator-alto-mastermoon-rock-matt-black-orange-2x12-shimano-ultegra-di2-2027
- https://www.ktm-bikes.at/bikes/detail/mx2270454117-revelator-alto-elite-di2-pm-l-57-mx2270454117revelator-alto-elite-di2-pmdark-sea-silver-black-2x12-shimano-105-di2-pm-2027
- https://www.ktm-bikes.at/bikes/detail/mx2270443115-revelator-alto-elite-di2-m-55-mx2270443115revelator-alto-elitedark-sea-silver-black-2x12-shimano-105-di2-2027
- https://www.ktm-bikes.at/bikes/detail/mx2270456215-revelator-alto-superpro-m-55-mx2270456215revelator-alto-superproaurora-blue-matt-silver-2x12-shimano-105-2027
- https://www.ktm-bikes.at/bikes/detail/mx2270444215-revelator-alto-pro-m-55-mx2270444215revelator-alto-proaurora-blue-matt-silver-2x12-shimano-105-2027
- https://www.ktm-bikes.at/bikes/list/bikes-roadbike/revelator-alto
- https://assets.ctfassets.net/761l7gh5x5an/7jA9krKzzy3lRXPzlm4uyn/7982d7114b9d62978cb87876ea476535/58780c70-6247-4448-8384-b145fa30aba9.pdf
KTM Revelator Alto Performance Carbon data last updated · How the data is checked ·
