- From
- €7,999€7,999€7,999
- Lightest
- 6.6 kg14.6 lb
- Builds/sizes
- 1/5
KTM · model family
KTM Revelator Alto
3 variants by frame grade. Compare them part by part below.
- From
- €1,699€1,699€1,699
- Lightest
- 7.9 kg17.4 lb
- Builds/sizes
- 6/5
- From
- €4,499€4,499€4,499
- Lightest
- 7.3 kg16.1 lb
- Builds/sizes
- 2/5
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
2022
3rd edition
ExonicPremium CarbonPerformance Carbon
Source
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| Exonic | Performance Carbon | Premium Carbon | |
|---|---|---|---|
| Overview | |||
| Brand | KTM | KTM | KTM |
| Build | Revelator Alto Exonic AXS PM | Revelator Alto Master PM | Revelator Alto Prestige Di2 PM |
| Build notes | 2027 model, Carbon Crystal Red (white). KTM's name and range text say it comes with a power meter, but the parts list names neither the crankset nor the power meter, brakes or rotors. KTM doesn't state the size of the claimed weight. Sold through KTM dealers. | 2027 model, Vibrant Grey (black). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. KTM's name says it has a power meter, but the parts list doesn't name the crankset or power meter. | 2027 model, Dodger Blue (silver+black). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. KTM's name says it has a power meter, but the parts list doesn't name the crankset or power meter. |
| Price (MSRP) | €7,999€7,999€7,999 | €3,499€3,499€3,499 | €5,499€5,499€5,499 |
| Bike weight | 6.6 kg14.6 lb | 7.9 kg17.4 lb | 7.3 kg16.1 lb |
| Model year | 2027 | 2027 | 2027 |
| Generation | 3rd edition | 3rd edition | 3rd edition |
| Launched | 2022 | 2022 | 2022 |
| Discipline | Aero road | Aero road | Aero road |
| UCI legal | Yes | Yes | Yes |
| Verdict (out of 100) | |||
| Overall score | 78 | 72 | 78 |
| Aero | 76 | 66 | 74 |
| Frame | 82 | 62 | 74 |
| Components | 88 | 58 | 84 |
| Fit | 66 | 68 | 66 |
| Practicality | 66 | 72 | 66 |
| Price | 67 | 100 | 90 |
| Weight | 100 | 78 | 90 |
| Frame & fork | |||
| Frame material | Carbon (Road Race Nano Premium Carbon, frame R4910) | Carbon (Road Race Performance Carbon, frame R4930) | Carbon (Road Race Premium Carbon, frame R3920) |
| Fork material | Carbon (Revelator Alto Nano Carbon F15) | Carbon (Revelator Alto Performance Carbon F15) | Carbon (Revelator Alto Premium Carbon F15) |
| Frame sizes | XS (49), S (52), M (55), L (57), XL (59) | XS (49), S (52), M (55), L (57), XL (59) | XS (49), S (52), M (55), L (57), XL (59) |
| Colours | Carbon Crystal Red (white) | Vibrant Grey (black) (Master PM), Moon Rock Matt (black+orange) (Master), Dark Sea (silver+black) (Elite), Aurora Blue Matt (silver) (SuperPro, Pro) | Dodger Blue (silver+black) (Prestige), Galaxy Dust Carbon Matt (Prime) |
| Also available as | Revelator Alto Prestige and Prime on the Premium Carbon frame (R3920), and Master, Elite, SuperPro and Pro on the Performance Carbon frame (R4930) | Revelator Alto Exonic on the top Nano Premium Carbon frame (R4910), and Prestige and Prime on the Premium Carbon frame (R3920) | Revelator Alto Exonic on the top Nano Premium Carbon frame (R4910), and Master, Elite, SuperPro and Pro on the Performance Carbon frame (R4930) |
| UCI frame approval | Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02) | Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02) | Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02) |
| Compatibility & standards | |||
| Brake type | Hydraulic disc | Hydraulic disc | Hydraulic disc |
| Wheel size | 700c | 700c | 700c |
| Front axle | 12x100 mm thru-axle | 12x100 mm thru-axle | 12x100 mm thru-axle |
| Rear axle | 12x142 mm thru-axle | 12x142 mm thru-axle | 12x142 mm thru-axle |
| Fit & adjustability | |||
| Cockpit | One-piece carbon bar and stem (Vision Metron 5D ACR EVO) | One-piece Vision 5D SMR Carbon on the Master PM; Vision Trimax Aero bar with FSA NS SMR II stem on the Master and Elite; KTM Comp Road bar and KTM Team Road ICR stem on the SuperPro and Pro | One-piece carbon bar and stem (Vision Metron 5D ACR EVO on the Prestige, Vision 5D SMR Carbon on the Prime) |
| Seatpost type | KTM Prime Carbon Road Aero seatpost, 400 mm | KTM Prime Carbon Road Aero, 400 mm (Master, Elite) or KTM CompLink zero alloy aero, 350 mm (SuperPro, Pro) | KTM Prime Carbon Road Aero seatpost, 400 mm |
| Aerodynamics | |||
| Manufacturer aero claims | KTM says every detail was refined in the wind tunnel; no figures published. | KTM says every detail was refined in the wind tunnel; no figures published. | KTM says every detail was refined in the wind tunnel; no figures published. |
| Travel, maintenance & warranty | |||
| Headset bearings | FSA ACR No.80/56 CRII, 1-1/8 in top, 1.5 in bottom | — | FSA ACR No.80/56 CRII, 1-1/8 in top, 1.5 in bottom |
| Sold via | Through KTM dealers | Through KTM dealers | Through KTM dealers |
| Drivetrain | |||
| Groupset | SRAM Red AXS E1 | Shimano Ultegra Di2 R8100 | Shimano Dura-Ace Di2 R9200 |
| Launched | 2024 · current generation | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | Yes |
| Wireless | Yes | — | — |
| Drivetrain | 2x | 2x | 2x |
| Shifters | SRAM Red AXS E1 HRD | Shimano Ultegra Di2 ST-R8170 | Shimano Dura-Ace Di2 ST-R9270 |
| Notes | Combined shift and hydraulic brake levers; KTM lists the right-hand lever as Red AXS HRD | Combined shift and hydraulic brake levers (ST-R8171/R8170) | Combined shift and hydraulic brake levers (R9271/R9270) |
| Front derailleur | SRAM Red AXS E1 | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 R9250 |
| Rear derailleur | SRAM Red AXS E1 | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 R9250 |
| Cassette | SRAM Red XG-1290 | Shimano Ultegra R8101 | Shimano Dura-Ace R9200 |
| Range | 10-33 | 11-34 | 11-30 |
| Speeds | 12-speed | 12-speed | 12-speed |
| Chain | SRAM Red E1 | Shimano CN-M8100 | Shimano CN-M9100 |
| Wheels & tires | |||
| Wheelset | Mavic Comete 45 Carbon | KTM Team Carbon Road 50 | Mavic Cosmic SL 45 |
| Front rim depth | — | 50 mm | — |
| Rear rim depth | — | 50 mm | — |
| Internal rim width | — | 23 mm | 23 mm |
| Material | Carbon | Carbon | Carbon |
| Tubeless ready | Yes | — | Yes |
| Hubs | — | Mavic MR801, Center Lock, 12x100 / 12x142 | — |
| Spokes | — | Sapim CX-Sprint, 24 front / 24 rear | — |
| Notes | 12 mm thru-axle hubs, 100/142 mm | — | 12 mm thru-axle hubs, 100/142 mm |
| Tires | Continental Grand Prix 5000 S TR | Schwalbe One Performance RaceGuard | Schwalbe Pro One |
| Tire width | 30 mm | 30 mm | 30 mm |
| Notes | — | — | Listed by KTM as Pro One Evo Addix Race TLE |
| Cockpit | |||
| Handlebar | Vision Metron 5D ACR EVO | Vision 5D SMR Carbon | Vision Metron 5D ACR EVO |
| Type | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes | Yes |
| Material | Carbon | Carbon | Carbon |
| Notes | — | KTM lists no separate stem and says the top models come with a fully integrated FSA cockpit | — |
| Headset | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in |
| Saddle & seatpost | |||
| Saddle | Selle Italia SLR Boost Superflow 3D Carbon | KTM Team Road Cr-Mo Rails | KTM Prime Road Carbon Rails |
| Seatpost | KTM Prime Carbon Road Aero | KTM Prime Carbon Road Aero | KTM Prime Carbon Road Aero |
| Material | Carbon | Carbon | Carbon |
| Notes | 400 mm | 400 mm | 400 mm |
| Bar tape | KTM KTM tape | KTM KTM tape | KTM KTM tape |
| Geometry (smallest – largest size) | |||
| Sizes | XS (49), S (52), M (55), L (57), XL (59) | XS (49), S (52), M (55), L (57), XL (59) | XS (49), S (52), M (55), L (57), XL (59) |
| Stack | 519–571 mm20.4–22.5″ | 519–571 mm20.4–22.5″ | 519–571 mm20.4–22.5″ |
| Reach | 361–396 mm14.2–15.6″ | 361–396 mm14.2–15.6″ | 361–396 mm14.2–15.6″ |
| Seat tube angle | 72.5–74° | 72.5–74° | 72.5–74° |
| Head tube angle | 71.5–72.5° | 71.5–72.5° | 71.5–72.5° |
| Head tube length | 115–170 mm4.5–6.7″ | 115–170 mm4.5–6.7″ | 115–170 mm4.5–6.7″ |
| Effective top tube | 510–576 mm20.1–22.7″ | 510–576 mm20.1–22.7″ | 510–576 mm20.1–22.7″ |
| Seat tube length | 440–540 mm17.3–21.3″ | 440–540 mm17.3–21.3″ | 440–540 mm17.3–21.3″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 960–1,004 mm37.8–39.5″ | 960–1,004 mm37.8–39.5″ | 960–1,004 mm37.8–39.5″ |
| BB drop | 68–72 mm2.7–2.8″ | 68–72 mm2.7–2.8″ | 68–72 mm2.7–2.8″ |
| Standover | 733–811 mm28.9–31.9″ | 733–811 mm28.9–31.9″ | 733–811 mm28.9–31.9″ |
| Wheel size | 700c | 700c | 700c |
Geometry overlay
Drawn to scale (how to read it).


