Compare
Berria Belador Essential vs KTM Revelator Alto Performance Carbon
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The KTM Revelator Alto Performance Carbon starts €300 cheaper (€1,699 vs €1,999 for the Berria Belador Essential).
- Our verdict scores the Berria Belador Essential higher overall: 73/100 vs 72/100.
Berria Belador Essential
KTM Revelator Alto Performance Carbon
| BerriaBelador Essential | KTMRevelator Alto Performance Carbon | |
|---|---|---|
| Overview | ||
| Brand | Berria | KTM |
| Build | Belador Essential 105 Di2 CW | Revelator Alto Master PM |
| Build notes | Top Essential build: 105 Di2 with Vision TC45 carbon wheels ('CW'); no power meter. White Pearl-Red Racing 'Collection' paint. Model code PT27.10.10. | 2027 model, Vibrant Grey (black). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. KTM's name says it has a power meter, but the parts list doesn't name the crankset or power meter. |
| Price (MSRP) | €3,099€3,099€3,099 | €3,499€3,499€3,499 |
| Bike weight | — | 7.9 kg17.4 lb |
| Model year | 2027 | 2027 |
| Generation | Belador 6G | 3rd edition |
| Launched | 2024-10 | 2022 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 73 | 72 |
| Aero | 64 | 66 |
| Frame | 70 | 62 |
| Components | 58 | 58 |
| Fit | 74 | 68 |
| Practicality | 70 | 72 |
| Price | 100 | 100 |
| Weight | — | 78 |
| Frame & fork | ||
| Frame material | Carbon (HM2X: Toray T700 and T800 intermediate-modulus fibre; triple monocoque with EPS cores) | Carbon (Road Race Performance Carbon, frame R4930) |
| Fork material | Carbon (Belador Blade 6, internal routing) | Carbon (Revelator Alto Performance Carbon F15) |
| Frame sizes | 48, 51, 54, 57, 60 | XS (49), S (52), M (55), L (57), XL (59) |
| Colours | White Pearl-Red Racing (105 and 105 Di2 CW builds), Black-Red Racing (105 Di2 build) | Vibrant Grey (black) (Master PM), Moon Rock Matt (black+orange) (Master), Dark Sea (silver+black) (Elite), Aurora Blue Matt (silver) (SuperPro, Pro) |
| Also available as | Belador Pro (HM2X carbon with the aero seatpost and one-piece cockpit) and Belador BR (UHM3X carbon) | Revelator Alto Exonic on the top Nano Premium Carbon frame (R4910), and Prestige and Prime on the Premium Carbon frame (R3920) |
| UCI frame approval | — | Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | 32 mm | — |
| Bottom bracket standard | T47 | — |
| Front axle | 12x100 thru-axle | 12x100 mm thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 mm thru-axle |
| Cable routing | Fully internal (Berria ICS2) | — |
| Fit & adjustability | ||
| Cockpit | Separate Avanforce AF3 alloy handlebar; cables routed internally (ICS2) | One-piece Vision 5D SMR Carbon on the Master PM; Vision Trimax Aero bar with FSA NS SMR II stem on the Master and Elite; KTM Comp Road bar and KTM Team Road ICR stem on the SuperPro and Pro |
| Seatpost type | Round 27.2 mm alloy seatpost (Avanforce AF3, 0 mm offset) | KTM Prime Carbon Road Aero, 400 mm (Master, Elite) or KTM CompLink zero alloy aero, 350 mm (SuperPro, Pro) |
| Aerodynamics | ||
| Manufacturer aero claims | — | KTM says every detail was refined in the wind tunnel; no figures published. |
| Tube profile | Smaller tube sections with less frontal area ('Aero Shape Efficiency' shaping) | — |
| Travel, maintenance & warranty | ||
| Headset bearings | Oversized semi-integrated (O2HS), 1-1/2 in upper and lower | — |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | — |
| Frame warranty | 8-year limited frame warranty if the bike is registered within 30 days (otherwise the legal warranty only); 3 years on the fork and on Avanforce bars and seatposts; racing use voids the warranty | — |
| Sold via | Online at berriabikes.com and through Berria dealers | Through KTM dealers |
| Drivetrain | ||
| Groupset | Shimano 105 Di2 R7100 | Shimano Ultegra Di2 R8100 |
| Launched | 2022 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano 105 Di2 ST-R7170 | Shimano Ultegra Di2 ST-R8170 |
| Notes | — | Combined shift and hydraulic brake levers (ST-R8171/R8170) |
| Crankset | Shimano 105 R7100 | — |
| Chainrings | 50/34 | — |
| Crank lengths available | 170, 172.5 or 175 mm | — |
| Bottom bracket | Shimano T47 | — |
| Standard | T47 | — |
| Front derailleur | Shimano 105 Di2 R7150 | Shimano Ultegra Di2 R8150 |
| Rear derailleur | Shimano 105 Di2 R7150 | Shimano Ultegra Di2 R8150 |
| Cassette | Shimano 105 R7100 | Shimano Ultegra R8101 |
| Range | 11-34 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M6100 | Shimano CN-M8100 |
| Brakes | ||
| Brake calipers | Shimano 105 BR-R7170 | — |
| Type | Hydraulic disc | — |
| Wheels & tires | ||
| Wheelset | Vision TC45 | KTM Team Carbon Road 50 |
| Front rim depth | 45 mm | 50 mm |
| Rear rim depth | 45 mm | 50 mm |
| Internal rim width | 23 mm | 23 mm |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | — |
| Hubs | — | Mavic MR801, Center Lock, 12x100 / 12x142 |
| Spokes | — | Sapim CX-Sprint, 24 front / 24 rear |
| Notes | Center Lock rotor mount | — |
| Tires | Vittoria Zaffiro | Schwalbe One Performance RaceGuard |
| Tire width | 28 mm | 30 mm |
| Cockpit | ||
| Handlebar | Avanforce AF3 | Vision 5D SMR Carbon |
| Type | — | One-piece bar and stem |
| Integrated stem | — | Yes |
| Widths available | 400, 420 or 440 mm | — |
| Material | Aluminium (6061) | Carbon |
| Notes | — | KTM lists no separate stem and says the top models come with a fully integrated FSA cockpit |
| Headset | — | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in |
| Saddle & seatpost | ||
| Saddle | Selle Royal Orma | KTM Team Road Cr-Mo Rails |
| Saddle width | 150 mm | — |
| Saddle length | 250 mm | — |
| Rails | Steel | — |
| Seatpost | Avanforce AF3 | KTM Prime Carbon Road Aero |
| Offset / setback | 0 mm | — |
| Material | Aluminium (6061) | Carbon |
| Notes | 27.2 mm diameter, 350 or 400 mm long | 400 mm |
| Bar tape | — | KTM KTM tape |
| Geometry (smallest – largest size) | ||
| Sizes | XS (51), S (53), M (55), L (57), XL (59) | XS (49), S (52), M (55), L (57), XL (59) |
| Rider height min | 155–192 cm5′1″–6′4″ | — |
| Rider height max | 165–192 cm5′5″–6′4″ | — |
| Stack | 518–590 mm20.4–23.2″ | 519–571 mm20.4–22.5″ |
| Reach | 369–418 mm14.5–16.5″ | 361–396 mm14.2–15.6″ |
| Seat tube angle | 73.7–74.9° | 72.5–74° |
| Head tube angle | 70.5–73° | 71.5–72.5° |
| Head tube length | 110–180 mm4.3–7.1″ | 115–170 mm4.5–6.7″ |
| Effective top tube | 510–590 mm20.1–23.2″ | 510–576 mm20.1–22.7″ |
| Seat tube length | 445–565 mm17.5–22.2″ | 440–540 mm17.3–21.3″ |
| Chainstay | 405 mm15.9″ | 410 mm16.1″ |
| Wheelbase | 970–1,018 mm38.2–40.1″ | 960–1,004 mm37.8–39.5″ |
| BB drop | 72–74 mm2.8–2.9″ | 68–72 mm2.7–2.8″ |
| Fork length | 375 mm14.8″ | — |
| Fork offset | 42 mm1.7″ | — |
| Trail | 62–83 mm2.4–3.3″ | — |
| Standover | — | 733–811 mm28.9–31.9″ |
| Wheel size | 700c | 700c |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).