CubeLitening Aero C:68X
Cube's aero road race bike in its top C:68X carbon grade. The 2027 generation keeps the geometry but redesigns the frame, fork and one-piece cockpit: Cube says frame and fork are about 150 g lighter and up to 6 W faster than before, tyre clearance grows from 28 to 34 mm, a size 62 is added and the rear end takes a UDH hanger. Every complete build has a power meter and Newmen carbon wheels.
- From
- €7,299€7,299£7,499
- Builds
- 6
- Sizes
- 7
- Frame weight
- 980 g34.6 oz

Design sketch, generated from the manufacturer's photo
Our verdict
Overall
out of 100, average of 7 categories
A new-generation aero race bike at a price well below most WorldTour rivals, with a power meter and Newmen carbon wheels on every build and room for 34 mm tyres. You trade a heavier frame than the lightest rivals, a proprietary one-piece cockpit and seatpost, a press-fit bottom bracket and no published wind-tunnel figures beyond Cube's own claim.
Scored Oct 2026
- + Light
- + Aero-first design
- + Affordable way in
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 88/100
- Frame
- 82/100
- Components
- 86/100
- Fit
- 74/100
- Practicality
- 66/100
- Price
- 87/100
- Weight
- 98/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
From the lightest claimed weight (6.9 kg)
Bike duel
Reviews
1 independent review of the Cube Litening Aero C:68X.
- Written
BikeRadar
Cube Litening Aero C:68X SLT review: this is the best-value Tour de France bike you can buyAshley QuinlanTested: SLT4.5/5
Frame & platform
Frame & fork
- Frame material
- Carbon (C:68X, Advanced Twin Mold monocoque)
- Fork material
- Carbon (Litening C:68X Aero fork)
- Frame weight
- 980 g34.6 oz
- Weight measured on
- Frame only, as listed by Cube (size not stated)
- Frame sizes
- 50, 52, 54, 56, 58, 60, 62
- Colours
- slategrey'n'prizm, teamline, oceanfibre'n'prizm, digitalcarbon'n'prizm, carbon'n'chrome, chalky'n'black, beamfibre'n'black, genesisfibre'n'black, graphic'n'white (varies by build)
Compatibility & standards
- Brake type
- Hydraulic disc, flat mount
- Wheel size
- 700c
- Max tire width
- 34 mm
- Bottom bracket standard
- 86 mm press-fit
- Front axle
- 12x100 thru-axle
- Rear axle
- 12x142 thru-axle
- Drivetrain compatibility
- Complete builds use Shimano Di2 12-speed 2x, SRAM AXS 12-speed 2x and SRAM Red XPLR AXS 13-speed 1x
- 1x compatible
- Yes
- Front derailleur mount
- Braze-on
- Cable routing
- Fully internal through frame, fork and cockpit
Fit & adjustability
- Cockpit
- One-piece carbon bar and stem: CUBE IC Aero Max (SLT, SLX, Orbit, frameset) or IC Aero (Race, Pro)
- Seatpost type
- Litening C:68X Aero 'Comfort Flex' seatpost with integrated clamp; 380 mm (50-58) or 430 mm (60-62)
- Fit notes
- Stems are -10° on every size. Cube says the frame works with all CUBE one-piece cockpits; the IC Aero Max on the top builds runs 380 mm bars up to size 56 and 400 mm above, the IC Aero on the Race and Pro 380/400/420 mm. Cube lists a maximum rider weight (with kit) of 100 kg.
Aerodynamics
- Manufacturer aero claims
- Cube claims frame and fork together are about 150 g lighter and save up to 6 W at race speed versus the previous Litening Aero. TOUR and road.cc report the saving as 6.2 W at 45 km/h; BikeRadar quotes 10.4 W at 45 km/h.
- Testing method
- CFD simulation and wind tunnel testing (Cube)
- Tube profile
- Aero-optimised tubes; fork and longer head tube shaped to work together, the head tube no longer hourglass-shaped (TOUR)
Travel, maintenance & warranty
- Headset bearings
- Acros integrated, 1-1/8 in top, 1-1/4 in bottom
- Derailleur hanger
- UDH (SRAM Universal Derailleur Hanger)
- Proprietary parts
- IC Aero / IC Aero Max one-piece cockpit with aero spacers, Litening C:68X Aero seatpost
- Sold via
- Through CUBE dealers
Photos
Design sketches



Builds & components
Highlighted rows differ between builds. Green marks the best value.
Litening Aero C:68X SLT | Litening Aero C:68X SLX | Litening Aero C:68X Orbit | Litening Aero C:68X Race | Litening Aero C:68X Pro | Litening Aero C:68X Frameset | |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Price (MSRP) | €7,299€7,299£7,499 | €7,299€7,299£7,499 | €6,999€6,999£6,999 | €4,999€4,999£4,999 | €4,999€4,999£4,999 | €2,999€2,999€2,999 |
| Weight | 7.1 kg15.7 lb | 7.1 kg15.7 lb | 6.9 kg15.2 lb | 7.4 kg16.3 lb | 7.5 kg16.5 lb | — |
| Type | Complete bike | Complete bike | Complete bike | Complete bike | Complete bike | Frameset |
| Notes | Colours slategrey'n'prizm and teamline, same spec and price. EUR price from Cube's German site, GBP from the UK site. Cube doesn't state the size of the claimed weight; BikeRadar measured 7.41 kg in size 58 without pedals. | Colour oceanfibre'n'prizm. The spec list gives 30 mm Continental tyres while Cube's description of the bike mentions 28 mm. Cube doesn't state the size of the claimed weight. | Single-chainring 13-speed build, colour digitalcarbon'n'prizm; the UK site lists it as available from January 2027. Cube doesn't state the size of the claimed weight. | Colours carbon'n'chrome (claimed 7.4 kg) and teamline (claimed 7.5 kg). Comes with the IC Aero cockpit rather than the IC Aero Max, with different stem lengths and bar widths by size. Cube doesn't state the size of the claimed weight. | Colours beamfibre'n'black (claimed 7.5 kg) and chalky'n'black (claimed 7.6 kg). Comes with the IC Aero cockpit rather than the IC Aero Max. Cube doesn't state the size of the claimed weight. | Frame, fork, IC Aero Max cockpit, aero seatpost, Acros headset and, unusually, a Newmen Streem A.49/54 carbon wheelset. Colours genesisfibre'n'black and graphic'n'white; the UK site lists it as available from December 2026 without a price. Cube lists the frameset at 2.4 kg without saying what that weight includes. |
| Drivetrain | ||||||
| Groupset | Shimano Dura-Ace Di2 R9200 | SRAM Red AXS E1 | SRAM Red XPLR AXS E1 | Shimano Ultegra Di2 R8100 | SRAM Force AXS E1 | — |
| Launched | 2021 · current generation | 2024 · current generation | 2024 · current generation | 2021 · current generation | 2025 · current generation | — |
| Speeds | 12-speed | 12-speed | 13-speed | 12-speed | 12-speed | — |
| Electronic | Yes | Yes | Yes | Yes | Yes | — |
| Wireless | — | Yes | Yes | — | Yes | — |
| Drivetrain | 2x | 2x | 1x | 2x | 2x | — |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | SRAM Red AXS E1 | SRAM Red AXS E1 | Shimano Ultegra Di2 ST-R8170 | SRAM Force AXS E1 | — |
| Notes | Combined shift and hydraulic brake levers | Combined shift and hydraulic brake levers | Combined shift and hydraulic brake levers | Combined shift and hydraulic brake levers | Combined shift and hydraulic brake levers | — |
| Crankset | Shimano Dura-Ace R9200 | SRAM Red AXS E1 Power Meter | SRAM Red 1x AXS E1 Power Meter | Shimano Ultegra R8100 | SRAM Force AXS E1 Power Meter | — |
| Chainrings | 52/36 | 50/37 | 50 (aero) | 52/36 | 50/37 | — |
| Crank lengths available | 165 mm (50-54), 170 mm (56-58), 172.5 mm (60-62) | 165 mm (50-54), 170 mm (56-58), 172.5 mm (60-62) | 160 mm (50-52), 165 mm (54-56), 170 mm (58-62) | 165 mm (50-54), 170 mm (56-58), 172.5 mm (60-62) | 165 mm (50-54), 170 mm (56-58), 172.5 mm (60-62) | — |
| Spindle | — | DUB | DUB | — | DUB | — |
| Power meter | 4iiii Precision 3+ (dual-sided) | SRAM Red AXS E1 Power Meter | SRAM Red AXS E1 Power Meter | 4iiii Precision 3+ (dual-sided) | SRAM Force AXS E1 Power Meter | — |
| Launched | 2024 · current generation | 2024 · current generation | 2024 · current generation | 2024 · current generation | 2025 · current generation | — |
| Type | Crank arm | Spider | Spider | Crank arm | Spider | — |
| Measurement | Dual-sided | — | — | Dual-sided | — | — |
| Bottom bracket | Acros Threadfit Ceramic | SRAM DUB Road 86mm Pressfit | SRAM DUB Road 86mm Pressfit | Acros Threadfit Ceramic | SRAM DUB Road 86mm Pressfit | — |
| Standard | 86 mm press-fit | 86 mm press-fit | 86 mm press-fit | 86 mm press-fit | 86 mm press-fit | — |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | SRAM Red AXS E1 | — | Shimano Ultegra Di2 R8150 | SRAM Force AXS E1 | — |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | SRAM Red AXS E1 | SRAM Red XPLR AXS E1 | Shimano Ultegra Di2 R8150 | SRAM Force AXS E1 | — |
| Cassette | Shimano Dura-Ace R9200 | SRAM Red XG-1290 E1 | SRAM Red XPLR XG-1391 E1 | Shimano Ultegra R8101 | SRAM Force XG-1270 E1 | — |
| Range | 11-34 | 10-36 | 10-46 | 11-34 | 10-36 | — |
| Speeds | 12-speed | 12-speed | 13-speed | 12-speed | 12-speed | — |
| Chain | Shimano CN-M9100 | SRAM Red E1 | SRAM Red E1 | Shimano CN-M8100 | SRAM Force E1 | — |
| Brakes | ||||||
| Brake calipers | Shimano Dura-Ace BR-R9270 | SRAM Red AXS E1 | SRAM Red AXS E1 | Shimano Ultegra BR-R8170 | SRAM Force AXS E1 | — |
| Type | Hydraulic disc, flat mount | Hydraulic disc, flat mount | Hydraulic disc, flat mount | Hydraulic disc, flat mount | Hydraulic disc, flat mount | — |
| Notes | 160 mm rotors front and rear | 160 mm rotors front and rear | 160 mm front, 140 mm rear rotor | 160 mm rotors front and rear | 160 mm rotors front and rear | — |
| Wheels & tires | ||||||
| Wheelset | Newmen Streem S.60/66 VONOA Carbon | Newmen Streem A.49/54 VONOA Carbon | Newmen Streem S.60/66 VONOA Carbon | Newmen Streem A.49/54 Carbon | Newmen Streem A.49/54 Carbon | Newmen Streem A.49/54 Carbon |
| Front rim depth | 60 mm | 49 mm | 60 mm | 49 mm | 49 mm | 49 mm |
| Rear rim depth | 66 mm | 54 mm | 66 mm | 54 mm | 54 mm | 54 mm |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Tubeless ready | Yes | Yes | Yes | Yes | Yes | Yes |
| Hubs | Center Lock, 12x100 / 12x142 | Center Lock, 12x100 / 12x142 | Center Lock, 12x100 / 12x142 | Center Lock, 12x100 / 12x142 | Center Lock, 12x100 / 12x142 | Center Lock, 12x100 / 12x142 |
| Spokes | Carbon, 15 front / 18 rear | Carbon, 15 front / 18 rear | Carbon, 15 front / 18 rear | 21 front / 24 rear | 21 front / 24 rear | 21 front / 24 rear |
| Tires | Schwalbe Pro One Aero TLR | Continental Grand Prix 5000 S TR | Pirelli P Zero Race SL-R | Schwalbe Pro One Aero TLR | Continental Grand Prix 5000 S TR | — |
| Tire width | 28 mm | 30 mm | 28 mm | 28 mm | 30 mm | — |
| Cockpit | ||||||
| Handlebar | CUBE IC Aero Max Cockpit System | CUBE IC Aero Max Cockpit System | CUBE IC Aero Max Cockpit System | CUBE IC Aero Max Cockpit System | CUBE IC Aero Max Cockpit System | CUBE IC Aero Max Cockpit System |
| Type | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes | Yes | Yes | Yes | Yes |
| Widths available | 380 mm (50-56), 400 mm (58-62); stem 90-120 mm by size, -10° | 380 mm (50-56), 400 mm (58-62); stem 90-120 mm by size, -10° | 380 mm (50-56), 400 mm (58-62); stem 90-120 mm by size, -10° | 380 mm (50-56), 400 mm (58-62); stem 90-120 mm by size, -10° | 380 mm (50-56), 400 mm (58-62); stem 90-120 mm by size, -10° | 380 mm (50-56), 400 mm (58-62); stem 90-120 mm by size, -10° |
| Cable routing | Internal | Internal | Internal | Internal | Internal | Internal |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Notes | Aero spacer system and integrated computer mount | Aero spacer system and integrated computer mount | Aero spacer system and integrated computer mount | Aero spacer system and integrated computer mount | Aero spacer system and integrated computer mount | Aero spacer system and integrated computer mount |
| Headset | Acros Integrated, 1 1/8" top / 1 1/4" bottom | Acros Integrated, 1 1/8" top / 1 1/4" bottom | Acros Integrated, 1 1/8" top / 1 1/4" bottom | Acros Integrated, 1 1/8" top / 1 1/4" bottom | Acros Integrated, 1 1/8" top / 1 1/4" bottom | Acros Integrated, 1 1/8" top / 1 1/4" bottom |
| Saddle & seatpost | ||||||
| Saddle | ACID Nuance SLT Carbon | Selle Italia SLR Racing Replica | Selle Italia SLR Racing Replica | ACID Nuance SLT Carbon | ACID Nuance SLT Carbon | — |
| Seatpost | CUBE Litening C:68X Aero Comfort Flex | CUBE Litening C:68X Aero Comfort Flex | CUBE Litening C:68X Aero Comfort Flex | CUBE Litening C:68X Aero Comfort Flex | CUBE Litening C:68X Aero Comfort Flex | CUBE Litening C:68X Aero Comfort Flex |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Notes | 380 mm long (50-58), 430 mm (60-62) | 380 mm long (50-58), 430 mm (60-62) | 380 mm long (50-58), 430 mm (60-62) | 380 mm long (50-58), 430 mm (60-62) | 380 mm long (50-58), 430 mm (60-62) | 380 mm long (50-58), 430 mm (60-62) |
| Bar tape | ACID Bartape RC 2.5 | ACID Bartape RC 2.5 | ACID Bartape RC 2.5 | ACID Bartape RC 2.5 | ACID Bartape RC 2.5 | ACID Bartape RC 2.5 |
Litening Aero C:68X price & value
Where it's cheapest
MSRPs converted at ECB reference rates of 2026-10-05 (1 EUR = 1.1204 USD = 0.8472 GBP). US prices exclude sales tax, so add your state's rate before comparing.
| Build | Market | MSRP | In EUR | vs cheapest |
|---|---|---|---|---|
| Litening Aero C:68X SLT | Europe (EUR, incl. VAT) | €7,299 | €7,299 | cheapest |
| UK (GBP, incl. VAT) | £7,499 | €8,852 | +21% | |
| Litening Aero C:68X SLX | Europe (EUR, incl. VAT) | €7,299 | €7,299 | cheapest |
| UK (GBP, incl. VAT) | £7,499 | €8,852 | +21% | |
| Litening Aero C:68X Orbit | Europe (EUR, incl. VAT) | €6,999 | €6,999 | cheapest |
| UK (GBP, incl. VAT) | £6,999 | €8,261 | +18% | |
| Litening Aero C:68X Race | Europe (EUR, incl. VAT) | €4,999 | €4,999 | cheapest |
| UK (GBP, incl. VAT) | £4,999 | €5,901 | +18% | |
| Litening Aero C:68X Pro | Europe (EUR, incl. VAT) | €4,999 | €4,999 | cheapest |
| UK (GBP, incl. VAT) | £4,999 | €5,901 | +18% |
Building up the Litening Aero C:68X Frameset
Included: Bar tape, Handlebar, Headset, Seatpost, Wheelset.
Still to buy: Groupset, Crankset, Cassette, Chain, Brake calipers, Tires, Saddle, Pedals.
Real-world weight
Scale weights of the Litening Aero C:68X from reviewers, next to Cube's claim.
| What | Measured | Claimed | Measured by |
|---|---|---|---|
| Litening Aero C:68X SLTSize 58 · Without pedals | 7.41 kg16.3 lb | 7.1 kg15.7 lb+310 g vs claim | BikeRadar2026-08 |
Ownership checklist
2 of 3 known checks pass, 1 not published by Cube. Why these checks
- ✕
Threaded bottom bracket
86 mm press-fit
- ✓
UDH derailleur hanger
UDH (SRAM Universal Derailleur Hanger)
- ✓
Standard 12×142 mm rear axle
12x142 thru-axle
- ?
Works with mechanical shifting
Litening Aero C:68X geometry
| 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|
| Stack | 514 mm20.2″ | 524 mm20.6″ | 542 mm21.3″ | 563 mm22.2″ | 580 mm22.8″ | 594 mm23.4″ | 609 mm24″ |
| Reach | 389 mm15.3″ | 389 mm15.3″ | 389 mm15.3″ | 398 mm15.7″ | 403 mm15.9″ | 405 mm15.9″ | 412 mm16.2″ |
| Seat tube angle | 75° | 74.2° | 73.5° | 73.5° | 73° | 72.5° | 72.5° |
| Head tube angle | 72.2° | 74.2° | 73° | 73.5° | 73.5° | 73.5° | 73.5° |
| Head tube length | 110 mm4.3″ | 120 mm4.7″ | 140 mm5.5″ | 160 mm6.3″ | 180 mm7.1″ | 195 mm7.7″ | 210 mm8.3″ |
| Effective top tube | 527 mm20.7″ | 537 mm21.1″ | 550 mm21.7″ | 565 mm22.2″ | 580 mm22.8″ | 592 mm23.3″ | 604 mm23.8″ |
| Seat tube length | 460 mm18.1″ | 480 mm18.9″ | 500 mm19.7″ | 520 mm20.5″ | 540 mm21.3″ | 560 mm22″ | 580 mm22.8″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 981 mm38.6″ | 981 mm38.6″ | 984 mm38.7″ | 995 mm39.2″ | 1,005 mm39.6″ | 1,011 mm39.8″ | 1,023 mm40.3″ |
| BB drop | 72 mm2.8″ | 72 mm2.8″ | 69 mm2.7″ | 69 mm2.7″ | 67 mm2.6″ | 67 mm2.6″ | 67 mm2.6″ |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Crank length | 165 mm6.5″ | 165 mm6.5″ | 165 mm6.5″ | 170 mm6.7″ | 170 mm6.7″ | 172.5 mm6.8″ | 172.5 mm6.8″ |
| Stem length | 90 mm3.5″ | 90 mm3.5″ | 100 mm3.9″ | 110 mm4.3″ | 110 mm4.3″ | 120 mm4.7″ | 120 mm4.7″ |
| Handlebar width | 380 mm15″ | 380 mm15″ | 380 mm15″ | 380 mm15″ | 400 mm15.7″ | 400 mm15.7″ | 400 mm15.7″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The Litening Aero C:68X in size 56 against the middle size of 65 other bikes: tendencies from geometry, not a ride review (how to read this).
- Wheelbase995 mm39.2″
shortestlonger than 91% of 65 bikeslongest
Long wheelbase: tends to track straight and feel calm at speed.
- Chainstay410 mm16.1″
shortestlonger than 63% of 73 bikeslongest
Good to know
Fit
TOUR's launch report gives different stock bar widths and stem lengths per size (e.g. 420 mm bars on sizes 60-62) than Cube's product pages; the geometry rows here follow Cube's pages for the IC Aero Max builds.
SourceRacing
Raced by Team TotalEnergies at the Tour de France.
SourceRacing
The 2027 Litening Aero isn't on the UCI's list of approved framesets (version 2026.10.02); Cube describes the frame as fully UCI-compliant.
SourceHistory
Presented in August 2026 as the second generation of the Litening Aero. The geometry is carried over; the frame, fork, cockpit and seatpost are new, tyre clearance rises from 28 to 34 mm and a size 62 was added.
SourceVersions
The SLT, SLX and Orbit use the deeper IC Aero Max cockpit and the Race and Pro the IC Aero. BikeRadar notes that switching to the other cockpit later is costly and that a setback seatpost isn't offered as an option when buying.
Source
Litening Aero C:68X FAQ
How much does the Cube Litening Aero C:68X cost?+
Manufacturer prices (MSRP): €2,999–€7,299 / £4,999–£7,499 across 6 listed builds and framesets: Litening Aero C:68X SLT, Litening Aero C:68X SLX, Litening Aero C:68X Orbit, Litening Aero C:68X Race, Litening Aero C:68X Pro and Litening Aero C:68X Frameset.
How much does the Cube Litening Aero C:68X weigh?+
The lightest complete build listed (Litening Aero C:68X Orbit) weighs 6.9 kg (15.2 lb). The frame weighs 980 g (34.6 oz) (Frame only, as listed by Cube (size not stated)).
What sizes does the Cube Litening Aero C:68X come in?+
7 sizes: 50, 52, 54, 56, 58, 60 and 62.
What is the tire clearance of the Cube Litening Aero C:68X?+
Up to 34 mm tires on 700c wheels.
Which groupsets are compatible with the Cube Litening Aero C:68X?+
Drivetrain compatibility: Complete builds use Shimano Di2 12-speed 2x, SRAM AXS 12-speed 2x and SRAM Red XPLR AXS 13-speed 1x. 1x drivetrains are supported. Bottom bracket: 86 mm press-fit.
What builds of the Cube Litening Aero C:68X are available?+
Litening Aero C:68X SLT: Shimano Dura-Ace Di2 R9200; Litening Aero C:68X SLX: SRAM Red AXS E1; Litening Aero C:68X Orbit: SRAM Red XPLR AXS E1; Litening Aero C:68X Race: Shimano Ultegra Di2 R8100; Litening Aero C:68X Pro: SRAM Force AXS E1.
Is the Cube Litening Aero C:68X aerodynamic?+
Cube claims frame and fork together are about 150 g lighter and save up to 6 W at race speed versus the previous Litening Aero. TOUR and road.cc report the saving as 6.2 W at 45 km/h; BikeRadar quotes 10.4 W at 45 km/h. (CFD simulation and wind tunnel testing (Cube))
Sources
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-slt-slategrey-n-prizm/1133900
- https://www.cube.eu/de-de/cube-litening-aero-c-68x-slt-slategrey-n-prizm/1133900
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-slt-teamline/1133910
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-slx-oceanfibre-n-prizm/1133600
- https://www.cube.eu/de-de/cube-litening-aero-c-68x-slx-oceanfibre-n-prizm/1133600
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-orbit-digitalcarbon-n-prizm/1133650
- https://www.cube.eu/de-de/cube-litening-aero-c-68x-orbit-digitalcarbon-n-prizm/1133650
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-race-carbon-n-chrome/1133300
- https://www.cube.eu/de-de/cube-litening-aero-c-68x-race-carbon-n-chrome/1133300
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-race-teamline/1133310
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-pro-chalky-n-black/1133200
- https://www.cube.eu/de-de/cube-litening-aero-c-68x-pro-chalky-n-black/1133200
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-pro-beamfibre-n-black/1133210
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-frameset-genesisfibre-n-black/1133950
- https://www.cube.eu/de-de/cube-litening-aero-c-68x-frameset-genesisfibre-n-black/1133950
- https://www.cube.eu/uk-en/cube-litening-aero-c-68x-frameset-graphic-n-white/1133960
- https://www.cube.eu/bikes/road/road-race/litening/litening-aero
- https://www.tour-magazin.de/en/e-road-bike/aero-road-bike/cube-litening-aero-new-generation-with-greater-tyre-clearance-and-improved-aerodynamics/
- https://www.bike-magazin.de/en/bicycles/racing-bikes/aero-road-bike/cube-litening-aero-2027-faster-lighter-but-still-affordable/
- https://road.cc/tech-news/cube-unveils-2027-range-with-lighter-litening-aero-c68x-leading-the-charge
- https://www.bikeradar.com/reviews/bikes/road-bikes/cube-litening-aero-c68x-slt
- https://assets.ctfassets.net/761l7gh5x5an/7jA9krKzzy3lRXPzlm4uyn/7982d7114b9d62978cb87876ea476535/58780c70-6247-4448-8384-b145fa30aba9.pdf
Cube Litening Aero C:68X data last updated · How the data is checked ·


