Compare
Cube Litening Aero C:68X vs Liv EnviLiv Advanced Pro
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Cube Litening Aero C:68X starts €1 cheaper (€4,999 vs €5,000 for the Liv EnviLiv Advanced Pro).
- Our verdict scores the Cube Litening Aero C:68X higher overall: 83/100 vs 80/100.
- Tire clearance: up to 34 mm on the Cube Litening Aero C:68X vs 32 mm on the Liv EnviLiv Advanced Pro.
- The Cube Litening Aero C:68X comes in 7 sizes, the Liv EnviLiv Advanced Pro in 5.
Cube Litening Aero C:68X
Liv EnviLiv Advanced Pro
| CubeLitening Aero C:68X | LivEnviLiv Advanced Pro | |
|---|---|---|
| Overview | ||
| Brand | Cube | Liv |
| Build | Litening Aero C:68X SLT | EnviLiv Advanced Pro 0-AXS |
| Build notes | Colours slategrey'n'prizm and teamline, same spec and price. EUR price from Cube's German site, GBP from the UK site. Cube doesn't state the size of the claimed weight; BikeRadar measured 7.41 kg in size 58 without pedals. | Ember Violet. USD from Liv USA, EUR from Liv Germany; not sold in the UK. Liv lists the crank as a 'Force E1 DUB' with a Quarq power meter. Comes with a computer mount and two aero bottle cages, tubeless prepared. |
| Price (MSRP) | €7,299€7,299£7,499 | €6,500$7,800€6,500 |
| Bike weight | 7.1 kg15.7 lb | — |
| Model year | 2027 | 2027 |
| Generation | 2027 version (second generation) | Fourth-generation EnviLiv (2026) |
| Launched | 2026-08 | 2026-03 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Not stated |
| Verdict (out of 100) | ||
| Overall score | 83 | 80 |
| Aero | 88 | 89 |
| Frame | 82 | 83 |
| Components | 86 | 82 |
| Fit | 74 | 70 |
| Practicality | 66 | 66 |
| Price | 87 | 87 |
| Weight | 98 | — |
| Frame & fork | ||
| Frame material | Carbon (C:68X, Advanced Twin Mold monocoque) | Carbon (Advanced-grade composite) |
| Fork material | Carbon (Litening C:68X Aero fork) | Carbon (Advanced SL-grade composite, full-composite OverDrive Aero steerer) |
| Frame weight | 980 g34.6 oz | 885 g31.2 oz |
| Fork weight | — | 355 g12.5 oz |
| Frameset weight | — | 1,585 g3.5 lb |
| Weight measured on | Frame only, as listed by Cube (size not stated) | Liv's figures for a size M unpainted production frame and fork; the frameset total adds the seatpost and clamp, derailleur hangers, expander, top cap, cone, spacers and headset bearings |
| Frame sizes | 50, 52, 54, 56, 58, 60, 62 | XXS, XS, S, M, L |
| Colours | slategrey'n'prizm, teamline, oceanfibre'n'prizm, digitalcarbon'n'prizm, carbon'n'chrome, chalky'n'black, beamfibre'n'black, genesisfibre'n'black, graphic'n'white (varies by build) | Ember Violet (Pro 0-AXS, Pro 0-Di2), Supernova Grey (Pro 1-AXS) |
| Also available as | — | EnviLiv Advanced SL: Advanced SL-grade frame with an integrated seatpost; EnviLiv Advanced: the same Advanced-grade frame with an Advanced-grade fork and a two-piece bar and stem |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 32 mm |
| Bottom bracket standard | 86 mm press-fit | Press-fit |
| Front axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle |
| Drivetrain compatibility | Complete builds use Shimano Di2 12-speed 2x, SRAM AXS 12-speed 2x and SRAM Red XPLR AXS 13-speed 1x | — |
| 1x compatible | Yes | — |
| Front derailleur mount | Braze-on | — |
| Cable routing | Fully internal through frame, fork and cockpit | Internal through the one-piece cockpit and the OverDrive Aero steerer |
| Fit & adjustability | ||
| Cockpit | One-piece carbon bar and stem: CUBE IC Aero Max (SLT, SLX, Orbit, frameset) or IC Aero (Race, Pro) | One-piece bar and stem (Liv Contact SLR 0 Aero Integrated on the Pro 0 builds, Contact SLR 1 Aero Integrated on the Pro 1-AXS) |
| Seatpost type | Litening C:68X Aero 'Comfort Flex' seatpost with integrated clamp; 380 mm (50-58) or 430 mm (60-62) | Giant Vector composite aero seatpost, -5/+15 mm offset |
| Saddle position range | — | -5 to +15 mm offset |
| Fit notes | Stems are -10° on every size. Cube says the frame works with all CUBE one-piece cockpits; the IC Aero Max on the top builds runs 380 mm bars up to size 56 and 400 mm above, the IC Aero on the Race and Pro 380/400/420 mm. Cube lists a maximum rider weight (with kit) of 100 kg. | — |
| Aerodynamics | ||
| Manufacturer aero claims | Cube claims frame and fork together are about 150 g lighter and save up to 6 W at race speed versus the previous Litening Aero. TOUR and road.cc report the saving as 6.2 W at 45 km/h; BikeRadar quotes 10.4 W at 45 km/h. | — |
| Testing method | CFD simulation and wind tunnel testing (Cube) | AeroSystem Shaping tube profiles developed with CFD and wind-tunnel data |
| Tube profile | Aero-optimised tubes; fork and longer head tube shaped to work together, the head tube no longer hourglass-shaped (TOUR) | AeroSystem Shaping |
| Travel, maintenance & warranty | ||
| Headset bearings | Acros integrated, 1-1/8 in top, 1-1/4 in bottom | — |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | UDH |
| Proprietary parts | IC Aero / IC Aero Max one-piece cockpit with aero spacers, Litening C:68X Aero seatpost | One-piece bar/stem, OverDrive Aero steerer and spacers, Vector aero seatpost |
| Sold via | Through CUBE dealers | Liv/Giant retailers and the brand's website |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | SRAM Force AXS E1 |
| Launched | 2021 · current generation | 2025 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | SRAM Force AXS E1 |
| Notes | Combined shift and hydraulic brake levers | — |
| Crankset | Shimano Dura-Ace R9200 | SRAM Force AXS E1 Power Meter |
| Chainrings | 52/36 | 48/35 |
| Crank length | — | 160 (XXS) / 165 (XS, S) / 170 (M, L) |
| Crank lengths available | 165 mm (50-54), 170 mm (56-58), 172.5 mm (60-62) | — |
| Power meter | 4iiii Precision 3+ (dual-sided) | SRAM Force AXS E1 Power Meter |
| Launched | 2024 · current generation | 2025 · current generation |
| Type | Crank arm | — |
| Measurement | Dual-sided | — |
| Bottom bracket | Acros Threadfit Ceramic | SRAM DUB Pressfit |
| Standard | 86 mm press-fit | Press-fit |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | SRAM Force AXS E1 |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | SRAM Force AXS E1 |
| Cassette | Shimano Dura-Ace R9200 | SRAM Force E1 |
| Range | 11-34 | 10-36 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M9100 | SRAM Force E1 |
| Brakes | ||
| Brake levers | — | SRAM Force AXS E1 |
| Brake calipers | Shimano Dura-Ace BR-R9270 | SRAM Force E1 |
| Type | Hydraulic disc, flat mount | Hydraulic disc |
| Notes | 160 mm rotors front and rear | — |
| Rotors | — | SRAM Paceline |
| Front rotor | — | 160 mm |
| Rear rotor | — | 140 mm |
| Wheels & tires | ||
| Wheelset | Newmen Streem S.60/66 VONOA Carbon | Giant SLR 0 50 WheelSystem |
| Front rim depth | 60 mm | 50 mm |
| Rear rim depth | 66 mm | 50 mm |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | Yes |
| Hubs | Center Lock, 12x100 / 12x142 | Giant Aero Hub (front), Giant Aero Hub with 40T ratchet driver (rear), Center Lock, 12 mm thru-axles |
| Spokes | Carbon, 15 front / 18 rear | Super Aero Carbon |
| Tires | Schwalbe Pro One Aero TLR | CADEX Aero |
| Tire width | 28 mm | 28 mm |
| Set up tubeless | — | Yes |
| Cockpit | ||
| Handlebar | CUBE IC Aero Max Cockpit System | Liv Contact SLR 0 Aero Integrated |
| Type | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 380 mm (50-56), 400 mm (58-62); stem 90-120 mm by size, -10° | Hoods/drops 340/360 mm (XXS, XS), 360/380 mm (S), 370/400 mm (M), 390/420 mm (L); integrated -10 degree stem 80 (XXS, XS), 90 (S), 100 (M), 110 mm (L) |
| Bar reach | — | 72 mm |
| Bar drop | — | 125 mm |
| Tops | — | Aero (flat tops) |
| Cable routing | Internal | Internal |
| Material | Carbon | Carbon |
| Notes | Aero spacer system and integrated computer mount | — |
| Headset | Acros Integrated, 1 1/8" top / 1 1/4" bottom | — |
| Saddle & seatpost | ||
| Saddle | ACID Nuance SLT Carbon | Liv Alacra SL |
| Seatpost | CUBE Litening C:68X Aero Comfort Flex | Giant Vector |
| Offset / setback | — | -5/+15 mm |
| Material | Carbon | Carbon |
| Notes | 380 mm long (50-58), 430 mm (60-62) | — |
| Bar tape | ACID Bartape RC 2.5 | Liv Stratus Lite 2.0 |
| Geometry (smallest – largest size) | ||
| Sizes | 50, 52, 54, 56, 58, 60, 62 | XXS, XS, S, M, L |
| Rider height min | — | 146–170 cm4′9″–5′7″ |
| Rider height max | — | 160–184 cm5′3″–6′0″ |
| Stack | 514–609 mm20.2–24″ | 494.1–566.9 mm19.5–22.3″ |
| Reach | 389–412 mm15.3–16.2″ | 365.6–392.1 mm14.4–15.4″ |
| Seat tube angle | 72.5–75° | 73.5–75° |
| Head tube angle | 72.2–74.2° | 70–72.5° |
| Head tube length | 110–210 mm4.3–8.3″ | 100–170 mm3.9–6.7″ |
| Effective top tube | 527–604 mm20.7–23.8″ | 504–560.6 mm19.8–22.1″ |
| Seat tube length | 460–580 mm18.1–22.8″ | 446.5–558 mm17.6–22″ |
| Chainstay | 410 mm16.1″ | 405 mm15.9″ |
| Wheelbase | 981–1,023 mm38.6–40.3″ | 969.9–999.3 mm38.2–39.3″ |
| BB drop | 67–72 mm2.6–2.8″ | 70–72 mm2.8–2.8″ |
| Fork offset | — | 49 mm1.9″ |
| Trail | — | 57.2–73.2 mm2.3–2.9″ |
| Standover | — | 714.8–814 mm28.1–32″ |
| Wheel size | 700c | 700c |
| Crank length | 165–172.5 mm6.5–6.8″ | 160–170 mm6.3–6.7″ |
| Stem length | 90–120 mm3.5–4.7″ | 80–110 mm3.1–4.3″ |
| Handlebar width | 380–400 mm15–15.7″ | 360–420 mm14.2–16.5″ |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).