Van RyselRCR-F Pro
Newer version: Van Rysel RCR-F2 Pro
The RCR-F is Decathlon's aero race bike, developed with aerodynamics firm Swiss Side and raced by the Decathlon AG2R La Mondiale (now Decathlon CMA CGM) WorldTour team. It sits alongside the lighter RCR climbing bike: Van Rysel aims it at races with less than 1,500 m of climbing per 100 km and claims it is 13 W faster than the RCR at 45 km/h. Every RCR-F is sold on the same Pro-layup frameset with a Deda-made one-piece cockpit and a power meter, from SRAM Rival AXS to Dura-Ace Di2 and SRAM Red AXS builds.
- From
- €4,500€4,500€4,500
- Builds
- 6
- Sizes
- 6
- Frame weight
- 1,010 g2.23 lb

Design sketch, generated from the manufacturer's photo
Our verdict
Overall
out of 100, average of 7 categories
Decathlon's WorldTour aero bike tested among the fastest in TOUR's wind tunnel and every build comes with a one-piece cockpit and a power meter, at prices well below most rivals. The frame is heavier than the lightest superbikes, the warranty is five years and the cockpit comes in one size per frame.
Scored Oct 2026
- + Aero-first design
- + Affordable way in
- + Light
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 92/100
- Frame
- 78/100
- Components
- 80/100
- Fit
- 72/100
- Practicality
- 66/100
- Price
- 90/100
- Weight
- 86/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
From the lightest claimed weight (7.5 kg, size M)
Bike duel
Reviews
2 independent reviews of the Van Rysel RCR-F Pro.
- WrittenMatthew LoveridgeTested: 105 Di2
- WrittenJulian Schultz1.9
Frame & platform
Frame & fork
- Frame material
- Carbon (Super High Modulus 'Pro' layup, 517 plies, 60T fibre reinforcement at the front of the frame)
- Fork material
- Carbon (high modulus)
- Frame weight
- 1,010 g2.23 lb
- Fork weight
- 420 g14.8 oz
- Weight measured on
- Van Rysel's 'gross' weights: size M frame and the fork
- Frame sizes
- XXS, XS, S, M, L, XL
- Colours
- Carbon (Dura-Ace Di2, Red AXS); Electric Purple / Carbon, Lunar Grey, Ultra White, Cypress Green (Ultegra Di2); Lunar Grey / Carbon (105 Di2, Rival AXS); Fir Green, Lunar Grey / Carbon, Ultra White (Force AXS)
- Also available as
- Van Rysel RCR Pro: the brand's race bike for hillier routes
- UCI frame approval
- Approved 28 Feb 2024 as 'AERO_24 PRO' (fork listed as 'RCR-F / AERO_24 PRO'), sizes XXS-XL (6), code VRSL-A24P (UCI list version 2026.10.02)
Compatibility & standards
- Brake type
- Hydraulic disc
- Wheel size
- 700c
- Max tire width
- 33 mm
- Bottom bracket standard
- Press-fit 86.5 (SRAM DUB PF 86.5 Road on the SRAM builds)
- Front axle
- 12x100 thru-axle
- Rear axle
- 12x142 thru-axle
- Cable routing
- Internal
Fit & adjustability
- Cockpit
- One-piece bar and stem (Van Rysel RCR-F carbon combo made by Deda, with ovalised 'Ergo drops' inserts and a computer mount)
- Clip-on aerobars possible
- Yes
- Seatpost type
- Proprietary aero carbon seatpost, -15 mm offset
Aerodynamics
- Manufacturer aero claims
- 13 W faster than the Van Rysel RCR at 45 km/h; the cockpit alone saves more than 2.7 W against the RCR's
- Testing method
- CFD and wind-tunnel development with Swiss Side, then field testing with Decathlon AG2R La Mondiale riders
- Tube profile
- Aerofoil tube shapes
Travel, maintenance & warranty
- Frame warranty
- 5 years frame and fork; 2 years parts and labour
- Sold via
- Direct through Decathlon and Van Rysel stores and websites, plus selected resellers
Photos
Design sketches



Builds & components
Highlighted rows differ between builds. Green marks the best value.
RCR-F Pro SRAM Rival AXS | RCR-F Pro Shimano 105 Di2 | RCR-F Pro SRAM Force AXS | RCR-F Pro Shimano Ultegra Di2 | RCR-F Pro Shimano Dura-Ace Di2 | RCR-F Pro Signature SRAM Red AXS | |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Price (MSRP) | €4,500€4,500€4,500 | £5,000£5,000£5,000 | €6,500€6,500€6,500 | €6,200$7,499£7,000 | €9,000$11,599£10,000 | €8,999€8,999€8,999 |
| Weight | 8.1 kg17.9 lb | 8.2 kg18.1 lb | 8 kg17.6 lb | 8 kg17.6 lb | 7.5 kg16.5 lb | 7.5 kg16.5 lb |
| Weight measured on size | M | M | M | M | M | M |
| Type | Complete bike | Complete bike | Complete bike | Complete bike | Complete bike | Complete bike |
| Notes | Euro-market build (France and Germany list it at €4,500); not on Van Rysel's UK site. Van Rysel's page calls the power meter a Quarq sensor on the Rival E1 crankset; tubeless valves and sealant come with the bike. | UK-market build; not listed on Van Rysel's French or German sites. Van Rysel's UK page gives the frame as 'High Modulus Carbon' in its feature list but 'Super high modulus carbon' in its comparison table and frame description; all RCR-F Pro builds share the same frameset. Tubeless valves and sealant come with the bike. | Euro-market build; price from Van Rysel France. Van Rysel Germany lists the same build at €6,449.99, and a further German listing ('RCR-F CF', SRAM Force AXS E1 Powermeter) at €6,299. A pink/black 'Van Rysel Roubaix' limited edition of this build is €7,999.99 in France. Tubeless valves and sealant come with the bike. | EUR price from Van Rysel France (white and grey); Van Rysel Germany lists €6,199 (cypress green) and €6,149.99. USD price from Decathlon USA. Cyclist reported £6,000 for this build at launch in March 2025. Tubeless valves and sealant come with the bike. | EUR price from Van Rysel France; Van Rysel Germany lists €8,999. USD price from Decathlon USA (a blue Decathlon AG2R La Mondiale team edition was listed at $11,999 but sold out). Van Rysel's page quotes front/rear wheel weights of 848/996 g but labels them as the Hadron² Classic 625's. Tubeless valves and sealant come with the bike. | Listed on Van Rysel Germany only, with a short spec (SRAM Red AXS E1 with power meter, Zipp 454 NSW wheels, Fizik Vento Argo 00 saddle, 'Ultra-high modulus' frame); the tyre is written 'GP5000S STR'. The page doesn't detail the cockpit, seatpost or drivetrain parts, so they are left out here. |
| Drivetrain | ||||||
| Groupset | SRAM Rival AXS E1 | Shimano 105 Di2 R7100 | SRAM Force AXS E1 | Shimano Ultegra Di2 R8100 | Shimano Dura-Ace Di2 R9200 | SRAM Red AXS E1 |
| Launched | 2025 · current generation | 2022 · current generation | 2025 · current generation | 2021 · current generation | 2021 · current generation | 2024 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless | Yes | — | Yes | — | — | Yes |
| Drivetrain | 2x | 2x | 2x | 2x | 2x | — |
| Shifters | SRAM Rival AXS E1 | Shimano 105 Di2 ST-R7170 | SRAM Force AXS E1 | Shimano Ultegra Di2 ST-R8170 | Shimano Dura-Ace Di2 ST-R9270 | — |
| Crankset | SRAM Rival AXS E1 Power Meter | Shimano 105 R7100 | SRAM Force AXS E1 Power Meter | Shimano Ultegra R8100 | Shimano Dura-Ace R9200-P (power meter) | SRAM Red AXS E1 Power Meter |
| Chainrings | 48/35 | 52/36 | 48/35 | 52/36 | 52/36 | — |
| Crank length | 165 (XS) / 170 (S) / 172.5 (M) / 175 (L, XL) | 165 (XXS, XS) / 170 (S) / 172.5 (M) / 175 (L, XL) | 165 (XS) / 170 (S) / 172.5 (M) / 175 (L) | 165 (XXS, XS) / 170 (S) / 172.5 (M) / 175 (L, XL) | 165 (XXS, XS) / 170 (S) / 172.5 (M) / 175 (L, XL) | — |
| Power meter | SRAM Rival AXS E1 Power Meter | Inpeak Powercrank E | SRAM Force AXS E1 Power Meter | Inpeak Powercrank E | Shimano Dura-Ace R9200-P | SRAM Red AXS E1 Power Meter |
| Launched | 2025 · current generation | — | 2025 · current generation | — | 2021 · current generation | 2024 · current generation |
| Type | — | Crank arm based, rechargeable | — | Crank arm based, rechargeable | — | — |
| Measurement | — | Left only | — | Left only | Dual-sided | — |
| Bottom bracket | SRAM DUB PF 86.5 Road | — | SRAM DUB PF 86.5 Road | — | — | — |
| Standard | Press-fit 86.5 | — | Press-fit 86.5 | — | — | — |
| Front derailleur | SRAM Rival AXS E1 | Shimano 105 Di2 R7150 | SRAM Force AXS E1 | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 R9250 | — |
| Rear derailleur | SRAM Rival AXS E1 | Shimano 105 Di2 R7150 | SRAM Force AXS E1 | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 R9250 | — |
| Max cog | — | — | 36T | — | — | — |
| Cassette | SRAM Rival XG-1250 | Shimano 105 R7100 | SRAM Force XG-1270 E1 | Shimano Ultegra R8100 | Shimano Dura-Ace R9200 | — |
| Range | 10-36 | 11-34 | 10-36 | 11-34 | 11-34 | — |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed | 12-speed | — |
| Chain | — | — | SRAM Force E1 | — | — | — |
| Brakes | ||||||
| Brake levers | SRAM Rival AXS E1 | Shimano 105 Di2 ST-R7170 | SRAM Force AXS E1 | Shimano Ultegra Di2 ST-R8170 | Shimano Dura-Ace Di2 ST-R9270 | — |
| Brake calipers | SRAM Rival AXS E1 | Shimano 105 BR-R7170 | SRAM Force AXS E1 | Shimano Ultegra BR-R8170 | Shimano Dura-Ace BR-R9270 | SRAM Red AXS E1 |
| Type | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc |
| Rotors | SRAM 160/140 mm rotors | 160/140 mm rotors | 160/140 mm rotors | 160/140 mm rotors | 160/140 mm rotors | — |
| Front rotor | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | — |
| Rear rotor | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | — |
| Wheels & tires | ||||||
| Wheelset | Van Rysel VR 50 Carbon | Swiss Side Hadron² Classic 625 | Zipp 404 Firecrest | Swiss Side Hadron² Classic 625 | Swiss Side Hadron² Ultimate 625 | Zipp 454 NSW |
| Front rim depth | 50 mm | 62 mm | 58 mm | 62 mm | 62 mm | — |
| Rear rim depth | 50 mm | 62 mm | 58 mm | 62 mm | 62 mm | — |
| Internal rim width | 22 mm | — | 23 mm | — | — | — |
| External rim width | 30 mm | — | — | — | — | — |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Tubeless ready | Yes | — | Yes | — | — | — |
| Rim bead | Hooked | Hooked | — | Hooked | Hooked | — |
| Hubs | DT Swiss 370 Classic, Center Lock, 12 mm thru-axles, SRAM XDR driver | DT Swiss | — | DT Swiss | DT Swiss 180 with SINC ceramic bearings | — |
| Front wheel weight | — | 848 g29.9 oz | — | 848 g29.9 oz | — | — |
| Rear wheel weight | — | 996 g35.1 oz | — | 996 g35.1 oz | — | — |
| Weight | 1,550 g3.42 lb | — | — | — | — | — |
| Tires | Continental Grand Prix 5000 S TR | Continental Aero 111 (front) / Grand Prix 5000 S TR (rear) | Continental Grand Prix 5000 S TR | Continental Aero 111 (front) / Grand Prix 5000 S TR (rear) | Continental Aero 111 (front) / Grand Prix 5000 S TR (rear) | Continental Grand Prix 5000 S TR |
| Tire width | 28 mm | — | 28 mm | — | — | — |
| Front tire width | — | 26 mm | — | 26 mm | 26 mm | — |
| Rear tire width | — | 28 mm | — | 28 mm | 28 mm | — |
| Cockpit | ||||||
| Handlebar | Van Rysel RCR-F Carbon Combo | Van Rysel RCR-F Carbon Combo | Van Rysel RCR-F Carbon Combo | Van Rysel RCR-F Carbon Combo | Van Rysel RCR-F Carbon Combo | — |
| Type | One-piece bar and stem, made by Deda | One-piece bar and stem, made by Deda | One-piece bar and stem, made by Deda | One-piece bar and stem, made by Deda | One-piece bar and stem, made by Deda | — |
| Integrated stem | Yes | Yes | Yes | Yes | Yes | — |
| Widths available | Stem length-bar width (bar width measured at the ends of the drops): XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm | Stem length-bar width (bar width measured at the ends of the drops): XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm | Stem length-bar width (bar width measured at the ends of the drops): XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm | Stem length-bar width (bar width measured at the ends of the drops): XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm | Stem length-bar width (bar width measured at the ends of the drops): XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm | — |
| Cable routing | Internal | Internal | Internal | Internal | Internal | — |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | — |
| Saddle & seatpost | ||||||
| Saddle | Van Rysel Road 145 mm | Van Rysel Road 145 mm | Fizik Antares R3 | Fizik Antares | Fizik Vento Argo 00 | Fizik Vento Argo 00 |
| Saddle width | — | — | 140 mm | 140 mm | 140 mm | 140 mm |
| Seatpost | Van Rysel RCR-F Carbon | Van Rysel RCR-F Carbon | Van Rysel RCR-F Carbon | Van Rysel RCR-F Carbon | Van Rysel RCR-F Carbon | — |
| Offset / setback | -15 mm | -15 mm | -15 mm | -15 mm | -15 mm | — |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | — |
RCR-F Pro price & value
Where it's cheapest
MSRPs converted at ECB reference rates of 2026-10-05 (1 EUR = 1.1204 USD = 0.8472 GBP). US prices exclude sales tax, so add your state's rate before comparing.
| Build | Market | MSRP | In EUR | vs cheapest |
|---|---|---|---|---|
| RCR-F Pro Shimano Ultegra Di2 | Europe (EUR, incl. VAT) | €6,200 | €6,200 | cheapest |
| USA (USD, excl. sales tax) | $7,499 | €6,693 | +8% | |
| UK (GBP, incl. VAT) | £7,000 | €8,263 | +33% | |
| RCR-F Pro Shimano Dura-Ace Di2 | Europe (EUR, incl. VAT) | €9,000 | €9,000 | cheapest |
| USA (USD, excl. sales tax) | $11,599 | €10,353 | +15% | |
| UK (GBP, incl. VAT) | £10,000 | €11,804 | +31% |
Real-world weight
Scale weights of the RCR-F Pro from reviewers, next to Van Rysel's claim.
| What | Measured | Claimed | Measured by |
|---|---|---|---|
| Complete bikeSize M | 7.54 kg16.6 lb | — | TOUR2025-05 |
Aero tests
Tests that measured the RCR-F Pro against other bikes under the same conditions. Lower is faster.
Wind tunnel tested: 12 aero bikes (Cyclingnews Labs)
Cyclingnews, 2025-09 (1 year ago) · Silverstone Sports Engineering Hub wind tunnel, UK · 40 km/h · yaw -15° to +15° in 5° steps (7 angles), weighted average using Nathan Barry's 2018 real-world yaw distribution
| # | Bike | CdA | Gap to fastest |
|---|---|---|---|
| 1 | Cervélo S5SRAM Red AXS XPLR 1x | 0.3318 m² | fastest |
| 2 | Factor PrototypePre-production UCI-legal prototype | 0.3319 m² | +0.0001 m² |
| 3 | Colnago Y1Rs | 0.3363 m² | +0.0045 m² |
| 4 | DARE Velocity Ace-AFO | 0.3387 m² | +0.0069 m² |
| 5 | Ridley Noah Fast 3.0Shimano Ultegra Di2 | 0.3393 m² | +0.0075 m² |
| 6 | Van Rysel RCR-FShimano Dura-Ace Di2 | 0.3404 m² | +0.0086 m² |
| 7 | Cube Litening Aero C:68XShimano Ultegra Di2 | 0.3406 m² | +0.0088 m² |
| 8 | Elves Falath EXP | 0.3407 m² | +0.0089 m² |
| 9 | Argon 18 Nitrogen Pro (prototype)Pre-production prototype | 0.3410 m² | +0.0092 m² |
| 10 | Scott Foil RCFoil RC Pro spec, Shimano Dura-Ace Di2 | 0.3421 m² | +0.0103 m² |
| 11 | Merida Reacto 9000Previous-generation Reacto, Ultegra Di2 | 0.3425 m² | +0.0107 m² |
| 12 | Bianchi Oltre RC | 0.3466 m² | +0.0148 m² |
| 13 | Trek Emonda ALR (2015)Baseline: rim brakes, shallow wheels, external cables | 0.3653 m² | +0.0335 m² |
Ownership checklist
1 of 2 known checks pass, 2 not published by Van Rysel. Why these checks
- ✕
Threaded bottom bracket
Press-fit 86.5 (SRAM DUB PF 86.5 Road on the SRAM builds)
- ?
UDH derailleur hanger
- ✓
Standard 12×142 mm rear axle
12x142 thru-axle
- ?
Works with mechanical shifting
RCR-F Pro geometry
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 498 mm19.6″ | 504 mm19.8″ | 520 mm20.5″ | 535 mm21.1″ | 561 mm22.1″ | 585 mm23″ |
| Reach | 382 mm15″ | 386 mm15.2″ | 389 mm15.3″ | 392 mm15.4″ | 399 mm15.7″ | 412 mm16.2″ |
| Seat tube angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Head tube angle | 71° | 72° | 73° | 73° | 73° | 73° |
| Head tube length | 92 mm3.6″ | 97 mm3.8″ | 114 mm4.5″ | 130 mm5.1″ | 157 mm6.2″ | 182 mm7.2″ |
| Effective top tube | 513 mm20.2″ | 531 mm20.9″ | 540 mm21.3″ | 552 mm21.7″ | 566 mm22.3″ | 587 mm23.1″ |
| Seat tube length | 457 mm18″ | 467 mm18.4″ | 477 mm18.8″ | 487 mm19.2″ | 518 mm20.4″ | 547 mm21.5″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 980 mm38.6″ | 978 mm38.5″ | 979 mm38.5″ | 986 mm38.8″ | 1,002 mm39.4″ | 1,022 mm40.2″ |
| BB drop | 73 mm2.9″ | 70 mm2.8″ | 67 mm2.6″ | 67 mm2.6″ | 67 mm2.6″ | 67 mm2.6″ |
| Fork length | 372 mm14.6″ | 372 mm14.6″ | 372 mm14.6″ | 372 mm14.6″ | 372 mm14.6″ | 372 mm14.6″ |
| Fork offset | 45 mm1.8″ | 45 mm1.8″ | 45 mm1.8″ | 45 mm1.8″ | 45 mm1.8″ | 45 mm1.8″ |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| Crank length | 165 mm6.5″ | 165 mm6.5″ | 170 mm6.7″ | 172.5 mm6.8″ | 175 mm6.9″ | 175 mm6.9″ |
| Stem length | 70 mm2.8″ | 80 mm3.1″ | 90 mm3.5″ | 100 mm3.9″ | 110 mm4.3″ | 120 mm4.7″ |
| Handlebar width | 400 mm15.7″ | 400 mm15.7″ | 420 mm16.5″ | 420 mm16.5″ | 440 mm17.3″ | 440 mm17.3″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The RCR-F Pro in size S against the middle size of 65 other bikes: tendencies from geometry, not a ride review (how to read this).
- Wheelbase979 mm38.5″
shortestlonger than 19% of 65 bikeslongest
Short wheelbase: tends to feel more agile in corners and less planted on long straights.
- Chainstay410 mm16.1″
shortestlonger than 63% of 73 bikeslongest
Good to know
Design
Van Rysel says the Pro layup makes the RCR-F 7% stiffer at the head tube than the RCR Pro, aimed at sprints and attacks.
SourceAerodynamics
In TOUR's wind tunnel the RCR-F Pro needed 200 W at 45 km/h, second only to the Storck Aerfast.5 Pro among the production bikes it had tested.
SourceAerodynamics
Cyclist's launch report gave the saving over the RCR as 13.6 W at 45 km/h; Van Rysel's own pages say 13 W.
SourceFit
Van Rysel recommends the RCR-F for routes with less than 1,500 m of climbing per 100 km at average speeds of 35-50 km/h, and the RCR Pro for hillier routes.
SourceFit
Bar widths are measured at the ends of the drops; Van Rysel offers VR x Deda triathlon extensions for the cockpit.
SourceCompatibility
Van Rysel's text says the frame comes in XS to XL, but its geometry chart and cockpit and seatpost tables also list an XXS, and the UCI approval covers XXS to XL.
SourceRacing
The Decathlon AG2R La Mondiale team gave feedback on the bike through the 2024 WorldTour season and has raced it officially since 2025, now as Decathlon CMA CGM.
SourceHistory
Van Rysel launched the RCR-F for sale in March 2025 with three Shimano Di2 builds; SRAM builds followed later that year. The team had raced it the season before.
Source
RCR-F Pro FAQ
Is the Van Rysel RCR-F Pro UCI legal?+
Yes. The Van Rysel RCR-F Pro is UCI legal, so it can be raced in UCI-sanctioned road races.
How much does the Van Rysel RCR-F Pro cost?+
Manufacturer prices (MSRP): €4,500–€9,000 / $7,499–$11,599 / £5,000–£10,000 across 6 listed builds and framesets: RCR-F Pro SRAM Rival AXS, RCR-F Pro Shimano 105 Di2, RCR-F Pro SRAM Force AXS, RCR-F Pro Shimano Ultegra Di2, RCR-F Pro Shimano Dura-Ace Di2 and RCR-F Pro Signature SRAM Red AXS.
How much does the Van Rysel RCR-F Pro weigh?+
The lightest complete build listed (RCR-F Pro Shimano Dura-Ace Di2) weighs 7.5 kg (16.5 lb) in size M. The frame weighs 1,010 g (2.23 lb) (Van Rysel's 'gross' weights: size M frame and the fork).
What sizes does the Van Rysel RCR-F Pro come in?+
6 sizes: XXS, XS, S, M, L and XL.
What is the tire clearance of the Van Rysel RCR-F Pro?+
Up to 33 mm tires on 700c wheels.
Which groupsets are compatible with the Van Rysel RCR-F Pro?+
Bottom bracket: Press-fit 86.5 (SRAM DUB PF 86.5 Road on the SRAM builds).
What builds of the Van Rysel RCR-F Pro are available?+
RCR-F Pro SRAM Rival AXS: SRAM Rival AXS E1; RCR-F Pro Shimano 105 Di2: Shimano 105 Di2 R7100; RCR-F Pro SRAM Force AXS: SRAM Force AXS E1; RCR-F Pro Shimano Ultegra Di2: Shimano Ultegra Di2 R8100; RCR-F Pro Shimano Dura-Ace Di2: Shimano Dura-Ace Di2 R9200; RCR-F Pro Signature SRAM Red AXS: SRAM Red AXS E1.
What warranty does the Van Rysel RCR-F Pro frame have?+
5 years frame and fork; 2 years parts and labour
Is the Van Rysel RCR-F Pro aerodynamic?+
13 W faster than the Van Rysel RCR at 45 km/h; the cockpit alone saves more than 2.7 W against the RCR's (CFD and wind-tunnel development with Swiss Side, then field testing with Decathlon AG2R La Mondiale riders)
Sources
- https://www.vanrysel.com/en-GB/c/lp/rcr-f
- https://www.vanrysel.com/en-GB/product/rcr-f-pro_358149--c425m8913100
- https://www.vanrysel.com/en-GB/product/rcr-f-pro_358168--c62c425m8913506
- https://www.vanrysel.com/en-GB/product/rcr-f-pro_358179--c180c425m8913505
- https://www.vanrysel.com/fr-FR/product/rcr-f-pro_349411--c425m8826384
- https://www.vanrysel.com/fr-FR/product/rcr-f-pro_360762--c180c425m8926302
- https://www.vanrysel.com/fr-FR/product/rcr-f-pro_360783--c87m8977197
- https://www.vanrysel.com/fr-FR/product/rcr-f-pro_381597--c227m9002371
- https://www.vanrysel.com/de-DE/product/rcr-f-pro-signature_360218--c425c425m8926296
- https://www.vanrysel.com/de-DE/product/rcr-f-pro_360783--c227m9002379
- https://www.decathlon.com/products/van-rysel-rcr-f-pro-dura-ace-di2
- https://www.decathlon.com/products/van-rysel-rcr-f-pro-ultegra-di2-357578
- https://www.cyclist.co.uk/news/van-rysel-rcr-f
- https://www.tour-magazin.de/en/aero-road-bike/fastest-bike-in-the-world-tour-the-van-rysel-rcr-f-pro-in-the-tour-test/
- https://www.cyclingnews.com/features/wind-tunnel-tested-12-aero-bikes-2025/
Van Rysel RCR-F Pro data last updated · How the data is checked ·

