- From
- £6,500£6,500£6,500
- Lightest
- 8 kg17.6 lb
- Builds/sizes
- 1/–
Van Rysel · model family
Van Rysel RCR-F
2 variants by generation and frame grade. Compare them part by part below.
- From
- €4,500$7,499£5,000
- Lightest
- 7.5 kg16.5 lb
- Builds/sizes
- 6/6
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| F2 Pro | Pro | |
|---|---|---|
| Overview | ||
| Brand | Van Rysel | Van Rysel |
| Build | RCR-F2 Pro Shimano Ultegra Di2 Powermeter | RCR-F Pro SRAM Rival AXS |
| Build notes | Van Rysel's recommended retail price on its UK site; weight 8.0 kg as stated, size not given. The page's detail text is partly copied from the first RCR-F Pro (it names that bike and the old team), so the frame and fork weights and the tyre widths it gives are not recorded here. Geometry is published only as an image. | Euro-market build (France and Germany list it at €4,500); not on Van Rysel's UK site. Van Rysel's page calls the power meter a Quarq sensor on the Rival E1 crankset; tubeless valves and sealant come with the bike. |
| Price (MSRP) | £6,500£6,500£6,500 | €4,500€4,500€4,500 |
| Bike weight | 8 kg17.6 lb | 8.1 kg17.9 lb |
| Weight measured on size | — | M |
| Model year | 2027 | 2026 |
| Generation | Second-generation RCR-F (RCR-F2) | First-generation RCR-F (2025) |
| Launched | — | 2025-03 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 74 | 81 |
| Aero | 88 | 92 |
| Frame | 74 | 78 |
| Components | 80 | 80 |
| Fit | 66 | 72 |
| Practicality | 64 | 66 |
| Price | 70 | 90 |
| Weight | 76 | 86 |
| Frame & fork | ||
| Frame material | Carbon (Super High Modulus) | Carbon (Super High Modulus 'Pro' layup, 517 plies, 60T fibre reinforcement at the front of the frame) |
| Fork material | — | Carbon (high modulus) |
| Frame weight | — | 1,010 g2.23 lb |
| Fork weight | — | 420 g14.8 oz |
| Weight measured on | — | Van Rysel's 'gross' weights: size M frame and the fork |
| Frame sizes | XXS, XS, S, M, L, XL | XXS, XS, S, M, L, XL |
| Colours | Pine Green | Carbon (Dura-Ace Di2, Red AXS); Electric Purple / Carbon, Lunar Grey, Ultra White, Cypress Green (Ultegra Di2); Lunar Grey / Carbon (105 Di2, Rival AXS); Fir Green, Lunar Grey / Carbon, Ultra White (Force AXS) |
| Also available as | RCR-F Pro (first generation, still listed) | Van Rysel RCR Pro: the brand's race bike for hillier routes |
| UCI frame approval | — | Approved 28 Feb 2024 as 'AERO_24 PRO' (fork listed as 'RCR-F / AERO_24 PRO'), sizes XXS-XL (6), code VRSL-A24P (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | — | 33 mm |
| Bottom bracket standard | — | Press-fit 86.5 (SRAM DUB PF 86.5 Road on the SRAM builds) |
| Front axle | — | 12x100 thru-axle |
| Rear axle | — | 12x142 thru-axle |
| Cable routing | — | Internal |
| Fit & adjustability | ||
| Cockpit | One-piece Deda x Van Rysel RCR-F bar and stem | One-piece bar and stem (Van Rysel RCR-F carbon combo made by Deda, with ovalised 'Ergo drops' inserts and a computer mount) |
| Clip-on aerobars possible | — | Yes |
| Seatpost type | RCR-F carbon seatpost, 15 mm setback | Proprietary aero carbon seatpost, -15 mm offset |
| Aerodynamics | ||
| Manufacturer aero claims | — | 13 W faster than the Van Rysel RCR at 45 km/h; the cockpit alone saves more than 2.7 W against the RCR's |
| Testing method | — | CFD and wind-tunnel development with Swiss Side, then field testing with Decathlon AG2R La Mondiale riders |
| Tube profile | — | Aerofoil tube shapes |
| Travel, maintenance & warranty | ||
| Frame warranty | — | 5 years frame and fork; 2 years parts and labour |
| Sold via | — | Direct through Decathlon and Van Rysel stores and websites, plus selected resellers |
| Drivetrain | ||
| Groupset | Shimano Ultegra Di2 R8100 | SRAM Rival AXS E1 |
| Launched | 2021 · current generation | 2025 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | — | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | SRAM Rival AXS E1 |
| Crankset | Shimano Ultegra R8100 | SRAM Rival AXS E1 Power Meter |
| Chainrings | 52/36 | 48/35 |
| Crank length | 165 (XXS, XS) / 170 (S) / 172.5 (M) / 175 (L, XL) | 165 (XS) / 170 (S) / 172.5 (M) / 175 (L, XL) |
| Power meter | Inpeak Powercrank E | SRAM Rival AXS E1 Power Meter |
| Launched | — | 2025 · current generation |
| Type | Crank arm based, rechargeable | — |
| Measurement | Left only | — |
| Bottom bracket | — | SRAM DUB PF 86.5 Road |
| Standard | — | Press-fit 86.5 |
| Front derailleur | Shimano Ultegra Di2 R8150 | SRAM Rival AXS E1 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | SRAM Rival AXS E1 |
| Cassette | Shimano Ultegra R8100 | SRAM Rival XG-1250 |
| Range | 11-34 | 10-36 |
| Speeds | 12-speed | 12-speed |
| Brakes | ||
| Brake levers | Shimano Ultegra Di2 ST-R8170 | SRAM Rival AXS E1 |
| Brake calipers | Shimano Ultegra BR-R8170 | SRAM Rival AXS E1 |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | 160/140 mm rotors | SRAM 160/140 mm rotors |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Wheels & tires | ||
| Wheelset | Swiss Side Hadron² Classic 625 | Van Rysel VR 50 Carbon |
| Front rim depth | 62 mm | 50 mm |
| Rear rim depth | 62 mm | 50 mm |
| Internal rim width | — | 22 mm |
| External rim width | — | 30 mm |
| Material | Carbon | Carbon |
| Tubeless ready | — | Yes |
| Rim bead | — | Hooked |
| Hubs | — | DT Swiss 370 Classic, Center Lock, 12 mm thru-axles, SRAM XDR driver |
| Front wheel weight | 848 g29.9 oz | — |
| Rear wheel weight | 996 g35.1 oz | — |
| Weight | — | 1,550 g3.42 lb |
| Tires | Continental Grand Prix 5000 S TR | Continental Grand Prix 5000 S TR |
| Tire width | — | 28 mm |
| Cockpit | ||
| Handlebar | Van Rysel RCR-F Carbon Combo | Van Rysel RCR-F Carbon Combo |
| Type | One-piece bar and stem, made by Deda | One-piece bar and stem, made by Deda |
| Integrated stem | Yes | Yes |
| Widths available | Stem length-bar width: XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm | Stem length-bar width (bar width measured at the ends of the drops): XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm |
| Cable routing | — | Internal |
| Material | Carbon | Carbon |
| Saddle & seatpost | ||
| Saddle | Fizik Antares | Van Rysel Road 145 mm |
| Saddle width | 140 mm | — |
| Seatpost | Van Rysel RCR-F Carbon | Van Rysel RCR-F Carbon |
| Offset / setback | -15 mm | -15 mm |
| Material | Carbon | Carbon |
| Geometry (smallest – largest size) | ||
| Sizes | — | XXS, XS, S, M, L, XL |
| Stack | — | 498–585 mm19.6–23″ |
| Reach | — | 382–412 mm15–16.2″ |
| Seat tube angle | — | 73.5–75.5° |
| Head tube angle | — | 71–73° |
| Head tube length | — | 92–182 mm3.6–7.2″ |
| Effective top tube | — | 513–587 mm20.2–23.1″ |
| Seat tube length | — | 457–547 mm18–21.5″ |
| Chainstay | — | 410 mm16.1″ |
| Wheelbase | — | 978–1,022 mm38.5–40.2″ |
| BB drop | — | 67–73 mm2.6–2.9″ |
| Fork length | — | 372 mm14.6″ |
| Fork offset | — | 45 mm1.8″ |
| Wheel size | — | 700c |
| Crank length | — | 165–175 mm6.5–6.9″ |
| Stem length | — | 70–120 mm2.8–4.7″ |
| Handlebar width | — | 400–440 mm15.7–17.3″ |
Geometry overlay
Drawn to scale (how to read it).

