FeltNexar UD Carbon STD
The lower-priced version of Felt's Nexar aero road bike. The frame and fork use Felt's standard UD Carbon STD layup instead of the FRD 12K Carbon Light of the FRD and Pro models, while the shape, the one-piece carbon cockpit, the zero-offset seatpost and the geometry stay the same. Felt sells it only as the complete Expert (Ultegra Di2) and Race (105 Di2) bikes, without a power meter and on Vision SC45 wheels.
- From
- $6,999$6,999$6,999
- Builds
- 2
- Sizes
- 7
- Frame weight
- —
Our verdict
Overall
out of 100, average of 7 categories
The Nexar's shape, one-piece cockpit and relaxed race fit for a lot less money, with sensible Ultegra Di2 or 105 Di2 builds on 28 mm tyres. The saving shows on the scales: around a kilo heavier than the FRD build, with no power meter and Vision's entry-level SC45 wheels instead of the Metron.
Scored Nov 2026
- + Aero-first design
- + Affordable way in
- + Light
AI-drafted from the specs on this page and reviewed before publishing. Scores are relative to every bike in the catalog when they were given, so they drop as newer bikes and parts raise the bar.
- Aero
- 84/100
- Frame
- 76/100
- Components
- 70/100
- Fit
- 78/100
- Practicality
- 66/100
- Price
- 84/100
- Weight
- 84/100
Aero claims and front-end integration
Carbon grade, weight and warranty
Groupset, wheels and power meter
Sizes and adjustment range
Travel, standard parts, servicing
From the cheapest complete-bike MSRP
From the lightest claimed weight (7.6 kg, size M)
Bike duel
Frame & platform
Frame & fork
- Frame material
- Carbon (UD Carbon STD)
- Fork material
- Carbon (UD Carbon)
- Max system weight
- 120 kg264.6 lb
- Frame sizes
- 44 (XXS), 49 (XS), 52 (S), 54 (M), 56 (L), 58 (XL), 61 (XXL)
- Colours
- Glossy Grey (Expert), Glossy Black (Race)
- Also available as
- Nexar FRD (FRD 12K Carbon Light frame and fork, same geometry) on the FRD and Pro builds and as a framekit
Compatibility & standards
- Brake type
- Hydraulic disc
- Wheel size
- 700c
- Max tire width
- 32 mm
- Cable routing
- Fully internal, through the one-piece cockpit
Fit & adjustability
- Cockpit
- One-piece carbon bar and stem (Felt Road 1-Piece Integrated Cockpit)
- Seatpost type
- Felt Nexar dedicated carbon seatpost, zero offset
Aerodynamics
- Manufacturer aero claims
- 5% less drag than the previous Felt AR (claim made for the Nexar platform)
Travel, maintenance & warranty
- Sold via
- Through Felt dealers
Photos
Builds & components
Highlighted rows differ between builds. Green marks the best value.
Nexar Expert Shimano Ultegra Di2 | Nexar Race Shimano 105 Di2 | |
|---|---|---|
| Overview | ||
| Price (MSRP) | $6,999$6,999$6,999 | $5,999$5,999$5,999 |
| Weight | 7.6 kg16.8 lb | 7.96 kg17.6 lb |
| Weight measured on size | M | M |
| Type | Complete bike | Complete bike |
| Notes | UD Carbon STD frame and fork in Glossy Grey. USD from Felt's US store; Felt's store lists no other currency for this build. | UD Carbon STD frame and fork in Glossy Black. USD from Felt's US store; Felt's store lists no other currency for this build. |
| Drivetrain | ||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano 105 Di2 R7100 |
| Launched | 2021 · current generation | 2022 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano 105 Di2 ST-R7170 |
| Crankset | Shimano Ultegra R8100 | Shimano 105 R7100 |
| Chainrings | 52/36 | 52/36 |
| Bottom bracket | Shimano BB-R60 | Shimano BB-R60 |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 |
| Cassette | Shimano Ultegra R8100 | Shimano 105 R7100 |
| Range | 11-30 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M8100 | Shimano CN-M7100 |
| Brakes | ||
| Brake calipers | Shimano Ultegra BR-R8170 | Shimano 105 BR-R7170 |
| Type | Hydraulic disc, 2-piston | Hydraulic disc, 2-piston |
| Rotors | Shimano RT-MT900 | Shimano RT-MT900 |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Mount | Center Lock | Center Lock |
| Wheels & tires | ||
| Wheelset | Vision SC45 | Vision SC45 |
| Front rim depth | 45 mm | 45 mm |
| Rear rim depth | 45 mm | 45 mm |
| Internal rim width | 23 mm | 23 mm |
| Tires | Continental Grand Prix 5000 S TR | Continental Grand Prix 5000 S TR |
| Tire width | 28 mm | 28 mm |
| Cockpit | ||
| Handlebar | Felt Road 1-Piece Integrated Cockpit | Felt Road 1-Piece Integrated Cockpit |
| Type | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 360/400 mm with 90 mm stem (44, 49), 380/420 mm with 100 mm stem (52, 54, 56), 400/440 mm with 110 mm stem (58, 61); widths at the levers/drops | 360/400 mm with 90 mm stem (44, 49), 380/420 mm with 100 mm stem (52, 54, 56), 400/440 mm with 110 mm stem (58, 61); widths at the levers/drops |
| Bar drop | 120 mm | 120 mm |
| Flare | 8° | 8° |
| Cable routing | Fully internal | Fully internal |
| Material | Carbon | Carbon |
| Saddle & seatpost | ||
| Saddle | Prologo Nago R4 PAS T2.0 137 | Prologo Nago R4 PAS |
| Seatpost | Felt Nexar Dedicated SP | Felt Nexar Dedicated SP |
| Offset / setback | Zero offset | Zero offset |
| Material | Carbon | Carbon |
| Notes | 250 mm long on the three smallest sizes, 330 mm on the others | 250 mm long on the three smallest sizes, 330 mm on the others |
Ownership checklist
0 of 0 known checks pass, 4 not published by Felt. Why these checks
- ?
Threaded bottom bracket
- ?
UDH derailleur hanger
- ?
Standard 12×142 mm rear axle
- ?
Works with mechanical shifting
Nexar UD Carbon STD geometry
The manufacturer uses the same geometry as the FRD.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Rider height min | 142 cm4′8″ | 155 cm5′1″ | 163 cm5′4″ | 170 cm5′7″ | 175 cm5′9″ | 180 cm5′11″ | 188 cm6′2″ |
| Rider height max | 155 cm5′1″ | 163 cm5′4″ | 170 cm5′7″ | 175 cm5′9″ | 180 cm5′11″ | 188 cm6′2″ | 196 cm6′5″ |
| Stack | 515 mm20.3″ | 522 mm20.6″ | 537 mm21.1″ | 558 mm22″ | 576 mm22.7″ | 600 mm23.6″ | 631 mm24.8″ |
| Reach | 350 mm13.8″ | 365 mm14.4″ | 370 mm14.6″ | 380 mm15″ | 390 mm15.4″ | 395 mm15.6″ | 405 mm15.9″ |
| Seat tube angle | 75.5° | 75° | 75° | 74.5° | 74° | 74° | 73.5° |
| Head tube angle | 70.5° | 71.5° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| Head tube length | 90 mm3.5″ | 105 mm4.1″ | 120 mm4.7″ | 140 mm5.5″ | 160 mm6.3″ | 185 mm7.3″ | 215 mm8.5″ |
| Effective top tube | 485 mm19.1″ | 505 mm19.9″ | 524 mm20.6″ | 540 mm21.3″ | 561 mm22.1″ | 578 mm22.8″ | 604 mm23.8″ |
| Seat tube length | 425 mm16.7″ | 445 mm17.5″ | 465 mm18.3″ | 490 mm19.3″ | 515 mm20.3″ | 540 mm21.3″ | 570 mm22.4″ |
| Chainstay | 408 mm16.1″ | 408 mm16.1″ | 408 mm16.1″ | 408 mm16.1″ | 408 mm16.1″ | 408 mm16.1″ | 408 mm16.1″ |
| Wheelbase | 960 mm37.8″ | 968 mm38.1″ | 970 mm38.2″ | 976 mm38.4″ | 988 mm38.9″ | 1,000 mm39.4″ | 1,013 mm39.9″ |
| BB drop | 75 mm3″ | 75 mm3″ | 72.5 mm2.9″ | 72.5 mm2.9″ | 70 mm2.8″ | 70 mm2.8″ | 70 mm2.8″ |
| BB height | 265 mm10.4″ | 265 mm10.4″ | 267.5 mm10.5″ | 267.5 mm10.5″ | 270 mm10.6″ | 270 mm10.6″ | 270 mm10.6″ |
| Fork length | 380 mm15″ | 380 mm15″ | 380 mm15″ | 380 mm15″ | 380 mm15″ | 380 mm15″ | 380 mm15″ |
| Fork offset | 50 mm2″ | 50 mm2″ | 50 mm2″ | 44 mm1.7″ | 44 mm1.7″ | 44 mm1.7″ | 44 mm1.7″ |
| Trail | 67 mm2.6″ | 61 mm2.4″ | 55 mm2.2″ | 58 mm2.3″ | 55 mm2.2″ | 55 mm2.2″ | 52 mm2″ |
| Front centre | 559 mm22″ | 566 mm22.3″ | 567 mm22.3″ | 580 mm22.8″ | 590 mm23.2″ | 602 mm23.7″ | 616 mm24.3″ |
| Standover | 723 mm28.5″ | 735 mm28.9″ | 755 mm29.7″ | 778 mm30.6″ | 802 mm31.6″ | 826 mm32.5″ | 855 mm33.7″ |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Stem length | 90 mm3.5″ | 90 mm3.5″ | 100 mm3.9″ | 100 mm3.9″ | 100 mm3.9″ | 110 mm4.3″ | 110 mm4.3″ |
| Handlebar width | 360 mm14.2″ | 360 mm14.2″ | 380 mm15″ | 380 mm15″ | 380 mm15″ | 400 mm15.7″ | 400 mm15.7″ |
| Handlebar drop | 120 mm4.7″ | 120 mm4.7″ | 120 mm4.7″ | 120 mm4.7″ | 120 mm4.7″ | 120 mm4.7″ | 120 mm4.7″ |
Side view
Drawn to scale (how to read it).
How the geometry rides
The Nexar UD Carbon STD in size 54 against the middle size of 30 other bikes: tendencies from geometry, not a ride review (how to read this).
- Trail58 mm2.3″
shortestlonger than 28% of 30 bikeslongest
- Wheelbase976 mm38.4″
shortestlonger than 9% of 66 bikeslongest
Short wheelbase: tends to feel more agile in corners and less planted on long straights.
- Front centre580 mm22.8″
shortestlonger than 17% of 30 bikeslongest
Short front centre: more weight on the front wheel, which can make the front feel lighter to steer.
- Chainstay408 mm16.1″
shortestlonger than 27% of 74 bikeslongest
Good to know
Fit
The Expert and Race product pages show the same Nexar geometry chart and cockpit sizing as the FRD models: 90 mm stem with 360/400 mm bar on the two smallest sizes, 100 mm with 380/420 mm on the middle three and 110 mm with 400/440 mm on the two largest.
SourceVersions
Felt uses two layups on one Nexar geometry: FRD 12K Carbon Light for the FRD and Pro builds and the framekit, and the standard UD layup, which Felt calls its benchmark and describes as more durable, for the Expert and Race builds. In size M Felt lists 7.6 kg for the Expert and 7.963 kg for the Race, against 6.48 kg for the FRD Dura-Ace build.
Source
Nexar UD Carbon STD FAQ
How much does the Felt Nexar UD Carbon STD cost?+
Manufacturer prices (MSRP): $5,999–$6,999 across 2 listed builds and framesets: Nexar Expert Shimano Ultegra Di2 and Nexar Race Shimano 105 Di2.
How much does the Felt Nexar UD Carbon STD weigh?+
The lightest complete build listed (Nexar Expert Shimano Ultegra Di2) weighs 7.6 kg (16.8 lb) in size M.
What sizes does the Felt Nexar UD Carbon STD come in?+
7 sizes: 44, 49, 52, 54, 56, 58 and 61. The manufacturer recommends them for riders from 142 cm (4′8″) to 196 cm (6′5″).
What is the tire clearance of the Felt Nexar UD Carbon STD?+
Up to 32 mm tires on 700c wheels.
What builds of the Felt Nexar UD Carbon STD are available?+
Nexar Expert Shimano Ultegra Di2: Shimano Ultegra Di2 R8100; Nexar Race Shimano 105 Di2: Shimano 105 Di2 R7100.
Is the Felt Nexar UD Carbon STD aerodynamic?+
5% less drag than the previous Felt AR (claim made for the Nexar platform)
Sources
- https://feltbicycles.com/collections/nexar-aero-roadbike
- https://feltbicycles.com/products/nexar-expert-shimano-ultegra-di2
- https://feltbicycles.com/products/nexar-race-shimano-105-di2
- https://feltbicycles.com/blogs/news/do-these-five-essential-road-bike-checks-before-your-next-ride
- https://feltbicycles.com/blogs/news/felt-1-piece-integrated-carbon-cockpit
Felt Nexar UD Carbon STD data last updated · How the data is checked ·


