- From
- —
- Lightest
- 7.3 kg16.1 lb
- Builds/sizes
- 4/4
Quintana Roo · model family
Quintana Roo Service Course
Quintana Roo's aero road frameset, sold as an aero road bike and as drop-bar triathlon bikes: draft-legal with standard drop bars, with optional clip-on extensions for non-drafting races.
- From
- —
- Lightest
- —
- Builds/sizes
- 4/4
- From
- —
- Lightest
- —
- Builds/sizes
- 6/4
- From
- —
- Lightest
- 7.3 kg16.1 lb
- Builds/sizes
- 4/4
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
2025-01
Service Course
Service CourseService Course TriStudio NEXTStudio NEXT (road)
- Replaces the SRsix as Quintana Roo's aero road bike
- At least 3.6 W faster than the SRsix in all conditions (Quintana Roo)
- Elongated, narrowed head tube with a chine, new wider-stance fork with longer axle-to-crown, deeper and wider down tube
- Clearance for 36 mm tyres
- Threaded T47A bottom bracket, UDH and non-proprietary headset
- Compatible with internally routed FSA, Vision and ENVE cockpits
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| Studio NEXT (road) | Studio NEXT | Service Course Tri | Service Course | |
|---|---|---|---|---|
| Overview | ||||
| Brand | Quintana Roo | Quintana Roo | Quintana Roo | Quintana Roo |
| Build | Studio NEXT Service Course SRAM Force AXS E1 | Studio NEXT Service Course Tri SRAM Force AXS E1 | Service Course Tri Shimano 105 | Service Course Shimano 105 Di2 |
| Build notes | Built to order: wheels, tyres, saddle, pedals, cockpit, paint and decals are chosen in Quintana Roo's configurator, so there is no fixed MSRP. Quintana Roo's kit list names the shift/brake levers ('Force E1 AXS HRD') under rotors as well, so the rotor model isn't stated. | Built to order through Quintana Roo's online configurator: the price depends on the wheelset, saddle and paint chosen, so no fixed MSRP is listed. On 2026-10-06 the configurator started at US$8,499 (shown at US$8,329). The bar and stem are a one-piece Vision Metron 5D ACR EVO painted to match the frame. Clip-on aero extensions are optional. | Built to order through Quintana Roo's online configurator: the price depends on the wheelset, cockpit, saddle and paint chosen, so no fixed MSRP is listed. On 2026-10-06 the configurator started at US$3,615 (shown on sale at US$3,253). Clip-on aero extensions are optional. | Built to order: wheels, cockpit (bar, stem or one-piece bar), bar width, stem length, crank length, paint and decals are chosen in Quintana Roo's configurator, so there is no fixed MSRP. Configurator surcharge for this kit: $1,810. At launch (January 2025) Quintana Roo quoted prices from $4,599 / €4,999 for the bike. |
| Model year | 2026 | 2026 | 2026 | 2026 |
| Generation | Service Course (2025), successor to the SRsix | — | — | Service Course (2025), successor to the SRsix |
| Launched | — | 2026-02 | 2026-02 | 2025-01 |
| Discipline | Aero road | Triathlon | Triathlon | Aero road |
| UCI legal | Not stated | Yes | Yes | Not stated |
| Verdict (out of 100) | ||||
| Aero | 85 | 72 | 66 | 84 |
| Frame | 86 | 88 | 72 | 80 |
| Components | 86 | 80 | 58 | 80 |
| Fit | 78 | 52 | 58 | 80 |
| Practicality | 84 | 76 | 82 | 86 |
| Weight | 90 | — | — | 90 |
| Frame & fork | ||||
| Frame material | Carbon, Studio NEXT (Quintana Roo's highest grade) with a more refined lay-up | Carbon, Studio NEXT (Quintana Roo's highest grade) with a more refined lay-up | Carbon | Carbon |
| Fork material | Carbon (QR Carbon Aero fork) | Carbon (QR Carbon Aero fork) | Carbon (QR Carbon Aero fork) | Carbon (QR Carbon Aero fork) |
| Frame weight | 924 g32.6 oz | 924 g32.6 oz | — | — |
| Weight measured on | Frame, size M (Quintana Roo: 150 g lighter than the standard Service Course frame) | Frame, size M | — | — |
| Frame sizes | XS, S, M, L | XS, S, M, L | XS, S, M, L | XS, S, M, L |
| Colours | Studio NEXT paint options: Imola Red, Lava Orange, Meteoric Dust, Mica Diamond, Monaco Yellow, Podium Gold, Podium Green, Wind Chill Pearl | Lava Orange, Monaco Yellow, Podium Green, Meteoric Dust, Caribbean Blue, Imola Red, Mica Diamond, Wind Chill Pearl | Stealth, Chili Pepper, Pink Diamond, Velocity Blue, Argent, Blue Aegir, Venom Green, Imola Red, Podium Green, Monaco Yellow, Moon Gem, Ruby Star, Pro White, Prism, Dynamo, Cool Mint, Wind Chill Pearl, Caribbean Blue, Lava Orange, Mica Diamond, Meteoric Dust | Chili Pepper, Pink Diamond, Velocity Blue, Argent, Blue Aegir, Venom Green, Imola Red, Podium Green, Monaco Yellow, Moon Gem, Ruby Star, Pro White, Prism, Dynamo, Cool Mint, Wind Chill Pearl, Podium Gold, Caribbean Blue Pearl, Lava Orange, Mica Diamond, Meteoric Dust (custom decal colours) |
| Also available as | Service Course in standard carbon (same geometry, 150 g heavier frame); Studio NEXT Service Course Tri, the drop-bar triathlon version | Service Course Tri: same frame in standard carbon, 150 g heavier, with separate FSA bar and stem. Service Course: the road-bike version of the same frameset | Studio NEXT Service Course Tri: same frame in Quintana Roo's top-grade carbon, 150 g lighter, with a one-piece Vision cockpit. Service Course: the road-bike version of the same frameset | — |
| Compatibility & standards | ||||
| Brake type | Hydraulic disc | Disc | Disc | Hydraulic disc |
| Max rotor size | — | 160 mm | 160 mm | — |
| Wheel size | 700c | 700c | 700c | 700c |
| Max tire width | 36 mm | 36 mm | 36 mm | 36 mm |
| Bottom bracket standard | T47A threaded | T47A threaded | T47A threaded | T47A threaded |
| Front axle | — | 12x100 thru-axle | 12x100 thru-axle | — |
| Rear axle | — | 12x142 thru-axle (12x1.0 thread) | 12x142 thru-axle (12x1.0 thread) | — |
| Cable routing | Internal, compatible with internally routed cockpits from FSA, Vision and ENVE | — | — | Internal, compatible with internally routed cockpits from FSA, Vision and ENVE |
| Fit & adjustability | ||||
| Aerobar system | — | Drop-bar road cockpit; clip-on aero extensions can be added for non-drafting races | Drop-bar road cockpit; clip-on aero extensions can be added for non-drafting races | — |
| Third-party aerobars possible | — | Yes | Yes | — |
| Cockpit | Paint-matched one-piece ENVE SES AR IN-Route or Vision Metron 5D ACR EVO | — | — | Buyer's choice: FSA SMR stem with a Vision Trimax Aero alloy or Metron 4D carbon bar, or a one-piece Vision Metron 5D ACR EVO or ENVE SES AR IN-Route |
| Standard stem and bar possible | — | — | — | Yes |
| Seatpost type | Quintana Roo Aero Road seatpost, 0 or 20 mm offset, 310 or 350 mm long | — | — | Quintana Roo Aero Road seatpost, 0 or 20 mm offset, 310 or 350 mm long |
| Fit notes | — | — | — | Ordered with a choice of cockpit size (80 mm stem / 380 mm bar, 90/400, 100/420 or 110/440; stems 80 to 110 mm and bars 400 to 440 mm can also be picked separately), 10 to 40 mm of headset spacers and crank length. Quintana Roo says other stem lengths, crank lengths and gearing are available on request. |
| Aerodynamics | ||||
| Manufacturer aero claims | At least 3.6 W faster than the SRsix in all conditions | Quintana Roo calls it the most aerodynamic UCI-legal frame it has made, shaped in the wind tunnel to cut drag and improve crosswind stability | Quintana Roo calls it the most aerodynamic UCI-legal frame it has made, shaped in the wind tunnel to cut drag and improve crosswind stability | At least 3.6 W faster than the SRsix in all conditions |
| Testing method | Wind tunnel and real-world testing; Quintana Roo doesn't publish the protocol | Wind tunnel | Wind tunnel | Wind tunnel and real-world testing; Quintana Roo doesn't publish the protocol |
| Tube profile | Sharp-edged shapes: an elongated, narrow head tube extending forward of the steerer with a chine at its base, a deep and wide down tube, and a fork with longer axle-to-crown and a wider stance | Extended, narrowed head tube; deep aero down tube; new aero fork | Extended, narrowed head tube; deep aero down tube; new aero fork | Sharp-edged shapes: an elongated, narrow head tube extending forward of the steerer with a chine at its base, a deep and wide down tube, and a fork with longer axle-to-crown and a wider stance |
| Travel, maintenance & warranty | ||||
| Headset bearings | Non-proprietary (ENVE Classic IN-Route on the Studio NEXT builds) | — | — | Non-proprietary (FSA 55R ACR or ENVE Classic IN-Route, depending on build) |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | UDH (SRAM Universal Derailleur Hanger) | UDH (SRAM Universal Derailleur Hanger) | UDH (SRAM Universal Derailleur Hanger) |
| Proprietary parts | — | Paint-matched one-piece Vision Metron 5D ACR EVO cockpit | — | — |
| Frame warranty | Lifetime (Quintana Roo rider-first warranty) | Lifetime (Quintana Roo rider-first warranty) | Lifetime (Quintana Roo rider-first warranty) | Lifetime (Quintana Roo rider-first warranty) |
| Sold via | Direct from Quintana Roo, built to order, or through select Quintana Roo retailers | Mostly direct to consumer, built to order, with some retailers | Mostly direct to consumer, built to order, with some retailers | Direct from Quintana Roo, built to order, or through select Quintana Roo retailers |
| Drivetrain | ||||
| Groupset | SRAM Force AXS E1 | SRAM Force AXS E1 | Shimano 105 R7100 | Shimano 105 Di2 R7100 |
| Launched | 2025 · current generation | 2025 · current generation | 2023 · current generation | 2022 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | No | Yes |
| Wireless | Yes | Yes | — | — |
| Drivetrain | 2x | 2x | — | 2x |
| Shifters | SRAM Force AXS E1 | SRAM Force AXS E1 | Shimano 105 R7120 | Shimano 105 Di2 ST-R7170 |
| Crankset | SRAM Force AXS E1 Power Meter | SRAM Force AXS E1 | Shimano 105 R7100 | Shimano 105 R7100 |
| Chainrings | 48/35 | 48/35 | 52/36 | 52/36 |
| Power meter | SRAM Force AXS E1 Power Meter | — | — | — |
| Launched | 2025 · current generation | — | — | — |
| Bottom bracket | T47A | CeramicSpeed T47A | T47A | T47A |
| Standard | T47A threaded | T47 | T47 | T47A threaded |
| Notes | Standard T47A or CeramicSpeed bottom bracket (buyer's choice) | — | — | — |
| Front derailleur | SRAM Force AXS E1 | SRAM Force AXS E1 | Shimano 105 R7100 | Shimano 105 Di2 R7150 |
| Rear derailleur | SRAM Force AXS E1 | SRAM Force AXS E1 | Shimano 105 R7100 | Shimano 105 Di2 R7150 |
| Cassette | SRAM Force XG-1270 E1 | SRAM Force XG-1270 E1 | Shimano 105 R7101 | Shimano 105 R7101 |
| Range | 10-33 | 10-33 | 11-34 | 11-34 |
| Speeds | 12-speed | 12-speed | 12-speed | 12-speed |
| Chain | SRAM Force E1 Flattop | SRAM Force E1 Flattop | Shimano CN-M7100 | Shimano CN-M7100 |
| Brakes | ||||
| Brake calipers | SRAM Force AXS E1 HRD | SRAM Force E1 | Shimano 105 R7120 | Shimano 105 BR-R7170 |
| Type | Hydraulic disc | Hydraulic disc | — | Hydraulic disc |
| Rotors | — | SRAM Paceline | Shimano SM-RT70 | Shimano RT-CL800 |
| Front rotor | — | 160 mm | 160 mm | 160 mm |
| Rear rotor | — | 160 mm | 160 mm | 160 mm |
| Mount | — | — | — | Center Lock |
| Wheels & tires | ||||
| Wheelset | Zipp 454 NSW, DT Swiss ARC 1100 45, ENVE SES 4.5, HED Vanquish V62 or V45 (buyer's choice) | HED Vanquish V45 or V62, DT Swiss ERC 1100 Dicut 45, Zipp 454 NSW Disc or ENVE SES 4.5 PRO (buyer's choice) | Vision Team 30, HED Vanquish V45 or V62, DT Swiss ERC 1600 45, DT Swiss ARC 1600 Dicut or ENVE SES 4.5 (buyer's choice) | — |
| Tires | Continental Grand Prix 5000 28 mm, Vittoria Corsa Pro 30 mm or Corsa Pro Control 32 mm (buyer's choice) | Vittoria Corsa Pro Control 32 mm, Continental Grand Prix 5000 S TR 28 or 30 mm, or Vittoria Corsa N.EXT 32 mm (buyer's choice) | Continental Grand Prix TR 28 mm, Continental Grand Prix 5000 S TR 28 or 30 mm, or Vittoria Corsa N.EXT 32 mm (buyer's choice; Vision Team 30 wheels come with Vittoria Rubino 30 mm) | Continental Grand Prix 5000 S TR |
| Tire width | — | — | — | 28 mm |
| Set up tubeless | — | — | — | Yes |
| Notes | — | — | — | Set up with Stan's No Tubes sealant |
| Cockpit | ||||
| Basebar | — | Vision Metron 5D ACR EVO integrated bar and stem | FSA Omega alloy, FSA Energy alloy or SLK carbon drop bar (buyer's choice) | — |
| Handlebar | ENVE SES AR IN-Route or Vision Metron 5D ACR EVO one-piece bar and stem, paint-matched (buyer's choice) | — | — | — |
| Type | One-piece bar and stem | — | — | — |
| Integrated stem | Yes | — | — | — |
| Stem | — | — | FSA SMR | — |
| Headset | ENVE Classic IN-Route | FSA No.55R ACR | FSA No.55R ACR | FSA 55R ACR |
| Saddle & seatpost | ||||
| Saddle | Selle Italia SLR Boost Ti316 Superflow (L3 145 mm or standard) or Fizik Vento Argo R5 140 mm (buyer's choice) | ISM PN 4.1, ISM PS 1.0, Selle Italia SLR Boost Superflow or Selle Italia SLR 3D (buyer's choice) | ISM PN 4.1, ISM PS 1.0, Selle Italia Watt Ti316 Gel Superflow, Selle Italia Model X Superflow or Selle Italia Novus Boost Superflow (buyer's choice) | Selle Italia Model X Superflow |
| Seatpost | Quintana Roo Aero Road Seatpost | Quintana Roo Aero Road Seatpost | Quintana Roo Aero Road Seatpost | Quintana Roo Aero Road Seatpost |
| Included extras | ||||
| Pedals | LOOK Keo 2 Max Carbon or Time XPRO 12 SL (buyer's choice) | — | — | — |
| Geometry (smallest – largest size) | ||||
| Sizes | XS, S, M, L | XS, S, M, L | XS, S, M, L | XS, S, M, L |
| Rider height min | 155–180 cm5′1″–5′11″ | 155–180 cm5′1″–5′11″ | 155–180 cm5′1″–5′11″ | 155–180 cm5′1″–5′11″ |
| Rider height max | 168–193 cm5′6″–6′4″ | 168–193 cm5′6″–6′4″ | 168–193 cm5′6″–6′4″ | 168–193 cm5′6″–6′4″ |
| Stack | 515–585 mm20.3–23″ | 515–585 mm20.3–23″ | 515–585 mm20.3–23″ | 515–585 mm20.3–23″ |
| Reach | 370–400 mm14.6–15.7″ | 370–400 mm14.6–15.7″ | 370–400 mm14.6–15.7″ | 370–400 mm14.6–15.7″ |
| Seat tube angle | 73.5–74.5° | — | — | 73.5–74.5° |
| Seat angle min | — | 73.5–74.5° | 73.5–74.5° | — |
| Seat angle max | — | 73.5–74.5° | 73.5–74.5° | — |
| Head tube angle | 71–73° | 71–73° | 71–73° | 71–73° |
| Head tube length | 102–171 mm4–6.7″ | 102–171 mm4–6.7″ | 102–171 mm4–6.7″ | 102–171 mm4–6.7″ |
| Effective top tube | 513–573 mm20.2–22.6″ | 513–573 mm20.2–22.6″ | 513–573 mm20.2–22.6″ | 513–573 mm20.2–22.6″ |
| Seat tube length | 410–520 mm16.1–20.5″ | 410–520 mm16.1–20.5″ | 410–520 mm16.1–20.5″ | 410–520 mm16.1–20.5″ |
| Chainstay | 411 mm16.2″ | 411 mm16.2″ | 411 mm16.2″ | 411 mm16.2″ |
| Wheelbase | 976–1,012 mm38.4–39.8″ | 976–1,012 mm38.4–39.8″ | 976–1,012 mm38.4–39.8″ | 976–1,012 mm38.4–39.8″ |
| BB drop | 70–74 mm2.8–2.9″ | 70–74 mm2.8–2.9″ | 70–74 mm2.8–2.9″ | 70–74 mm2.8–2.9″ |
| Fork offset | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ | 47 mm1.9″ |
| Trail | 55.7–68.4 mm2.2–2.7″ | 55.7–68.4 mm2.2–2.7″ | 55.7–68.4 mm2.2–2.7″ | 55.7–68.4 mm2.2–2.7″ |
| Front centre | 573–611 mm22.6–24.1″ | 573–611 mm22.6–24.1″ | 573–611 mm22.6–24.1″ | 573–611 mm22.6–24.1″ |
| Standover | 711–809 mm28–31.9″ | 711–809 mm28–31.9″ | 711–809 mm28–31.9″ | 711–809 mm28–31.9″ |
| Wheel size | 700c | — | — | 700c |
Geometry overlay
Drawn to scale (how to read it).



