- From
- €3,000€3,000£2,499
- Lightest
- —
- Builds/sizes
- 3/6
Giant · model family
Giant Propel
3 variants by frame grade. Compare them part by part below.
- From
- €5,000$7,800£4,599
- Lightest
- —
- Builds/sizes
- 6/6
- From
- €12,000€12,000£9,999
- Lightest
- —
- Builds/sizes
- 3/6
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
2026-03
Propel (4th gen)
Advanced SL (4th gen)Advanced Pro (4th gen)Advanced (4th gen)
- Advanced SL frame 45 g lighter (800 g, size M unpainted), one-piece moulded front triangle
- One-piece Contact SLR Aero Integrated bar/stem with narrower drops and hoods
- Claimed 18.44 W less total resistance at 40 km/h than the previous Propel Advanced SL
- Tyre clearance up from 30 to 32 mm; 28 mm stock tyres
- UDH derailleur hanger
- Up to 25% more rear vertical compliance
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| Advanced (4th gen) | Advanced Pro (4th gen) | Advanced SL (4th gen) | |
|---|---|---|---|
| Overview | |||
| Brand | Giant | Giant | Giant |
| Build | Propel Advanced 0 | Propel Advanced Pro-DA | Propel Advanced SL 0-Red |
| Build notes | Azurite Blue. EUR price from Giant Germany. Not listed on Giant's US site. | Supernova Grey. EUR price from Giant Germany, USD from Giant USA. | EUR price from Giant Germany. Giant Netherlands lists €12,499 and Giant Ireland €12,599. Giant's US site has no new-generation complete Propel Advanced SL. |
| Price (MSRP) | €4,800€4,800£4,199 | €8,000$8,000£6,479 | €12,000€12,000£10,499 |
| Model year | 2027 | 2027 | 2027 |
| Generation | Fourth-generation Propel (2026) | Fourth-generation Propel (2026) | Fourth-generation Propel (2026) |
| Launched | 2026-03 | 2026-03 | 2026-03 |
| Discipline | Aero road | Aero road | Aero road |
| UCI legal | Not stated | Not stated | Yes |
| Verdict (out of 100) | |||
| Overall score | 79 | 81 | 75 |
| Aero | 80 | 90 | 93 |
| Frame | 80 | 84 | 92 |
| Components | 64 | 82 | 92 |
| Fit | 78 | 74 | 72 |
| Practicality | 72 | 66 | 60 |
| Price | 100 | 87 | 43 |
| Frame & fork | |||
| Frame material | Carbon (Advanced-grade composite, one-piece front triangle) | Carbon (Advanced-grade composite, one-piece front triangle) | Carbon (Advanced SL-grade composite, one-piece front triangle) |
| Fork material | Carbon (Advanced-grade composite, full-composite D-shaped OverDrive Aero steerer) | Carbon (Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer) | Carbon (Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer) |
| Frame weight | 863 g30.4 oz | 863 g30.4 oz | 800 g28.2 oz |
| Fork weight | 410 g14.5 oz | 360 g12.7 oz | 360 g12.7 oz |
| Frameset weight | 1,619 g3.57 lb | 1,569 g3.46 lb | 1,443 g3.18 lb |
| Weight measured on | Giant's figures for a size M unpainted production frame and fork; the frameset total adds the seatpost and clamp, derailleur hangers, expander, top cap, spacers and headset bearings | Giant's figures for a size M unpainted production frame and fork; the frameset total adds the seatpost and clamp, derailleur hangers, expander, top cap, spacers and headset bearings | Giant's figures for a size M unpainted production frame and fork; the frameset total adds the integrated-seatpost clamp, derailleur hangers, expander, top cap, spacers and headset bearings |
| Frame sizes | XS, S, M, M/L, L, XL | XS, S, M, M/L, L, XL | XS, S, M, M/L, L, XL |
| Colours | Azurite Blue (Advanced 0), Carbon/Stealth Chrome and Meteor Storm (Advanced 1), White and Mach Blue (Advanced 2) | Supernova Grey (Pro-DA), Obsidian Pulse (Pro 0-AXS, Pro 0-Di2), Abyss Teal (Pro 0-Di2, Giant Germany), Cryo Silver (Pro 1-AXS, Pro 1-Di2), Glacier Teal and Plasma Blue (frameset) | Superspeed Blue (SL 0-Red), Prism Pearl (SL 0-DA), Cyber Sunset (frameset) |
| Also available as | Propel Advanced Pro: the same frame with an Advanced SL-grade fork and a one-piece bar and stem; Propel Advanced SL: Advanced SL-grade frame with an integrated seatpost | Propel Advanced SL: Advanced SL-grade frame with an integrated seatpost; Propel Advanced: the same frame with an Advanced-grade fork and a two-piece bar and stem | Propel Advanced Pro and Propel Advanced: lower-grade carbon frames with a telescoping aero seatpost |
| Compatibility & standards | |||
| Brake type | Hydraulic disc | Hydraulic disc | Hydraulic disc |
| Wheel size | 700c | 700c | 700c |
| Max tire width | 32 mm | 32 mm | 32 mm |
| Bottom bracket standard | Press-fit | Press-fit | Press-fit |
| Front axle | 12x100 thru-axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle | 12x142 thru-axle |
| Cable routing | Fully internal through the bar and stem, the D-shaped steerer and the frame | Fully internal through the one-piece bar/stem, the D-shaped steerer and the frame | Fully internal through the one-piece bar/stem, the D-shaped steerer and the frame |
| Hydration & storage | |||
| Bottle mount locations | Down tube and seat tube, with Giant's tube-specific aero bottle cages | Down tube and seat tube, with Giant's tube-specific aero bottle cages | Down tube and seat tube, with Giant's tube-specific aero bottle cages |
| Fit & adjustability | |||
| Cockpit | Two-piece aero bar and stem (Giant Contact SL Aero), internally routed | One-piece bar and stem (Giant Contact SLR 0 Aero Integrated on the Pro-DA and Pro 0 builds, Contact SLR 1 Aero Integrated on the Pro 1 builds) | One-piece bar and stem (Giant Contact SLR 0 Aero Integrated) |
| Seatpost type | Giant Vector composite aero seatpost, -5/+15 mm offset | Giant Vector composite aero seatpost, -5/+15 mm offset | Integrated seatpost (Vector), -5/+15 mm saddle offset |
| Saddle position range | -5 to +15 mm offset | -5 to +15 mm offset | -5 to +15 mm offset |
| Aerodynamics | |||
| Manufacturer aero claims | — | — | 18.44 W less total resistance at 40 km/h than the previous Propel Advanced SL (complete bike, size M, -20 to +20 degrees yaw; aero drag, wheel rotation and tyre rolling resistance combined) |
| Testing method | AeroSystem Shaping tube profiles developed with CFD modelling and wind-tunnel testing across a range of yaw angles | AeroSystem Shaping tube profiles developed with CFD modelling and wind-tunnel testing across a range of yaw angles | CFD and wind-tunnel testing with Giant's Grischa 2.0 dynamic mannequin with articulating legs |
| Tube profile | Truncated ellipse tubing (AeroSystem Shaping) | Truncated ellipse tubing (AeroSystem Shaping) | Truncated ellipse tubing (AeroSystem Shaping) |
| Travel, maintenance & warranty | |||
| Derailleur hanger | UDH | UDH | UDH |
| Proprietary parts | D-shaped steerer and spacers, Contact SL Aero stem, Vector aero seatpost | One-piece bar/stem, D-shaped steerer and spacers, Vector aero seatpost | Integrated seatpost, one-piece bar/stem, D-shaped steerer and spacers |
| Drivetrain | |||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano Dura-Ace Di2 R9200 | SRAM Red AXS E1 |
| Launched | 2021 · current generation | 2021 · current generation | 2024 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | Yes |
| Drivetrain | 2x | 2x | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano Dura-Ace Di2 ST-R9270 | SRAM Red AXS E1 HRD |
| Crankset | Shimano Ultegra R8100 | Shimano Dura-Ace R9200 | SRAM Red AXS E1 Power Meter |
| Chainrings | 52/36 | 52/36 | 50/37 |
| Crank length | 165 (XS, S) / 170 (M, M/L) / 172.5 (L, XL) | 165 (XS, S) / 170 (M, M/L) / 172.5 (L, XL) | 165 (XS, S) / 170 (M, M/L) / 172.5 (L, XL) |
| Power meter | — | — | SRAM Red AXS E1 Power Meter |
| Launched | — | — | 2024 · current generation |
| Bottom bracket | Shimano Press-fit | Shimano Press-fit | SRAM DUB Ceramic |
| Standard | Press-fit | Press-fit | Press-fit |
| Bearings | — | — | Ceramic |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 R9250 | SRAM Red AXS E1 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano Dura-Ace Di2 R9250 | SRAM Red AXS E1 |
| Cassette | Shimano Ultegra R8100 | Shimano Dura-Ace R9200 | SRAM Red XG-1290 E1 |
| Range | 11-34 | 11-34 | 10-33 |
| Speeds | 12-speed | 12-speed | 12-speed |
| Chain | Shimano CN-M8100 | Shimano CN-M9100 | SRAM Red E1 |
| Brakes | |||
| Brake levers | Shimano Ultegra Di2 ST-R8170 | Shimano Dura-Ace Di2 ST-R9270 | SRAM Red AXS E1 HRD |
| Brake calipers | Shimano Ultegra | Shimano Dura-Ace | SRAM Red |
| Type | Hydraulic disc | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano RT-CL700 | Shimano RT-CL900 | SRAM Paceline X |
| Front rotor | 160 mm | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm | 140 mm |
| Wheels & tires | |||
| Wheelset | Giant SLR 2 50 WheelSystem | Giant SLR 0 50 WheelSystem | CADEX Max 50 WheelSystem |
| Front rim depth | 50 mm | 50 mm | 50 mm |
| Rear rim depth | 50 mm | 50 mm | 50 mm |
| Material | Carbon | Carbon | Carbon |
| Hubs | Giant Aero Hub (front), Giant Aero Hub with 3-pawl driver (rear), Center Lock, 12 mm thru-axles | Giant Aero Hub (front), Giant Aero Hub with 40T ratchet driver (rear), Center Lock, 12 mm thru-axles | CADEX R3 Aero (front), CADEX R3-C48 Aero with 48T ratchet driver (rear), Center Lock, 12 mm thru-axles |
| Spokes | Sapim | Aero carbon | CADEX Super Aero Carbon |
| Tires | Giant Gavia Course | CADEX Aero | CADEX Aero |
| Tire width | 28 mm | 28 mm | 28 mm |
| Set up tubeless | Yes | Yes | Yes |
| Cockpit | |||
| Handlebar | Giant Contact SL Aero | Giant Contact SLR 0 Aero Integrated | Giant Contact SLR 0 Aero Integrated |
| Type | Two-piece aero bar and stem | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | No | Yes | Yes |
| Widths available | 380/360 mm (XS, S), 400/370 mm (M, M/L), 420/390 mm (L, XL), drops/hoods | 380/360 mm (XS, S), 400/370 mm (M, M/L), 420/390 mm (L, XL), drops/hoods; integrated stem 80 (XS), 90 (S), 100 (M), 110 (M/L, L), 120 mm (XL) | 380/360 mm (XS, S), 400/370 mm (M, M/L), 420/390 mm (L, XL), drops/hoods; integrated stem 80 (XS), 90 (S), 100 (M), 110 (M/L, L), 120 mm (XL) |
| Tops | Aero (flat tops) | Aero (flat tops) | Aero (flat tops) |
| Cable routing | Internal | Internal | Internal |
| Material | — | Carbon | Carbon |
| Stem | Giant Contact SL Aero | — | — |
| Stem length | 80 (XS) / 90 (S) / 100 (M) / 110 (M/L, L) / 120 (XL) | — | — |
| Saddle & seatpost | |||
| Saddle | Giant Fleet SL | Giant Fleet SL | CADEX AMP |
| Seatpost | Giant Vector | Giant Vector | Giant Vector integrated seatpost |
| Offset / setback | -5/+15 mm | -5/+15 mm | -5/+15 mm |
| Material | Carbon | Carbon | Carbon (Advanced SL-grade composite) |
| Bar tape | Giant Stratus Lite 2.0 | Giant Stratus Lite 2.0 | Giant Stratus Lite 2.0 |
| Geometry (smallest – largest size) | |||
| Sizes | XS, S, M, M/L, L, XL | XS, S, M, M/L, L, XL | XS, S, M, M/L, L, XL |
| Rider height min | 157–189 cm5–6′2″ | 157–189 cm5–6′2″ | 157–189 cm5–6′2″ |
| Rider height max | 169–199 cm5′7″–6′6″ | 169–199 cm5′7″–6′6″ | 169–199 cm5′7″–6′6″ |
| Stack | 515–596 mm20.3–23.5″ | 515–596 mm20.3–23.5″ | 515–596 mm20.3–23.5″ |
| Reach | 377–412 mm14.8–16.2″ | 377–412 mm14.8–16.2″ | 377–412 mm14.8–16.2″ |
| Seat tube angle | 72.5–74.5° | 72.5–74.5° | 72.5–74.5° |
| Head tube angle | 71.5–73° | 71.5–73° | 71.5–73° |
| Head tube length | 115–200 mm4.5–7.9″ | 115–200 mm4.5–7.9″ | 115–200 mm4.5–7.9″ |
| Effective top tube | 520–600 mm20.5–23.6″ | 520–600 mm20.5–23.6″ | 520–600 mm20.5–23.6″ |
| Seat tube length | 484–595 mm19.1–23.4″ | 484–595 mm19.1–23.4″ | — |
| Chainstay | 405 mm15.9″ | 405 mm15.9″ | 405 mm15.9″ |
| Wheelbase | 971–1,020 mm38.2–40.2″ | 971–1,020 mm38.2–40.2″ | 971–1,020 mm38.2–40.2″ |
| BB drop | 67–72 mm2.6–2.8″ | 67–72 mm2.6–2.8″ | 67–72 mm2.6–2.8″ |
| Fork offset | 45 mm1.8″ | 45 mm1.8″ | 45 mm1.8″ |
| Trail | 58.3–67.8 mm2.3–2.7″ | 58.3–67.8 mm2.3–2.7″ | 58.3–67.8 mm2.3–2.7″ |
| Standover | 746–847 mm29.4–33.3″ | 746–847 mm29.4–33.3″ | 746–847 mm29.4–33.3″ |
| Wheel size | 700c | 700c | 700c |
| Crank length | 165–172.5 mm6.5–6.8″ | 165–172.5 mm6.5–6.8″ | 165–172.5 mm6.5–6.8″ |
| Stem length | 80–120 mm3.1–4.7″ | 80–120 mm3.1–4.7″ | 80–120 mm3.1–4.7″ |
| Handlebar width | 380–420 mm15–16.5″ | 380–420 mm15–16.5″ | 380–420 mm15–16.5″ |
Geometry overlay
Drawn to scale (how to read it).


