Compare
Time Scylon vs Van Rysel RCR-F2 Pro
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- Our verdict scores the Time Scylon higher overall: 75/100 vs 74/100.
Time Scylon
Van Rysel RCR-F2 Pro
| TimeScylon | Van RyselRCR-F2 Pro | |
|---|---|---|
| Overview | ||
| Brand | Time | Van Rysel |
| Build | Scylon Shimano Dura-Ace | RCR-F2 Pro Shimano Ultegra Di2 Powermeter |
| Build notes | Sold on TIME's US online store in six sizes (XXS-XL) and four colours. TIME's site lists US dollar prices only; its international store charges in local currency converted at checkout, so no EUR or GBP MSRP is published. TIME's spec list names the bottom bracket as 'PF 386 EVO / FSA Press Fit' and the derailleurs as '9270'. | Van Rysel's recommended retail price on its UK site; weight 8.0 kg as stated, size not given. The page's detail text is partly copied from the first RCR-F Pro (it names that bike and the old team), so the frame and fork weights and the tyre widths it gives are not recorded here. Geometry is published only as an image. |
| Price (MSRP) | $11,999$11,999$11,999 | £6,500£6,500£6,500 |
| Bike weight | — | 8 kg17.6 lb |
| Model year | 2025 | 2027 |
| Generation | 2025 Scylon (2nd generation) | Second-generation RCR-F (RCR-F2) |
| Launched | 2025 | — |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Not stated |
| Verdict (out of 100) | ||
| Overall score | 75 | 74 |
| Aero | 84 | 88 |
| Frame | 86 | 74 |
| Components | 84 | 80 |
| Fit | 68 | 66 |
| Practicality | 60 | 64 |
| Price | 70 | 70 |
| Weight | — | 76 |
| Frame & fork | ||
| Frame material | Carbon (TIME Gen 2 Braided Carbon Structure, M46J high-modulus and T800 fibres) | Carbon (Super High Modulus) |
| Fork material | Carbon (Kevlar-reinforced BCS), tapered 1-1/8" to 1-1/2" steerer | — |
| Frame sizes | XXS, XS, S, M, L, XL | XXS, XS, S, M, L, XL |
| Colours | S01 Nude, S02 Pearl, S03 Brilliant Red, S04 Brilliant Purple (frameset also Ready to Paint) | Pine Green |
| Also available as | — | RCR-F Pro (first generation, still listed) |
| UCI frame approval | Approved 20 May 2026 as 'SCYLON' with the TF33 fork, sizes XXS-XL (6), code TIME-015 (UCI list version 2026.10.02) | — |
| Compatibility & standards | ||
| Brake type | Flat mount disc | Hydraulic disc |
| Max rotor size | 160 mm | — |
| Wheel size | 700c | 700c |
| Max tire width | 32 mm | — |
| Bottom bracket standard | PF386 EVO press-fit | — |
| Front axle | 12 mm thru axle, 121 mm long, 1.5 mm thread pitch | — |
| Rear axle | 12 mm thru axle, 161 mm long, 1.5 mm thread pitch | — |
| Drivetrain compatibility | TIME states compatibility with all electronic shifting systems (Shimano Di2, SRAM AXS, Campagnolo EPS); all stock builds are 2x | — |
| Front derailleur mount | Standard mount | — |
| Cable routing | Fully internal (multi-brand compatible) | — |
| Fit & adjustability | ||
| Cockpit | One-piece Vision Metron 5D EVO bar and stem on complete bikes; the FSA headset with SRS top cap is made for semi- and fully-integrated cockpits | One-piece Deda x Van Rysel RCR-F bar and stem |
| Seatpost type | Proprietary Scylon aero carbon post with a semi-integrated TIME CNC alloy clamp; round posts don't fit | RCR-F carbon seatpost, 15 mm setback |
| Saddle position range | -20 mm to +10 mm (patented rail clamp) | — |
| Aerodynamics | ||
| Manufacturer aero claims | 12% aerodynamic improvement over the previous Scylon; the new fork alone cuts drag by 4% | — |
| Testing method | TIME cites shaping and CFD analysis; it publishes no wind-tunnel figures | — |
| Tube profile | Airfoil-shaped down tube and seat tube | — |
| Travel, maintenance & warranty | ||
| Headset bearings | FSA No.69 SRS, 1-1/8" / 1.5", 45°/45° (ACR) | — |
| Proprietary parts | Seatpost and clamp, headset top cover for the ACR system, derailleur hangers, cable ports and routing kit | — |
| Frame warranty | TIME lifetime warranty | — |
| Sold via | Direct from TIME's online store (US) and through TIME dealers | — |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | Shimano Ultegra Di2 R8100 |
| Launched | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | Shimano Ultegra Di2 ST-R8170 |
| Crankset | Shimano Dura-Ace R9200 | Shimano Ultegra R8100 |
| Chainrings | 52/36 | 52/36 |
| Crank length | — | 165 (XXS, XS) / 170 (S) / 172.5 (M) / 175 (L, XL) |
| Power meter | — | Inpeak Powercrank E |
| Type | — | Crank arm based, rechargeable |
| Measurement | — | Left only |
| Bottom bracket | FSA PF386 EVO | — |
| Standard | PF386 EVO press-fit | — |
| Front derailleur | Shimano Dura-Ace Di2 | Shimano Ultegra Di2 R8150 |
| Notes | TIME lists it as 'Dura-Ace 9270 Di2' | — |
| Rear derailleur | Shimano Dura-Ace Di2 | Shimano Ultegra Di2 R8150 |
| Notes | TIME lists it as 'Dura-Ace 9270 Di2' | — |
| Cassette | Shimano Dura-Ace R9200 | Shimano Ultegra R8100 |
| Range | 11-30 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano Dura-Ace CN-M9100 | — |
| Brakes | ||
| Brake levers | — | Shimano Ultegra Di2 ST-R8170 |
| Brake calipers | Shimano Dura-Ace BR-R9270 | Shimano Ultegra BR-R8170 |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano RT-MT900 | 160/140 mm rotors |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 160 mm | 140 mm |
| Mount | Center Lock | — |
| Wheels & tires | ||
| Wheelset | Mavic Cosmic SL 65 | Swiss Side Hadron² Classic 625 |
| Front rim depth | 65 mm | 62 mm |
| Rear rim depth | 65 mm | 62 mm |
| Material | Carbon | Carbon |
| Front wheel weight | — | 848 g29.9 oz |
| Rear wheel weight | — | 996 g35.1 oz |
| Tires | Vittoria Corsa N.EXT | Continental Grand Prix 5000 S TR |
| Tire width | 30 mm | — |
| Cockpit | ||
| Handlebar | Vision Metron 5D EVO | Van Rysel RCR-F Carbon Combo |
| Type | One-piece carbon bar and stem | One-piece bar and stem, made by Deda |
| Integrated stem | Yes | Yes |
| Widths available | — | Stem length-bar width: XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm |
| Material | — | Carbon |
| Notes | TIME lists it as the 'Metron 5D Evo Integrated Bar'; sizes fitted per frame size aren't stated. | — |
| Headset | FSA No.69 SRS ACR | — |
| Saddle & seatpost | ||
| Saddle | Selle Italia SLR Advan | Fizik Antares |
| Saddle width | — | 140 mm |
| Seatpost | Time Scylon Aero Carbon | Van Rysel RCR-F Carbon |
| Offset / setback | -20 mm to +10 mm setback in one clamp | -15 mm |
| Material | Carbon | Carbon |
| Notes | Proprietary aero post (305 mm standard, 360 mm XL); takes 7 mm round and 7x9 mm oval rails | — |
| Bar tape | Arundel Gecko Grip | — |
| Geometry (smallest – largest size) | ||
| Sizes | XXS, XS, S, M, L, XL | — |
| Stack | 515–601 mm20.3–23.7″ | — |
| Reach | 372–397 mm14.6–15.6″ | — |
| Seat tube angle | 73° | — |
| Head tube angle | 71.5–73° | — |
| Head tube length | 120–203 mm4.7–8″ | — |
| Effective top tube | 529–584 mm20.8–23″ | — |
| Seat tube length | 470–565 mm18.5–22.2″ | — |
| Chainstay | 410 mm16.1″ | — |
| Wheelbase | 980–1,011 mm38.6–39.8″ | — |
| BB drop | 67 mm2.6″ | — |
| Fork length | 370 mm14.6″ | — |
| Fork offset | 43–50 mm1.7–2″ | — |
| Trail | 59–62 mm2.3–2.4″ | — |
| Front centre | 579–609 mm22.8–24″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).