Compare
Scott Plasma RC TT vs Van Rysel XCR UCI
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Van Rysel XCR UCI starts €499 cheaper (€7,500 vs €7,999 for the Scott Plasma RC TT).
Scott Plasma RC TT
Van Rysel XCR UCI
| ScottPlasma RC TT | Van RyselXCR UCI | |
|---|---|---|
| Overview | ||
| Brand | Scott | Van Rysel |
| Build | Plasma RC TT HMX frame set | XCR UCI Ultegra Di2 |
| Build notes | Sold as a frameset with the Syncros Creston iC TT cockpit, extensions, headset, HMX seatpost and thru-axles. Prices from scott-sports.com (DE and UK); not sold on Scott's US site. Scott currently lists size L only. A non-HMX Plasma RC TT frameset is also listed (€7,999 / £7,999). | EUR price and spec from Van Rysel's XCR factsheet (October 2024). Decathlon's European shops block automated access, so the current price could not be re-checked. Weight without accessories. The factsheet lists Dura-Ace BR-R9170 calipers and 170/172.5/175 mm cranks (XS-S/M/L). GBP from vanrysel.com/en-GB (November 2026). |
| Price (MSRP) | €7,999€7,999£6,899 | €7,500€7,500£7,500 |
| Bike weight | — | 8.5 kg18.7 lb |
| Weight measured on size | — | M |
| Model year | 2023 | 2025 |
| Generation | — | XCR (1st generation) |
| Launched | 2023-05 | 2024 |
| Discipline | Time trial | Time trial |
| UCI legal | Yes | Yes |
| Verdict (out of 100) | ||
| Overall score | — | 75 |
| Aero | 88 | 82 |
| Frame | 82 | 84 |
| Components | — | 78 |
| Hydration & storage | 38 | 45 |
| Fit | 74 | 70 |
| Practicality | 54 | 64 |
| Price | — | 70 |
| Frame & fork | ||
| Frame material | Carbon (HMX) | High-modulus carbon (40T, 30T and 24T fibres) |
| Fork material | Carbon (HMX) | High-modulus carbon (XCR fork, specific by size) |
| Frame weight | — | 1,329 g2.93 lb |
| Fork weight | — | 498 g17.6 oz |
| Weight measured on | — | Size M, raw finish (factsheet); the white paper gives 470 g for the fork |
| Max system weight | 120 kg264.6 lb | — |
| Frame sizes | S (49), M (54), L (58) | XS, S, M, L, XL |
| Colours | Ice grey / progressive grey | Raw black |
| Also available as | The Plasma RC is the separate, non-UCI triathlon frame (Plasma 6) in the same family | XCR Tri (triathlon frame with toolbox, bento box and tri cockpit) and XCR Hybrid (tri cockpit without toolbox) |
| UCI frame approval | No entry under the Plasma RC TT name. The UCI list (version 2026.10.02) has a 'Plasma 7' frameset (code SCOTT-PLA7) approved 16.12.2021 in sizes S to L (3); BikeRadar described the 2022 prototype that preceded the Plasma RC TT as the Plasma 7, but the list does not link the two names. | On the UCI list as 'RCR-X / TT_23' with fork 'TT_23', sizes XS-XL (5), approved 02.05.2023, code VRSL-TT23 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc | Hydraulic disc |
| Wheel size | — | 700c |
| Max tire width | 30 mm | 30 mm |
| Bottom bracket standard | — | Press-fit (Shimano SM-BB72-41B fitted) |
| Front axle | Syncros SL Road plug-in thru-axle | 12x100 thru-axle |
| Rear axle | Syncros SL Road plug-in thru-axle | 12x142 thru-axle |
| Drivetrain compatibility | Electronic shifting only | — |
| Cable routing | Fully internal | — |
| Fit & adjustability | ||
| Aerobar system | Syncros Creston iC TT integrated handlebar combo with Plasma RC TT extensions | Van Rysel XCR base bar with Deda Jet 2 extensions on a single-block mount |
| Pad stack adjustment range | Armrests can be raised by up to 145 mm | — |
| Extension options | Extension length adjustable by ±30 mm, vertical angle from horizontal to 15 degrees, grip angle 13-53 degrees and up to 5 degrees of lateral angle | — |
| Seatpost type | Plasma RC TT HMX aero seatpost | — |
| Fit notes | The integrated stem comes in 85, 105 and 125 mm lengths. | Cockpit height set with 10 to 95 mm of spacers and extension angle from 0° to 25°; Van Rysel says the TT cockpit's depth and width adjustments are limited to stay within UCI rules. |
| Aerodynamics | ||
| Manufacturer aero claims | Scott says it is the fastest bike it has made: 33 seconds quicker over a 40 km time trial than the previous Plasma at the same power, with lower drag at 55 km/h. | Van Rysel's white paper claims 2.8 W less drag than its best benchmark bike at 45 km/h (weighted yaw -20° to 20°) with a rear disc and 80 mm front wheel, and 3.4 W less with 80 mm wheels front and rear. |
| Testing method | CFD with aero consultants Drag2Zero to choose tube shapes, then wind tunnel testing of a modular prototype (Scott, via BikeRadar) | CFD on 14 prototypes and wind-tunnel testing with Swiss Side and Decathlon AG2R La Mondiale time trialists |
| Tube profile | Deep truncated aerofoil tubes, dropped seatstays and an aero seatpost, within UCI rules | — |
| Travel, maintenance & warranty | ||
| Travel & packing | Scott routes the cables through a slotted headset, which it says lets you take off the fork and cockpit for flying without disconnecting the cables. The same design allows a smaller upper headset bearing. | — |
| Proprietary parts | Syncros Creston iC TT cockpit and extensions, Plasma RC TT headset and HMX seatpost | XCR base bar, XCR seatpost, size-specific XCR fork |
| Sold via | — | Decathlon stores and websites |
| Drivetrain | ||
| Groupset | — | Shimano Ultegra Di2 R8100 |
| Launched | — | 2021 · current generation |
| Speeds | — | 12-speed |
| Electronic | — | Yes |
| Drivetrain | — | 2x12 |
| Shifters | — | Shimano Dura-Ace Di2 ST-R9180 with SW-R9160 extension switches |
| Position | — | SW-R9160 on the extensions, ST-R9180 on the base bar |
| Crankset | — | Shimano Ultegra R8100 |
| Chainrings | — | 52/36 |
| Crank length | — | 170 (XS-S) / 172.5 (M) / 175 (L) |
| Power meter | — | Inpeak Powercrank-E Single |
| Type | — | Crank arm |
| Measurement | — | Left only |
| Bottom bracket | — | Shimano SM-BB72-41B |
| Front derailleur | — | Shimano Ultegra Di2 R8150 |
| Rear derailleur | — | Shimano Ultegra Di2 R8150 |
| Max cog | — | 34T |
| Cassette | — | Shimano Ultegra R8101 |
| Range | — | 11-30 |
| Speeds | — | 12-speed |
| Chain | — | Shimano CN-M8100 |
| Brakes | ||
| Brake levers | — | Shimano Dura-Ace Di2 ST-R9180 |
| Brake calipers | — | Shimano Dura-Ace BR-R9170 |
| Type | — | Hydraulic disc |
| Rotors | — | Shimano RT-CL800 |
| Front rotor | — | 160 mm |
| Rear rotor | — | 140 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | — | Swiss Side Hadron² Ultimate 625 / 800 |
| Rear disc wheel | — | No |
| Material | — | Carbon |
| Tubeless ready | — | Yes |
| Hubs | — | DT Swiss 180 |
| Tires | — | Michelin Power Cup TLR |
| Tire width | — | 25 mm |
| Type | — | Tubeless-ready |
| Cockpit | ||
| Aerobar system | Syncros Creston iC TT | — |
| Integrated with frame | Yes | — |
| Pad stack adjustment | Up to 145 mm armrest raise | — |
| Tilt adjustment | Extensions from horizontal to 15 degrees | — |
| Basebar | — | Van Rysel XCR base bar |
| Extensions | Scott Plasma RC TT extensions | Deda Jet 2 |
| Notes | — | Listed as 'Deda Jet 2 M 370' |
| Headset | Scott Plasma RC TT headset | — |
| Saddle & seatpost | ||
| Saddle | — | Fizik Aeris SD |
| Seatpost | Scott Plasma RC TT HMX seatpost | Van Rysel XCR |
| Geometry (smallest – largest size) | ||
| Sizes | — | XS, S, M, L, XL |
| Rider height min | — | 155–186 cm5–6′1″ |
| Rider height max | — | 166–196 cm5–6′5″ |
| Stack | — | 468.7–539.3 mm18.5–21.2″ |
| Reach | — | 380.3–444.3 mm15–17.5″ |
| Seat angle min | — | 79–79.8° |
| Seat angle max | — | 79–79.8° |
| Head tube angle | — | 71–72° |
| Head tube length | — | 65–136 mm2.6–5.4″ |
| Effective top tube | — | 489.3–570.9 mm19.3–22.5″ |
| Seat tube length | — | 484.9–550.2 mm19.1–21.7″ |
| Chainstay | — | 421.7 mm16.6″ |
| Wheelbase | — | 979–1,058 mm38.5–41.7″ |
| BB drop | — | 74.6 mm2.9″ |
| Fork length | — | 366.3 mm14.4″ |
| Fork offset | — | 45 mm1.8″ |
| Saddle height min | — | 579–724 mm22.8–28.5″ |
| Saddle height max | — | 729–914 mm28.7–36″ |
| Wheel size | — | 700c |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).