Compare
Felt Nexar vs Van Rysel RCR-F2 Pro
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- Our verdict scores the Felt Nexar higher overall: 82/100 vs 74/100.
- The Felt Nexar's lightest build is 1.52 kg lighter (6.48 kg vs 8 kg).
Felt Nexar
Van Rysel RCR-F2 Pro
| FeltNexar | Van RyselRCR-F2 Pro | |
|---|---|---|
| Overview | ||
| Brand | Felt | Van Rysel |
| Build | Nexar FRD Shimano Dura-Ace Di2 PWR | RCR-F2 Pro Shimano Ultegra Di2 Powermeter |
| Build notes | FRD 12K Matte. USD from the US store and EUR from the German store, which list the same number. At launch in March 2026 the press quoted €11,399 / £9,899 (Cyclingnews, Velo, road.cc); Felt's own store doesn't list a GBP price. Felt's German store lists €12,599, the same number as the USD price, while launch press quoted different euro prices, so EUR is left out until Felt's euro MSRP is clear. | Van Rysel's recommended retail price on its UK site; weight 8.0 kg as stated, size not given. The page's detail text is partly copied from the first RCR-F Pro (it names that bike and the old team), so the frame and fork weights and the tyre widths it gives are not recorded here. Geometry is published only as an image. |
| Price (MSRP) | $12,599$12,599$12,599 | £6,500£6,500£6,500 |
| Bike weight | 6.48 kg14.3 lb | 8 kg17.6 lb |
| Weight measured on size | M (54) | — |
| Model year | 2026 | 2027 |
| Generation | Nexar (2026), successor to the AR | Second-generation RCR-F (RCR-F2) |
| Launched | 2026-03 | — |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Not stated |
| Verdict (out of 100) | ||
| Overall score | 82 | 74 |
| Aero | 86 | 88 |
| Frame | 92 | 74 |
| Components | 86 | 80 |
| Fit | 78 | 66 |
| Practicality | 66 | 64 |
| Price | 67 | 70 |
| Weight | 100 | 76 |
| Frame & fork | ||
| Frame material | Carbon (FRD 12K Carbon Light) | Carbon (Super High Modulus) |
| Fork material | Carbon (FRD 12K Carbon Light) | — |
| Frame weight | 800 g28.2 oz | — |
| Frameset weight | 1,300 g2.87 lb | — |
| Weight measured on | Frame weight as claimed by Felt (size not stated); 1.3 kg is Felt's 'framekit weight' for size M (54), without saying which parts are included | — |
| Max system weight | 120 kg264.6 lb | — |
| Frame sizes | 44 (XXS), 49 (XS), 52 (S), 54 (M), 56 (L), 58 (XL), 61 (XXL) | XXS, XS, S, M, L, XL |
| Colours | FRD 12K Matte (FRD build and framekit), FRD 12K Glossy Burgundy (Pro build) | Pine Green |
| Also available as | Nexar with the standard UD carbon layup (same geometry) on the Expert Ultegra Di2 and Race 105 Di2 builds | RCR-F Pro (first generation, still listed) |
| UCI frame approval | On the UCI list of approved framesets since 2 Oct 2025, sizes XXS–XXL (7), code FELT-012 | — |
| Compatibility & standards | ||
| Brake type | Hydraulic disc | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | 32 mm | — |
| Cable routing | Fully internal, through the one-piece cockpit | — |
| Fit & adjustability | ||
| Cockpit | One-piece carbon bar and stem (Felt Road 1-Piece Integrated Cockpit), under 300 g in most sizes | One-piece Deda x Van Rysel RCR-F bar and stem |
| Seatpost type | Felt Nexar dedicated carbon seatpost, zero offset | RCR-F carbon seatpost, 15 mm setback |
| Fit notes | Felt designed the geometry with a slightly higher stack, shorter reach and steeper seat angle than its earlier aero bikes, and pairs each size with cranks from 165 to 170 mm. Stock cockpits come in three sizes by frame size; Felt lists aftermarket sizes with stems up to 120 mm (380x120 and 400x120 among them) that dealers can stock for fitting. | — |
| Aerodynamics | ||
| Manufacturer aero claims | 5% less drag than the previous Felt AR, and within 4 W of the fastest aero bike on the market at 40 km/h | — |
| Testing method | Felt says the shapes come from wind-tunnel data; it doesn't publish the test protocol or which bikes it compared against | — |
| Tube profile | Slim teardrop-inspired tubes with hidden hardware and fully internal cables | — |
| Travel, maintenance & warranty | ||
| Sold via | Through Felt dealers | — |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | Shimano Ultegra Di2 R8100 |
| Launched | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | Shimano Ultegra Di2 ST-R8170 |
| Crankset | Shimano Dura-Ace R9200 | Shimano Ultegra R8100 |
| Chainrings | 52/36 | 52/36 |
| Crank length | — | 165 (XXS, XS) / 170 (S) / 172.5 (M) / 175 (L, XL) |
| Power meter | 4iiii Left-arm power meter | Inpeak Powercrank E |
| Type | — | Crank arm based, rechargeable |
| Measurement | Left only (non-drive side) | Left only |
| Bottom bracket | Shimano BB-R60 | — |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 |
| Cassette | Shimano Dura-Ace R9200 | Shimano Ultegra R8100 |
| Range | 11-30 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M9100 | — |
| Brakes | ||
| Brake levers | — | Shimano Ultegra Di2 ST-R8170 |
| Brake calipers | Shimano Dura-Ace BR-R9270 | Shimano Ultegra BR-R8170 |
| Type | Hydraulic disc, 2-piston | Hydraulic disc |
| Rotors | Shimano RT-MT900 | 160/140 mm rotors |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm |
| Mount | Center Lock | — |
| Wheels & tires | ||
| Wheelset | Vision Metron 45 RS | Swiss Side Hadron² Classic 625 |
| Front rim depth | 45 mm | 62 mm |
| Rear rim depth | 45 mm | 62 mm |
| Material | Carbon | Carbon |
| Front wheel weight | — | 848 g29.9 oz |
| Rear wheel weight | — | 996 g35.1 oz |
| Tires | Continental Grand Prix 5000 S TR | Continental Grand Prix 5000 S TR |
| Tire width | 28 mm | — |
| Cockpit | ||
| Handlebar | Felt Road 1-Piece Integrated Cockpit | Van Rysel RCR-F Carbon Combo |
| Type | One-piece bar and stem | One-piece bar and stem, made by Deda |
| Integrated stem | Yes | Yes |
| Widths available | 360/400 mm with 90 mm stem (44, 49), 380/420 mm with 100 mm stem (52, 54, 56), 400/440 mm with 110 mm stem (58, 61); widths at the levers/drops | Stem length-bar width: XXS 70-400, XS 80-400, S 90-420, M 100-420, L 110-440, XL 120-440 mm |
| Bar drop | 120 mm | — |
| Flare | 8° | — |
| Cable routing | Fully internal | — |
| Material | Carbon | Carbon |
| Saddle & seatpost | ||
| Saddle | Prologo Dimension NDR T4.0 | Fizik Antares |
| Saddle width | — | 140 mm |
| Seatpost | Felt Nexar Dedicated SP | Van Rysel RCR-F Carbon |
| Offset / setback | Zero offset | -15 mm |
| Material | Carbon | Carbon |
| Notes | 250 mm long on the three smallest sizes, 330 mm on the others | — |
| Geometry (smallest – largest size) | ||
| Sizes | 44, 49, 52, 54, 56, 58, 61 | — |
| Rider height min | 142–188 cm4′8″–6′2″ | — |
| Rider height max | 155–196 cm5′1″–6′5″ | — |
| Stack | 515–631 mm20.3–24.8″ | — |
| Reach | 350–405 mm13.8–15.9″ | — |
| Seat tube angle | 73.5–75.5° | — |
| Head tube angle | 70.5–74° | — |
| Head tube length | 90–215 mm3.5–8.5″ | — |
| Effective top tube | 485–604 mm19.1–23.8″ | — |
| Seat tube length | 425–570 mm16.7–22.4″ | — |
| Chainstay | 408 mm16.1″ | — |
| Wheelbase | 960–1,013 mm37.8–39.9″ | — |
| BB drop | 70–75 mm2.8–3″ | — |
| BB height | 265–270 mm10.4–10.6″ | — |
| Fork length | 380 mm15″ | — |
| Fork offset | 44–50 mm1.7–2″ | — |
| Trail | 52–67 mm2–2.6″ | — |
| Front centre | 559–616 mm22–24.3″ | — |
| Standover | 723–855 mm28.5–33.7″ | — |
| Wheel size | 700c | — |
| Stem length | 90–110 mm3.5–4.3″ | — |
| Handlebar width | 360–400 mm14.2–15.7″ | — |
| Handlebar drop | 120 mm4.7″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).