Compare
Factor ONE SP vs Wilier Triestina Turbine SLR
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Wilier Triestina Turbine SLR starts €3,999 cheaper (€9,900 vs €13,899 for the Factor ONE SP).
- Our verdict scores the Wilier Triestina Turbine SLR higher overall: 70/100 vs 68/100.
- The Factor ONE SP comes in 5 sizes, the Wilier Triestina Turbine SLR in 3.
Factor ONE SP
Wilier Triestina Turbine SLR
| FactorONE SP | Wilier TriestinaTurbine SLR | |
|---|---|---|
| Overview | ||
| Brand | Factor | Wilier Triestina |
| Build | ONE SP SRAM Force w/ Power Meter | Turbine SLR Dura-Ace Di2 |
| Build notes | The Black Inc HYPER 62 wheel option costs USD 1,100 / EUR 1,199 more. Frame colour, size, crank length and seatpost setback are chosen at order. | Weight ±5% per Wilier, size not stated. Code E510IT2. |
| Price (MSRP) | €13,899$12,799€13,899 | €11,300€11,300€11,300 |
| Bike weight | — | 8 kg17.6 lb |
| Model year | 2026 | 2026 |
| Generation | ONE (2025) | Turbine SLR (lightweight evolution of the Turbine) |
| Launched | — | 2022-05 |
| Discipline | Time trial | Time trial |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 68 | 70 |
| Aero | 84 | 78 |
| Frame | 88 | 88 |
| Components | 88 | 80 |
| Hydration & storage | 55 | 38 |
| Fit | 62 | 64 |
| Practicality | 58 | 54 |
| Price | 27 | 54 |
| Frame & fork | ||
| Frame material | Carbon (TeXtreme, Toray and Nippon Graphite pitch-based fibre) | Carbon monocoque (HUS-MOD plus high-impact carbon) |
| Fork material | Carbon; ONE wide-stance bayonet fork | Carbon monocoque (HUS-MOD) |
| Frame weight | — | 990 g34.9 oz |
| Fork weight | — | 390 g13.8 oz |
| Weight measured on | — | Wilier figures, ±5% |
| Frame sizes | 47, 52, 54, 56, 58 | XS/S, M, L/XL |
| Colours | Chrome, Onyx Black, Nimbus Grey, Silverstone | T13 Black/Grey (gloss) |
| Also available as | ONE: the same frame as a drop-bar aero road bike | Supersonica SLR (faster successor TT frame) and Turbine SL (triathlon-focused, more affordable) |
| UCI frame approval | — | UCI-approved as 'Turbine SLR' (frame and fork code WIL-TURB1), approved 23.11.2021; sizes given on the list as '1/2' (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Disc, max rotor 160 mm front and rear | Hydraulic disc |
| Max rotor size | 160 mm | — |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | — |
| Bottom bracket standard | T47A (CeramicSpeed T47A aluminium cups; bearings for DUB or 24 mm spindles) | Press-fit (Shimano SM-BB92/BB72-41B in builds) |
| Front axle | 12x100 thru-axle | — |
| Rear axle | 12x142 thru-axle | — |
| Drivetrain compatibility | Electronic only (SRAM, Shimano, Campagnolo), 1x or 2x, max chainring 54T | Latest electronic groupsets; sold with Shimano Dura-Ace or Ultegra Di2 12-speed |
| Mechanical shifting possible | No | — |
| 1x compatible | Yes | — |
| Max chainring | 54T | — |
| Front derailleur mount | Adjustable front derailleur mount | — |
| Cable routing | Internal | Fully internal |
| Electronic battery location | Bottom bracket | — |
| Hydration & storage | ||
| Integrated hydration | — | No |
| Integrated storage | — | No |
| Bottle mounts | 2 | — |
| Bottle mount locations | Black Inc aero integrated bottle cages included | — |
| Fit & adjustability | ||
| Aerobar system | Factor ONE SP Bar, attached to the fork head with a four-bolt interface | Wilier Turbine monocoque carbon basebar (380 mm c-c) with carbon extensions |
| Pad stack adjustment range | Optional 10 mm at the bar attachment, plus up to 35 mm of extension stack in 5 mm steps | 0-75 mm per extension using 40, 20, 10 and 5 mm spacers |
| Pad width range | — | Extensions can be mounted at different widths |
| Seatpost type | ONE aero seatpost, 0 or 30 mm setback; adjustable head gives a 73.5-77° seat angle range; takes 7x7 and 7x9 rails | Wilier Filante carbon post, -15 mm offset |
| Fit notes | Factor quotes extensive reach, width and rotation adjustment for the arm pads, and a BTA accessory holder and Black Inc computer mount come with the bar. The frame keeps the ONE's road geometry; Factor publishes no pad stack or reach figures. | Wilier says the geometry suits all three UCI height categories, including riders taller than 190 cm. |
| Aerodynamics | ||
| Manufacturer aero claims | Factor says it pairs the ONE's aerodynamics with a time-trial position; no figures published | — |
| Tube profile | Wide-stance bayonet fork with a chin fairing that manages the air spilling off the front wheel | — |
| Travel, maintenance & warranty | ||
| Headset bearings | 1-1/8 in upper and lower bearings | — |
| Derailleur hanger | Factor Mini-UDH | — |
| Proprietary parts | ONE SP Bar, bayonet fork and chin fairing, ONE seatpost, Mini-UDH hanger, location-specific bottle cages | Turbine basebar and extensions, hinged fork, seatpost |
| Frame warranty | Limited lifetime warranty | — |
| Sold via | Direct from factorbikes.com and through retailers | Wilier dealers |
| Drivetrain | ||
| Groupset | SRAM Force AXS E1 | Shimano Dura-Ace Di2 R9200 |
| Launched | 2025 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | Yes | — |
| Drivetrain | 2x | 2x |
| Shifters | — | Shimano Dura-Ace ST-R9180 Di2 |
| Crankset | SRAM Force AXS E1 Power Meter | Shimano Dura-Ace R9200 |
| Chainrings | 48/35 | 52/36 |
| Crank length | 165 / 170 / 172.5 (chosen at order) | — |
| Power meter | SRAM Force AXS E1 Power Meter | — |
| Launched | 2025 · current generation | — |
| Bottom bracket | — | Shimano SM-BB92-41B |
| Standard | — | Press-fit |
| Front derailleur | — | Shimano Dura-Ace Di2 R9250 |
| Rear derailleur | — | Shimano Dura-Ace Di2 R9250 |
| Cassette | SRAM Force AXS E1 | Shimano Dura-Ace R9200 |
| Range | 10-33 | 11-30 |
| Speeds | 12-speed | 12-speed |
| Chain | — | Shimano CN-M9100 |
| Brakes | ||
| Brake calipers | — | Shimano Dura-Ace BR-R9270 |
| Type | — | Hydraulic disc |
| Rotors | 160 mm rotors | Shimano RT-CL900 |
| Front rotor | 160 mm | 140 mm |
| Rear rotor | 160 mm | 140 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Black Inc SIXTY TWO | Miche Kleos 67 (front) / Kleos 85 (rear) |
| Front rim depth | 62 mm | 67 mm |
| Rear rim depth | 62 mm | 85 mm |
| Material | Carbon | Carbon |
| Notes | Black Inc HYPER 62 available at extra cost | — |
| Tires | — | Vittoria Corsa Graphene 2.0 TLR |
| Tire width | — | 25 mm |
| Cockpit | ||
| Aerobar system | Factor ONE SP Bar | — |
| Integrated with frame | Yes | — |
| Pad stack adjustment | Optional 10 mm at the bar attachment; extensions up to 35 mm higher in 5 mm steps | — |
| Material | Carbon (high modulus) | — |
| Basebar | — | Wilier Customized Turbine bar |
| Basebar width | — | 380 mm |
| Headset | — | FSA MR155 bearings |
| Saddle & seatpost | ||
| Saddle | — | Prologo Nago R4 PAS Tirox |
| Saddle width | — | 137 mm |
| Seatpost | Factor ONE Seatpost | Wilier Filante carbon, custom |
| Offset / setback | 0 mm or 30 mm setback, chosen at order | -15 mm |
| Material | Carbon | Carbon |
| Included extras | ||
| Bottle cages | Black Inc Aero Integrated Bottle Cages | — |
| Geometry (smallest – largest size) | ||
| Sizes | 47, 52, 54, 56, 58 | XS/S, M, L/XL |
| Stack | 503–587 mm19.8–23.1″ | 487–555 mm19.2–21.9″ |
| Reach | 390–421 mm15.4–16.6″ | 397–439 mm15.6–17.3″ |
| Seat tube angle | 75.5–76.5° | — |
| Seat angle min | — | 76.5° |
| Seat angle max | — | 76.5° |
| Head tube angle | 72.5–73.3° | 72.5° |
| Head tube length | — | 82–153 mm3.2–6″ |
| Effective top tube | — | 514–572 mm20.2–22.5″ |
| Seat tube length | — | 501–571 mm19.7–22.5″ |
| Chainstay | 405–408 mm15.9–16.1″ | 405 mm15.9″ |
| Wheelbase | 974–1,022 mm38.3–40.2″ | — |
| BB drop | 75–77 mm3–3″ | — |
| Fork offset | 43–48 mm1.7–1.9″ | — |
| Trail | 57.4–58 mm2.3–2.3″ | — |
| Wheel size | 700c | 700c |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).