Compare
Factor ONE SP vs Wilier Triestina Supersonica SLR
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Factor ONE SP starts €4,101 cheaper (€13,899 vs €18,000 for the Wilier Triestina Supersonica SLR).
- Our verdict scores the Factor ONE SP higher overall: 68/100 vs 64/100.
- Tire clearance: up to 34 mm on the Factor ONE SP vs 28 mm on the Wilier Triestina Supersonica SLR.
- The Factor ONE SP comes in 5 sizes, the Wilier Triestina Supersonica SLR in 3.
Factor ONE SP
Wilier Triestina Supersonica SLR
| FactorONE SP | Wilier TriestinaSupersonica SLR | |
|---|---|---|
| Overview | ||
| Brand | Factor | Wilier Triestina |
| Build | ONE SP SRAM Force w/ Power Meter | Supersonica SLR Dura-Ace Di2 + power meter (Kleos RD SPX3 / Crono lenticular) |
| Build notes | The Black Inc HYPER 62 wheel option costs USD 1,100 / EUR 1,199 more. Frame colour, size, crank length and seatpost setback are chosen at order. | Weight ±5% per Wilier, size not stated. Code E555IMI. |
| Price (MSRP) | €13,899$12,799€13,899 | €22,800€22,800€22,800 |
| Bike weight | — | 9.45 kg20.8 lb |
| Model year | 2026 | 2026 |
| Generation | ONE (2025) | Supersonica SLR (successor to the Turbine SLR as Wilier's top TT frame) |
| Launched | — | 2024-06 |
| Discipline | Time trial | Time trial |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 68 | 64 |
| Aero | 84 | 94 |
| Frame | 88 | 78 |
| Components | 88 | 94 |
| Hydration & storage | 55 | 38 |
| Fit | 62 | 68 |
| Practicality | 58 | 46 |
| Price | 27 | 5 |
| Frame & fork | ||
| Frame material | Carbon (TeXtreme, Toray and Nippon Graphite pitch-based fibre) | Carbon monocoque |
| Fork material | Carbon; ONE wide-stance bayonet fork | Carbon monocoque |
| Frame weight | — | 1,450 g3.2 lb |
| Fork weight | — | 550 g19.4 oz |
| Weight measured on | — | Wilier figures, ±5% |
| Frame sizes | 47, 52, 54, 56, 58 | XS/S, M, L/XL |
| Colours | Chrome, Onyx Black, Nimbus Grey, Silverstone | T17 Black/Gold (matt), T16 Silver/Velvet Red (gloss), T15 Groupama-FDJ |
| Also available as | ONE: the same frame as a drop-bar aero road bike | Turbine SLR (lighter previous TT frame) and Turbine SL (triathlon-focused) in the same range |
| UCI frame approval | — | UCI-approved as 'Supersonica' (frame and fork code WILIER-021), sizes S to L (3); the list gives two approval dates, 29.04.2024 and 21.08.2024 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Disc, max rotor 160 mm front and rear | Hydraulic disc |
| Max rotor size | 160 mm | — |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 28 mm |
| Bottom bracket standard | T47A (CeramicSpeed T47A aluminium cups; bearings for DUB or 24 mm spindles) | Press-fit 86.5x41 |
| Front axle | 12x100 thru-axle | — |
| Rear axle | 12x142 thru-axle | — |
| Drivetrain compatibility | Electronic only (SRAM, Shimano, Campagnolo), 1x or 2x, max chainring 54T | Electronic groupsets (sold with Shimano Dura-Ace Di2) |
| Mechanical shifting possible | No | — |
| 1x compatible | Yes | — |
| Max chainring | 54T | — |
| Front derailleur mount | Adjustable front derailleur mount | — |
| Cable routing | Internal | Fully internal |
| Electronic battery location | Bottom bracket | — |
| Hydration & storage | ||
| Integrated hydration | — | No |
| Integrated storage | — | No |
| Bottle mounts | 2 | — |
| Bottle mount locations | Black Inc aero integrated bottle cages included | — |
| Fit & adjustability | ||
| Aerobar system | Factor ONE SP Bar, attached to the fork head with a four-bolt interface | Supersonica basebar with Profile Design ASC Pro extensions, or custom extensions |
| Pad stack adjustment range | Optional 10 mm at the bar attachment, plus up to 35 mm of extension stack in 5 mm steps | — |
| Extension options | — | Profile Design ASC Pro / 52 ASC, or made-to-measure extensions in 3D-printed titanium or laminated carbon based on an optical forearm scan |
| Seatpost type | ONE aero seatpost, 0 or 30 mm setback; adjustable head gives a 73.5-77° seat angle range; takes 7x7 and 7x9 rails | Integrated aero seat mast, cut to length |
| Fit notes | Factor quotes extensive reach, width and rotation adjustment for the arm pads, and a BTA accessory holder and Black Inc computer mount come with the bar. The frame keeps the ONE's road geometry; Factor publishes no pad stack or reach figures. | — |
| Aerodynamics | ||
| Manufacturer aero claims | Factor says it pairs the ONE's aerodynamics with a time-trial position; no figures published | Almost 16% more aerodynamically efficient than the Turbine SLR (Wilier wind-tunnel comparison at 50 km/h, 0.3% turbulence) |
| Testing method | — | Two prototypes, more than 50 hours of CFD and about 30 hours split between the Silverstone wind tunnel, a Swiss velodrome and road tests in Belgium |
| Tube profile | Wide-stance bayonet fork with a chin fairing that manages the air spilling off the front wheel | — |
| Travel, maintenance & warranty | ||
| Headset bearings | 1-1/8 in upper and lower bearings | — |
| Derailleur hanger | Factor Mini-UDH | — |
| Proprietary parts | ONE SP Bar, bayonet fork and chin fairing, ONE seatpost, Mini-UDH hanger, location-specific bottle cages | Supersonica basebar, integrated seat mast, custom extensions |
| Frame warranty | Limited lifetime warranty | — |
| Sold via | Direct from factorbikes.com and through retailers | Wilier dealers |
| Drivetrain | ||
| Groupset | SRAM Force AXS E1 | Shimano Dura-Ace Di2 R9200 |
| Launched | 2025 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | Yes | — |
| Drivetrain | 2x | 2x |
| Shifters | — | Shimano Dura-Ace ST-R9180 Di2 |
| Crankset | SRAM Force AXS E1 Power Meter | Shimano Dura-Ace R9200-P (power meter) |
| Chainrings | 48/35 | 54/40 |
| Crank length | 165 / 170 / 172.5 (chosen at order) | — |
| Power meter | SRAM Force AXS E1 Power Meter | Shimano Dura-Ace FC-R9200-P |
| Launched | 2025 · current generation | 2021 · current generation |
| Type | — | Crank-based |
| Measurement | — | Dual-sided |
| Bottom bracket | — | Miche / CeramicSpeed Integrale RD |
| Standard | — | Press-fit 86.5x41 |
| Front derailleur | — | Shimano Dura-Ace Di2 R9250 |
| Rear derailleur | — | Shimano Dura-Ace Di2 R9250 |
| Cassette | SRAM Force AXS E1 | Shimano Dura-Ace R9200 |
| Range | 10-33 | 11-30 |
| Speeds | 12-speed | 12-speed |
| Chain | — | Shimano CN-M9100 |
| Brakes | ||
| Brake calipers | — | Shimano Dura-Ace BR-R9270 |
| Type | — | Hydraulic disc |
| Rotors | 160 mm rotors | Shimano Dura-Ace RT900 |
| Front rotor | 160 mm | 140 mm |
| Rear rotor | 160 mm | 140 mm |
| Wheels & tires | ||
| Wheelset | Black Inc SIXTY TWO | Miche Kleos RD SPX3 (front) / Kleos RD Crono lenticular (rear) |
| Front rim depth | 62 mm | — |
| Rear rim depth | 62 mm | — |
| Rear disc wheel | — | Yes |
| Material | Carbon | Carbon |
| Notes | Black Inc HYPER 62 available at extra cost | — |
| Tires | — | Vittoria Corsa Graphene 2.0 TLR |
| Tire width | — | 25 mm |
| Cockpit | ||
| Aerobar system | Factor ONE SP Bar | — |
| Integrated with frame | Yes | — |
| Pad stack adjustment | Optional 10 mm at the bar attachment; extensions up to 35 mm higher in 5 mm steps | — |
| Material | Carbon (high modulus) | — |
| Basebar | — | Wilier Supersonica bar |
| Extensions | — | Profile Design ASC Pro |
| Headset | — | FSA MR155 bearings |
| Saddle & seatpost | ||
| Saddle | — | Prologo Nago R4 PAS Carbon |
| Saddle width | — | 137 mm |
| Rails | — | Carbon |
| Seatpost | Factor ONE Seatpost | Wilier Integrated seat mast (cut to length) |
| Offset / setback | 0 mm or 30 mm setback, chosen at order | — |
| Material | Carbon | — |
| Included extras | ||
| Bottle cages | Black Inc Aero Integrated Bottle Cages | — |
| Geometry (smallest – largest size) | ||
| Sizes | 47, 52, 54, 56, 58 | XS/S, M, L/XL |
| Stack | 503–587 mm19.8–23.1″ | 470–520 mm18.5–20.5″ |
| Reach | 390–421 mm15.4–16.6″ | 397–439 mm15.6–17.3″ |
| Seat tube angle | 75.5–76.5° | — |
| Seat angle min | — | 82° |
| Seat angle max | — | 82° |
| Head tube angle | 72.5–73.3° | 72° |
| Head tube length | — | 48–100 mm1.9–3.9″ |
| Effective top tube | — | 463–512 mm18.2–20.2″ |
| Seat tube length | — | 513–546 mm20.2–21.5″ |
| Chainstay | 405–408 mm15.9–16.1″ | 405 mm15.9″ |
| Wheelbase | 974–1,022 mm38.3–40.2″ | 972–1,030 mm38.3–40.6″ |
| BB drop | 75–77 mm3–3″ | — |
| Fork offset | 43–48 mm1.7–1.9″ | — |
| Trail | 57.4–58 mm2.3–2.3″ | — |
| Wheel size | 700c | 700c |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).