Compare
Cervélo S5 vs De Rosa 70
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The De Rosa 70 starts €599 cheaper (€9,400 vs €9,999 for the Cervélo S5).
- Our verdict scores the Cervélo S5 higher overall: 82/100 vs 76/100.
- Tire clearance: up to 34 mm on the Cervélo S5 vs 32 mm on the De Rosa 70.
- The Cervélo S5 comes in 6 sizes, the De Rosa 70 in 8.
Cervélo S5
De Rosa 70
| CervéloS5 | De Rosa70 | |
|---|---|---|
| Overview | ||
| Brand | Cervélo | De Rosa |
| Build | S5 Red AXS | 70 Origine Campagnolo Record |
| Build notes | Colours Five Black and Reef Blue (Five Black only in the UK). In the US Cervélo also lists the same build in a 'Maps LTD' paint limited to 650 frames, at the same price. Cervélo doesn't state the size of the claimed weight. | De Rosa calls the groupset 'Record NEW' and says the build was developed with Campagnolo; it doesn't state the number of speeds. Crank length (165, 170, 172.5 or 175 mm), chainrings (45/29, 48/32, 50/34, 52/36, 53/39, 54/39 or 55/39) and cassette (10-29, 10-33, 11-32 or 11-36) are chosen in the configurator. The listed price is €9,400; the configurator total showed €9,245.90 with its default options. Made to order, delivery in four to eight weeks. |
| Price (MSRP) | €13,999$14,500£12,750 | €9,400€9,400€9,400 |
| Bike weight | 7.32 kg16.1 lb | — |
| Model year | 2027 | 2026 |
| Generation | 2025 version | 70 (first generation, also called Settanta) |
| Launched | 2025-07 | 2023-05 |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Yes |
| Verdict (out of 100) | ||
| Overall score | 82 | 76 |
| Aero | 95 | 78 |
| Frame | 88 | 88 |
| Components | 90 | 80 |
| Fit | 86 | 88 |
| Practicality | 62 | 64 |
| Price | 53 | 57 |
| Weight | 100 | — |
| Frame & fork | ||
| Frame material | Carbon | High-modulus carbon monocoque (12K carbon at the bottom bracket and other high-stress areas, lighter fibres on the main tubes) |
| Fork material | Carbon (Bayonet S5 fork) | Full carbon, blade-shaped legs |
| Frame weight | — | 730 g25.8 oz |
| Fork weight | — | 280 g9.9 oz |
| Frameset weight | 2,280 g5.03 lb | — |
| Weight measured on | Frameset including HB19 one-piece cockpit and SP34 seatpost, as listed by Cervélo (size not stated) | Size 54 frame, as claimed by De Rosa (finish not stated) |
| Frame sizes | 48, 51, 54, 56, 58, 61 | 42.5, 44.5, 46.5, 48, 50.5, 52.5, 54.5, 56.5 |
| Colours | Five Black, Reef Blue, Maps Ltd; Infrared on the frameset (varies by build and region) | Origine (red/black), Origine Blue, Origine Silver, Origine Stealth, 70 Giro, DNA Blu, Absolute, Deva, Cedro, Papaya, Gold, Eclipse Nobile, Eclipse Grey, Icona Revò, Super Black, Stone, Pink; custom colours on request |
| UCI frame approval | — | On the UCI list of approved framesets as SETTANTA, category ALL, sizes listed as 425-465 (8), approved 19 February 2023, code DER-70 |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc |
| Max rotor size | 160 mm | — |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 32 mm |
| Bottom bracket standard | BBright | PressFit 86.5 x 46 |
| Front axle | 12x100 thru-axle (Cervélo Aero Thru Axle, M12x1.5) | — |
| Rear axle | 12x142 thru-axle (Cervélo Aero Thru Axle, M12x1.0, UDH) | — |
| Drivetrain compatibility | Electronic and wireless groupsets only: Shimano Di2 12-speed and SRAM eTap AXS, 1x and 2x | Works with the latest generation of the major groupsets (De Rosa); built with Campagnolo Record and Shimano Dura-Ace Di2 |
| Mechanical shifting possible | No | — |
| 1x compatible | Yes | — |
| Front derailleur mount | Removable braze-on mount (Front Derailleur Mount 907); blanked off for 1x | — |
| Cable routing | — | Fully integrated through the head tube and cockpit |
| Electronic battery location | Inside the down tube (Cervélo internal battery mount) | — |
| Fit & adjustability | ||
| Cockpit | One-piece carbon bar and stem (Cervélo HB19) | One-piece bar and stem (Vision Metron 5D EVO) |
| Seatpost type | Cervélo SP34 carbon aero seatpost, 0 mm or 15 mm offset | Dedicated De Rosa carbon seatpost, zero offset, with a clamp hidden in the frame |
| Fit notes | HB19 uses Cervélo's 'Plus-Four' shape: the bar is 4 cm wider in the drops than at the hoods (e.g. 38/42 cm). Cervélo lists 19 HB19 sizes from 80 to 150 mm stem length in 36/40, 38/42 and 40/44 cm widths, and buyers can swap to another size once at no charge for the part through their retailer within 60 days. Stem spacers raise the bar 5 to 30 mm above the base position. | Eight frame sizes. The Vision cockpit comes in twelve sizes from 80 x 38 to 130 x 42 (stem mm x width cm), and crank lengths from 165 to 175 mm are offered. De Rosa describes the geometry as low in stack and long in reach, with 405 mm chainstays in every size. |
| Aerodynamics | ||
| Manufacturer aero claims | 6.3 W faster than the previous S5 (BikeRadar reports this at 50 km/h over ±15° yaw), and Cervélo says it is at least 5 W faster than competitors' bikes. The Reserve 57|64 wheels are claimed to be 3 W faster than the 52|63 at the same weight. | De Rosa calls it one of the lightest aero bikes available; it publishes no drag figures |
| Testing method | Most of the gain is from the front end (deeper fork legs and head tube, one-piece cockpit); Cervélo says the asymmetric seat tube and matching asymmetric rear rim also contribute. | — |
| Tube profile | — | Edge-free head tube with zero offset, slightly sloping straight top tube, hexagonal seat tube, blade-shaped fork legs and slim, flattened seatstays |
| Travel, maintenance & warranty | ||
| Headset bearings | FSA IS2, 1-1/8 in top and 1-3/8 in bottom, 36° x 45° (Super Light bearings on the top builds) | 1-1/2" top and bottom |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger); Cervélo Derailleur Hanger V2 in standard or Shimano Direct Mount versions | — |
| Maintenance | Every front caliper needs Cervélo's Front Brake Mounting Plate 004; the front rotor must be 160 mm, the rear 140 or 160 mm. The fork uses a tension-rod steerer system. | Minimum seatpost insertion 80-90 mm and maximum 90-140 mm depending on size; tighten the seatpost expander to no more than 8-10 Nm. |
| Proprietary parts | HB19 one-piece cockpit, Bayonet fork with tension rod, SP34 seatpost and clamp, aero thru-axles, front brake mounting plate | Dedicated seatpost and hidden clamp |
| Frame warranty | Limited lifetime warranty on the frame for the original owner (frames bought from 1 Sept 2025, excluding paint and decals); forks, carbon bars, stems and seatposts also lifetime | Three-year factory warranty on new framesets |
| Sold via | Through Cervélo retailers | Authorised De Rosa resellers in 54 countries and directly from derosa.it (made to order, four to eight weeks) |
| Drivetrain | ||
| Groupset | SRAM Red AXS E1 | Campagnolo Record |
| Launched | 2024 · current generation | 2026 · current generation |
| Speeds | 12-speed | — |
| Electronic | Yes | — |
| Wireless | Yes | — |
| Drivetrain | 2x | 2x |
| Chainring options | — | 45/29, 48/32, 50/34, 52/36, 53/39, 54/39, 55/39 |
| Cassette options | — | 10-29, 10-33, 11-32, 11-36 |
| Notes | — | Listed by De Rosa as 'Record NEW' |
| Shifters | SRAM Red AXS E1 | — |
| Notes | Combined shift and hydraulic brake levers | — |
| Crankset | SRAM Red AXS E1 Power Meter | Campagnolo Record |
| Chainrings | 50/37 | — |
| Crank lengths available | 160 mm (48), 165 mm (51), 170 mm (54-56), 172.5 mm (58-61) | 165, 170, 172.5 or 175 mm |
| Spindle | DUB | — |
| Power meter | SRAM Red AXS E1 Power Meter | — |
| Launched | 2024 · current generation | — |
| Type | Integrated in crankset | — |
| Bottom bracket | SRAM DUB Ceramic | — |
| Standard | BBright | — |
| Front derailleur | SRAM Red AXS E1 | — |
| Rear derailleur | SRAM Red AXS E1 | — |
| Cassette | SRAM Red E1 | — |
| Range | 10-33 | — |
| Speeds | 12-speed | — |
| Chain | SRAM Red E1 | — |
| Brakes | ||
| Rotors | SRAM Paceline X | — |
| Mount | Center Lock | — |
| Wheels & tires | ||
| Wheelset | Reserve 57TA (front) / 64TA (rear) | Campagnolo Shamal Dual |
| Front rim depth | 57 mm | — |
| Rear rim depth | 64 mm | — |
| Material | Carbon | — |
| Tubeless ready | Yes | — |
| Hubs | DT Swiss 180, Center Lock | — |
| Spokes | 24 front, 24 rear | — |
| Freehub options | SRAM XDR | — |
| Tires | Vittoria Corsa Pro TLR G2.0 | Vittoria Corsa N.EXT |
| Tire width | 29 mm | — |
| Cockpit | ||
| Handlebar | Cervélo HB19 | Vision Metron 5D EVO |
| Type | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 36/40, 38/42 or 40/44 cm (hoods/drops); stock width by frame size | — |
| Material | Carbon | Carbon |
| Headset | FSA SL IS2 1-1/8 in / 1-3/8 in | — |
| Saddle & seatpost | ||
| Saddle | Fizik Arione R1 Light | — |
| Seatpost | Cervélo SP34 | De Rosa 70 carbon seatpost |
| Offset / setback | 0 mm (48-58), 15 mm (61) | 0 mm |
| Material | Carbon | Carbon |
| Included extras | ||
| Pedals | None included | — |
| Geometry (smallest – largest size) | ||
| Sizes | 48, 51, 54, 56, 58, 61 | 42.5, 44.5, 46.5, 48, 50.5, 52.5, 54.5, 56.5 |
| Rider height min | 160–192 cm5′3″–6′4″ | — |
| Rider height max | 160–192 cm5′3″–6′4″ | — |
| Stack | 496–608 mm19.5–23.9″ | 507–591 mm20–23.3″ |
| Reach | 367–409 mm14.4–16.1″ | 371–409 mm14.6–16.1″ |
| Seat tube angle | 73° | 73.1–74.9° |
| Head tube angle | 71–73.5° | 70.5–73.4° |
| Head tube length | 64–173 mm2.5–6.8″ | 107–185 mm4.2–7.3″ |
| Effective top tube | 520–595 mm20.5–23.4″ | 508–589 mm20–23.2″ |
| Seat tube length | — | 425–565 mm16.7–22.2″ |
| Chainstay | 405 mm15.9″ | 405 mm15.9″ |
| Wheelbase | 973–1,013 mm38.3–39.9″ | — |
| BB drop | 69.5–74.5 mm2.7–2.9″ | 70 mm2.8″ |
| Fork offset | 46.5–58.5 mm1.8–2.3″ | 45 mm1.8″ |
| Trail | 55.6 mm2.2″ | — |
| Front centre | 579–617 mm22.8–24.3″ | 576–615 mm22.7–24.2″ |
| Standover | 712–822 mm28–32.4″ | — |
| Wheel size | 700c | 700c |
| Crank length | 160–172.5 mm6.3–6.8″ | — |
| Stem length | 80–120 mm3.1–4.7″ | — |
| Handlebar width | 360–400 mm14.2–15.7″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).