Compare
Canyon Speedmax CFR TT vs Factor ONE SP
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Canyon Speedmax CFR TT starts €1,900 cheaper (€11,999 vs €13,899 for the Factor ONE SP).
- Our verdict scores the Canyon Speedmax CFR TT higher overall: 75/100 vs 68/100.
- Tire clearance: up to 30 mm on the Canyon Speedmax CFR TT vs 34 mm on the Factor ONE SP.
- The Canyon Speedmax CFR TT comes in 4 sizes, the Factor ONE SP in 5.
Canyon Speedmax CFR TT
Factor ONE SP
| CanyonSpeedmax CFR TT | FactorONE SP | |
|---|---|---|
| Overview | ||
| Brand | Canyon | Factor |
| Build | Speedmax CFR TT | ONE SP SRAM Force w/ Power Meter |
| Build notes | Model year 2026, Pro Black. EUR price from canyon.com/de-de. Not offered on canyon.com/en-us. | The Black Inc HYPER 62 wheel option costs USD 1,100 / EUR 1,199 more. Frame colour, size, crank length and seatpost setback are chosen at order. |
| Price (MSRP) | €11,999€11,999£11,149 | €13,899$12,799€13,899 |
| Bike weight | 8.8 kg19.4 lb | — |
| Weight measured on size | M | — |
| Model year | 2026 | 2026 |
| Generation | Speedmax CFR TT Disc (2021) | ONE (2025) |
| Launched | 2021-05 | — |
| Discipline | Time trial | Time trial |
| UCI legal | Yes | Not stated |
| Verdict (out of 100) | ||
| Overall score | 75 | 68 |
| Aero | 84 | 84 |
| Frame | 90 | 88 |
| Components | 94 | 88 |
| Hydration & storage | 40 | 55 |
| Fit | 70 | 62 |
| Practicality | 72 | 58 |
| Price | 40 | 27 |
| Frame & fork | ||
| Frame material | Carbon (CFR, Toray M40X fibres) | Carbon (TeXtreme, Toray and Nippon Graphite pitch-based fibre) |
| Fork material | Carbon (CF), Canyon FK0079 | Carbon; ONE wide-stance bayonet fork |
| Frame weight | 1,030 g2.27 lb | — |
| Fork weight | 370 g13.1 oz | — |
| Weight measured on | Frame size M, fork size not stated, from Canyon's 2026 component table; the 2021 launch release gave 1,030 g (M) and a 500 g fork | — |
| Max system weight | 120 kg264.6 lb | — |
| Frame sizes | XS, S, M, L | 47, 52, 54, 56, 58 |
| Colours | Pro Black | Chrome, Onyx Black, Nimbus Grey, Silverstone |
| Also available as | Speedmax CFR (triathlon version; the current sixth-generation CFR is a different frame with integrated hydration and storage) | ONE: the same frame as a drop-bar aero road bike |
| UCI frame approval | Approved 19 Mar 2021 as 'Speedmax CFR Disc' (frame R090, fork FK0079), sizes XS-L (4), codes CANY-R090 / CANY-F079 (UCI list version 2026.10.02) | — |
| Compatibility & standards | ||
| Brake type | Flat-mount hydraulic disc | Disc, max rotor 160 mm front and rear |
| Max rotor size | — | 160 mm |
| Wheel size | 700c (650b on XS) | 700c |
| Max tire width | 30 mm | 34 mm |
| Bottom bracket standard | Press-fit BB86 (PF 86.5) | T47A (CeramicSpeed T47A aluminium cups; bearings for DUB or 24 mm spindles) |
| Front axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle |
| Drivetrain compatibility | Sold with Shimano Dura-Ace Di2 (2x) | Electronic only (SRAM, Shimano, Campagnolo), 1x or 2x, max chainring 54T |
| Mechanical shifting possible | — | No |
| 1x compatible | — | Yes |
| Max chainring | — | 54T |
| Front derailleur mount | — | Adjustable front derailleur mount |
| Cable routing | Fully internal | Internal |
| Electronic battery location | — | Bottom bracket |
| Hydration & storage | ||
| Integrated hydration | No | — |
| Integrated storage | No | — |
| Bottle mounts | — | 2 |
| Bottle mount locations | — | Black Inc aero integrated bottle cages included |
| Fit & adjustability | ||
| Aerobar system | Conventional front end: Canyon V19 aluminium stem, HB0054 flat carbon basebar (390 mm) and Canyon Pro TT extension system | Factor ONE SP Bar, attached to the fork head with a four-bolt interface |
| Pad stack adjustment range | Armpad stack per size: XS 544-624, S 544-624, M 569-649, L 603-683 mm | Optional 10 mm at the bar attachment, plus up to 35 mm of extension stack in 5 mm steps |
| Pad reach adjustment range | Armpad reach per size: XS 431-458, S 431-458, M 449-476, L 472-499 mm | — |
| Seatpost type | Canyon SP0048 aero seatpost (UCI-compliant deep profile) | ONE aero seatpost, 0 or 30 mm setback; adjustable head gives a 73.5-77° seat angle range; takes 7x7 and 7x9 rails |
| Fit notes | — | Factor quotes extensive reach, width and rotation adjustment for the arm pads, and a BTA accessory holder and Black Inc computer mount come with the bar. The frame keeps the ONE's road geometry; Factor publishes no pad stack or reach figures. |
| Aerodynamics | ||
| Manufacturer aero claims | Canyon claimed at launch that the disc-brake frame saves 2.7 W over the rim-brake Speedmax CF SLX TT it replaced; the current product page quotes 456 CFD tests and 97 validation runs. | Factor says it pairs the ONE's aerodynamics with a time-trial position; no figures published |
| Testing method | CFD with Swiss Side, validated in the wind tunnel | — |
| Tube profile | — | Wide-stance bayonet fork with a chin fairing that manages the air spilling off the front wheel |
| Travel, maintenance & warranty | ||
| Headset bearings | 1 1/4 in fork steerer | 1-1/8 in upper and lower bearings |
| Derailleur hanger | — | Factor Mini-UDH |
| Proprietary parts | — | ONE SP Bar, bayonet fork and chin fairing, ONE seatpost, Mini-UDH hanger, location-specific bottle cages |
| Frame warranty | 6-year guarantee (canyon.com) | Limited lifetime warranty |
| Sold via | Direct to consumer (canyon.com); not listed on canyon.com/en-us | Direct from factorbikes.com and through retailers |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | SRAM Force AXS E1 |
| Launched | 2021 · current generation | 2025 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | — | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 R9160 Remote TT | — |
| Position | Extension-mounted | — |
| Weight | 19 g0.7 oz | — |
| Crankset | Shimano Dura-Ace R9200-P (power meter) | SRAM Force AXS E1 Power Meter |
| Chainrings | 54/40 | 48/35 |
| Crank length | 170 (XS-S), 172.5 (M), 175 (L) | 165 / 170 / 172.5 (chosen at order) |
| Power meter | Shimano Dura-Ace FC-R9200-P | SRAM Force AXS E1 Power Meter |
| Launched | 2021 · current generation | 2025 · current generation |
| Type | Integrated in crankset | — |
| Bottom bracket | Shimano BB92 Pressfit | — |
| Standard | PF86.5 | — |
| Weight | 55 g1.9 oz | — |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | — |
| Weight | 96 g3.4 oz | — |
| Rear derailleur | Shimano Dura-Ace Di2 | — |
| Weight | 216 g7.6 oz | — |
| Notes | Medium cage | — |
| Cassette | Shimano Dura-Ace R9200 | SRAM Force AXS E1 |
| Range | 11-30 | 10-33 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano XTR | — |
| Brakes | ||
| Brake levers | Shimano Dura-Ace Di2 ST-R9180 | — |
| Brake calipers | Shimano Dura-Ace (ST-R9180 system) | — |
| Type | Hydraulic disc, 2-piston, flat mount | — |
| Rotors | Shimano RT-CL900 | 160 mm rotors |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 140 mm | 160 mm |
| Mount | Center Lock | — |
| Notes | 140/140 mm on XS | — |
| Wheels & tires | ||
| Wheelset | DT Swiss ARC 1100 | Black Inc SIXTY TWO |
| Front rim depth | 85 mm | 62 mm |
| Rear rim depth | — | 62 mm |
| Internal rim width | 22 mm | — |
| Material | Carbon | Carbon |
| Front wheel weight | 786 g27.7 oz | — |
| Rear wheel weight | 1,370 g3.02 lb | — |
| Notes | Rear rim depth not listed; rear inner width 20 mm; 650b ARC wheels with 50 mm rims on XS | Black Inc HYPER 62 available at extra cost |
| Tires | Continental Grand Prix 5000 S TR 28 mm / Aero 111 26 mm | — |
| Notes | Canyon lists both tyres without stating which goes front or rear | — |
| Cockpit | ||
| Aerobar system | Canyon Pro TT Extension System | Factor ONE SP Bar |
| Integrated with frame | — | Yes |
| Pad stack adjustment | — | Optional 10 mm at the bar attachment; extensions up to 35 mm higher in 5 mm steps |
| Material | — | Carbon (high modulus) |
| Notes | EP1966-01 / EP1967-01 LONG extension bodies, EP1968-01 connection plate, Canyon Pro armpad, armpad hook and carbon armrest sets | — |
| Basebar | Canyon HB0054 Basebar flat | — |
| Basebar width | 390 mm | — |
| Weight | 275 g9.7 oz | — |
| Stem | Canyon V19 Short | — |
| Stem length | 65 | — |
| Weight | 204 g7.2 oz | — |
| Notes | Aluminium | — |
| Saddle & seatpost | ||
| Saddle | Fizik Transiro R1 | — |
| Saddle width | 135 mm | — |
| Weight | 240 g8.5 oz | — |
| Seatpost | Canyon SP0048 Aero Seatpost | Factor ONE Seatpost |
| Offset / setback | — | 0 mm or 30 mm setback, chosen at order |
| Material | — | Carbon |
| Weight | 300 g10.6 oz | — |
| Notes | UCI-compliant deep profile; length 285 mm (XS-S) / 335 mm (M-L) | — |
| Included extras | ||
| Pedals | None included | — |
| Bottle cages | — | Black Inc Aero Integrated Bottle Cages |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L | 47, 52, 54, 56, 58 |
| Rider height min | 165–185 cm5′5″–6′1″ | — |
| Rider height max | 165–185 cm5′5″–6′1″ | — |
| Stack | 466–530 mm18.3–20.9″ | 503–587 mm19.8–23.1″ |
| Reach | 405–458 mm15.9–18″ | 390–421 mm15.4–16.6″ |
| Pad stack min | 544–603 mm21.4–23.7″ | — |
| Pad stack max | 624–683 mm24.6–26.9″ | — |
| Pad reach min | 431–472 mm17–18.6″ | — |
| Pad reach max | 458–499 mm18–19.6″ | — |
| Seat tube angle | — | 75.5–76.5° |
| Seat angle min | 85.5–86° | — |
| Seat angle max | 85.5–86° | — |
| Head tube angle | 73° | 72.5–73.3° |
| Head tube length | 59–126 mm2.3–5″ | — |
| Effective top tube | 461–523 mm18.1–20.6″ | — |
| Seat tube length | 474–570 mm18.7–22.4″ | — |
| Chainstay | 420 mm16.5″ | 405–408 mm15.9–16.1″ |
| Wheelbase | 974–1,047 mm38.3–41.2″ | 974–1,022 mm38.3–40.2″ |
| BB drop | 75 mm3″ | 75–77 mm3–3″ |
| Fork offset | — | 43–48 mm1.7–1.9″ |
| Trail | — | 57.4–58 mm2.3–2.3″ |
| Standover | 767–849 mm30.2–33.4″ | — |
| Saddle height min | 607–723 mm23.9–28.5″ | — |
| Saddle height max | 727–873 mm28.6–34.4″ | — |
| Wheel size | 650b / 700c | 700c |
| Crank length | 170–175 mm6.7–6.9″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).