- From
- €5,999$5,300£4,899
- Lightest
- —
- Builds/sizes
- 6/7
Scott · model family
Scott Foil
3 variants by frame grade and discipline version. Compare them part by part below.
- From
- €6,599$8,000£6,499
- Lightest
- —
- Builds/sizes
- 1/7
- From
- €12,999$13,000£12,799
- Lightest
- —
- Builds/sizes
- 2/7
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| HMX | TRI | HMX SL | |
|---|---|---|---|
| Overview | |||
| Brand | Scott | Scott | Scott |
| Build | Foil RC Team Replica | Foil RC TRI | Foil RC Ultimate |
| Build notes | Team livery. Spec and prices from scott-sports.com (DE, UK and US sites); Scott publishes no complete-bike weight. Scott writes 'SRAM RED AXS 2x12' and 'RED Powermeter'; the XG-1290 E1 cassette places it in the E1 generation. | Spec and prices from scott-sports.com (DE, UK and US sites); no power meter. Scott publishes no complete-bike weight. Scott writes 'SRAM Force AXS 2x12' and lists S900 HRD flat-mount brakes; the XG-1270 10-36 cassette places it in the E1 generation. | 2027 model; spec and prices from scott-sports.com (DE, UK and US sites). Scott lists XXS to M as available; the geometry covers XXS to XXL. Scott publishes no complete-bike weight. |
| Price (MSRP) | €11,999$12,500£11,799 | €6,599$8,000£6,499 | €12,999$13,000£12,799 |
| Model year | 2027 | 2027 | 2027 |
| Generation | Foil RC (third-generation Foil, 2022) | Foil RC (third-generation Foil, 2022) | Foil RC (third-generation Foil, 2022) |
| Launched | 2022-06 | 2022-06 | 2022-06 |
| Discipline | Aero road | Triathlon | Aero road |
| UCI legal | Not stated | Not stated | Not stated |
| Verdict (out of 100) | |||
| Overall score | 77 | 63 | 72 |
| Aero | 82 | 62 | 86 |
| Frame | 76 | 74 | 82 |
| Components | 76 | 66 | 90 |
| Hydration & storage | — | 40 | — |
| Fit | 78 | 50 | 76 |
| Practicality | 64 | 74 | 62 |
| Price | 88 | 76 | 33 |
| Frame & fork | |||
| Frame material | Carbon (Foil RC HMX) | Carbon (Foil RC HMX) | Carbon (Foil RC HMX SL) |
| Fork material | Carbon (Foil HMX, 1-inch eccentric carbon steerer) | Carbon (Foil RC HMX, flat-mount disc) | Carbon (Foil RC HMX SL, 1-inch eccentric carbon steerer) |
| Frame weight | — | — | 915 g32.3 oz |
| Weight measured on | — | — | Scott's claim for a painted size 56 HMX SL frame with Di2 battery holder and derailleur hangers (805 g unpainted) |
| Max system weight | 120 kg264.6 lb | 120 kg264.6 lb | 120 kg264.6 lb |
| Frame sizes | XXS, XS, S, M, L, XL, XXL | XS, S, M, L, XL, XXL | XXS, XS, S, M, L, XL, XXL |
| Also available as | Foil RC Ultimate (HMX SL carbon, SRAM Red AXS); Foil RC TRI (the HMX frame with a Zipp Vuka triathlon cockpit) | Foil RC road bike in HMX carbon (Team Replica, Pro, Team, 10, 20) and HMX SL carbon (Ultimate) | Foil RC in HMX carbon (Team Replica, Pro, Team, 10 and 20 builds, and frameset); Foil RC TRI (HMX frame with a Zipp Vuka triathlon cockpit) |
| Compatibility & standards | |||
| Brake type | Hydraulic disc | Hydraulic disc (flat mount) | Flat-mount hydraulic disc |
| Wheel size | 700c | 700c | 700c |
| Max tire width | — | — | 30 mm |
| Bottom bracket standard | Press-fit 86.5 (SRAM DUB PF Road 86.5 or Shimano press-fit cups, by build) | Press-fit 86.5 (SRAM DUB PF Road 86.5) | Press-fit (PF Road 86.5) |
| Cable routing | Internal | Internal | Internal |
| Fit & adjustability | |||
| Aerobar system | — | Zipp Vuka Bull base bar with Vuka Clip and carbon Evo extensions on a Syncros Foil 1.5 Aero stem | — |
| Cockpit | One-piece Syncros Creston iC SL Aero bar and stem on the Team Replica and Pro; separate Syncros Creston Aero bar and Foil 1.5 Aero stem on the Team, 10 and 20 | — | One-piece bar and stem (Syncros Creston iC SL Aero) |
| Seatpost type | Syncros Duncan SL Aero CFT aero seatpost | Syncros Duncan SL Aero CFT aero seatpost | Syncros Duncan SL Aero CFT aero seatpost with a flexing carbon section |
| Aerodynamics | |||
| Manufacturer aero claims | — | — | 16 W saving at 40 km/h over the previous Foil (1 min 18 s over 40 km) |
| Testing method | — | — | Developed with aero consultant Simon Smart, optimised for 4 to 10 degrees of yaw at 32 and 48 km/h |
| Travel, maintenance & warranty | |||
| Derailleur hanger | Replaceable | Replaceable | Replaceable |
| Proprietary parts | One-piece Syncros cockpit, Duncan SL Aero seatpost, eccentric 1-inch steerer | Duncan SL Aero seatpost, eccentric 1-inch steerer | One-piece Syncros cockpit, Duncan SL Aero seatpost, eccentric 1-inch steerer |
| Drivetrain | |||
| Groupset | SRAM Red AXS E1 | SRAM Force AXS E1 | SRAM Red AXS E1 |
| Launched | 2024 · current generation | 2025 · current generation | 2024 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | Yes |
| Wireless | — | Yes | — |
| Drivetrain | 2x | 2x | 2x |
| Shifters | SRAM Red AXS E1 HRD | SRAM AXS Wireless Blips | SRAM Red AXS HRD |
| Crankset | SRAM Red AXS E1 Power Meter | SRAM Force AXS E1 | SRAM Red AXS Power Meter |
| Chainrings | 48/35 | 48/35 | 48/35 |
| Power meter | SRAM Red AXS E1 Power Meter | — | SRAM Red AXS Power Meter |
| Launched | 2024 · current generation | — | — |
| Bottom bracket | SRAM DUB PF Road 86.5 | SRAM DUB PF Road 86.5 | SRAM DUB PF Road 86.5 |
| Standard | Press-fit 86.5 | Press-fit 86.5 | Press-fit 86.5 |
| Notes | Ceramic bearings | — | — |
| Front derailleur | SRAM Red AXS E1 | SRAM Force AXS E1 | SRAM Red AXS |
| Rear derailleur | SRAM Red AXS E1 | SRAM Force AXS E1 | SRAM Red AXS |
| Cassette | SRAM Red XG-1290 E1 | SRAM Force XG-1270 E1 | SRAM Red XG-1290 E1 |
| Range | 10-33 | 10-36 | 10-33 |
| Speeds | 12-speed | 12-speed | 12-speed |
| Chain | SRAM Red | SRAM Force | SRAM Red |
| Brakes | |||
| Brake levers | SRAM Red AXS E1 HRD | SRAM S-900 Aero HRD | SRAM Red AXS HRD |
| Brake calipers | SRAM Red AXS E1 HRD | SRAM S-900 Aero HRD | SRAM Red AXS HRD |
| Type | Hydraulic disc | Hydraulic disc | Hydraulic disc |
| Rotors | SRAM Paceline X | SRAM Paceline | SRAM Paceline X |
| Front rotor | 160 mm | 160 mm | 160 mm |
| Rear rotor | 140 mm | 140 mm | 140 mm |
| Mount | Center Lock | — | Center Lock |
| Wheels & tires | |||
| Wheelset | Zipp 454 NSW | Zipp 303 S | Syncros Capital SL Aero 60 |
| Front rim depth | — | — | 60 mm |
| Rear rim depth | — | — | 60 mm |
| Material | Carbon | Carbon | Carbon |
| Notes | Tubeless | Tubeless | Syncros SL axle |
| Tires | Continental Grand Prix 5000 S TR | Schwalbe Pro One Aero TL-Easy | Schwalbe Pro One Aero TL-Easy |
| Tire width | 30 mm | 28 mm | 28 mm |
| Set up tubeless | Yes | Yes | — |
| Type | — | — | Tubeless (TL-Easy), folding |
| Cockpit | |||
| Basebar | — | Zipp Vuka Bull | — |
| Extensions | — | Zipp Vuka Clip with carbon Evo extensions | — |
| Material | — | Carbon | — |
| Handlebar | Syncros Creston iC SL Aero | — | Syncros Creston iC SL Aero |
| Type | One-piece bar and stem | — | One-piece bar and stem |
| Integrated stem | Yes | — | Yes |
| Widths available | — | — | 380 mm (XXS, XS, S), 400 mm (M, L, XL), 420 mm (XXL) |
| Material | Carbon | — | Carbon |
| Stem | — | Syncros Foil 1.5 Aero | — |
| Headset | Acros AIF-1138S | Acros AIF-1138 | Acros AIF-626S |
| Saddle & seatpost | |||
| Saddle | Selle Italia SLR 3D Carbon | Syncros Belcarra V 2.0 NEO Cut Out | Syncros Belcarra V1.0 Neo Cut-out |
| Rails | — | — | Carbon |
| Seatpost | Syncros Duncan SL Aero CFT | Syncros Duncan SL Aero CFT | Syncros Duncan SL Aero CFT |
| Geometry (smallest – largest size) | |||
| Sizes | XXS, XS, S, M, L, XL, XXL | XXS, XS, S, M, L, XL, XXL | XXS, XS, S, M, L, XL, XXL |
| Stack | 505–606 mm19.9–23.9″ | 505–606 mm19.9–23.9″ | 505–606 mm19.9–23.9″ |
| Reach | 380–409 mm15–16.1″ | 380–409 mm15–16.1″ | 380–409 mm15–16.1″ |
| Seat tube angle | 72.5–74.5° | 72.5–74.5° | 72.5–74.5° |
| Head tube angle | 70.5–73.3° | 70.5–73.3° | 70.5–73.3° |
| Head tube length | 103–199 mm4.1–7.8″ | 103–199 mm4.1–7.8″ | 103–199 mm4.1–7.8″ |
| Effective top tube | 520–600 mm20.5–23.6″ | 520–600 mm20.5–23.6″ | 520–600 mm20.5–23.6″ |
| Seat tube length | 451.8–572.4 mm17.8–22.5″ | 451.8–572.4 mm17.8–22.5″ | 451.8–572.4 mm17.8–22.5″ |
| Chainstay | 412 mm16.2″ | 412 mm16.2″ | 412 mm16.2″ |
| Wheelbase | 987.7–1,022.7 mm38.9–40.3″ | 987.7–1,022.7 mm38.9–40.3″ | 987.7–1,022.7 mm38.9–40.3″ |
| BB drop | 70 mm2.8″ | 70 mm2.8″ | 70 mm2.8″ |
| BB height | 274.5 mm10.8″ | 274.5 mm10.8″ | 274.5 mm10.8″ |
| Standover | 746.4–853.3 mm29.4–33.6″ | 746.4–853.3 mm29.4–33.6″ | 746.4–853.3 mm29.4–33.6″ |
| Wheel size | 700c | 700c | 700c |
| Stem length | 80–120 mm3.1–4.7″ | 80–120 mm3.1–4.7″ | 80–120 mm3.1–4.7″ |
Geometry overlay
Drawn to scale (how to read it).


