- From
- $4,480$4,480£2,849
- Lightest
- 8.4 kg18.5 lb
- Builds/sizes
- 4/5
Ribble · model family
Ribble Ultra SL R
2 variants by frame grade. Compare them part by part below.
- From
- $5,705$5,705£3,749
- Lightest
- 8.3 kg18.3 lb
- Builds/sizes
- 3/5
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| SL | SL R | |
|---|---|---|
| Overview | ||
| Brand | Ribble | Ribble |
| Build | Ultra-Aero SL Ultegra Di2 | Ultra-Aero SL R 105 Di2 |
| Build notes | Regular price; Ribble's end-of-season sale, ending 2 November 2026, offered it at £3,599 / $5,015. Ribble doesn't list the crankset. | Prices are the full ("was") prices Ribble showed in November 2026 (GBP and USD); its end-of-season sale, ending 2 November 2026, offered it at £3,149 / $4,460. In October 2026 Ribble's full prices were lower (see the price history). No euro price found: Ribble's German site showed the US-dollar store from our location. Built to order with inner tubes fitted; pedals not included. Options at extra cost include a 4iiii power meter crankset and Mavic Cosmic carbon wheels. |
| Price (MSRP) | $6,660$6,660£4,449 | $5,705$5,705£3,749 |
| Bike weight | 8.4 kg18.5 lb | 9.5 kg20.9 lb |
| Weight measured on size | M | M |
| Model year | 2026 | 2026 |
| Generation | — | First-generation Ultra SL R (2021) |
| Launched | — | 2021-08 |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Yes |
| Verdict (out of 100) | ||
| Overall score | 70 | 73 |
| Aero | 76 | 82 |
| Frame | 60 | 70 |
| Components | 56 | 72 |
| Fit | 66 | 62 |
| Practicality | 72 | 70 |
| Price | 93 | 86 |
| Weight | 68 | 70 |
| Frame & fork | ||
| Frame material | Carbon (T1000 and T800 monocoque) | Carbon (T1000 and T800 blend, with more T1000 than the Ultra-Aero SL) |
| Fork material | Carbon | Carbon |
| Frame weight | 1,200 g2.65 lb | 1,200 g2.65 lb |
| Fork weight | 580 g20.5 oz | — |
| Weight measured on | Ribble's figures | Ribble's figure for a medium frame only |
| Max system weight | — | 120 kg264.6 lb |
| Frame sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Colours | — | Ultra Black; Ribble Custom Colour also available |
| Also available as | Ultra-Aero SL R: same design with a lighter, higher-grade layup and the Ultra-Aero bar | Ultra-Aero SL: same design with a cheaper carbon layup |
| UCI frame approval | — | Approved 19 Jan 2022 as 'ULTRA SLR' (frame and fork), sizes XXS-XL (6), code RIBB-USLR (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | — | 32 mm |
| Bottom bracket standard | BSA 68 mm threaded | BSA 68 mm threaded |
| Front axle | — | 12 mm thru-axle (M12 x 1.5 x 125 mm) |
| Rear axle | — | 12 mm thru-axle (M12 x 1.5 x 173 mm) |
| Cable routing | — | Internal |
| Hydration & storage | ||
| Bottle mounts | — | 2 |
| Bottle mount locations | — | Down tube and seat tube, shaped for Ribble's aero bottle cages |
| Fit & adjustability | ||
| Cockpit | One-piece bar and stem (Ribble RI-2 carbon) | One-piece bar and stem (Ribble Ultra-Aero integrated carbon bar) |
| Clip-on aerobars possible | — | Yes |
| Seatpost type | Ribble Ultra-Aero SL R/SL setback carbon seatpost | Proprietary aero carbon seatpost |
| Fit notes | — | The steerer is cut to length when the bike is built and comes with 30 mm of spacers, so the bars can be lowered but not raised later. |
| Aerodynamics | ||
| Manufacturer aero claims | — | At launch: 11.6 W saved at 22 mph (average of 5 and 10 degrees yaw) against Ribble's Endurance SL Disc, about 75 seconds over 40 km. Ribble says the current Ultra-Aero bar has 2.1% less drag than its RI-2 integrated cockpit. |
| Testing method | — | CFD, wind tunnel and real-world testing, optimised for 5-10 degrees of yaw |
| Tube profile | — | Truncated aerofoil tubes; flared down tube; brake calipers mounted inboard of the fork |
| Travel, maintenance & warranty | ||
| Headset bearings | — | Upper P16 40 x 52 x 7 mm 45x45°, lower ACB 40 x 51.8 x 8 mm 45x45° |
| Derailleur hanger | — | Ribble SL R/SL disc hanger |
| Proprietary parts | — | One-piece Ultra-Aero bar, aero seatpost, derailleur hanger, UCI fork brake adapter |
| Frame warranty | — | Lifetime frame and fork warranty for the original owner |
| Sold via | — | Direct from Ribble (online and showrooms), built to order in the UK |
| Drivetrain | ||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano 105 Di2 R7100 |
| Launched | 2021 · current generation | 2022 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano 105 Di2 ST-R7170 |
| Crankset | — | Shimano 105 R7100 |
| Crank length | — | 165 (XS) / 170 (S, M) / 172.5 (L, XL) |
| Bottom bracket | Shimano BB-R60 | Shimano BB-R60 |
| Standard | BSA 68 mm threaded | BSA 68 mm threaded |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 |
| Cassette | Shimano Ultegra R8101 | Shimano CS-HG710 |
| Range | 11-34 | 11-36 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M8100 | Shimano CN-M7100 |
| Brakes | ||
| Brake levers | Shimano Ultegra Di2 ST-R8170 | Shimano 105 Di2 ST-R7170 |
| Brake calipers | — | Shimano 105 BR-R7170 |
| Type | — | Hydraulic disc |
| Rotors | Shimano RT-CL800 | Shimano RT-CL700 |
| Front rotor | 160 mm | 160 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Mavic Cosmic S 42 | Mavic Ksyrium 30 |
| Material | Carbon | Aluminium |
| Hubs | — | Center Lock |
| Tires | Vittoria Corsa N.EXT TLR | Vittoria Rubino V TLR G2.0 |
| Tire width | 30 mm | 30 mm |
| Set up tubeless | — | No |
| Cockpit | ||
| Handlebar | Ribble RI-2 Carbon Integrated | Ribble Ultra-Aero Integrated |
| Type | One-piece bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | — | Hoods/drops 360/400 mm with an 80 mm stem (XS), 100 mm (S, M, L); 380/420 mm with a 110 mm stem (XL) |
| Tops | — | Aero (wide wing-shaped tops) |
| Cable routing | — | Internal |
| Material | Carbon | Carbon |
| Saddle & seatpost | ||
| Saddle | Selle Italia SLR Advan Superflow L3 | Selle Italia Model X Light |
| Seatpost | Ribble Ultra-Aero SL R/SL Setback Carbon | Ribble Ultra-Aero SL R/SL Setback Carbon |
| Material | Carbon | Carbon |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Rider height min | 160–185 cm5′3″–6′1″ | 160–185 cm5′3″–6′1″ |
| Rider height max | 165–191 cm5′5″–6′3″ | 165–191 cm5′5″–6′3″ |
| Stack | 506–583 mm19.9–23″ | 506–583 mm19.9–23″ |
| Reach | 379–410 mm14.9–16.1″ | 379–410 mm14.9–16.1″ |
| Seat tube angle | 73.3–75° | 73.3–75° |
| Head tube angle | 72–73.5° | 72–73.5° |
| Head tube length | 105–180 mm4.1–7.1″ | 105–180 mm4.1–7.1″ |
| Effective top tube | 515–585 mm20.3–23″ | 515–590 mm20.3–23.2″ |
| Seat tube length | 470–560 mm18.5–22″ | 470–560 mm18.5–22″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 975–1,014 mm38.4–39.9″ | 975–1,014 mm38.4–39.9″ |
| BB drop | 69 mm2.7″ | 69 mm2.7″ |
| Fork offset | 45–53 mm1.8–2.1″ | 45–53 mm1.8–2.1″ |
| Front centre | 518–613 mm20.4–24.1″ | 518–613 mm20.4–24.1″ |
| Wheel size | 700c | 700c |
| Crank length | 165–172.5 mm6.5–6.8″ | 165–172.5 mm6.5–6.8″ |
| Stem length | 80–110 mm3.1–4.3″ | 80–110 mm3.1–4.3″ |
| Handlebar width | 380–420 mm15–16.5″ | 400–420 mm15.7–16.5″ |
Geometry overlay
Drawn to scale (how to read it).

