- From
- €13,899$12,799€13,899
- Lightest
- —
- Builds/sizes
- 4/5
Factor · model family
Factor ONE
Factor's aero platform launched in December 2025: the ONE drop-bar aero road bike and the ONE SP, the same frame with a time-trial and triathlon bar.
- From
- €13,099$11,999€13,099
- Lightest
- —
- Builds/sizes
- 7/5
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
2025-12
ONE (2025)
- Wide-stance bayonet fork with a chin fairing, designed after the UCI relaxed its frame rules
- Integrated barstem mounted ahead of the steering axis for long reach without long stems
- More than 8% faster than the OSTRO VAM (Factor)
- 34 mm tyre clearance, T47 bottom bracket, Mini-UDH
- Prototype won a stage of the 2025 Critérium du Dauphiné
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| ONE SP (TT/tri) | ONE | |
|---|---|---|
| Overview | ||
| Brand | Factor | Factor |
| Build | ONE SP SRAM Force w/ Power Meter | ONE Shimano Ultegra |
| Build notes | The Black Inc HYPER 62 wheel option costs USD 1,100 / EUR 1,199 more. Frame colour, size, crank length and seatpost setback are chosen at order. | No power meter. The Black Inc HYPER 62 wheel option costs USD 1,100 / EUR 1,199 more. Frame colour, size, crank length and seatpost setback are chosen at order. |
| Price (MSRP) | €13,899$12,799€13,899 | €13,099$11,999€13,099 |
| Model year | 2026 | 2026 |
| Generation | ONE (2025) | ONE (2025) |
| Launched | — | 2025-12 |
| Discipline | Time trial | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 68 | 73 |
| Aero | 84 | 95 |
| Frame | 88 | 90 |
| Components | 88 | 90 |
| Hydration & storage | 55 | — |
| Fit | 62 | 72 |
| Practicality | 58 | 60 |
| Price | 27 | 33 |
| Frame & fork | ||
| Frame material | Carbon (TeXtreme, Toray and Nippon Graphite pitch-based fibre) | Carbon (TeXtreme, Toray and Nippon Graphite pitch-based fibre) |
| Fork material | Carbon; ONE wide-stance bayonet fork | Carbon; ONE wide-stance bayonet fork |
| Frame sizes | 47, 52, 54, 56, 58 | 47, 52, 54, 56, 58 |
| Colours | Chrome, Onyx Black, Nimbus Grey, Silverstone | Onyx Black, Nimbus Grey, Silverstone, Blush, Chrome |
| Also available as | ONE: the same frame as a drop-bar aero road bike | ONE SP: the same frame with the ONE SP time-trial/triathlon bar |
| UCI frame approval | — | Approved 30 May 2025 as 'ONE / FM310' (frame and fork), sizes 47 - 58 (5), code FACTOR-006 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Disc, max rotor 160 mm front and rear | Disc, max rotor 160 mm front and rear |
| Max rotor size | 160 mm | 160 mm |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 34 mm |
| Bottom bracket standard | T47A (CeramicSpeed T47A aluminium cups; bearings for DUB or 24 mm spindles) | T47A (CeramicSpeed T47A aluminium cups; bearings for DUB or 24 mm spindles) |
| Front axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle |
| Drivetrain compatibility | Electronic only (SRAM, Shimano, Campagnolo), 1x or 2x, max chainring 54T | Electronic only (SRAM, Shimano, Campagnolo), 1x or 2x, max chainring 54T |
| Mechanical shifting possible | No | No |
| 1x compatible | Yes | Yes |
| Max chainring | 54T | 54T |
| Front derailleur mount | Adjustable front derailleur mount | Adjustable front derailleur mount |
| Cable routing | Internal | Internal |
| Electronic battery location | Bottom bracket | — |
| Hydration & storage | ||
| Bottle mounts | 2 | 2 |
| Bottle mount locations | Black Inc aero integrated bottle cages included | Black Inc aero integrated bottle cages included |
| Fit & adjustability | ||
| Aerobar system | Factor ONE SP Bar, attached to the fork head with a four-bolt interface | — |
| Pad stack adjustment range | Optional 10 mm at the bar attachment, plus up to 35 mm of extension stack in 5 mm steps | — |
| Cockpit | — | One-piece Factor integrated barstem; the bar mount is separated from the steering axis so long reach doesn't need a long stem |
| Seatpost type | ONE aero seatpost, 0 or 30 mm setback; adjustable head gives a 73.5-77° seat angle range; takes 7x7 and 7x9 rails | ONE aero seatpost, 0 or 30 mm setback; adjustable head gives a 73.5-77° seat angle range; takes 7x7 and 7x9 rails |
| Fit notes | Factor quotes extensive reach, width and rotation adjustment for the arm pads, and a BTA accessory holder and Black Inc computer mount come with the bar. The frame keeps the ONE's road geometry; Factor publishes no pad stack or reach figures. | The barstem comes only 380 mm wide, with 80 mm reach and 120 mm drop, in five lengths (sizes 1-5, equal to 110-150 mm stems) and three high-rise versions with 20 mm more stack. Up to 15 mm of spacers fit, giving 35 mm of shifter-height range in all. Factor says the steep nominal seat angle still gives the same effective fit as the OSTRO VAM, and that every size has the same steering geometry, which avoids toe overlap on small frames. |
| Aerodynamics | ||
| Manufacturer aero claims | Factor says it pairs the ONE's aerodynamics with a time-trial position; no figures published | More than 8% faster than the OSTRO VAM, with the advantage sustained from 0 to 15° yaw (Factor) |
| Testing method | — | CFD iterations followed by wind-tunnel testing against a 3D-printed drop-bar HANZŌ ('HANZO Road') reference |
| Tube profile | Wide-stance bayonet fork with a chin fairing that manages the air spilling off the front wheel | Wide-stance bayonet fork with a chin fairing that manages the air spilling off the front wheel |
| Travel, maintenance & warranty | ||
| Headset bearings | 1-1/8 in upper and lower bearings | 1-1/8 in upper and lower bearings |
| Derailleur hanger | Factor Mini-UDH | Factor Mini-UDH |
| Proprietary parts | ONE SP Bar, bayonet fork and chin fairing, ONE seatpost, Mini-UDH hanger, location-specific bottle cages | Integrated barstem, bayonet fork and chin fairing, ONE seatpost, Mini-UDH hanger, location-specific bottle cages |
| Frame warranty | Limited lifetime warranty | Limited lifetime warranty |
| Sold via | Direct from factorbikes.com and through retailers | Direct from factorbikes.com and through retailers |
| Drivetrain | ||
| Groupset | SRAM Force AXS E1 | Shimano Ultegra Di2 R8100 |
| Launched | 2025 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | Yes | — |
| Drivetrain | 2x | 2x |
| Crankset | SRAM Force AXS E1 Power Meter | Shimano Ultegra R8100 |
| Chainrings | 48/35 | 52/36 |
| Crank length | 165 / 170 / 172.5 (chosen at order) | 165 / 170 / 172.5 (chosen at order) |
| Power meter | SRAM Force AXS E1 Power Meter | — |
| Launched | 2025 · current generation | — |
| Cassette | SRAM Force AXS E1 | Shimano Ultegra R8100 |
| Range | 10-33 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Brakes | ||
| Rotors | 160 mm rotors | 160/140 mm rotors |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 160 mm | 140 mm |
| Wheels & tires | ||
| Wheelset | Black Inc SIXTY TWO | Black Inc SIXTY TWO |
| Front rim depth | 62 mm | 62 mm |
| Rear rim depth | 62 mm | 62 mm |
| Material | Carbon | Carbon |
| Notes | Black Inc HYPER 62 available at extra cost | Black Inc HYPER 62 available at extra cost |
| Cockpit | ||
| Aerobar system | Factor ONE SP Bar | — |
| Integrated with frame | Yes | — |
| Pad stack adjustment | Optional 10 mm at the bar attachment; extensions up to 35 mm higher in 5 mm steps | — |
| Material | Carbon (high modulus) | — |
| Handlebar | — | Factor ONE Integrated Barstem |
| Type | — | One-piece bar and stem |
| Integrated stem | — | Yes |
| Bar width | — | 380 mm |
| Widths available | — | 380 mm only |
| Bar reach | — | 80 mm |
| Bar drop | — | 120 mm |
| Notes | — | Five lengths (1-5, equivalent to 110-150 mm stems) and three high-rise versions (1H-3H) with 20 mm more stack, chosen at order |
| Saddle & seatpost | ||
| Seatpost | Factor ONE Seatpost | Factor ONE Seatpost |
| Offset / setback | 0 mm or 30 mm setback, chosen at order | 0 mm or 30 mm setback, chosen at order |
| Material | Carbon | Carbon |
| Included extras | ||
| Bottle cages | Black Inc Aero Integrated Bottle Cages | Black Inc Aero Integrated Bottle Cages |
| Geometry (smallest – largest size) | ||
| Sizes | 47, 52, 54, 56, 58 | 47, 52, 54, 56, 58 |
| Stack | 503–587 mm19.8–23.1″ | 503–587 mm19.8–23.1″ |
| Reach | 390–421 mm15.4–16.6″ | 390–421 mm15.4–16.6″ |
| Seat tube angle | 75.5–76.5° | 75.5–76.5° |
| Head tube angle | 72.5–73.3° | 72.5–73.3° |
| Chainstay | 405–408 mm15.9–16.1″ | 405–408 mm15.9–16.1″ |
| Wheelbase | 974–1,022 mm38.3–40.2″ | 974–1,022 mm38.3–40.2″ |
| BB drop | 75–77 mm3–3″ | 75–77 mm3–3″ |
| Fork offset | 43–48 mm1.7–1.9″ | 43–48 mm1.7–1.9″ |
| Trail | 57.4–58 mm2.3–2.3″ | 57.4–58 mm2.3–2.3″ |
| Wheel size | 700c | 700c |
Geometry overlay
Drawn to scale (how to read it).

