- From
- $2,100$2,100$2,100
- Lightest
- —
- Builds/sizes
- 1/5
Ceepo · model family
Ceepo Mamba-R
Ceepo's UCI-certified aero road frameset, sold in a road set-up and a triathlon set-up for short-course racing.
- From
- —
- Lightest
- —
- Builds/sizes
- 1/5
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| Mamba-R Triathlon | Road | |
|---|---|---|
| Overview | ||
| Brand | Ceepo | Ceepo |
| Build | Mamba-R frameset | Mamba-R frameset |
| Build notes | Sold as a frameset kit (frame, fork, reversible seatpost, FSA SMR stem and headset, plus thru-axles, seat clamp and Di2 battery adaptor). The USD price is from the 'Mamba-R Frameset Kit' listing in Ceepo's own online shop (excluding VAT and duties); the same frameset is sold as the road Mamba-R. That listing names older colours (Glossy Blue, Hirro Fade, White, Chameleon, Pink) and a 30-53T chainring range, so confirm the current version with a dealer. | Box contents per Ceepo's 2026 assembly guide: frame, fork, reversible seatpost, headset, FSA SMR stem, seat clamp and mini clamp, thru-axles, expander, Di2 battery adaptor and cable grommets. Ceepo doesn't publish an MSRP on its site. |
| Price (MSRP) | $2,100$2,100$2,100 | — |
| Model year | 2026 | 2026 |
| Generation | Mamba-R (fully integrated cabling, FSA SMR stem) | Disc-brake Mamba-R |
| Discipline | Triathlon | Aero road |
| UCI legal | Yes | Yes |
| Verdict (out of 100) | ||
| Aero | 62 | 66 |
| Frame | 78 | 72 |
| Hydration & storage | 40 | — |
| Fit | 65 | 72 |
| Practicality | 85 | 84 |
| Frame & fork | ||
| Frame material | Carbon (Toray, Optimized Strength Modulus Carbon) | Carbon (Toray optimized strength modulus) |
| Fork material | Carbon (one-piece fork) | Carbon, one-piece fork |
| Frame weight | 1,120 g2.47 lb | 1,120 g2.47 lb |
| Fork weight | 450 g15.9 oz | 450 g15.9 oz |
| Weight measured on | Frame size M unpainted; fork with uncut 300 mm steerer, unpainted (Ceepo) | Frame size M, unpainted; fork unpainted with a 300 mm uncut steerer (Ceepo) |
| Frame sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Colours | Chromatic Aberration, Dazzling Black | Chromatic Aberration, Dazzling Black |
| Also available as | — | Mamba-R Triathlon (listed separately by Ceepo) |
| UCI frame approval | Approved 16 Jul 2018 as 'MAMBA R' (frame and fork; the entry also names 'STINGER R'), road category, sizes XS-XL (5), code CEEP-MAMB-RD (UCI list version 2026.10.02); the list does not say whether this covers the current SMR-stem version | On the UCI list of approved framesets since 16 Jul 2018, sizes XS–XL (5), code CEEP-MAMB-RD |
| UCI configuration | Ceepo states the Mamba-R is UCI certified | — |
| Compatibility & standards | ||
| Brake type | Flat-mount disc | Flat-mount hydraulic or mechanical disc |
| Max rotor size | 160 mm | 160 mm |
| Wheel size | 700c | — |
| Max tire width | 35 mm | 35 mm |
| Bottom bracket standard | BB386EVO | BB386EVO |
| Front axle | 12x100 mm thru-axle (M12 x 1.5) | 12x100 mm thru-axle (M12 x 1.5) |
| Rear axle | 12x142 mm thru-axle (M12 x 1.5) | 12x142 mm thru-axle (M12 x 1.5) |
| Drivetrain compatibility | Shimano Di2 and mechanical, SRAM eTap AXS and mechanical, Campagnolo EPS and mechanical, Classified PowerShift, FSA K-Force WE | Shimano Di2 and mechanical, SRAM eTap AXS and mechanical, Campagnolo EPS and mechanical, Classified PowerShift hub, FSA K-Force WE |
| Mechanical shifting possible | Yes | Yes |
| 1x compatible | Yes | Yes |
| Max chainring | 54T | 54T |
| Cable routing | Fully internal through the FSA SMR stem and headset | Fully internal: hoses and wires run through the FSA SMR stem and the head tube; the front hose can pass through the steerer |
| Hydration & storage | ||
| Integrated storage | No | — |
| Fit & adjustability | ||
| Cockpit | — | FSA SMR stem with internal cable routing (handlebar not included) |
| Seatpost type | Reversible carbon Wide Range Seatpost | Reversible seatpost with seat clamp and mini clamp |
| Fit notes | Road geometry (seat angle 74-76 degrees depending on size); the reversible seatpost moves the saddle forward for a tri position. 2x chainrings from 50/34 to 54/40, 1x from 34T to 54T. FSA SMR stem 80 mm (XS, S), 90 mm (M), 100 mm (L) or 110 mm (XL). The SMR system allows up to 25 mm of stem spacers, using two-piece spacers that can be fitted or removed without re-cabling. | The reversible seatpost changes the saddle position for road or triathlon use. Chainrings from 50/34 to 54/40 for 2x and 34T to 54T for 1x. Ceepo's assembly guide gives a maximum stack above the head tube of 25 mm of stem spacers plus the 10 mm bearing top cap and 18 mm cable cover spacer; the two-piece spacers can be removed without re-cabling. |
| Aerodynamics | ||
| Manufacturer aero claims | Truncated, tapered airfoil tubes, lowered seatstays, a one-piece fork that blends into the frame and hidden cables (no figures published). | — |
| Tube profile | Truncated airfoil tubes | Truncated, tapered airfoil tubes, short asymmetric chainstays, dropped aero seatstays and a fork with flattened wide legs |
| Travel, maintenance & warranty | ||
| Headset bearings | FSA No.55R 1.5" ACR headset | FSA No.55R 1.5 in ACR |
| Proprietary parts | Seatpost; otherwise off-the-shelf parts (FSA headset and SMR stem) | — |
| Frame warranty | 3 years from purchase on the frameset, original owner with dated proof of purchase | 3 years from purchase on the frameset (frame, fork, seatpost and seat clamp), original owner with dated proof of purchase from an authorised Ceepo dealer |
| Sold via | — | Through Ceepo dealers |
| Cockpit | ||
| Stem | FSA SMR | FSA SMR |
| Stem length | 80 (XS, S), 90 (M), 100 (L), 110 (XL) | — |
| Headset | FSA No.55R 1.5 in ACR | FSA No.55R 1.5 in ACR |
| Saddle & seatpost | ||
| Seatpost | Ceepo Wide Range Seatpost (reversible) | Ceepo Reversible seatpost |
| Material | Carbon | — |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L, XL | XS, S, M, L, XL |
| Stack | 493–582 mm19.4–22.9″ | 493–582 mm19.4–22.9″ |
| Reach | 378–402 mm14.9–15.8″ | 378–402 mm14.9–15.8″ |
| Seat tube angle | — | 74–76° |
| Seat angle min | 74–76° | — |
| Seat angle max | 74–76° | — |
| Head tube angle | 71.5–72.5° | 71.5–72.5° |
| Head tube length | 85–175 mm3.3–6.9″ | 85–175 mm3.3–6.9″ |
| Effective top tube | 500–580 mm19.7–22.8″ | 500–580 mm19.7–22.8″ |
| Seat tube length | 430–550 mm16.9–21.7″ | 430–550 mm16.9–21.7″ |
| Chainstay | 408 mm16.1″ | 408 mm16.1″ |
| Wheelbase | 965.4–1,010.4 mm38–39.8″ | 965.4–1,010.4 mm38–39.8″ |
| BB drop | 70 mm2.8″ | 70 mm2.8″ |
| Fork offset | 43 mm1.7″ | 43 mm1.7″ |
| Front centre | 567.9–612.6 mm22.4–24.1″ | 567.9–612.6 mm22.4–24.1″ |
| Standover | 708–826 mm27.9–32.5″ | 708–826 mm27.9–32.5″ |
| Wheel size | 700c | — |
| Stem length | 80–110 mm3.1–4.3″ | — |
Geometry overlay
Drawn to scale (how to read it).
