- From
- €5,099€5,099€5,099
- Lightest
- —
- Builds/sizes
- 3/5
Berria · model family
Berria Belador
3 variants by frame grade. Compare them part by part below.
- From
- €1,999€1,999€1,999
- Lightest
- —
- Builds/sizes
- 3/5
- From
- €2,999€2,999€2,999
- Lightest
- —
- Builds/sizes
- 4/5
Generations
What changed from one generation to the next. Useful when you're weighing a used bike against a new one.
2024-10
Belador 6G
- BR frame 720 g, 31% lighter; fork 340 g, 24% lighter (Berria)
- 14% stiffer frame (Berria)
- 3% less drag head-on, 11% in crosswinds (Politecnico di Milano tunnel)
Variants side by side
Each variant is shown with its first complete build. Pick other builds on the compare page.
| BR (6G) | Essential (6G) | Pro (6G) | |
|---|---|---|---|
| Overview | |||
| Brand | Berria | Berria | Berria |
| Build | Belador BR Ultegra Di2 | Belador Essential 105 Di2 CW | Belador Pro Force AXS PWM |
| Build notes | Price for the Naked Carbon-Cuprum RS 'Collection' paint. Berria's shop lists €5,189-5,689 for the two IRIS Select paints (varying by size) and €5,394 for a custom paint. Berria doesn't name the tyres. Model code PT27.10.06. | Top Essential build: 105 Di2 with Vision TC45 carbon wheels ('CW'); no power meter. White Pearl-Red Racing 'Collection' paint. Model code PT27.10.10. | Top Pro build, with a crank power meter. Price for the 'Collection' paints (Black-White Pearl-Red Racing or Black-Liquid Metal); €4,139 with an IRIS Select or custom paint. Model code PT27.10.07. |
| Price (MSRP) | €5,099€5,099€5,099 | €3,099€3,099€3,099 | €3,844€3,844€3,844 |
| Model year | 2027 | 2027 | 2027 |
| Generation | Belador 6G | Belador 6G | Belador 6G |
| Launched | 2024-10 | 2024-10 | 2024-10 |
| Discipline | Aero road | Aero road | Aero road |
| UCI legal | Not stated | Not stated | Not stated |
| Verdict (out of 100) | |||
| Overall score | 78 | 73 | 78 |
| Aero | 78 | 64 | 76 |
| Frame | 86 | 70 | 76 |
| Components | 80 | 58 | 76 |
| Fit | 72 | 74 | 72 |
| Practicality | 66 | 70 | 66 |
| Price | 86 | 100 | 100 |
| Frame & fork | |||
| Frame material | Carbon (UHM3X: Toray T800 and T1100G high-modulus with M55J ultra-high-modulus fibre; triple monocoque with EPS cores) | Carbon (HM2X: Toray T700 and T800 intermediate-modulus fibre; triple monocoque with EPS cores) | Carbon (HM2X: Toray T700 and T800 intermediate-modulus fibre; triple monocoque with EPS cores) |
| Fork material | Carbon (Belador Blade 6 BR, internal routing) | Carbon (Belador Blade 6, internal routing) | Carbon (Belador Blade 6, internal routing) |
| Frame weight | 720 g25.4 oz | — | — |
| Fork weight | 340 g12 oz | — | — |
| Weight measured on | Berria claim for the BR frame and fork; size not stated | — | — |
| Frame sizes | XS (51), S (53), M (55), L (57), XL (59) | 48, 51, 54, 57, 60 | 48, 51, 54, 57, 60 |
| Colours | Naked Carbon-Cuprum RS; IRIS Select paints Naked Carbon-Hunter Green-Cuprum RS and Naked Carbon-Brushed Chrome; custom paint | White Pearl-Red Racing (105 and 105 Di2 CW builds), Black-Red Racing (105 Di2 build) | Black-White Pearl-Red Racing, Black-Liquid Metal; IRIS Select paints Miami Blue-Skyfall-Red Racing and White Pearl-Chalk Grey-Red Racing; custom paint |
| Also available as | Lower-priced Belador Pro and Belador Essential grades in HM2X carbon (separate files berria-belador-pro and berria-belador-essential) | Belador Pro (HM2X carbon with the aero seatpost and one-piece cockpit) and Belador BR (UHM3X carbon) | Belador BR (UHM3X carbon, lighter) and Belador Essential (HM2X carbon with a round seatpost and alloy cockpit) |
| UCI frame approval | Approved 20 Mar 2024 as 'BELADOR 6G' (fork 'BELADOR 6G FORK'), sizes XS - L (4), code BERRIA-BEL6 (UCI list version 2026.10.02). Berria sells an XL (59) as well. | — | — |
| Compatibility & standards | |||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount | Hydraulic disc, flat mount |
| Wheel size | 700c | 700c | 700c |
| Max tire width | 32 mm | 32 mm | 32 mm |
| Bottom bracket standard | T47 | T47 | T47 |
| Front axle | 12x100 thru-axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle | 12x142 thru-axle |
| Cable routing | Fully internal (Berria ICS2) | Fully internal (Berria ICS2) | Fully internal (Berria ICS2) |
| Fit & adjustability | |||
| Cockpit | One-piece Avanforce Airone carbon bar and stem with ICS2 internal routing and GPS mount | Separate Avanforce AF3 alloy handlebar; cables routed internally (ICS2) | One-piece Avanforce Airone carbon bar and stem with ICS2 internal routing and GPS mount |
| Seatpost type | Belador 6 SP aero carbon seatpost, 0 or 20 mm offset | Round 27.2 mm alloy seatpost (Avanforce AF3, 0 mm offset) | Belador 6 SP aero carbon seatpost, 0 or 20 mm offset |
| Fit notes | Avanforce Airone cockpit in five width/stem combinations from 380x90 to 420x120 mm. Rider heights per size from Berria's size selector. | — | — |
| Aerodynamics | |||
| Manufacturer aero claims | Berria: 3% less drag (4 W at 50 km/h) in a headwind and 11% less (10 W at 50 km/h) in a crosswind, from wind-tunnel tests at the Politecnico di Milano; the frame, fork and bar together account for the 4 W head-on | — | — |
| Testing method | Wind tunnel (Politecnico di Milano) | — | — |
| Tube profile | Smaller tube sections with less frontal area ('Aero Shape Efficiency' shaping) | Smaller tube sections with less frontal area ('Aero Shape Efficiency' shaping) | Smaller tube sections with less frontal area ('Aero Shape Efficiency' shaping) |
| Travel, maintenance & warranty | |||
| Headset bearings | Oversized semi-integrated (O2HS), 1-1/2 in upper and lower | Oversized semi-integrated (O2HS), 1-1/2 in upper and lower | Oversized semi-integrated (O2HS), 1-1/2 in upper and lower |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | UDH (SRAM Universal Derailleur Hanger) | UDH (SRAM Universal Derailleur Hanger) |
| Proprietary parts | One-piece Avanforce Airone cockpit, Belador 6 SP seatpost | — | One-piece Avanforce Airone cockpit, Belador 6 SP seatpost |
| Frame warranty | 8-year limited frame warranty if the bike is registered within 30 days (otherwise the legal warranty only); 3 years on the fork and on Avanforce bars and seatposts; racing use voids the warranty | 8-year limited frame warranty if the bike is registered within 30 days (otherwise the legal warranty only); 3 years on the fork and on Avanforce bars and seatposts; racing use voids the warranty | 8-year limited frame warranty if the bike is registered within 30 days (otherwise the legal warranty only); 3 years on the fork and on Avanforce bars and seatposts; racing use voids the warranty |
| Sold via | Online at berriabikes.com and through Berria dealers | Online at berriabikes.com and through Berria dealers | Online at berriabikes.com and through Berria dealers |
| Drivetrain | |||
| Groupset | Shimano Ultegra Di2 R8100 | Shimano 105 Di2 R7100 | SRAM Force AXS E1 |
| Launched | 2021 · current generation | 2022 · current generation | 2025 · current generation |
| Speeds | 12-speed | 12-speed | 12-speed |
| Electronic | Yes | Yes | Yes |
| Drivetrain | 2x | 2x | 2x |
| Shifters | Shimano Ultegra Di2 ST-R8170 | Shimano 105 Di2 ST-R7170 | SRAM Force AXS E1 |
| Crankset | Shimano Ultegra R8100 | Shimano 105 R7100 | SRAM Force AXS E1 Power Meter |
| Chainrings | 52/36 | 50/34 | 48/35 |
| Crank lengths available | 170, 172.5 or 175 mm | 170, 172.5 or 175 mm | 170, 172.5 or 175 mm |
| Power meter | — | — | SRAM Force AXS E1 Power Meter |
| Launched | — | — | 2025 · current generation |
| Type | — | — | Integrated in crankset |
| Bottom bracket | Shimano T47 | Shimano T47 | SRAM DUB T47 |
| Standard | T47 | T47 | T47 |
| Front derailleur | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 | SRAM Force AXS E1 |
| Rear derailleur | Shimano Ultegra Di2 R8150 | Shimano 105 Di2 R7150 | SRAM Force AXS E1 |
| Cassette | Shimano Ultegra R8100 | Shimano 105 R7100 | SRAM Force XG-1270 E1 |
| Range | 11-34 | 11-34 | 10-36 |
| Speeds | 12-speed | 12-speed | 12-speed |
| Chain | Shimano CN-M7100 | Shimano CN-M6100 | SRAM Force E1 |
| Brakes | |||
| Brake calipers | Shimano Ultegra BR-R8170 | Shimano 105 BR-R7170 | SRAM Force AXS E1 |
| Type | Hydraulic disc | Hydraulic disc | Hydraulic disc |
| Wheels & tires | |||
| Wheelset | Vision TC45 | Vision TC45 | Vision TC45 |
| Front rim depth | 45 mm | 45 mm | 45 mm |
| Rear rim depth | 45 mm | 45 mm | 45 mm |
| Internal rim width | 23 mm | 23 mm | 23 mm |
| Material | Carbon | Carbon | Carbon |
| Tubeless ready | Yes | Yes | Yes |
| Notes | Center Lock rotor mount | Center Lock rotor mount | Center Lock rotor mount |
| Tires | — | Vittoria Zaffiro | Vittoria Corsa N.EXT |
| Tire width | — | 28 mm | 30 mm |
| Set up tubeless | — | — | Yes |
| Cockpit | |||
| Handlebar | Avanforce Airone | Avanforce AF3 | Avanforce Airone |
| Type | One-piece carbon bar and stem | — | One-piece carbon bar and stem |
| Integrated stem | Yes | — | Yes |
| Widths available | 380x90, 400x100, 400x110, 420x110 and 420x120 mm (width x stem length) | 400, 420 or 440 mm | 380x90, 400x100, 400x110, 420x110 and 420x120 mm (width x stem length) |
| Cable routing | Fully internal (ICS2) | — | Fully internal (ICS2) |
| Material | Carbon | Aluminium (6061) | Carbon |
| Weight | 290 g10.2 oz | — | 290 g10.2 oz |
| Notes | Berria's own component brand; GPS mount included. Weight is Berria's claim from the Belador page; it doesn't say which size. | — | Berria's own component brand; GPS mount included. Weight is Berria's claim from the Belador page; it doesn't say which size. |
| Saddle & seatpost | |||
| Saddle | Fizik Vento Argo X5 | Selle Royal Orma | Fizik Vento Argo X5 |
| Saddle width | 140 mm | 150 mm | 140 mm |
| Saddle length | 265 mm | 250 mm | 265 mm |
| Rails | Steel, 7x7 mm | Steel | Steel, 7x7 mm |
| Seatpost | Berria Belador 6 SP | Avanforce AF3 | Berria Belador 6 SP |
| Offset / setback | 0 or 20 mm | 0 mm | 0 or 20 mm |
| Material | Carbon (UD) | Aluminium (6061) | Carbon (UD) |
| Notes | Aero seatpost; Berria quotes 87 g on one part of its Belador page and 90 g on another. | 27.2 mm diameter, 350 or 400 mm long | Aero seatpost; Berria quotes 87 g on one part of its Belador page and 90 g on another. |
| Geometry (smallest – largest size) | |||
| Sizes | XS (51), S (53), M (55), L (57), XL (59) | XS (51), S (53), M (55), L (57), XL (59) | XS (51), S (53), M (55), L (57), XL (59) |
| Rider height min | 155–192 cm5′1″–6′4″ | 155–192 cm5′1″–6′4″ | 155–192 cm5′1″–6′4″ |
| Rider height max | 165–192 cm5′5″–6′4″ | 165–192 cm5′5″–6′4″ | 165–192 cm5′5″–6′4″ |
| Stack | 518–590 mm20.4–23.2″ | 518–590 mm20.4–23.2″ | 518–590 mm20.4–23.2″ |
| Reach | 369–418 mm14.5–16.5″ | 369–418 mm14.5–16.5″ | 369–418 mm14.5–16.5″ |
| Seat tube angle | 73.7–74.9° | 73.7–74.9° | 73.7–74.9° |
| Head tube angle | 70.5–73° | 70.5–73° | 70.5–73° |
| Head tube length | 110–180 mm4.3–7.1″ | 110–180 mm4.3–7.1″ | 110–180 mm4.3–7.1″ |
| Effective top tube | 510–590 mm20.1–23.2″ | 510–590 mm20.1–23.2″ | 510–590 mm20.1–23.2″ |
| Seat tube length | 445–565 mm17.5–22.2″ | 445–565 mm17.5–22.2″ | 445–565 mm17.5–22.2″ |
| Chainstay | 405 mm15.9″ | 405 mm15.9″ | 405 mm15.9″ |
| Wheelbase | 970–1,018 mm38.2–40.1″ | 970–1,018 mm38.2–40.1″ | 970–1,018 mm38.2–40.1″ |
| BB drop | 72–74 mm2.8–2.9″ | 72–74 mm2.8–2.9″ | 72–74 mm2.8–2.9″ |
| Fork length | 375 mm14.8″ | 375 mm14.8″ | 375 mm14.8″ |
| Fork offset | 42 mm1.7″ | 42 mm1.7″ | 42 mm1.7″ |
| Trail | 62–83 mm2.4–3.3″ | 62–83 mm2.4–3.3″ | 62–83 mm2.4–3.3″ |
| Wheel size | 700c | 700c | 700c |
Geometry overlay
Drawn to scale (how to read it).


