Compare
KTM Revelator Alto Premium Carbon vs Ventum NS1
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- Our verdict scores the Ventum NS1 higher overall: 83/100 vs 78/100.
- The KTM Revelator Alto Premium Carbon comes in 5 sizes, the Ventum NS1 in 6.
KTM Revelator Alto Premium Carbon
Ventum NS1
| KTMRevelator Alto Premium Carbon | VentumNS1 | |
|---|---|---|
| Overview | ||
| Brand | KTM | Ventum |
| Build | Revelator Alto Prestige Di2 PM | NS1 Dura-Ace Di2 |
| Build notes | 2027 model, Dodger Blue (silver+black). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. KTM's name says it has a power meter, but the parts list doesn't name the crankset or power meter. | Colours Onyx, Aerochrome, Limoncello and Bordeaux. Crank length and CR2 cockpit size can be changed at order (cockpit swap $75). |
| Price (MSRP) | €5,499€5,499€5,499 | $11,299$11,299$11,299 |
| Bike weight | 7.3 kg16.1 lb | — |
| Model year | 2027 | 2026 |
| Generation | 3rd edition | Third generation |
| Launched | 2022 | 2026-02 |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Yes |
| Verdict (out of 100) | ||
| Overall score | 78 | 83 |
| Aero | 74 | 78 |
| Frame | 74 | 86 |
| Components | 84 | 80 |
| Fit | 66 | 88 |
| Practicality | 66 | 80 |
| Price | 90 | 86 |
| Weight | 90 | — |
| Frame & fork | ||
| Frame material | Carbon (Road Race Premium Carbon, frame R3920) | Carbon (higher-modulus fibre than the previous NS1) |
| Fork material | Carbon (Revelator Alto Premium Carbon F15) | Carbon, tapered carbon steerer |
| Frame weight | — | 852 g30.1 oz |
| Weight measured on | — | Frame, size M/L |
| Frame sizes | XS (49), S (52), M (55), L (57), XL (59) | XS, S, M, M/L, L, XL |
| Colours | Dodger Blue (silver+black) (Prestige), Galaxy Dust Carbon Matt (Prime) | Onyx, Aerochrome, Limoncello, Bordeaux (Bordeaux on the Dura-Ace, Red AXS and frameset only) |
| Also available as | Revelator Alto Exonic on the top Nano Premium Carbon frame (R4910), and Master, Elite, SuperPro and Pro on the Performance Carbon frame (R4930) | — |
| UCI frame approval | Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02) | Approved 10 Oct 2025 as 'NS1' (frame and fork), sizes XS-XL (6), code VENTUM-003 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc | Hydraulic disc, flat mount |
| Wheel size | 700c | — |
| Max tire width | — | 35 mm |
| Bottom bracket standard | — | T47 threaded |
| Front axle | 12x100 mm thru-axle | — |
| Rear axle | 12x142 mm thru-axle | — |
| Drivetrain compatibility | — | Builds use 2x12 electronic Shimano Di2 and SRAM AXS |
| Cable routing | — | Internal |
| Fit & adjustability | ||
| Cockpit | One-piece carbon bar and stem (Vision Metron 5D ACR EVO on the Prestige, Vision 5D SMR Carbon on the Prime) | One-piece carbon bar and stem (Ventum CR2) on most builds; the Rival AXS build has a separate Zipp stem and bar |
| Standard stem and bar possible | — | Yes |
| Seatpost type | KTM Prime Carbon Road Aero seatpost, 400 mm | Ventum carbon seatpost, 10 mm offset |
| Fit notes | — | 6 sizes with more stack and reach than the previous NS1, especially on larger sizes. The CR2 one-piece cockpit comes in 16 sizes (38-44 cm wide, 90-120 mm stems) and crank lengths of 165-172.5 mm can be chosen at order. |
| Aerodynamics | ||
| Manufacturer aero claims | KTM says every detail was refined in the wind tunnel; no figures published. | Ventum publishes no drag figures. The front end, inspired by the Tempus TT bike, extends the leading edge ahead of the steerer and uses an hourglass head tube to cut frontal area; the fork legs are deeper. |
| Travel, maintenance & warranty | ||
| Headset bearings | FSA ACR No.80/56 CRII, 1-1/8 in top, 1.5 in bottom | — |
| Derailleur hanger | — | UDH (SRAM Universal Derailleur Hanger) |
| Frame warranty | — | Lifetime on frame, fork and seatpost for the original owner (register within 30 days); paint and decals 1 year; crash replacement offer for 5 years |
| Sold via | Through KTM dealers | Direct from Ventum (ride-ready shipping in the lower 48 US states) and through dealers |
| Drivetrain | ||
| Groupset | Shimano Dura-Ace Di2 R9200 | Shimano Dura-Ace Di2 R9200 |
| Launched | 2021 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | Shimano Dura-Ace Di2 |
| Notes | Combined shift and hydraulic brake levers (R9271/R9270) | Combined shift and hydraulic brake levers |
| Crankset | — | Shimano Dura-Ace |
| Chainrings | — | 52/36 |
| Crank lengths available | — | 170 mm (XS-M/L), 172.5 mm (L-XL) |
| Bottom bracket | — | Shimano T47 Outboard |
| Standard | — | T47 threaded |
| Front derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Dura-Ace Di2 |
| Rear derailleur | Shimano Dura-Ace Di2 R9250 | Shimano Dura-Ace Di2 |
| Cassette | Shimano Dura-Ace R9200 | Shimano Dura-Ace R9200 |
| Range | 11-30 | 11-30 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M9100 | Shimano CN-M9100 |
| Brakes | ||
| Brake calipers | — | Shimano Dura-Ace |
| Type | — | Hydraulic disc, flat mount |
| Rotors | — | Shimano Dura-Ace RT-MT900 |
| Front rotor | — | 160 mm |
| Rear rotor | — | 140 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Mavic Cosmic SL 45 | Zipp 454 NSW |
| Internal rim width | 23 mm | — |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | Yes |
| Freehub options | — | Shimano HG |
| Notes | 12 mm thru-axle hubs, 100/142 mm | Integrated TyreWiz |
| Tires | Schwalbe Pro One | Schwalbe One |
| Tire width | 30 mm | 30 mm |
| Notes | Listed by KTM as Pro One Evo Addix Race TLE | Performance RaceGuard |
| Cockpit | ||
| Handlebar | Vision Metron 5D ACR EVO | Ventum CR2 |
| Type | One-piece bar and stem | One-piece carbon bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | — | 380, 400, 420 or 440 mm with 90-120 mm stems (16 sizes) |
| Material | Carbon | Carbon |
| Notes | — | Stock size by frame: 400 x 90 (XS-S), 420 x 90 (M-M/L), 420 x 100 (L), 440 x 100 (XL); any other size for $75 at order. Integrated computer mount sold separately. |
| Headset | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in | — |
| Saddle & seatpost | ||
| Saddle | KTM Prime Road Carbon Rails | Fizik Vento Argo R5 |
| Saddle width | — | 140 mm |
| Seatpost | KTM Prime Carbon Road Aero | Ventum Carbon seatpost |
| Offset / setback | — | 10 mm |
| Material | Carbon | Carbon |
| Notes | 400 mm | — |
| Bar tape | KTM KTM tape | FSA Powertouch |
| Geometry (smallest – largest size) | ||
| Sizes | XS (49), S (52), M (55), L (57), XL (59) | XS, S, M, M/L, L, XL |
| Stack | 519–571 mm20.4–22.5″ | 493–615 mm19.4–24.2″ |
| Reach | 361–396 mm14.2–15.6″ | 370–413 mm14.6–16.3″ |
| Seat tube angle | 72.5–74° | 73–73.5° |
| Head tube angle | 71.5–72.5° | 71–73° |
| Head tube length | 115–170 mm4.5–6.7″ | 90–211 mm3.5–8.3″ |
| Effective top tube | 510–576 mm20.1–22.7″ | 516–601 mm20.3–23.7″ |
| Seat tube length | 440–540 mm17.3–21.3″ | 439–543 mm17.3–21.4″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 960–1,004 mm37.8–39.5″ | 968–1,031 mm38.1–40.6″ |
| BB drop | 68–72 mm2.7–2.8″ | 69 mm2.7″ |
| Fork length | — | 373 mm14.7″ |
| Fork offset | — | 45 mm1.8″ |
| Trail | — | 58.1–70.9 mm2.3–2.8″ |
| Front centre | — | 568–631 mm22.4–24.8″ |
| Standover | 733–811 mm28.9–31.9″ | 730–840 mm28.7–33.1″ |
| Wheel size | 700c | — |
| Crank length | — | 170–172.5 mm6.7–6.8″ |
| Stem length | — | 90–100 mm3.5–3.9″ |
| Handlebar width | — | 400–440 mm15.7–17.3″ |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).