Compare
Eddy Merckx 525R vs Wilier Triestina Filante SLR
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Eddy Merckx 525R starts €200 cheaper (€6,799 vs €6,999 for the Wilier Triestina Filante SLR).
- Our verdict scores the Eddy Merckx 525R higher overall: 80/100 vs 75/100.
- Tire clearance: up to 34 mm on the Eddy Merckx 525R vs 30 mm on the Wilier Triestina Filante SLR.
- The Eddy Merckx 525R comes in 4 sizes, the Wilier Triestina Filante SLR in 6.
Eddy Merckx 525R
Wilier Triestina Filante SLR
| Eddy Merckx525R | Wilier TriestinaFilante SLR | |
|---|---|---|
| Overview | ||
| Brand | Eddy Merckx | Wilier Triestina |
| Build | 525R Campagnolo Super Record 2x13 | Filante SLR Shimano Dura-Ace Di2, Miche Asfalto 45 |
| Build notes | Pre-configured 'collection' bike (design 52R01BS, silver secondary colour) in sizes XS-L; Merckx also builds it to order in its configurator. EUR price from the Belgian store, GBP from the UK store. Pedals not included. | Wilier code E603IDAS. Wilier's spec lists the rear derailleur as "FD-R9250", a typo for RD-R9250. |
| Price (MSRP) | €12,999€12,999£11,499 | €6,999€6,999€6,999 |
| Model year | 2026 | 2027 |
| Generation | 525R (2026) | Filante SLR (first generation) |
| Launched | 2026-06 | — |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Not stated |
| Verdict (out of 100) | ||
| Overall score | 80 | 75 |
| Aero | 86 | 84 |
| Frame | 88 | 82 |
| Components | 84 | 82 |
| Fit | 74 | 70 |
| Practicality | 72 | 58 |
| Price | 75 | 73 |
| Frame & fork | ||
| Frame material | High-modulus carbon | Carbon monocoque (HUS-mod with liquid crystal polymer) |
| Fork material | Carbon, asymmetric with a diffuser-style crown | Carbon monocoque |
| Frame weight | 952 g33.6 oz | 870 g30.7 oz |
| Fork weight | — | 360 g12.7 oz |
| Weight measured on | Size M (Eddy Merckx); finish not stated | Wilier's figures, +/- 5%; size not stated |
| Max system weight | 110 kg242.5 lb | — |
| Frame sizes | XS, S, M, L | XS, S, M, L, XL, XXL |
| Colours | Collection designs 52R01AS (grey with red) and 52R01BS (silver secondary colour); further designs in the configurator | — |
| Also available as | — | Filante SLR ID2 (second generation) |
| UCI frame approval | Approved 3 Nov 2025 as '525R' (frame and fork), sizes XS-L (4), code EMC-015 (UCI list version 2026.10.02) | — |
| Compatibility & standards | ||
| Brake type | Flat mount disc | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | 34 mm | 30 mm |
| Bottom bracket standard | — | PressFit 86.5 |
| Drivetrain compatibility | UDH rear derailleur interface for all current road drivetrains; Merckx builds it with Shimano Di2, SRAM AXS (2x and XPLR 1x) and Campagnolo Super Record Wireless | — |
| 1x compatible | Yes | — |
| Front derailleur mount | Removable braze-on hanger | — |
| Fit & adjustability | ||
| Cockpit | One-piece Forza Nimbus Pro bar and stem (360 mm at the hoods, 400 mm in the drops); wider cockpit options offered | One-piece bar and stem (Wilier F-Bar, 380 g) |
| Seatpost type | Slim 525R aero carbon post (370 mm, 0 mm offset) with integrated clamp | Wilier Filante carbon seatpost, 15 mm setback |
| Fit notes | Four sizes with a progressive geometry: seat angle 74.5° (XS) to 76° (L) and reach 377-437 mm, so riders keep the same hip angle and saddle setback relative to the bottom bracket in every size and can use standard stem lengths. | — |
| Aerodynamics | ||
| Manufacturer aero claims | 9% less aerodynamic drag than the previous 525; deep head tube to the UCI limit, a down tube profiled to work with bottles, an asymmetric fork for crosswinds and a diffuser-style fork crown | — |
| Testing method | Position and geometry validated in the Aero Performance Lab wind tunnel; Merckx publishes no drag numbers | — |
| Tube profile | Down tube based on Ridley's Noah aero platform; slim seat stays | — |
| Travel, maintenance & warranty | ||
| Headset bearings | CeramicSpeed SLT bearings (lifetime warranty) | — |
| Derailleur hanger | UDH | — |
| Proprietary parts | Forza Nimbus Pro cockpit, 525R seatpost | — |
| Frame warranty | Lifetime, transferable, after registration within 30 days of purchase; requires annual servicing at an authorised dealer | — |
| Sold via | Through Eddy Merckx dealers and the brand's online store; configurable to order | — |
| Drivetrain | ||
| Groupset | Campagnolo Super Record Wireless | Shimano Dura-Ace Di2 R9200 |
| Launched | 2023 · current generation | 2021 · current generation |
| Speeds | 13-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | Yes | — |
| Drivetrain | 2x | 2x |
| Shifters | Campagnolo Super Record Wireless | Shimano Dura-Ace Di2 ST-R9270 |
| Crankset | Campagnolo Super Record 13 | Shimano Dura-Ace R9200 |
| Chainrings | 52/36 | 50/34 |
| Crank length | 170 (size M) | — |
| Bottom bracket | — | Miche Integrale PF86.5 |
| Standard | — | PressFit 86.5 |
| Front derailleur | Campagnolo Super Record Wireless | Shimano Dura-Ace Di2 R9250 |
| Rear derailleur | Campagnolo Super Record Wireless | Shimano Dura-Ace Di2 R9250 |
| Cassette | Campagnolo Super Record Wireless | Shimano Dura-Ace R9200 |
| Range | 11-32 | 11-34 |
| Speeds | 13-speed | 12-speed |
| Chain | Campagnolo Super Record Wireless | — |
| Brakes | ||
| Brake calipers | — | Shimano Dura-Ace BR-R9270 |
| Type | — | Hydraulic disc |
| Rotors | — | Shimano RT-CL900 |
| Front rotor | — | 160 mm |
| Rear rotor | — | 140 mm |
| Wheels & tires | ||
| Wheelset | Campagnolo Bora WTO 45 | Miche Asfalto 45 Carbon |
| Front rim depth | 45 mm | 45 mm |
| Rear rim depth | 45 mm | 45 mm |
| Material | Carbon | Carbon |
| Tires | Vittoria Corsa Pro TLR G2.0 | Vittoria Corsa Pro |
| Tire width | 30 mm | 28 mm |
| Set up tubeless | Yes | — |
| Cockpit | ||
| Handlebar | Forza Nimbus Pro | Wilier F-Bar |
| Type | One-piece carbon bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Bar width | 360 mm | — |
| Widths available | 360 mm c-c at the shifters, 400 mm c-c in the drops; Merckx offers wider alternatives | — |
| Material | — | Carbon |
| Weight | — | 380 g13.4 oz |
| Notes | 110 mm stem on the size M spec; stem length by size isn't listed. Stealth Black. | — |
| Saddle & seatpost | ||
| Saddle | Selle Italia SLR Boost Superflow 3D | Selle Italia SLR Boost TM Superflow L3 |
| Rails | Carbon | — |
| Seatpost | Eddy Merckx 525R | Wilier Filante carbon seatpost |
| Offset / setback | 0 mm | -15 mm |
| Material | Carbon | Carbon |
| Notes | 370 mm aero post with integrated clamp (Deda) | — |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L | XS, S, M, L, XL, XXL |
| Stack | 535–593 mm21.1–23.3″ | 505–587 mm19.9–23.1″ |
| Reach | 377–437 mm14.8–17.2″ | 380–399 mm15–15.7″ |
| Seat tube angle | 74.5–76° | 72.5–75.2° |
| Head tube angle | 73° | 70.8–73.5° |
| Head tube length | 125–185 mm4.9–7.3″ | 104–181 mm4.1–7.1″ |
| Effective top tube | 525–585 mm20.7–23″ | 515–583 mm20.3–23″ |
| Seat tube length | 480–540 mm18.9–21.3″ | 432–542 mm17–21.3″ |
| Chainstay | 407 mm16″ | 407–411 mm16–16.2″ |
| Wheelbase | 964–1,043 mm38–41.1″ | 981–1,006 mm38.6–39.6″ |
| BB drop | 75 mm3″ | — |
| Standover | 698–756 mm27.5–29.8″ | — |
| Wheel size | — | 700c |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).