Compare
Dolan Ares 3.0 vs Dolan Rebus
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- Both start at £2,500.
- Our verdict scores the Dolan Ares 3.0 higher overall: 76/100 vs 69/100.
- Tire clearance: up to 32 mm on the Dolan Ares 3.0 vs 25 mm on the Dolan Rebus.
- The Dolan Ares 3.0 comes in 5 sizes, the Dolan Rebus in 4.
Dolan Ares 3.0
Dolan Rebus
| DolanAres 3.0 | DolanRebus | |
|---|---|---|
| Overview | ||
| Brand | Dolan | Dolan |
| Build | Ares 3.0 Shimano 105 R7170 Di2 | Rebus Campagnolo Chorus 12x2 |
| Build notes | Configurable build: the listed price is the default spec (no power meter, Mavic Ksyrium 30 Disc alloy wheels, Deda Zero2 alloy bar and Superbox stem, stock Pearl White paint). Custom single (+£199.98) or multi-colour (+£399.98) paint, carbon cockpits, deeper wheels and other saddles and tyres cost extra. A 4iiii Precision 3+ power meter is a +£269.99 option. | Configurable build: the listed price is the default spec (alloy wheels and Deda Zero 1 alloy bar and stem, stock Gloss Black/White). Size M is marked out of stock and discontinued; S, L and XL remain. |
| Price (MSRP) | £2,500£2,500£2,500 | £2,500£2,500£2,500 |
| Model year | 2026 | 2026 |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Yes |
| Verdict (out of 100) | ||
| Overall score | 76 | 69 |
| Aero | 70 | 60 |
| Frame | 66 | 64 |
| Components | 64 | 58 |
| Fit | 76 | 64 |
| Practicality | 82 | 66 |
| Price | 100 | 100 |
| Frame & fork | ||
| Frame material | Carbon fibre | Toray T1000 carbon fibre, full monocoque |
| Fork material | Carbon (New Ares carbon fork) | Carbon (Rebus carbon fork), tapered |
| Frame weight | 1,100 g2.43 lb | 1,200 g2.65 lb |
| Weight measured on | Approximate frame-only weight from Dolan's FAQ (size not stated) | Approximate frame weight, size M (Dolan FAQ) |
| Max system weight | 120 kg264.6 lb | 120 kg264.6 lb |
| Frame sizes | XS, S, M, L, XL | S, M, L, XL (M marked discontinued and out of stock) |
| Colours | Pearl White (stock); custom single or multi-colour paint from Dolan's in-house range (Power Red, Sky Blue, Royal Blue, Night Black, Army Green, Cosmic Orange, Hot Pink, Ice White, Speed Yellow, Amethyst Purple and candy/chameleon finishes) | Gloss Black/White (standard); custom colours such as Matt Black/White at extra cost |
| UCI frame approval | Dolan states the frame and fork are UCI approved | Dolan states the frame and fork are UCI approved |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Rim brakes (standard calipers) |
| Wheel size | 700c | 700c |
| Max tire width | 32 mm | 25 mm |
| Bottom bracket standard | T47 threaded (68mm, external) | BB86 press-fit |
| Front axle | 12 mm thru-axle (flush) | — |
| Rear axle | 12 mm thru-axle (flush) | — |
| Drivetrain compatibility | Mechanical and electronic groupsets; sold with Shimano 105/Ultegra/Dura-Ace Di2 or SRAM Rival/Force/Red AXS E1 | Electronic and mechanical groupsets (sold with Campagnolo Chorus mechanical or Shimano Ultegra Di2) |
| Mechanical shifting possible | Yes | Yes |
| Front derailleur mount | — | Braze-on |
| Cable routing | Fully internal | Internal |
| Hydration & storage | ||
| Bottle mounts | 2 | 2 |
| Fit & adjustability | ||
| Cockpit | Cables routed internally through a standard two-piece Deda bar and Superbox stem; Alpina one-piece carbon bar optional | — |
| Standard stem and bar possible | Yes | Yes |
| Seatpost type | Ares carbon aero seatpost (supplied) | Rebus aero carbon seatpost (supplied) |
| Aerodynamics | ||
| Manufacturer aero claims | Dolan describes the frame as aero-profiled and wind-defying but publishes no drag figures | Dolan calls the frame an aero design but publishes no drag figures |
| Testing method | None published | None published |
| Travel, maintenance & warranty | ||
| Headset bearings | — | Tapered 1-1/8" to 1-1/2" |
| Frame warranty | Lifetime warranty on Dolan frames and forks bought after 1 January 2024 | Lifetime warranty on Dolan frames and forks bought after 1 January 2024 |
| Sold via | Direct from Dolan (online and its showroom) | Direct from Dolan (online and its showroom) |
| Drivetrain | ||
| Groupset | Shimano 105 Di2 R7100 | Campagnolo Chorus |
| Launched | 2022 · current generation | — |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | No |
| Drivetrain | 2x12 | 2x12 |
| Shifters | Shimano 105 Di2 ST-R7170 | Campagnolo Chorus Ergopower |
| Crankset | Shimano 105 R7100 | Campagnolo Chorus |
| Chainrings | 50/34 or 52/36 | 50/34 or 52/36 |
| Crank lengths available | 165-175 mm | 170-175 mm |
| Bottom bracket | Sugino T47 EX-IDS24 68mm | Campagnolo Ultra-Torque Cups BB86 |
| Standard | T47 threaded (68mm) | BB86 press-fit |
| Front derailleur | Shimano 105 Di2 R7150 | Campagnolo Chorus |
| Rear derailleur | Shimano 105 Di2 R7150 | Campagnolo Chorus |
| Cassette | Shimano 105 R7100 | Campagnolo Chorus |
| Range | 11-36 or 11-34 | 11-29, 11-32 or 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M6100 | Campagnolo Chorus |
| Brakes | ||
| Brake calipers | Shimano 105 BR-R7170 | Campagnolo Chorus |
| Type | Hydraulic disc | Rim caliper |
| Rotors | Shimano SM-RT70 | — |
| Front rotor | 160 mm | — |
| Rear rotor | 140 mm | — |
| Mount | Center Lock | — |
| Wheels & tires | ||
| Wheelset | Mavic Ksyrium 30 Disc | Campagnolo Calima |
| Material | Aluminium | Aluminium |
| Notes | Upgrades include Mavic Cosmic S 42 / SL 45 / SL 65, Zipp 404-S, Alpina A5D 50 mm and Zipp 404 Firecrest | Upgrades: Mavic Ksyrium SL, Ksyrium Pro UST or Cosmic SL 40 |
| Tires | Vittoria Zaffiro Pro V | Vittoria Zaffiro V |
| Tire width | 25 mm | 25 mm |
| Widths available | 25, 28 or 32 mm | — |
| Notes | — | Rigid bead; Zaffiro Pro V (+£59.99) or Corsa N.EXT 26 mm (+£69.98) optional |
| Cockpit | ||
| Handlebar | Deda Zero2 DCR | Deda Zero 1 |
| Widths available | 40, 42, 44 or 46 cm (outside to outside), set by frame size | — |
| Material | Aluminium | Aluminium |
| Notes | Upgrades: Deda SuperZero RS DCR carbon bar (+£249.98) or a one-piece Alpina carbon bar and stem (+£249.98, 38-44 cm centre to centre, 90-140 mm) | Upgrades: Deda Zero2 DCR alloy bar with Superbox stem (+£120.00) or Deda SuperZero RS DCR carbon bar with Superbox stem (+£249.98) |
| Stem | Deda Superbox | Deda Zero 1 |
| Stem length | 60-140 mm (80-120 mm by frame size as standard) | — |
| Headset | Alpina 1-1/8" | Alpina 1-1/8" x 1-1/2" F35 |
| Saddle & seatpost | ||
| Saddle | Selle Italia X3 Boost Flow | Selle Italia X3 Boost Flow |
| Seatpost | Dolan Ares carbon aero seatpost | Dolan Rebus carbon aero seatpost |
| Material | Carbon | Carbon |
| Geometry (smallest – largest size) | ||
| Sizes | XS, S, M, L, XL | S, M, L, XL |
| Rider height min | 152–188 cm5′0″–6′2″ | 155–185 cm5–6′1″ |
| Rider height max | 160–196 cm5′3″–6′5″ | 165–195 cm5–6′5″ |
| Stack | 514–592 mm20.2–23.3″ | 521.1–602.7 mm20.5–23.7″ |
| Reach | 373–404 mm14.7–15.9″ | 375.6–401.5 mm14.8–15.8″ |
| Seat tube angle | 73–75° | 73.5–74° |
| Head tube angle | 71.5–73.5° | 72–73.5° |
| Head tube length | 105–180 mm4.1–7.1″ | 120–200 mm4.7–7.9″ |
| Effective top tube | 511–585 mm20.1–23″ | 525–580.4 mm20.7–22.9″ |
| Seat tube length | 460–540 mm18.1–21.3″ | 450–569.6 mm17.7–22.4″ |
| Wheelbase | 968–1,009 mm38.1–39.7″ | — |
| Wheel size | 700c | 700c |
| Crank length | 170–175 mm6.7–6.9″ | 170–175 mm6.7–6.9″ |
| Stem length | 80–120 mm3.1–4.7″ | 90–120 mm3.5–4.7″ |
| Handlebar width | 400–460 mm15.7–18.1″ | 420–460 mm16.5–18.1″ |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).