Compare
BMC Timemachine Mpc. vs Factor ONE SP
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Factor ONE SP starts €5,100 cheaper (€13,899 vs €18,999 for the BMC Timemachine Mpc.).
- Tire clearance: up to 30 mm on the BMC Timemachine Mpc. vs 34 mm on the Factor ONE SP.
- The BMC Timemachine Mpc. comes in 2 sizes, the Factor ONE SP in 5.
BMC Timemachine Mpc.
Factor ONE SP
| BMCTimemachine Mpc. | FactorONE SP | |
|---|---|---|
| Overview | ||
| Brand | BMC | Factor |
| Build | Timemachine Mpc. Module | ONE SP SRAM Force w/ Power Meter |
| Build notes | Frame, Halo+ fork with integrated flat cockpit, and seatpost. Prices from the BMC US, UK and DE stores; out of stock in both sizes in October 2026. | The Black Inc HYPER 62 wheel option costs USD 1,100 / EUR 1,199 more. Frame colour, size, crank length and seatpost setback are chosen at order. |
| Price (MSRP) | €18,999$21,299£16,999 | €13,899$12,799€13,899 |
| Model year | 2026 | 2026 |
| Generation | 4th-generation Timemachine | ONE (2025) |
| Launched | 2026-02 | — |
| Discipline | Time trial | Time trial |
| UCI legal | Yes | Not stated |
| Verdict (out of 100) | ||
| Overall score | — | 68 |
| Aero | 94 | 84 |
| Frame | 92 | 88 |
| Components | — | 88 |
| Hydration & storage | 42 | 55 |
| Fit | 52 | 62 |
| Practicality | 50 | 58 |
| Price | — | 27 |
| Frame & fork | ||
| Frame material | Carbon (Mpc. Premium Carbon) | Carbon (TeXtreme, Toray and Nippon Graphite pitch-based fibre) |
| Fork material | Carbon (Mpc. Premium Carbon), Halo+ bayonet fork | Carbon; ONE wide-stance bayonet fork |
| Max system weight | 110 kg242.5 lb | — |
| Frame sizes | S, M-L | 47, 52, 54, 56, 58 |
| Colours | — | Chrome, Onyx Black, Nimbus Grey, Silverstone |
| Also available as | Speedmachine 01 (BMC's tri/TT bike with integrated hydration and storage) | ONE: the same frame as a drop-bar aero road bike |
| UCI frame approval | The UCI list (version 2026.10.02) has a 'Timemachine R' frame and fork approved 12 Dec 2025 in sizes S-ML (2), code BMC-033; BMC sells the bike as the Timemachine Mpc. | — |
| Compatibility & standards | ||
| Brake type | Flat-mount disc | Disc, max rotor 160 mm front and rear |
| Max rotor size | 160 mm | 160 mm |
| Wheel size | 700c | 700c |
| Max tire width | 30 mm | 34 mm |
| Bottom bracket standard | Press-fit BB86 (PF 86.5) | T47A (CeramicSpeed T47A aluminium cups; bearings for DUB or 24 mm spindles) |
| Front axle | 12x100 thru-axle | 12x100 thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 thru-axle |
| Drivetrain compatibility | Frameset only; built up with the groupset of the buyer's choice. BikeRadar says it is designed for 1x or 2x, oversize chainrings and chain catchers. | Electronic only (SRAM, Shimano, Campagnolo), 1x or 2x, max chainring 54T |
| Mechanical shifting possible | — | No |
| 1x compatible | — | Yes |
| Max chainring | — | 54T |
| Front derailleur mount | — | Adjustable front derailleur mount |
| Cable routing | — | Internal |
| Electronic battery location | — | Bottom bracket |
| Hydration & storage | ||
| Bottle mounts | — | 2 |
| Bottle mount locations | Bottle cage compatible (location not stated) | Black Inc aero integrated bottle cages included |
| Fit & adjustability | ||
| Aerobar system | BMC Timemachine Mpc. flat cockpit integrated with the Halo+ fork; takes custom extensions or Profile Design Aeria | Factor ONE SP Bar, attached to the fork head with a four-bolt interface |
| Pad stack adjustment range | — | Optional 10 mm at the bar attachment, plus up to 35 mm of extension stack in 5 mm steps |
| Seatpost type | Timemachine Mpc. carbon seatpost with forward offsets of -5.5, -18, -30.5 and -43 mm; an optional 'standard' post offers -18, 0, +18 and +36 mm | ONE aero seatpost, 0 or 30 mm setback; adjustable head gives a 73.5-77° seat angle range; takes 7x7 and 7x9 rails |
| Fit notes | — | Factor quotes extensive reach, width and rotation adjustment for the arm pads, and a BTA accessory holder and Black Inc computer mount come with the bar. The frame keeps the ONE's road geometry; Factor publishes no pad stack or reach figures. |
| Aerodynamics | ||
| Manufacturer aero claims | BMC claims a 3.7% reduction in total system drag (rider, components and frame) at 55 km/h, against Tudor's 3% target, and a 37.6% aerodynamic improvement for the frameset alone over previous generations. A version before the 2026 UCI rule changes reached 4.1%. | Factor says it pairs the ONE's aerodynamics with a time-trial position; no figures published |
| Testing method | CFD, several wind-tunnel campaigns, 3D-printed modular prototypes and velodrome testing at BMC's Impec Lab with Tudor Pro Cycling | — |
| Tube profile | Halo+ fork maximises crown width within UCI limits with a central fin; 'SpeedSlab' down tube; 'PayloadFin' seatstays tucked behind the rider's legs; narrow head tube with a track-style bayonet steerer on needle bearings | Wide-stance bayonet fork with a chin fairing that manages the air spilling off the front wheel |
| Travel, maintenance & warranty | ||
| Headset bearings | — | 1-1/8 in upper and lower bearings |
| Derailleur hanger | UDH (Full Mount) | Factor Mini-UDH |
| Proprietary parts | Halo+ bayonet fork with integrated cockpit, seatpost | ONE SP Bar, bayonet fork and chin fairing, ONE seatpost, Mini-UDH hanger, location-specific bottle cages |
| Frame warranty | — | Limited lifetime warranty |
| Sold via | BMC dealers in limited volumes; shown as not available online on the US store | Direct from factorbikes.com and through retailers |
| Drivetrain | ||
| Groupset | — | SRAM Force AXS E1 |
| Launched | — | 2025 · current generation |
| Speeds | — | 12-speed |
| Electronic | — | Yes |
| Wireless | — | Yes |
| Drivetrain | — | 2x |
| Crankset | — | SRAM Force AXS E1 Power Meter |
| Chainrings | — | 48/35 |
| Crank length | — | 165 / 170 / 172.5 (chosen at order) |
| Power meter | — | SRAM Force AXS E1 Power Meter |
| Launched | — | 2025 · current generation |
| Cassette | — | SRAM Force AXS E1 |
| Range | — | 10-33 |
| Speeds | — | 12-speed |
| Brakes | ||
| Rotors | — | 160 mm rotors |
| Front rotor | — | 160 mm |
| Rear rotor | — | 160 mm |
| Wheels & tires | ||
| Wheelset | — | Black Inc SIXTY TWO |
| Front rim depth | — | 62 mm |
| Rear rim depth | — | 62 mm |
| Material | — | Carbon |
| Notes | — | Black Inc HYPER 62 available at extra cost |
| Cockpit | ||
| Aerobar system | BMC Timemachine Mpc. Flat Cockpit | Factor ONE SP Bar |
| Integrated with frame | Yes | Yes |
| Pad stack adjustment | — | Optional 10 mm at the bar attachment; extensions up to 35 mm higher in 5 mm steps |
| Material | — | Carbon (high modulus) |
| Notes | Integrated with the Halo+ fork; for custom extensions or Profile Design Aeria; EU or UK brake configuration | — |
| Saddle & seatpost | ||
| Seatpost | BMC Timemachine Mpc. Premium Carbon Seatpost | Factor ONE Seatpost |
| Offset / setback | -5.5 / -18 / -30.5 / -43 mm (forward) | 0 mm or 30 mm setback, chosen at order |
| Material | Carbon | Carbon |
| Notes | 420 mm long | — |
| Included extras | ||
| Bottle cages | — | Black Inc Aero Integrated Bottle Cages |
| Geometry (smallest – largest size) | ||
| Sizes | S, M-L | 47, 52, 54, 56, 58 |
| Rider height min | 155–170 cm5′1″–5′7″ | — |
| Rider height max | 185–210 cm6′1″–6′11″ | — |
| Stack | — | 503–587 mm19.8–23.1″ |
| Reach | — | 390–421 mm15.4–16.6″ |
| Seat tube angle | — | 75.5–76.5° |
| Seat angle min | 75.2° | — |
| Seat angle max | 75.2° | — |
| Head tube angle | — | 72.5–73.3° |
| Seat tube length | 507–537 mm20–21.1″ | — |
| Chainstay | 410 mm16.1″ | 405–408 mm15.9–16.1″ |
| Wheelbase | 1,012–1,052 mm39.8–41.4″ | 974–1,022 mm38.3–40.2″ |
| BB drop | 80 mm3.1″ | 75–77 mm3–3″ |
| Fork length | 348 mm13.7″ | — |
| Fork offset | — | 43–48 mm1.7–1.9″ |
| Trail | — | 57.4–58 mm2.3–2.3″ |
| Front centre | 610 mm24″ | — |
| Standover | 756–784 mm29.8–30.9″ | — |
| Wheel size | 700c | 700c |
| Basebar width | 353 mm13.9″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).