Compare
BMC Teammachine R Mpc. vs KTM Revelator Alto Exonic
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The KTM Revelator Alto Exonic starts €1,000 cheaper (€7,999 vs €8,999 for the BMC Teammachine R Mpc.).
- The BMC Teammachine R Mpc. comes in 6 sizes, the KTM Revelator Alto Exonic in 5.
BMC Teammachine R Mpc.
KTM Revelator Alto Exonic
| BMCTeammachine R Mpc. | KTMRevelator Alto Exonic | |
|---|---|---|
| Overview | ||
| Brand | BMC | KTM |
| Build | Teammachine R Mpc. Frameset | Revelator Alto Exonic AXS PM |
| Build notes | Frame, fork and seatpost with Aerocore bottle cages, CeramicSpeed bearings, high and low ICS top cones and spacers, a Scicon gear bag, bike sock and owner certificate; no cockpit is listed. Prices from BMC's US and German stores; the UK store doesn't list it. | 2027 model, Carbon Crystal Red (white). KTM's name and range text say it comes with a power meter, but the parts list names neither the crankset nor the power meter, brakes or rotors. KTM doesn't state the size of the claimed weight. Sold through KTM dealers. |
| Price (MSRP) | €8,999$8,999€8,999 | €7,999€7,999€7,999 |
| Bike weight | — | 6.6 kg14.6 lb |
| Model year | 2025 | 2027 |
| Generation | Gen 1 | 3rd edition |
| Launched | — | 2022 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | — | 78 |
| Aero | 86 | 76 |
| Frame | 92 | 82 |
| Components | — | 88 |
| Fit | 74 | 66 |
| Practicality | 56 | 66 |
| Price | — | 67 |
| Weight | — | 100 |
| Frame & fork | ||
| Frame material | Carbon (Mpc. Premium Carbon, Aerocore design) | Carbon (Road Race Nano Premium Carbon, frame R4910) |
| Fork material | Carbon (Mpc. Premium Carbon) | Carbon (Revelator Alto Nano Carbon F15) |
| Frame weight | 810 g28.6 oz | — |
| Fork weight | 390 g13.8 oz | — |
| Frameset weight | 1,640 g3.62 lb | — |
| Weight measured on | BMC's figures: frame 810 g, fork 390 g, seatpost 150 g; 1,640 g including headset, bottle cages and hardware. BMC's Mpc. brochure puts frame, fork and seatpost at 1,350 g against 1,460 g for the Teammachine R 01. | — |
| Max system weight | 110 kg242.5 lb | — |
| Frame sizes | 47, 51, 54, 56, 58, 61 | XS (49), S (52), M (55), L (57), XL (59) |
| Colours | — | Carbon Crystal Red (white) |
| Also available as | Teammachine R 01 (same design in 01 Premium Carbon, also sold as complete bikes) | Revelator Alto Prestige and Prime on the Premium Carbon frame (R3920), and Master, Elite, SuperPro and Pro on the Performance Carbon frame (R4930) |
| UCI frame approval | The UCI list has the 'Teammachine R' frame and fork (code BMC-TRM, sizes 47-61); it doesn't list the Mpc. by name | Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Flat-mount disc | Hydraulic disc |
| Wheel size | 700c | 700c |
| Max tire width | 30 mm | — |
| Bottom bracket standard | PF86 press-fit | — |
| Front axle | 12x100 thru-axle | 12x100 mm thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 mm thru-axle |
| Cable routing | Fully internal through the headset (ICS Technology stealth cable routing) | — |
| Fit & adjustability | ||
| Cockpit | — | One-piece carbon bar and stem (Vision Metron 5D ACR EVO) |
| Standard stem and bar possible | No | — |
| Seatpost type | Teammachine R Mpc. carbon seatpost, 10 mm offset in all sizes | KTM Prime Carbon Road Aero seatpost, 400 mm |
| Aerodynamics | ||
| Manufacturer aero claims | BMC says the Mpc. keeps the stiffness, compliance and aero performance of the Teammachine R 01 while saving weight. | KTM says every detail was refined in the wind tunnel; no figures published. |
| Testing method | Shapes shared with the Teammachine R 01, developed with CFD by Red Bull Advanced Technologies | — |
| Tube profile | Deep horizontal shapes, Halo fork, stealth dropouts | — |
| Travel, maintenance & warranty | ||
| Headset bearings | — | FSA ACR No.80/56 CRII, 1-1/8 in top, 1.5 in bottom |
| Proprietary parts | Seatpost, ICS top cones and spacers, Aerocore bottle cages | — |
| Sold via | BMC dealers and BMC stores, limited numbers; out of stock in all sizes on the US and DE stores in November 2026 | Through KTM dealers |
| Drivetrain | ||
| Groupset | — | SRAM Red AXS E1 |
| Launched | — | 2024 · current generation |
| Speeds | — | 12-speed |
| Electronic | — | Yes |
| Wireless | — | Yes |
| Drivetrain | — | 2x |
| Shifters | — | SRAM Red AXS E1 HRD |
| Notes | — | Combined shift and hydraulic brake levers; KTM lists the right-hand lever as Red AXS HRD |
| Front derailleur | — | SRAM Red AXS E1 |
| Rear derailleur | — | SRAM Red AXS E1 |
| Cassette | — | SRAM Red XG-1290 |
| Range | — | 10-33 |
| Speeds | — | 12-speed |
| Chain | — | SRAM Red E1 |
| Wheels & tires | ||
| Wheelset | — | Mavic Comete 45 Carbon |
| Material | — | Carbon |
| Tubeless ready | — | Yes |
| Notes | — | 12 mm thru-axle hubs, 100/142 mm |
| Tires | — | Continental Grand Prix 5000 S TR |
| Tire width | — | 30 mm |
| Cockpit | ||
| Handlebar | — | Vision Metron 5D ACR EVO |
| Type | — | One-piece bar and stem |
| Integrated stem | — | Yes |
| Material | — | Carbon |
| Headset | — | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in |
| Saddle & seatpost | ||
| Saddle | — | Selle Italia SLR Boost Superflow 3D Carbon |
| Seatpost | BMC Teammachine R Mpc. seatpost | KTM Prime Carbon Road Aero |
| Offset / setback | 10 mm | — |
| Material | Carbon (Mpc. Premium Carbon) | Carbon |
| Notes | — | 400 mm |
| Bar tape | — | KTM KTM tape |
| Included extras | ||
| Bottle cages | BMC Aerocore bottle cages | — |
| Notes | Integrated with the frame's Aerocore design | — |
| Geometry (smallest – largest size) | ||
| Sizes | 47, 51, 54, 56, 58, 61 | XS (49), S (52), M (55), L (57), XL (59) |
| Rider height min | 166–190 cm5′5″–6′3″ | — |
| Rider height max | 166–192 cm5′5″–6′4″ | — |
| Stack | 505–608 mm19.9–23.9″ | 519–571 mm20.4–22.5″ |
| Reach | 367–409 mm14.4–16.1″ | 361–396 mm14.2–15.6″ |
| Seat tube angle | 73–74° | 72.5–74° |
| Head tube angle | 71.5–72.3° | 71.5–72.5° |
| Head tube length | 108–211 mm4.3–8.3″ | 115–170 mm4.5–6.7″ |
| Effective top tube | 515–598 mm20.3–23.5″ | 510–576 mm20.1–22.7″ |
| Seat tube length | 418–570 mm16.5–22.4″ | 440–540 mm17.3–21.3″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 968–1,030 mm38.1–40.6″ | 960–1,004 mm37.8–39.5″ |
| BB drop | 69 mm2.7″ | 68–72 mm2.7–2.8″ |
| Fork length | 367 mm14.4″ | — |
| Fork offset | 43–48 mm1.7–1.9″ | — |
| Trail | 63 mm2.5″ | — |
| Front centre | 568–630 mm22.4–24.8″ | — |
| Standover | 721–836 mm28.4–32.9″ | 733–811 mm28.9–31.9″ |
| Wheel size | 700c | 700c |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).