Compare
Bianchi Oltre Race vs Dolan Ares 3.0
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Bianchi Oltre Race starts £10 cheaper (£2,490 vs £2,500 for the Dolan Ares 3.0).
- Our verdict scores the Dolan Ares 3.0 higher overall: 76/100 vs 71/100.
- The Bianchi Oltre Race comes in 8 sizes, the Dolan Ares 3.0 in 5.
Bianchi Oltre Race
Dolan Ares 3.0
| BianchiOltre Race | DolanAres 3.0 | |
|---|---|---|
| Overview | ||
| Brand | Bianchi | Dolan |
| Build | Oltre Race 105 Di2 | Ares 3.0 Shimano 105 R7170 Di2 |
| Build notes | Bianchi code YTB37, in four colours. Prices are Bianchi's recommended retail prices (the UK price from Bianchi's Oltre page). | Configurable build: the listed price is the default spec (no power meter, Mavic Ksyrium 30 Disc alloy wheels, Deda Zero2 alloy bar and Superbox stem, stock Pearl White paint). Custom single (+£199.98) or multi-colour (+£399.98) paint, carbon cockpits, deeper wheels and other saddles and tyres cost extra. A 4iiii Precision 3+ power meter is a +£269.99 option. |
| Price (MSRP) | €3,850€3,850£3,350 | £2,500£2,500£2,500 |
| Model year | 2026 | 2026 |
| Generation | Oltre (2022 generation) | — |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Yes |
| Verdict (out of 100) | ||
| Overall score | 71 | 76 |
| Aero | 60 | 70 |
| Frame | 58 | 66 |
| Components | 52 | 64 |
| Fit | 80 | 76 |
| Practicality | 74 | 82 |
| Price | 100 | 100 |
| Frame & fork | ||
| Frame material | Carbon | Carbon fibre |
| Fork material | Carbon, aero, integrated crown | Carbon (New Ares carbon fork) |
| Frame weight | — | 1,100 g2.43 lb |
| Weight measured on | — | Approximate frame-only weight from Dolan's FAQ (size not stated) |
| Max system weight | — | 120 kg264.6 lb |
| Frame sizes | 44, 47, 50, 53, 55, 57, 59, 61 | XS, S, M, L, XL |
| Colours | FQ Alba Celeste (Celeste Notte / Celeste Metallico / white logo), RT Alba Rossa (Burgundy / Magenta / white logo), ZK CK16 / CK Metallic, ZL Grey / Graphite Matt | Pearl White (stock); custom single or multi-colour paint from Dolan's in-house range (Power Red, Sky Blue, Royal Blue, Night Black, Army Green, Cosmic Orange, Hot Pink, Ice White, Speed Yellow, Amethyst Purple and candy/chameleon finishes) |
| Also available as | Oltre RC, Oltre Pro and Oltre Comp (higher grades) | — |
| UCI frame approval | — | Dolan states the frame and fork are UCI approved |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount |
| Wheel size | 700c | 700c |
| Max tire width | — | 32 mm |
| Bottom bracket standard | PressFit 86.5 x 41 | T47 threaded (68mm, external) |
| Front axle | 12x100 thru-axle | 12 mm thru-axle (flush) |
| Rear axle | 12x142 thru-axle | 12 mm thru-axle (flush) |
| Drivetrain compatibility | Mechanical and electronic groupsets | Mechanical and electronic groupsets; sold with Shimano 105/Ultegra/Dura-Ace Di2 or SRAM Rival/Force/Red AXS E1 |
| Mechanical shifting possible | Yes | Yes |
| Cable routing | Internal | Fully internal |
| Hydration & storage | ||
| Bottle mounts | — | 2 |
| Fit & adjustability | ||
| Cockpit | — | Cables routed internally through a standard two-piece Deda bar and Superbox stem; Alpina one-piece carbon bar optional |
| Standard stem and bar possible | Yes | Yes |
| Seatpost type | Carbon aero seatpost with integrated seat clamp | Ares carbon aero seatpost (supplied) |
| Aerodynamics | ||
| Manufacturer aero claims | — | Dolan describes the frame as aero-profiled and wind-defying but publishes no drag figures |
| Testing method | — | None published |
| Travel, maintenance & warranty | ||
| Frame warranty | — | Lifetime warranty on Dolan frames and forks bought after 1 January 2024 |
| Sold via | Bianchi dealers | Direct from Dolan (online and its showroom) |
| Drivetrain | ||
| Groupset | Shimano 105 Di2 R7100 | Shimano 105 Di2 R7100 |
| Launched | 2022 · current generation | 2022 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x12 |
| Shifters | Shimano 105 Di2 ST-R7170 | Shimano 105 Di2 ST-R7170 |
| Crankset | Shimano 105 R7100 | Shimano 105 R7100 |
| Chainrings | 50/34 | 50/34 or 52/36 |
| Crank lengths available | 165 mm (44), 170 mm (47-53), 172.5 mm (55-59), 175 mm (61) | 165-175 mm |
| Bottom bracket | Token Ninja Lite BB4124PS | Sugino T47 EX-IDS24 68mm |
| Standard | PressFit 86.5 x 41 (thread-together, 24 mm spindle) | T47 threaded (68mm) |
| Front derailleur | Shimano 105 Di2 R7150 | Shimano 105 Di2 R7150 |
| Rear derailleur | Shimano 105 Di2 R7150 | Shimano 105 Di2 R7150 |
| Cassette | Shimano 105 R7100 | Shimano 105 R7100 |
| Range | 11-34 | 11-36 or 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano CN-M7100 | Shimano CN-M6100 |
| Brakes | ||
| Brake calipers | Shimano 105 BR-R7170 | Shimano 105 BR-R7170 |
| Type | Hydraulic disc | Hydraulic disc |
| Rotors | Shimano SM-RT70 | Shimano SM-RT70 |
| Front rotor | 160 mm | 160 mm |
| Rear rotor | 160 mm | 140 mm |
| Mount | Center Lock | Center Lock |
| Wheels & tires | ||
| Wheelset | Velomann V30R | Mavic Ksyrium 30 Disc |
| Front rim depth | 30 mm | — |
| Rear rim depth | 30 mm | — |
| Internal rim width | 23 mm | — |
| Material | Alloy | Aluminium |
| Freehub options | Shimano HG | — |
| Weight | 1,790 g3.95 lb | — |
| Notes | — | Upgrades include Mavic Cosmic S 42 / SL 45 / SL 65, Zipp 404-S, Alpina A5D 50 mm and Zipp 404 Firecrest |
| Tires | Vittoria Rubino G2.0 | Vittoria Zaffiro Pro V |
| Tire width | 28 mm | 25 mm |
| Widths available | — | 25, 28 or 32 mm |
| Cockpit | ||
| Handlebar | Velomann Aero Compact | Deda Zero2 DCR |
| Type | Drop bar | — |
| Integrated stem | No | — |
| Widths available | 400 mm (44-53), 420 mm (55-59), 440 mm (61) | 40, 42, 44 or 46 cm (outside to outside), set by frame size |
| Bar reach | 74 mm | — |
| Bar drop | 116 mm | — |
| Material | Alloy 6061 | Aluminium |
| Notes | — | Upgrades: Deda SuperZero RS DCR carbon bar (+£249.98) or a one-piece Alpina carbon bar and stem (+£249.98, 38-44 cm centre to centre, 90-140 mm) |
| Stem | Velomann Alloy stem | Deda Superbox |
| Stem length | 80 mm (44), 90 (47-50), 100 (53), 110 (55-57), 120 (59-61) | 60-140 mm (80-120 mm by frame size as standard) |
| Notes | 6061 alloy, -7° | — |
| Headset | FSA ACROS & FSA headset for internal routing | Alpina 1-1/8" |
| Saddle & seatpost | ||
| Saddle | Velomann Mitora 139.1 | Selle Italia X3 Boost Flow |
| Saddle width | 139 mm | — |
| Saddle length | 250 mm | — |
| Rails | Steel | — |
| Seatpost | Velomann Full Carbon Aero seatpost | Dolan Ares carbon aero seatpost |
| Material | Carbon | Carbon |
| Notes | Reversible alloy head with +/-35 mm adjustment; 250 mm long (44), 300 mm (47-50), 350 mm (53-61) | — |
| Bar tape | Bianchi Hexagon | — |
| Thickness | 2.5 mm | — |
| Notes | Black | — |
| Geometry (smallest – largest size) | ||
| Sizes | 44, 47, 50, 53, 55, 57, 59, 61 | XS, S, M, L, XL |
| Rider height min | — | 152–188 cm5′0″–6′2″ |
| Rider height max | — | 160–196 cm5′3″–6′5″ |
| Stack | 481–595 mm18.9–23.4″ | 514–592 mm20.2–23.3″ |
| Reach | 376–398 mm14.8–15.7″ | 373–404 mm14.7–15.9″ |
| Seat tube angle | 72.5–75° | 73–75° |
| Head tube angle | 70.5–73° | 71.5–73.5° |
| Head tube length | 95–195 mm3.7–7.7″ | 105–180 mm4.1–7.1″ |
| Effective top tube | 505–585 mm19.9–23″ | 511–585 mm20.1–23″ |
| Seat tube length | 420–580 mm16.5–22.8″ | 460–540 mm18.1–21.3″ |
| Chainstay | 410–414 mm16.1–16.3″ | — |
| Wheelbase | 977–1,012 mm38.5–39.8″ | 968–1,009 mm38.1–39.7″ |
| BB drop | 58–68 mm2.3–2.7″ | — |
| Fork length | 368 mm14.5″ | — |
| Fork offset | 43 mm1.7″ | — |
| Front centre | 575–607 mm22.6–23.9″ | — |
| Wheel size | 700c | 700c |
| Crank length | 165–175 mm6.5–6.9″ | 170–175 mm6.7–6.9″ |
| Stem length | 80–120 mm3.1–4.7″ | 80–120 mm3.1–4.7″ |
| Handlebar width | 400–440 mm15.7–17.3″ | 400–460 mm15.7–18.1″ |
| Handlebar reach | 74 mm2.9″ | — |
| Handlebar drop | 116 mm4.6″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).