Compare
BH Aerolight vs KTM Revelator Alto Premium Carbon
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The KTM Revelator Alto Premium Carbon starts €101 cheaper (€4,499 vs €4,600 for the BH Aerolight).
- Our verdict scores the KTM Revelator Alto Premium Carbon higher overall: 78/100 vs 76/100.
BH Aerolight
KTM Revelator Alto Premium Carbon
| BHAerolight | KTMRevelator Alto Premium Carbon | |
|---|---|---|
| Overview | ||
| Brand | BH | KTM |
| Build | Aerolight 6.0 | Revelator Alto Prestige Di2 PM |
| Build notes | Model code LA606. BH showed it discounted to €3,909.90 (Spain) and £3,554.40 (UK) in October 2026. | 2027 model, Dodger Blue (silver+black). KTM doesn't state the size of the claimed weight. Sold through KTM dealers. KTM's name says it has a power meter, but the parts list doesn't name the crankset or power meter. |
| Price (MSRP) | €4,600€4,600£4,200 | €5,499€5,499€5,499 |
| Bike weight | — | 7.3 kg16.1 lb |
| Model year | 2026 | 2027 |
| Generation | Aerolight (2022 model year) | 3rd edition |
| Launched | 2021-10 | 2022 |
| Discipline | Aero road | Aero road |
| UCI legal | Yes | Yes |
| Verdict (out of 100) | ||
| Overall score | 76 | 78 |
| Aero | 74 | 74 |
| Frame | 84 | 74 |
| Components | 76 | 84 |
| Fit | 70 | 66 |
| Practicality | 62 | 66 |
| Price | 89 | 90 |
| Weight | — | 90 |
| Frame & fork | ||
| Frame material | Carbon (Aerolight Disc ACR monocoque, made with BH's HCIM hollow-core internal moulding) | Carbon (Road Race Premium Carbon, frame R3920) |
| Fork material | Carbon (Aerolight 'Air Bow' fork, integrated tapered 1.5 in steerer) | Carbon (Revelator Alto Premium Carbon F15) |
| Frame weight | 950 g33.5 oz | — |
| Weight measured on | BH claim; BH's page gives no size (ROADBIKE quotes BH's figure as size MD) | — |
| Frame sizes | XS, SM, MD, LA, XL | XS (49), S (52), M (55), L (57), XL (59) |
| Colours | — | Dodger Blue (silver+black) (Prestige), Galaxy Dust Carbon Matt (Prime) |
| Also available as | — | Revelator Alto Exonic on the top Nano Premium Carbon frame (R4910), and Master, Elite, SuperPro and Pro on the Performance Carbon frame (R4930) |
| UCI frame approval | Approved 4 Oct 2021 as 'AEROLIGHT ROAD' (frame and fork), sizes XS - XL (5), code BHB-AERO (UCI list version 2026.10.02) | Approved 1 Jul 2022 as 'Revelator Alto' (frame and fork), sizes 49-59 (5), code KTM-REV8 (UCI list version 2026.10.02) |
| Compatibility & standards | ||
| Brake type | Hydraulic disc | Hydraulic disc |
| Max rotor size | 160 mm | — |
| Wheel size | 700c | 700c |
| Max tire width | 32 mm | — |
| Bottom bracket standard | BB386 (86.5 mm wide shell, 46 mm bore) | — |
| Front axle | 12x100 thru-axle (M12x1.0), BH Quick Lever | 12x100 mm thru-axle |
| Rear axle | 12x142 thru-axle (M12x1.0), BH Quick Lever | 12x142 mm thru-axle |
| Drivetrain compatibility | Electronic groupsets only: Shimano, SRAM and Campagnolo EPS | — |
| Mechanical shifting possible | No | — |
| Max chainring | 55T | — |
| Cable routing | Fully internal (ACR system) | — |
| Fit & adjustability | ||
| Cockpit | Integrated bar and stem with ACR internal routing (BH EVO SL Monocoque ACR; Vision Metron 5D ACR on the 9.0) | One-piece carbon bar and stem (Vision Metron 5D ACR EVO on the Prestige, Vision 5D SMR Carbon on the Prime) |
| Seatpost type | BH Aerolight aero seatpost, clamped inside the seat tube by an integrated rear clamp | KTM Prime Carbon Road Aero seatpost, 400 mm |
| Fit notes | Bar width and stem length are matched to frame size on the stock builds (400-440 mm bars, 90-110 mm stems). Up to 40 mm of headset spacers (2x15 + 1x10 mm) can go under the stem. | — |
| Aerodynamics | ||
| Manufacturer aero claims | 15.9% less drag than BH's previous G8, about 5 W at high speed (BH) | KTM says every detail was refined in the wind tunnel; no figures published. |
| Tube profile | Kamm-tail tube shapes; the 'Air Bow' fork and seat stays leave a wide gap to the wheels | — |
| Travel, maintenance & warranty | ||
| Headset bearings | FSA ACR (integrated, tapered to 1.5 in) | FSA ACR No.80/56 CRII, 1-1/8 in top, 1.5 in bottom |
| Derailleur hanger | BH frame-specific hanger (part numbers in BH's Aerolight manual) | — |
| Proprietary parts | Integrated ACR bar and stem, Aerolight seatpost and integrated clamp, frame-specific derailleur hanger, Quick Lever thru-axles | — |
| Frame warranty | Lifetime frame warranty for the original buyer when registered online within 30 days and bought from an authorised BH dealer; excludes the fork and paint | — |
| Sold via | BH retailers, and online at bhbikes.com in some countries | Through KTM dealers |
| Drivetrain | ||
| Groupset | Shimano 105 Di2 R7100 | Shimano Dura-Ace Di2 R9200 |
| Launched | 2022 · current generation | 2021 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Drivetrain | 2x | 2x |
| Shifters | Shimano 105 Di2 ST-R7170 | Shimano Dura-Ace Di2 ST-R9270 |
| Notes | Combined shift and hydraulic brake levers | Combined shift and hydraulic brake levers (R9271/R9270) |
| Crankset | Shimano 105 R7100 | — |
| Chainrings | 52/36 | — |
| Crank lengths available | 165 mm (XS-SM), 170 mm (MD), 172.5 mm (LA-XL) | — |
| Front derailleur | Shimano 105 Di2 R7150 | Shimano Dura-Ace Di2 R9250 |
| Rear derailleur | Shimano 105 Di2 R7150 | Shimano Dura-Ace Di2 R9250 |
| Cassette | Shimano 105 R7100 | Shimano Dura-Ace R9200 |
| Range | 11-34 | 11-30 |
| Speeds | 12-speed | 12-speed |
| Chain | Shimano 105 | Shimano CN-M9100 |
| Brakes | ||
| Brake calipers | Shimano 105 hydraulic disc | — |
| Type | Hydraulic disc | — |
| Wheels & tires | ||
| Wheelset | Vision Team35 | Mavic Cosmic SL 45 |
| Internal rim width | — | 23 mm |
| Material | — | Carbon |
| Tubeless ready | — | Yes |
| Notes | — | 12 mm thru-axle hubs, 100/142 mm |
| Tires | Hutchinson Nitro | Schwalbe Pro One |
| Tire width | 28 mm | 30 mm |
| Notes | — | Listed by KTM as Pro One Evo Addix Race TLE |
| Cockpit | ||
| Handlebar | BH EVO SL Monocoque ACR | Vision Metron 5D ACR EVO |
| Type | Integrated bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 400 mm (XS), 420 mm (SM-MD), 440 mm (LA-XL) | — |
| Material | Carbon | Carbon |
| Notes | BH lists the bar and stem as one model, with stem length by size: 90 mm (XS), 100 mm (SM-MD), 110 mm (LA-XL) | — |
| Headset | FSA ACR | FSA ACR No.80/56 CRII 1-1/8 in / 1.5 in |
| Saddle & seatpost | ||
| Saddle | Prologo Dimension | KTM Prime Road Carbon Rails |
| Seatpost | BH Aerolight | KTM Prime Carbon Road Aero |
| Material | — | Carbon |
| Notes | Clamped by BH's integrated aero seat clamp | 400 mm |
| Bar tape | — | KTM KTM tape |
| Geometry (smallest – largest size) | ||
| Sizes | XS, SM, MD, LA, XL | XS (49), S (52), M (55), L (57), XL (59) |
| Stack | 510–576 mm20.1–22.7″ | 519–571 mm20.4–22.5″ |
| Reach | 368–399 mm14.5–15.7″ | 361–396 mm14.2–15.6″ |
| Seat tube angle | 73–74.5° | 72.5–74° |
| Head tube angle | 71.3–73° | 71.5–72.5° |
| Head tube length | 110–175 mm4.3–6.9″ | 115–170 mm4.5–6.7″ |
| Effective top tube | 510–575 mm20.1–22.6″ | 510–576 mm20.1–22.7″ |
| Seat tube length | 555–627 mm21.9–24.7″ | 440–540 mm17.3–21.3″ |
| Chainstay | 410 mm16.1″ | 410 mm16.1″ |
| Wheelbase | 973.7–1,005.5 mm38.3–39.6″ | 960–1,004 mm37.8–39.5″ |
| BB drop | 68–72 mm2.7–2.8″ | 68–72 mm2.7–2.8″ |
| Fork length | 370 mm14.6″ | — |
| Front centre | 575–605 mm22.6–23.8″ | — |
| Standover | — | 733–811 mm28.9–31.9″ |
| Saddle height min | 680–750 mm26.8–29.5″ | — |
| Saddle height max | 758–830 mm29.8–32.7″ | — |
| Wheel size | 700c | 700c |
| Crank length | 165–172.5 mm6.5–6.8″ | — |
| Stem length | 90–110 mm3.5–4.3″ | — |
| Handlebar width | 400–440 mm15.7–17.3″ | — |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).