Compare
Berria Belador Pro vs Specialized Tarmac SL7
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Berria Belador Pro starts €300 cheaper (€2,999 vs €3,299 for the Specialized Tarmac SL7).
- Our verdict scores the Berria Belador Pro higher overall: 78/100 vs 71/100.
- The Berria Belador Pro comes in 5 sizes, the Specialized Tarmac SL7 in 7.
Berria Belador Pro
Specialized Tarmac SL7
| BerriaBelador Pro | SpecializedTarmac SL7 | |
|---|---|---|
| Overview | ||
| Brand | Berria | Specialized |
| Build | Belador Pro Force AXS PWM | Tarmac SL7 Sport - Shimano 105 |
| Build notes | Top Pro build, with a crank power meter. Price for the 'Collection' paints (Black-White Pearl-Red Racing or Black-Liquid Metal); €4,139 with an IRIS Select or custom paint. Model code PT27.10.07. | Colours: Gloss Oasis Tint Silver Dust (US), Gloss Black (Germany), Gloss White. Not listed on Specialized's UK store. Weight of a painted production bike as pictured. |
| Price (MSRP) | €3,844€3,844€3,844 | €3,299$3,300€3,299 |
| Bike weight | — | 8.27 kg18.2 lb |
| Weight measured on size | — | 56 |
| Model year | 2027 | 2021 |
| Generation | Belador 6G | SL7 |
| Launched | 2024-10 | 2020-07 |
| Newer generation | — | SL8 (2023) |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Not stated |
| Verdict (out of 100) | ||
| Overall score | 78 | 71 |
| Aero | 76 | 58 |
| Frame | 76 | 60 |
| Components | 76 | 55 |
| Fit | 72 | 82 |
| Practicality | 66 | 76 |
| Price | 100 | 98 |
| Weight | — | 71 |
| Frame & fork | ||
| Frame material | Carbon (HM2X: Toray T700 and T800 intermediate-modulus fibre; triple monocoque with EPS cores) | FACT 9r Carbon |
| Fork material | Carbon (Belador Blade 6, internal routing) | FACT Carbon |
| Frame weight | — | 1,010 g2.23 lb |
| Weight measured on | — | Frame 1,010 g as stated by Specialized on the Tarmac SL7 Sport product page |
| Frame sizes | 48, 51, 54, 57, 60 | 44, 49, 52, 54, 56, 58, 61 |
| Colours | Black-White Pearl-Red Racing, Black-Liquid Metal; IRIS Select paints Miami Blue-Skyfall-Red Racing and White Pearl-Chalk Grey-Red Racing; custom paint | Gloss Oasis Tint Silver Dust, Gloss White, Gloss Black (varies by region) |
| Also available as | Belador BR (UHM3X carbon, lighter) and Belador Essential (HM2X carbon with a round seatpost and alloy cockpit) | Tarmac SL9 (FACT 10r) and S-Works Tarmac SL9 (FACT 12r), the current generation |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount |
| Wheel size | 700c | 700c |
| Max tire width | 32 mm | 32 mm |
| Bottom bracket standard | T47 | BSA threaded, 68 mm |
| Front axle | 12x100 thru-axle | 12x100 mm thru-axle |
| Rear axle | 12x142 thru-axle | 12x142 mm thru-axle |
| Cable routing | Fully internal (Berria ICS2) | Internal (Clean Routing) |
| Fit & adjustability | ||
| Cockpit | One-piece Avanforce Airone carbon bar and stem with ICS2 internal routing and GPS mount | — |
| Seatpost type | Belador 6 SP aero carbon seatpost, 0 or 20 mm offset | S-Works Tarmac Carbon seatpost, 20 mm offset, Tarmac integrated wedge |
| Fit notes | — | Seven sizes from 44 to 61 cm in the geometry chart; the US store offers 44-58 and the German store 44-61. Stock bar width 360 mm (44) to 440 mm (58-61), stem 70 mm (44) to 110 mm (58-61), crank 165 mm (44-49) to 175 mm (58-61). |
| Aerodynamics | ||
| Tube profile | Smaller tube sections with less frontal area ('Aero Shape Efficiency' shaping) | FreeFoil-shaped tubes, dropped seatstays |
| Travel, maintenance & warranty | ||
| Headset bearings | Oversized semi-integrated (O2HS), 1-1/2 in upper and lower | — |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | — |
| Proprietary parts | One-piece Avanforce Airone cockpit, Belador 6 SP seatpost | — |
| Frame warranty | 8-year limited frame warranty if the bike is registered within 30 days (otherwise the legal warranty only); 3 years on the fork and on Avanforce bars and seatposts; racing use voids the warranty | — |
| Sold via | Online at berriabikes.com and through Berria dealers | Specialized retailers and specialized.com |
| Drivetrain | ||
| Groupset | SRAM Force AXS E1 | Shimano 105 R7100 |
| Launched | 2025 · current generation | 2023 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | No |
| Drivetrain | 2x | 2x |
| Shifters | SRAM Force AXS E1 | — |
| Crankset | SRAM Force AXS E1 Power Meter | Shimano 105 R7100 |
| Chainrings | 48/35 | 52/36 |
| Crank lengths available | 170, 172.5 or 175 mm | 165 mm (44-49), 170 mm (52), 172.5 mm (54-56), 175 mm (58-61) |
| Power meter | SRAM Force AXS E1 Power Meter | — |
| Launched | 2025 · current generation | — |
| Type | Integrated in crankset | — |
| Bottom bracket | SRAM DUB T47 | Shimano Threaded BSA |
| Standard | T47 | BSA threaded, 68 mm |
| Front derailleur | SRAM Force AXS E1 | Shimano 105 R7100 |
| Notes | — | Braze-on |
| Rear derailleur | SRAM Force AXS E1 | Shimano 105 R7100 |
| Cassette | SRAM Force XG-1270 E1 | Shimano 105 R7100 |
| Range | 10-36 | 11-34 |
| Speeds | 12-speed | 12-speed |
| Chain | SRAM Force E1 | Shimano CN-M7100 |
| Notes | — | SLX M7100 chain |
| Brakes | ||
| Brake calipers | SRAM Force AXS E1 | Shimano 105 |
| Type | Hydraulic disc | Hydraulic disc |
| Wheels & tires | ||
| Wheelset | Vision TC45 | DT Swiss R470 |
| Front rim depth | 45 mm | — |
| Rear rim depth | 45 mm | — |
| Internal rim width | 23 mm | 20 mm |
| Material | Carbon | Aluminium |
| Tubeless ready | Yes | Yes |
| Hubs | — | Specialized sealed-bearing thru-axle hubs, Centerlock, 24H |
| Spokes | — | DT Swiss Champion 14G stainless steel, brass nipples |
| Notes | Center Lock rotor mount | — |
| Tires | Vittoria Corsa N.EXT | Specialized Turbo Pro |
| Tire width | 30 mm | 26 mm |
| Set up tubeless | Yes | — |
| Cockpit | ||
| Handlebar | Avanforce Airone | Specialized Shallow Drop |
| Type | One-piece carbon bar and stem | Drop bar |
| Integrated stem | Yes | — |
| Widths available | 380x90, 400x100, 400x110, 420x110 and 420x120 mm (width x stem length) | 360 mm (44), 380 mm (49), 400 mm (52), 420 mm (54-56), 440 mm (58-61) as fitted by size |
| Bar reach | — | 70 mm |
| Bar drop | — | 125 mm |
| Cable routing | Fully internal (ICS2) | — |
| Material | Carbon | 6061 alloy |
| Weight | 290 g10.2 oz | — |
| Notes | Berria's own component brand; GPS mount included. Weight is Berria's claim from the Belador page; it doesn't say which size. | 31.8 mm clamp |
| Stem | — | Specialized Tarmac integrated stem |
| Stem length | — | 70 mm (44), 80 mm (49), 90 mm (52), 100 mm (54-56), 110 mm (58-61) |
| Notes | — | 6 degrees |
| Saddle & seatpost | ||
| Saddle | Fizik Vento Argo X5 | Specialized Power Sport |
| Saddle width | 140 mm | — |
| Widths available | — | 155 mm (44-52), 143 mm (54-61) |
| Saddle length | 265 mm | — |
| Rails | Steel, 7x7 mm | Steel |
| Seatpost | Berria Belador 6 SP | Specialized S-Works Tarmac Carbon Seatpost |
| Offset / setback | 0 or 20 mm | 20 mm |
| Material | Carbon (UD) | FACT carbon |
| Notes | Aero seatpost; Berria quotes 87 g on one part of its Belador page and 90 g on another. | 300 mm long (44-52), 380 mm (54-61); Tarmac integrated wedge binder |
| Bar tape | — | Supacaz Super Sticky Kush |
| Geometry (smallest – largest size) | ||
| Sizes | XS (51), S (53), M (55), L (57), XL (59) | 44, 49, 52, 54, 56, 58, 61 |
| Rider height min | 155–192 cm5′1″–6′4″ | — |
| Rider height max | 165–192 cm5′5″–6′4″ | — |
| Stack | 518–590 mm20.4–23.2″ | 501–612 mm19.7–24.1″ |
| Reach | 369–418 mm14.5–16.5″ | 366–408 mm14.4–16.1″ |
| Seat tube angle | 73.7–74.9° | 73–75.5° |
| Head tube angle | 70.5–73° | 70.5–74° |
| Head tube length | 110–180 mm4.3–7.1″ | 99–204 mm3.9–8″ |
| Effective top tube | 510–590 mm20.1–23.2″ | 496–595 mm19.5–23.4″ |
| Seat tube length | 445–565 mm17.5–22.2″ | 433–545 mm17–21.5″ |
| Chainstay | 405 mm15.9″ | 410 mm16.1″ |
| Wheelbase | 970–1,018 mm38.2–40.1″ | 970–1,013 mm38.2–39.9″ |
| BB drop | 72–74 mm2.8–2.9″ | 72–74 mm2.8–2.9″ |
| BB height | — | 266–268 mm10.5–10.6″ |
| Fork length | 375 mm14.8″ | 370 mm14.6″ |
| Fork offset | 42 mm1.7″ | 44–47 mm1.7–1.9″ |
| Trail | 62–83 mm2.4–3.3″ | 52–71 mm2–2.8″ |
| Front centre | — | 572–613 mm22.5–24.1″ |
| Standover | — | 723–834 mm28.5–32.8″ |
| Wheel size | 700c | 700c |
| Crank length | — | 165–175 mm6.5–6.9″ |
| Stem length | — | 70–110 mm2.8–4.3″ |
| Handlebar width | — | 360–440 mm14.2–17.3″ |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).