Compare
Berria Belador Pro vs Radon Vaillant
Pick up to 4 bikes. Rows line up component by component. Highlighted rows differ, and green marks the best value where lower or higher is clearly better.
Key differences
- The Berria Belador Pro starts €200 cheaper (€2,999 vs €3,199 for the Radon Vaillant).
- Our verdict scores the Berria Belador Pro higher overall: 78/100 vs 77/100.
Berria Belador Pro
Radon Vaillant
| BerriaBelador Pro | RadonVaillant | |
|---|---|---|
| Overview | ||
| Brand | Berria | Radon |
| Build | Belador Pro Force AXS PWM | Vaillant 10.0 |
| Build notes | Top Pro build, with a crank power meter. Price for the 'Collection' paints (Black-White Pearl-Red Racing or Black-Liquid Metal); €4,139 with an IRIS Select or custom paint. Model code PT27.10.07. | Liquid Red over UD carbon with deep black. Radon weighs the smallest size without pedals. On 6 Oct 2026 Radon listed it at €3,999 against the €4,499 UVP. |
| Price (MSRP) | €3,844€3,844€3,844 | €4,499€4,499€4,499 |
| Bike weight | — | 7.25 kg16 lb |
| Weight measured on size | — | XS |
| Model year | 2027 | 2026 |
| Generation | Belador 6G | 2024 version |
| Launched | 2024-10 | 2024-03 |
| Discipline | Aero road | Aero road |
| UCI legal | Not stated | Not stated |
| Verdict (out of 100) | ||
| Overall score | 78 | 77 |
| Aero | 76 | 72 |
| Frame | 76 | 70 |
| Components | 76 | 74 |
| Fit | 72 | 68 |
| Practicality | 66 | 66 |
| Price | 100 | 99 |
| Weight | — | 91 |
| Frame & fork | ||
| Frame material | Carbon (HM2X: Toray T700 and T800 intermediate-modulus fibre; triple monocoque with EPS cores) | Carbon (UD carbon visible under the paint on the 9.0 and 10.0) |
| Fork material | Carbon (Belador Blade 6, internal routing) | Full carbon |
| Max system weight | — | 115 kg253.5 lb |
| Frame sizes | 48, 51, 54, 57, 60 | XS, S, M, L, XL |
| Colours | Black-White Pearl-Red Racing, Black-Liquid Metal; IRIS Select paints Miami Blue-Skyfall-Red Racing and White Pearl-Chalk Grey-Red Racing; custom paint | Liquid Red / deep black (10.0), UD carbon / deep black (9.0), Quick / deep black (8.0) |
| Also available as | Belador BR (UHM3X carbon, lighter) and Belador Essential (HM2X carbon with a round seatpost and alloy cockpit) | — |
| Compatibility & standards | ||
| Brake type | Hydraulic disc, flat mount | Hydraulic disc, flat mount |
| Wheel size | 700c | 700c |
| Max tire width | 32 mm | — |
| Bottom bracket standard | T47 | Press-fit (Shimano SM-BB71-41B or SRAM DUB Road Pressfit as fitted) |
| Front axle | 12x100 thru-axle | 100 mm hub spacing |
| Rear axle | 12x142 thru-axle | 142 mm hub spacing |
| Front derailleur mount | — | Braze-on |
| Cable routing | Fully internal (Berria ICS2) | Internal, through the one-piece cockpit |
| Fit & adjustability | ||
| Cockpit | One-piece Avanforce Airone carbon bar and stem with ICS2 internal routing and GPS mount | One-piece carbon bar and stem with internal cable routing (Radon 'Vaillant Aero Carbon') |
| Seatpost type | Belador 6 SP aero carbon seatpost, 0 or 20 mm offset | Radon Vaillant carbon seatpost shaped to the frame, 350 mm |
| Aerodynamics | ||
| Tube profile | Smaller tube sections with less frontal area ('Aero Shape Efficiency' shaping) | — |
| Travel, maintenance & warranty | ||
| Headset bearings | Oversized semi-integrated (O2HS), 1-1/2 in upper and lower | IS52/IS52 |
| Derailleur hanger | UDH (SRAM Universal Derailleur Hanger) | — |
| Proprietary parts | One-piece Avanforce Airone cockpit, Belador 6 SP seatpost | — |
| Frame warranty | 8-year limited frame warranty if the bike is registered within 30 days (otherwise the legal warranty only); 3 years on the fork and on Avanforce bars and seatposts; racing use voids the warranty | 5-year crash replacement on carbon frames from the date of purchase (original owner, in addition to the statutory warranty) |
| Sold via | Online at berriabikes.com and through Berria dealers | Direct online through Bike-Discount, delivered locally with Radon service partners |
| Drivetrain | ||
| Groupset | SRAM Force AXS E1 | SRAM Force AXS E1 |
| Launched | 2025 · current generation | 2025 · current generation |
| Speeds | 12-speed | 12-speed |
| Electronic | Yes | Yes |
| Wireless | — | Yes |
| Drivetrain | 2x | 2x |
| Shifters | SRAM Force AXS E1 | SRAM Force AXS E1 |
| Notes | — | Combined shift and hydraulic brake levers |
| Crankset | SRAM Force AXS E1 Power Meter | SRAM Force AXS E1 Power Meter |
| Chainrings | 48/35 | 50/37 |
| Crank lengths available | 170, 172.5 or 175 mm | — |
| Spindle | — | DUB |
| Material | — | Carbon |
| Power meter | SRAM Force AXS E1 Power Meter | SRAM Force AXS E1 Power Meter |
| Launched | 2025 · current generation | 2025 · current generation |
| Type | Integrated in crankset | Spider |
| Bottom bracket | SRAM DUB T47 | SRAM DUB Pressfit |
| Standard | T47 | Press-fit road |
| Front derailleur | SRAM Force AXS E1 | SRAM Force AXS E1 |
| Rear derailleur | SRAM Force AXS E1 | SRAM Force AXS E1 |
| Cassette | SRAM Force XG-1270 E1 | SRAM Force XG-1270 |
| Range | 10-36 | 10-36 |
| Speeds | 12-speed | 12-speed |
| Chain | SRAM Force E1 | SRAM Force E1 |
| Brakes | ||
| Brake calipers | SRAM Force AXS E1 | SRAM Force AXS E1 |
| Type | Hydraulic disc | Hydraulic disc, flat mount |
| Rotors | — | SRAM Paceline |
| Front rotor | — | 160 mm |
| Rear rotor | — | 160 mm |
| Mount | — | Center Lock |
| Wheels & tires | ||
| Wheelset | Vision TC45 | Newmen Streem A.49/A.54 |
| Front rim depth | 45 mm | — |
| Rear rim depth | 45 mm | — |
| Internal rim width | 23 mm | 24 mm |
| Material | Carbon | Carbon |
| Tubeless ready | Yes | — |
| Notes | Center Lock rotor mount | 1,440 g per set, as stated by Radon; 100/142 mm hubs |
| Tires | Vittoria Corsa N.EXT | Continental Grand Prix 5000 S TR |
| Tire width | 30 mm | 28 mm |
| Set up tubeless | Yes | — |
| Cockpit | ||
| Handlebar | Avanforce Airone | Radon Vaillant Aero Carbon |
| Type | One-piece carbon bar and stem | One-piece bar and stem |
| Integrated stem | Yes | Yes |
| Widths available | 380x90, 400x100, 400x110, 420x110 and 420x120 mm (width x stem length) | — |
| Cable routing | Fully internal (ICS2) | Internal |
| Material | Carbon | Carbon |
| Weight | 290 g10.2 oz | — |
| Notes | Berria's own component brand; GPS mount included. Weight is Berria's claim from the Belador page; it doesn't say which size. | — |
| Headset | — | IS52/IS52 |
| Saddle & seatpost | ||
| Saddle | Fizik Vento Argo X5 | Selle Italia SLR Boost Kit Carbonio Superflow |
| Saddle width | 140 mm | — |
| Saddle length | 265 mm | — |
| Rails | Steel, 7x7 mm | Carbon |
| Seatpost | Berria Belador 6 SP | Radon Vaillant Carbon Seatpost |
| Offset / setback | 0 or 20 mm | — |
| Material | Carbon (UD) | Carbon |
| Notes | Aero seatpost; Berria quotes 87 g on one part of its Belador page and 90 g on another. | 350 mm, shaped to the frame |
| Bar tape | — | ACID RC 2.5 CMPT |
| Included extras | ||
| Pedals | — | None included |
| Geometry (smallest – largest size) | ||
| Sizes | XS (51), S (53), M (55), L (57), XL (59) | XS, S, M, L, XL |
| Rider height min | 155–192 cm5′1″–6′4″ | — |
| Rider height max | 165–192 cm5′5″–6′4″ | — |
| Stack | 518–590 mm20.4–23.2″ | 517–599 mm20.4–23.6″ |
| Reach | 369–418 mm14.5–16.5″ | 374–404 mm14.7–15.9″ |
| Seat tube angle | 73.7–74.9° | 72.8–74.8° |
| Head tube angle | 70.5–73° | 72–73.3° |
| Head tube length | 110–180 mm4.3–7.1″ | 107–190 mm4.2–7.5″ |
| Effective top tube | 510–590 mm20.1–23.2″ | 515–590 mm20.3–23.2″ |
| Seat tube length | 445–565 mm17.5–22.2″ | 470–590 mm18.5–23.2″ |
| Chainstay | 405 mm15.9″ | 415 mm16.3″ |
| Wheelbase | 970–1,018 mm38.2–40.1″ | 976–1,020 mm38.4–40.2″ |
| BB drop | 72–74 mm2.8–2.9″ | 68–70 mm2.7–2.8″ |
| Fork length | 375 mm14.8″ | — |
| Fork offset | 42 mm1.7″ | — |
| Trail | 62–83 mm2.4–3.3″ | — |
| Wheel size | 700c | 700c |
Geometry overlay
Pick a size for each bike to see frames and arm-pad ranges on top of each other.
Drawn to scale (how to read it).